Прибытие и вылет рейса Аэропорт Gran Canaria
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Nantes (NTE) | Volotea | V72738 | 00:45 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1633 | 01:05 | по расписанию | |
| Sal (SID) | Binter Canarias | NT1903 expand_more(1) | 05:20 | по расписанию | |
| Sal (SID) | Iberia | IB7406 | 05:20 | по расписанию | |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:25 | по расписанию | |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:25 | по расписанию | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:30 | по расписанию | |
| Tenerife (TFS) | Iberia | IB7425 | 07:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:00 | по расписанию | |
| Sevilla (SVQ) | Vueling | VY3050 | 08:00 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | по расписанию | |
| Madrid (MAD) | Ryanair | FR2011 | 08:10 | по расписанию | |
| Malaga (AGP) | Vueling | VY3068 | 08:15 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:40 | по расписанию | |
| Madrid (MAD) | avianca | AV6085 | 08:40 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:40 | по расписанию | |
| Madrid (MAD) | Vueling | VY5403 | 08:40 | по расписанию | |
| Oviedo Aviles (OVD) | Volotea | V73560 | 08:45 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | по расписанию | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | по расписанию | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | по расписанию | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | по расписанию | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | по расписанию | |
| Tenerife (TFS) | Binter Canarias | NT804 | 09:00 | по расписанию | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | по расписанию | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | по расписанию | |
| Madrid (MAD) | Binter Canarias | NT6017 | 09:05 | по расписанию | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 09:25 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5076 | 09:25 | по расписанию | |
| Barcelona (BCN) | Level | LL5283 | 09:25 | по расписанию | |
| Geneva (GVA) | easyJet | U21381 | 09:25 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | по расписанию | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 09:30 | по расписанию | |
| Zurich (ZRH) | Lufthansa | LH4466 | 09:30 | по расписанию | |
| Zurich (ZRH) | Swiss | LX8200 | 09:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | по расписанию | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | по расписанию | |
| Lyon (LYS) | easyJet | U24387 | 09:40 | по расписанию | |
| Dusseldorf (DUS) | Marabu | DE1434 | 09:45 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV5663 expand_more(1) | 09:55 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2691 | 09:55 | по расписанию | |
| Rome (FCO) | Ryanair | FR5822 | 09:55 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 10:10 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | по расписанию | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | по расписанию | |
| Paris (ORY) | Transavia | TO4680 | 10:25 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | по расписанию | |
| Manchester (MAN) | Ryanair | FR2583 | 10:50 | по расписанию | |
| Madrid (MAD) | Swiftair | WT180 | 10:50 | по расписанию | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT9902 | 10:54 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | по расписанию | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | по расписанию | |
| Vienna (VIE) | Lauda Europe | FR685 | 11:15 | по расписанию | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | по расписанию | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | по расписанию | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | по расписанию | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | по расписанию | |
| Birmingham (BHX) | Ryanair | FR1128 | 11:25 | по расписанию | |
| Prestwick (PIK) | Ryanair | FR6253 | 11:25 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | по расписанию | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | по расписанию | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | по расписанию | |
| Luton (LTN) | easyJet | U22309 | 11:35 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | по расписанию | |
| London (LGW) | British Airways | BA2708 expand_more(2) | 11:55 | по расписанию | |
| London (LGW) | Iberia | IB3895 | 11:55 | по расписанию | |
| London (LGW) | Vueling | VY9627 | 11:55 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT315 | 12:10 | по расписанию | |
| Valverde (VDE) | Binter Canarias | NT371 | 12:15 | по расписанию | |
| Tenerife (TFS) | Binter Canarias | NT806 | 12:15 | по расписанию | |
| Eindhoven (EIN) | TUI | OR1651 | 12:20 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 12:20 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8625 | 12:20 | по расписанию | |
| Madrid (MAD) | avianca | AV6106 | 12:20 | по расписанию | |
| Madrid (MAD) | British Airways | BA7151 | 12:20 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6584 | 12:20 | по расписанию | |
| Madrid (MAD) | Vueling | VY5238 | 12:20 | по расписанию | |
| Rotterdam (RTM) | TUI | OR1645 | 12:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | по расписанию | |
| Manchester (MAN) | easyJet | U22017 | 12:55 | по расписанию | |
| Tenerife (TFS) | Binter Canarias | NT818 | 13:05 | по расписанию | |
| La Coruna (LCG) | Vueling | VY8990 | 13:10 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT319 | 13:20 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | по расписанию | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | по расписанию | |
| Ponta Delgada (PDL) | Binter Canarias | NT4021 expand_more(1) | 13:40 | по расписанию | |
| Ponta Delgada (PDL) | Azores Airlines | S47821 | 13:40 | по расписанию | |
| Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 13:50 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(7) | 13:55 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8719 | 13:55 | по расписанию | |
| Madrid (MAD) | avianca | AV6066 | 13:55 | по расписанию | |
| Madrid (MAD) | British Airways | BA7152 | 13:55 | по расписанию | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:55 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:55 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:55 | по расписанию | |
| Madrid (MAD) | Vueling | VY5218 | 13:55 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | по расписанию | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | по расписанию | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | по расписанию | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | по расписанию | |
| Dakhla (VIL) | Binter Canarias | NT1207 expand_more(1) | 14:00 | по расписанию | |
| Dakhla (VIL) | Iberia | IB7363 | 14:00 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT136 | 14:00 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 14:10 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5074 | 14:10 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5791 | 14:10 | по расписанию | |
| Barcelona (BCN) | Level | LL5281 | 14:10 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 14:10 | по расписанию | |
| Cordoba (ODB) | Binter Canarias | NT5763 | 14:10 | по расписанию | |
| Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | по расписанию | |
| Copenhagen (CPH) | SAS | SK2837 | 14:40 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | по расписанию | |
| Berlin (BER) | easyJet | U25111 | 14:55 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | по расписанию | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | по расписанию | |
| Oslo (OSL) | SAS | SK4697 | 15:25 | по расписанию | |
| Malaga (AGP) | Vueling | VY3074 | 15:30 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | по расписанию | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(1) | 15:35 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY6925 | 15:35 | по расписанию | |
| Paris (ORY) | Vueling | VY3138 expand_more(1) | 15:40 | по расписанию | |
| Paris (ORY) | Iberia | IB5591 | 15:40 | по расписанию | |
| Berlin (BER) | Ryanair | FR2502 | 15:45 | по расписанию | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | по расписанию | |
| Tenerife (TFS) | Iberia | IB7424 | 15:45 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7266 | 15:50 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | по расписанию | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(7) | 15:50 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8500 | 15:50 | по расписанию | |
| Madrid (MAD) | avianca | AV6041 | 15:50 | по расписанию | |
| Madrid (MAD) | British Airways | BA7153 | 15:50 | по расписанию | |
| Madrid (MAD) | Bulgaria Air | FB1437 | 15:50 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:50 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:50 | по расписанию | |
| Madrid (MAD) | Vueling | VY5264 | 15:50 | по расписанию | |
| Frankfurt (FRA) | TUI | X32258 | 15:55 | по расписанию | |
| Oslo (OSL) | Norwegian | D85707 | 15:55 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43147 | 15:55 | по расписанию | |
| Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 16:05 | по расписанию | |
| Melilla (MLN) | Vueling | VY5953 | 16:05 | по расписанию | |
| Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | по расписанию | |
| Prague (PRG) | Eurowings | EW3022 | 16:10 | по расписанию | |
| Dusseldorf (DUS) | TUI | X32114 | 16:15 | по расписанию | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 16:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 16:20 | по расписанию | |
| Eindhoven (EIN) | Transavia | HV6779 | 16:25 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | по расписанию | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | по расписанию | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | по расписанию | |
| Brussels (BRU) | TUI | TB1551 | 16:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | по расписанию | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 16:40 | по расписанию | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 16:40 | по расписанию | |
| Rotterdam (RTM) | Transavia | HV6301 | 16:40 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT559 | 16:50 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | по расписанию | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17:00 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | по расписанию | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | по расписанию | |
| Madrid (MAD) | AirSERBIA | JU7504 | 17:00 | по расписанию | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | по расписанию | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | по расписанию | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | по расписанию | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | по расписанию | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | по расписанию | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3783 | 17:05 | по расписанию | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS471 | 17:35 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | по расписанию | |
| London (LGW) | TUI Airways | BY4642 | 17:50 | по расписанию | |
| Cologne (CGN) | Ryanair | FR302 | 17:55 | по расписанию | |
| Birmingham (BHX) | TUI Airways | BY7674 | 18:00 | по расписанию | |
| Madrid (MAD) | Iberia | IB1621 expand_more(7) | 18:05 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8650 | 18:05 | по расписанию | |
| Madrid (MAD) | avianca | AV6039 | 18:05 | по расписанию | |
| Madrid (MAD) | British Airways | BA7154 | 18:05 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:05 | по расписанию | |
| Madrid (MAD) | Pegasus | PC7821 | 18:05 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:05 | по расписанию | |
| Madrid (MAD) | Vueling | VY5414 | 18:05 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV5665 expand_more(1) | 18:10 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2584 | 18:10 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | по расписанию | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | по расписанию | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | по расписанию | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | по расписанию | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | по расписанию | |
| London (STN) | Ryanair | FR2812 | 18:15 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(4) | 18:20 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5078 | 18:20 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5792 | 18:20 | по расписанию | |
| Barcelona (BCN) | Level | LL5285 | 18:20 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 18:20 | по расписанию | |
| Bilbao (BIO) | Volotea | V73500 | 18:25 | по расписанию | |
| Hanover (HAJ) | Corendon Airlines Europe | XR543 | 18:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | по расписанию | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | по расписанию | |
| Dublin (DUB) | Ryanair | FR94 | 18:40 | по расписанию | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:45 | по расписанию | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | по расписанию | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3799 | 18:55 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR6091 | 19:00 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | по расписанию | |
| Amsterdam (AMS) | TUI fly Netherlands | OR1633 | 19:20 | по расписанию | |
| Newcastle (NCL) | Ryanair | FR425 | 19:20 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR6698 | 19:35 | по расписанию | |
| Glasgow (GLA) | Jet2 | LS143 | 19:35 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI782 | 19:40 | по расписанию | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | по расписанию | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | по расписанию | |
| Malaga (AGP) | Vueling | VY3064 | 19:45 | по расписанию | |
| Derby (EMA) | Ryanair | FR3162 | 19:45 | по расписанию | |
| Birmingham (BHX) | Jet2 | LS1259 | 19:55 | по расписанию | |
| London (LGW) | easyJet | U28129 | 20:00 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3010 expand_more(4) | 20:05 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5082 | 20:05 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5793 | 20:05 | по расписанию | |
| Barcelona (BCN) | Level | LL5290 | 20:05 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3585 | 20:05 | по расписанию | |
| Bristol (BRS) | easyJet | U22735 | 20:05 | по расписанию | |
| Sevilla (SVQ) | Vueling | VY3046 | 20:10 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | по расписанию | |
| Madrid (MAD) | Iberia | IB1625 expand_more(6) | 20:25 | по расписанию | |
| Madrid (MAD) | avianca | AV6086 | 20:25 | по расписанию | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:25 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:25 | по расписанию | |
| Madrid (MAD) | Pegasus | PC7825 | 20:25 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:25 | по расписанию | |
| Madrid (MAD) | Vueling | VY5423 | 20:25 | по расписанию | |
| London (STN) | Jet2 | LS1507 | 20:25 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | по расписанию | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | по расписанию | |
| Bristol (BRS) | Jet2 | LS1853 | 20:35 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:35 | по расписанию | |
| Almeria (LEI) | Binter Canarias | NT5773 | 20:40 | по расписанию | |
| Liverpool (LPL) | Jet2 | LS3245 | 20:40 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT587 | 20:45 | по расписанию | |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 21:00 | по расписанию | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:00 | по расписанию | |
| Manchester (MAN) | Jet2 | LS995 | 21:10 | по расписанию | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:25 | по расписанию | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | по расписанию | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | по расписанию | |
| Copenhagen (CPH) | Norwegian Air Sweden | D85715 | 21:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | по расписанию | |
| Alicante (ALC) | Vueling | VY3200 | 21:40 | по расписанию | |
| Leeds (LBA) | Jet2 | LS477 | 21:40 | по расписанию | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | по расписанию | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 21:55 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6827 | 21:55 | по расписанию | |
| Madrid (MAD) | Air France | AF4822 | 21:55 | по расписанию | |
| Madrid (MAD) | AirSERBIA | JU7483 | 21:55 | по расписанию | |
| Madrid (MAD) | Azul | AD6996 | 21:55 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY4315 | 21:55 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ2422 | 21:55 | по расписанию | |
| Madrid (MAD) | KLM | KL3382 | 21:55 | по расписанию | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 21:55 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT198 | 22:30 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | по расписанию | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:35 | по расписанию | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | по расписанию | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT196 | 23:00 | по расписанию | |
| Madrid (MAD) | Iberia | IB1629 expand_more(5) | 23:05 | по расписанию | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 23:05 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 23:05 | по расписанию | |
| Madrid (MAD) | Pegasus | PC7829 | 23:05 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR8031 | 23:05 | по расписанию | |
| Madrid (MAD) | Vueling | VY5245 | 23:05 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 23:35 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5072 | 23:35 | по расписанию | |
| Barcelona (BCN) | Level | LL5279 | 23:35 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3583 | 23:35 | по расписанию | |
| Bilbao (BIO) | Vueling | VY3270 | 23:35 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Nantes (NTE) | Volotea | V72739 | 01:35 | по расписанию | |
| Madrid (MAD) | Air Europa | UX9018 expand_more(9) | 06:05 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6806 | 06:05 | по расписанию | |
| Madrid (MAD) | Air France | AF4821 | 06:05 | по расписанию | |
| Madrid (MAD) | AirSERBIA | JU7499 | 06:05 | по расписанию | |
| Madrid (MAD) | Azul | AD6998 | 06:05 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY4314 | 06:05 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ2433 | 06:05 | по расписанию | |
| Madrid (MAD) | KLM | KL3339 | 06:05 | по расписанию | |
| Madrid (MAD) | Tarom | RO9448 | 06:05 | по расписанию | |
| Madrid (MAD) | Turkish Airlines | TK9399 | 06:05 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1630 expand_more(8) | 06:30 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8764 | 06:30 | по расписанию | |
| Madrid (MAD) | avianca | AV2591 | 06:30 | по расписанию | |
| Madrid (MAD) | British Airways | BA7108 | 06:30 | по расписанию | |
| Madrid (MAD) | Bulgaria Air | FB1424 | 06:30 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL6988 | 06:30 | по расписанию | |
| Madrid (MAD) | Pegasus | PC7830 | 06:30 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:30 | по расписанию | |
| Madrid (MAD) | Vueling | VY5290 | 06:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT105 | 06:30 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3001 expand_more(4) | 06:30 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5073 | 06:30 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5871 | 06:30 | по расписанию | |
| Barcelona (BCN) | Level | LL5280 | 06:30 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3696 | 06:30 | по расписанию | |
| Paris (ORY) | Vueling | VY3139 expand_more(1) | 06:40 | по расписанию | |
| Paris (ORY) | Iberia | IB5592 | 06:40 | по расписанию | |
| La Palma (SPC) | Binter Canarias | NT300 | 06:45 | по расписанию | |
| A Coruna (LCG) | Vueling | VY8991 | 06:45 | по расписанию | |
| Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | по расписанию | |
| Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | по расписанию | |
| Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | по расписанию | |
| Tenerife (TFS) | Binter Canarias | NT803 | 07:15 | по расписанию | |
| La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | по расписанию | |
| Madrid (MAD) | Binter Canarias | NT6002 | 07:15 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1634 expand_more(5) | 07:25 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8607 | 07:25 | по расписанию | |
| Madrid (MAD) | avianca | AV6013 | 07:25 | по расписанию | |
