Прибытие и вылет рейса Аэропорт Gran Canaria
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:45 | С задержкой | |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 00:45 | С задержкой | |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:45 | С задержкой | |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:45 | С задержкой | |
| Madrid (MAD) | Vueling | VY5411 | 00:45 | С задержкой | |
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 03:25 | по расписанию | |
| Nouakchott (NKC) | Iberia | IB7404 | 03:25 | по расписанию | |
| Madrid (MAD) | Swiftair | WT124 | 06:00 | по расписанию | |
| Madrid (MAD) | Swiftair | WT180 | 06:10 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | по расписанию | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | по расписанию | |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | по расписанию | |
| Santiago De Compostela (SCQ) | Vueling | VY3162 | 08:30 | по расписанию | |
| Malaga (AGP) | Vueling | VY3068 | 08:40 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | по расписанию | |
| Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | по расписанию | |
| Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:50 | по расписанию | |
| Madrid (MAD) | avianca | AV6085 | 08:50 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:50 | по расписанию | |
| Madrid (MAD) | Vueling | VY5403 | 08:50 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | по расписанию | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | по расписанию | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | по расписанию | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | по расписанию | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | по расписанию | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | по расписанию | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | по расписанию | |
| Bilbao (BIO) | Vueling | VY3272 | 09:05 | по расписанию | |
| Madrid (MAD) | Binter Canarias | NT6017 | 09:05 | по расписанию | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | по расписанию | |
| Rome (FCO) | Ryanair | FR5822 | 09:20 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 09:25 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5076 | 09:25 | по расписанию | |
| Barcelona (BCN) | Level | LL5283 | 09:25 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3584 | 09:25 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | по расписанию | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | по расписанию | |
| Stuttgart (STR) | Eurowings | EW2262 | 09:40 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | по расписанию | |
| Brussels (BRU) | TUI | TB1551 | 10:00 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV5663 expand_more(1) | 10:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2691 | 10:05 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | по расписанию | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | по расписанию | |
| Derby (EMA) | Ryanair | FR3162 | 10:15 | по расписанию | |
| Cologne (CGN) | Eurowings | EW268 | 10:20 | по расписанию | |
| Hanover (HAJ) | Eurowings | EW3536 | 10:20 | по расписанию | |
| Salzburg (SZG) | Eurowings | EW4380 | 10:20 | по расписанию | |
| Geneva (GVA) | easyJet | U21381 | 10:25 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U21061 | 10:30 | по расписанию | |
| Nürnberg (NUE) | Eurowings | EW4102 | 10:30 | по расписанию | |
| Rotterdam (RTM) | Transavia | HV6301 | 10:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | по расписанию | |
| Valverde (VDE) | Binter Canarias | NT3061 | 10:30 | по расписанию | |
| Nouadhibou (NDB) | Swiftair | WT137 | 10:35 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT1101 | 11:00 | по расписанию | |
| Amsterdam (AMS) | TUI | OR1635 | 11:05 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:10 | по расписанию | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:10 | по расписанию | |
| Funchal (FNC) | Binter Canarias | NT4071 | 11:15 | по расписанию | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | по расписанию | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | по расписанию | |
| Copenhagen (CPH) | Sunclass Airlines | DK172 | 11:19 | по расписанию | |
| Vantaa (HEL) | Sunclass Airlines | DK324 | 11:19 | по расписанию | |
| Dublin (DUB) | Ryanair | FR94 | 11:20 | по расписанию | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | по расписанию | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | по расписанию | |
| Innsbruck (INN) | Tyrol Air Ambulance | TYW431 | 11:24 | по расписанию | |
| Hamburg (HAM) | Marabu | DI6518 expand_more(1) | 11:25 | по расписанию | |
| Hamburg (HAM) | Condor | DE6518 | 11:25 | по расписанию | |
| Southend (SEN) | easyJet | U25725 | 11:25 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | по расписанию | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | по расписанию | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | по расписанию | |
| Munich (MUC) | Condor | DE1522 | 11:35 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7266 | 11:35 | по расписанию | |
| Oslo (OSL) | SAS | SK4697 | 11:45 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 11:50 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | по расписанию | |
| Gothenburg (GOT) | Sunclass Airlines | DK838 | 11:52 | по расписанию | |
| Bournemouth (BOH) | Ryanair | FR6764 | 11:55 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | по расписанию | |
| Dusseldorf (DUS) | TUI | X32114 | 12:00 | по расписанию | |
| Copenhagen (CPH) | Sunclass Airlines | DK1172 | 12:00 | по расписанию | |
| Oviedo Aviles (OVD) | Volotea | V73560 | 12:05 | по расписанию | |
| Vantaa (HEL) | Sunclass Airlines | DK1324 | 12:10 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 12:15 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8625 | 12:15 | по расписанию | |
| Madrid (MAD) | avianca | AV6106 | 12:15 | по расписанию | |
| Madrid (MAD) | British Airways | BA7151 | 12:15 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6584 | 12:15 | по расписанию | |
| Madrid (MAD) | Vueling | VY5238 | 12:15 | по расписанию | |
| Tenerife (TFS) | Binter Canarias | NT806 | 12:15 | по расписанию | |
| Oslo (OSL) | Norwegian | DY9066 | 12:20 | по расписанию | |
| Sevilla (SVQ) | Vueling | VY3048 | 12:20 | по расписанию | |
| Gothenburg (GOT) | Sunclass Airlines | DK1838 | 12:25 | по расписанию | |
| Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 12:30 | по расписанию | |
| Lanzarote (ACE) | Air Europa | UX2112 | 12:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | по расписанию | |
| Manises (VLC) | Vueling | VY1176 | 12:35 | по расписанию | |
| London (LGW) | Jet2 | LS3147 | 12:40 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | по расписанию | |
| Gothenburg (GOT) | TUI | 6B233 | 12:45 | по расписанию | |
| Valverde (VDE) | Binter Canarias | NT3081 | 12:50 | по расписанию | |
| Billund (BLL) | Sunclass Airlines | DK216 | 12:54 | по расписанию | |
| London (LGW) | British Airways | BA2708 expand_more(2) | 12:55 | по расписанию | |
| London (LGW) | Iberia | IB3895 | 12:55 | по расписанию | |
| London (LGW) | Vueling | VY9627 | 12:55 | по расписанию | |
| Granada (GRX) | Vueling | VY3062 | 12:55 | по расписанию | |
| Copenhagen (CPH) | SAS | SK2837 | 13:00 | по расписанию | |
| Stockholm (ARN) | Sunclass Airlines | DK787 | 13:02 | по расписанию | |
| Tenerife (TFS) | Binter Canarias | NT8041 | 13:05 | по расписанию | |
| Manchester (MAN) | Ryanair | FR2583 | 13:10 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3311 | 13:10 | по расписанию | |
| Billund (BLL) | Sunclass Airlines | DK1216 | 13:15 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT5321 | 13:20 | по расписанию | |
| Oslo (OSL) | Sunclass Airlines | DK566 | 13:22 | по расписанию | |
| Stockholm (ARN) | Sunclass Airlines | DK1784 | 13:25 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | по расписанию | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 13:25 | по расписанию | |
| Munich (MUC) | Lufthansa | LH4444 | 13:25 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | по расписанию | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | по расписанию | |
| Oslo (OSL) | Sunclass Airlines | DK1566 | 13:40 | по расписанию | |
| Sevilla (SVQ) | Binter Canarias | NT5753 | 13:45 | по расписанию | |
| Sevilla (SVQ) | Vueling | VY3046 | 13:45 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | по расписанию | |
| Lanzarote (ACE) | CanaryFly | PM730 | 14:00 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1609 | 14:00 | по расписанию | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 | 14:00 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3002 | 14:10 | по расписанию | |
| Berlin (BER) | Eurowings | EW8186 | 14:10 | по расписанию | |
| Granada (GRX) | Binter Canarias | NT5733 | 14:15 | по расписанию | |
| Lanzarote (ACE) | Spain - Air Force | AME3526 | 14:16 | по расписанию | |
| Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | по расписанию | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT9902 | 14:24 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3031 | 14:30 | по расписанию | |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:30 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | по расписанию | |
| Berlin (BER) | easyJet | U25111 | 14:50 | по расписанию | |
| Rotterdam (RTM) | TUI | OR1645 | 14:55 | по расписанию | |
| La Coruna (LCG) | Binter Canarias | NT5203 | 15:05 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT549 | 15:15 | по расписанию | |
| Malaga (AGP) | Vueling | VY3074 | 15:20 | по расписанию | |
| Frankfurt (FRA) | Condor | DE1404 | 15:25 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3091 | 15:30 | по расписанию | |
| Goulimime (GLN) | Binter Canarias | NT1503 | 15:35 | по расписанию | |
| Tenerife (TFS) | Binter Canarias | NT826 | 15:45 | по расписанию | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 | 15:50 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | по расписанию | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | по расписанию | |
| Paris (ORY) | Vueling | VY3138 expand_more(1) | 15:50 | по расписанию | |
| Paris (ORY) | Iberia | IB5591 | 15:50 | по расписанию | |
| Madrid (MAD) | Iberia | IB1613 expand_more(7) | 15:55 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8500 | 15:55 | по расписанию | |
| Madrid (MAD) | avianca | AV6041 | 15:55 | по расписанию | |
| Madrid (MAD) | British Airways | BA7153 | 15:55 | по расписанию | |
| Madrid (MAD) | Bulgaria Air | FB1437 | 15:55 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:55 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:55 | по расписанию | |
| Madrid (MAD) | Vueling | VY5264 | 15:55 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3010 expand_more(3) | 16:05 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5082 | 16:05 | по расписанию | |
| Barcelona (BCN) | Level | LL5290 | 16:05 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3585 | 16:05 | по расписанию | |
| Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | по расписанию | |
| Prague (PRG) | Eurowings | EW3022 | 16:10 | по расписанию | |
| Oslo (OSL) | Norwegian | D85707 | 16:15 | по расписанию | |
| Eindhoven (EIN) | Transavia | HV6779 | 16:20 | по расписанию | |
| Oviedo Aviles (OVD) | Unicair | UNI134 | 16:24 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | по расписанию | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | по расписанию | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | по расписанию | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 16:35 | по расписанию | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 16:35 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG703 | 16:40 | по расписанию | |
| Faro (FAO) | ASL Fly Med | BNJ1360 | 16:42 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV6457 expand_more(2) | 16:55 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL7516 | 16:55 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2761 | 16:55 | по расписанию | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 16:55 | по расписанию | |
| Zurich (ZRH) | Lufthansa | LH4466 | 16:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX8200 | 16:55 | по расписанию | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(13) | 17:00 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | по расписанию | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | по расписанию | |
| Madrid (MAD) | AirSERBIA | JU7504 | 17:00 | по расписанию | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | по расписанию | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | по расписанию | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | по расписанию | |
| Madrid (MAD) | Kuwait Airways | KU6075 | 17:00 | по расписанию | |
| Madrid (MAD) | SAS | SK8373 | 17:00 | по расписанию | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | по расписанию | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | по расписанию | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | по расписанию | |
| Munich (MUC) | TUI fly | X32238 | 17:00 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | по расписанию | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3011 | 17:10 | по расписанию | |
| Bilbao (BIO) | Vueling | VY3270 | 17:25 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | по расписанию | |
| Ostend (OST) | TUI fly Belgium | TB1631 | 17:40 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | по расписанию | |
| Madrid (MAD) | Iberia | IB1621 expand_more(7) | 18:05 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8650 | 18:05 | по расписанию | |
| Madrid (MAD) | avianca | AV6039 | 18:05 | по расписанию | |
| Madrid (MAD) | British Airways | BA7154 | 18:05 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:05 | по расписанию | |
| Madrid (MAD) | Pegasus | PC7821 | 18:05 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:05 | по расписанию | |
| Madrid (MAD) | Vueling | VY5414 | 18:05 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | по расписанию | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | по расписанию | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | по расписанию | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | по расписанию | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | по расписанию | |
| Hanover (HAJ) | Corendon Airlines Europe | XR543 | 18:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | по расписанию | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | по расписанию | |
| Madrid (MAD) | Ryanair | FR2011 | 18:40 | по расписанию | |
| Vienna (VIE) | Ryanair | FR685 | 18:40 | по расписанию | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:45 | по расписанию | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | по расписанию | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | по расписанию | |
| Madrid (MAD) | Iberia | IB1623 | 18:55 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | по расписанию | |
| Cologne (CGN) | Ryanair | FR302 | 19:05 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(3) | 19:10 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5078 | 19:10 | по расписанию | |
| Barcelona (BCN) | Level | LL5285 | 19:10 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 19:10 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | по расписанию | |
| Milan (MXP) | Ryanair | FR5521 | 19:25 | по расписанию | |
| London (LGW) | easyJet | U28129 | 19:25 | по расписанию | |
| Dakhla (VIL) | Binter Canarias | NT1207 | 19:28 | по расписанию | |
| Bristol (BRS) | Ryanair | FR4757 | 19:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | по расписанию | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | по расписанию | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | по расписанию | |
| Malaga (AGP) | Vueling | VY3064 | 19:45 | по расписанию | |
| London (STN) | Ryanair | FR2812 | 19:45 | по расписанию | |
| Sevilla (SVQ) | Vueling | VY3054 | 19:50 | по расписанию | |
| Laayoune (EUN) | Royal Air Maroc | AT1418 | 19:55 | по расписанию | |
| Luton (LTN) | easyJet | U22309 | 19:55 | по расписанию | |
| Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | по расписанию | |
| Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | по расписанию | |
| Madrid (MAD) | Iberia | IB1625 expand_more(6) | 20:25 | по расписанию | |
| Madrid (MAD) | avianca | AV6086 | 20:25 | по расписанию | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:25 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:25 | по расписанию | |
| Madrid (MAD) | Pegasus | PC7825 | 20:25 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:25 | по расписанию | |
| Madrid (MAD) | Vueling | VY5423 | 20:25 | по расписанию | |
| Edinburgh (EDI) | Jet2 | LS747 | 20:30 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | по расписанию | |
| Molde (MOL) | airBaltic | BT1037 | 20:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | по расписанию | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT5881 | 20:40 | по расписанию | |
| Bristol (BRS) | easyJet | U22735 | 20:40 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3511 | 20:50 | по расписанию | |
| Murcia (RMU) | Binter Canarias | NT5703 | 21:05 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT2011 | 21:10 | по расписанию | |
| Manises (VLC) | Binter Canarias | NT5803 | 21:10 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT5511 | 21:15 | по расписанию | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:15 | по расписанию | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | по расписанию | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | по расписанию | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | по расписанию | |
| Copenhagen (CPH) | Norwegian Air Sweden | D85715 | 21:45 | по расписанию | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:45 | по расписанию | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | по расписанию | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(9) | 21:55 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6827 | 21:55 | по расписанию | |
| Madrid (MAD) | Air France | AF4822 | 21:55 | по расписанию | |
| Madrid (MAD) | AirSERBIA | JU7483 | 21:55 | по расписанию | |
| Madrid (MAD) | Azul | AD6996 | 21:55 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY4315 | 21:55 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ2422 | 21:55 | по расписанию | |
| Madrid (MAD) | KLM | KL3382 | 21:55 | по расписанию | |
| Madrid (MAD) | Kuwait Airways | KU6076 | 21:55 | по расписанию | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 21:55 | по расписанию | |
| Marrakech (RAK) | Ryanair | FR1447 | 21:55 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT5311 | 22:00 | по расписанию | |
| Kuopio (KUO) | Sunclass Airlines | DK1358 | 22:05 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | по расписанию | |
| Madrid (MAD) | Iberia | IB1629 expand_more(5) | 22:20 | по расписанию | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:20 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:20 | по расписанию | |
| Madrid (MAD) | Pegasus | PC7829 | 22:20 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:20 | по расписанию | |
| Madrid (MAD) | Vueling | VY5245 | 22:20 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | по расписанию | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:35 | по расписанию | |
| Nouadhibou (NDB) | Swiftair | WT139 | 22:35 | по расписанию | |
| Santiago De Compostela (SCQ) | Vueling | VY3166 | 22:40 | по расписанию | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | по расписанию | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT196 | 23:00 | по расписанию | |
| Lanzarote (ACE) | Binter Canarias | NT5931 | 23:05 | по расписанию | |
| Malaga (AGP) | Vueling | VY3066 | 23:30 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 23:35 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5072 | 23:35 | по расписанию | |
| Barcelona (BCN) | Level | LL5279 | 23:35 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3583 | 23:35 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Nouadhibou (NDB) | Swiftair | WT136 | 05:00 | по расписанию | |
| Madrid (MAD) | Iberia | IB1630 expand_more(8) | 06:30 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8764 | 06:30 | по расписанию | |
| Madrid (MAD) | avianca | AV2591 | 06:30 | по расписанию | |
| Madrid (MAD) | British Airways | BA7108 | 06:30 | по расписанию | |
| Madrid (MAD) | Bulgaria Air | FB1424 | 06:30 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL6988 | 06:30 | по расписанию | |
| Madrid (MAD) | Pegasus | PC7830 | 06:30 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:30 | по расписанию | |
| Madrid (MAD) | Vueling | VY5290 | 06:30 | по расписанию | |
| Tenerife (TFN) | Binter Canarias | NT105 | 06:30 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3001 expand_more(3) | 06:30 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5073 | 06:30 | по расписанию | |
| Barcelona (BCN) | Level | LL5280 | 06:30 | по расписанию | |
