Прибытие и вылет рейса Аэропорт Gran Canaria
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1639 | 01:00 | 00:34 | приземлился |
Malaga (AGP) | Vueling | VY3065 expand_more(1) | 01:20 | 01:18 | приземлился |
Malaga (AGP) | Iberia | IB5397 | 01:20 | 01:18 | приземлился |
Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 01:25 | 01:59 | приземлился |
Nouakchott (NKC) | Iberia | IB7404 | 01:25 | 01:59 | приземлился |
Madrid (MAD) | Iberia Express | IB1635 expand_more(2) | 02:00 | 01:34 | приземлился |
Madrid (MAD) | Avianca | AV6155 | 02:00 | 01:34 | приземлился |
Madrid (MAD) | Vueling | VY5297 | 02:00 | 01:34 | приземлился |
Madrid (MAD) | Iberia Express | IB1637 expand_more(1) | 07:00 | 06:38 | приземлился |
Madrid (MAD) | Vueling | VY5302 | 07:00 | 06:38 | приземлился |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:42 | приземлился |
Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | 07:26 | приземлился |
Tenerife (TFS) | Iberia | IB7424 | 07:35 | 07:26 | приземлился |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:38 | приземлился |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:43 | приземлился |
Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08:00 | 07:31 | приземлился |
Sevilla (SVQ) | Iberia | IB5386 | 08:00 | 07:31 | приземлился |
Santiago De Compostela (SCQ) | Ryanair | FR7004 | 08:05 | 07:35 | приземлился |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | 08:03 | приземлился |
Madrid (MAD) | Avianca | AV6085 | 08:15 | 08:03 | приземлился |
Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | 08:03 | приземлился |
Madrid (MAD) | Vueling | VY5403 | 08:15 | 08:03 | приземлился |
Sevilla (SVQ) | Ryanair | FR7724 | 08:15 | 07:49 | приземлился |
Alicante (ALC) | Vueling | VY3200 expand_more(1) | 08:25 | 08:11 | приземлился |
Alicante (ALC) | Iberia | IB5435 | 08:25 | 08:11 | приземлился |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:46 | приземлился |
Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 08:45 | 08:22 | приземлился |
Santiago De Compostela (SCQ) | Iberia | IB5427 | 08:45 | 08:22 | приземлился |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:49 | приземлился |
Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | 08:51 | приземлился |
Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | 08:51 | приземлился |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 09:08 | приземлился |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | неизвестный | |
Madrid (MAD) | Air Europa | UX9156 expand_more(1) | 09:00 | 08:53 | приземлился |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 08:53 | приземлился |
Tenerife (TFS) | Binter Canarias | NT804 | 09:00 | 09:27 | приземлился |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:30 | приземлился |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:30 | приземлился |
Nantes (NTE) | Volotea | V72738 | 09:05 | 08:43 | приземлился |
Rome (FCO) | Ryanair | FR5822 | 09:10 | 09:03 | приземлился |
Madrid (MAD) | Ryanair | FR568 | 09:10 | 09:17 | приземлился |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 08:59 | приземлился |
Paris (ORY) | Transavia | TO4680 | 09:25 | 09:10 | приземлился |
Lanzarote (ACE) | Binter Canarias | NT509 expand_more(1) | 09:30 | 09:31 | приземлился |
Lanzarote (ACE) | Iberia | IB7371 | 09:30 | 09:31 | приземлился |
Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 09:30 | 09:13 | приземлился |
Barcelona (BCN) | Iberia | IB5376 | 09:30 | 09:13 | приземлился |
Barcelona (BCN) | Qatar Airways | QR3580 | 09:30 | 09:13 | приземлился |
Luxembourg (LUX) | Luxair | LG707 | 09:30 | 09:23 | приземлился |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:52 | приземлился |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:52 | приземлился |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:36 | приземлился |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:36 | приземлился |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 09:40 | 09:19 | приземлился |
Zurich (ZRH) | Lufthansa | LH4466 | 09:40 | 09:19 | приземлился |
Zurich (ZRH) | Swiss | LX8200 | 09:40 | 09:19 | приземлился |
Brussels (BRU) | Brussels Airlines | SN3783 | 09:45 | 09:21 | приземлился |
Stuttgart (STR) | Eurowings | EW2262 | 09:50 | 10:07 | приземлился |
Puerto del Rosario (FUE) | Binter Canarias | NT211 | 10:00 | 10:02 | приземлился |
Manises (VLC) | Ryanair | FR7202 | 10:05 | 09:44 | приземлился |
Amsterdam (AMS) | Transavia | HV5663 expand_more(2) | 10:10 | 09:39 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL7491 | 10:10 | 09:39 | приземлился |
Amsterdam (AMS) | KLM | KL2691 | 10:10 | 09:39 | приземлился |
Lanzarote (ACE) | Binter Canarias | NT519 | 10:15 | 10:12 | приземлился |
Dusseldorf (DUS) | Eurowings | EW5252 | 10:20 | 09:56 | приземлился |
Leipzig-halle (LEJ) | Condor | DE1462 | 10:20 | 10:25 | приземлился |
Cork (ORK) | Ryanair | FR7028 | 10:20 | 09:53 | приземлился |
Luton (LTN) | Ryanair | FR3515 | 10:25 | 10:00 | приземлился |
Salzburg (SZG) | Eurowings | EW4380 | 10:25 | 10:23 | приземлился |
Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | 10:52 | приземлился |
Dusseldorf (DUS) | Eurowings | EW5430 | 10:35 | 10:15 | приземлился |
Milan (MXP) | easyJet | U23731 | 10:35 | 10:20 | приземлился |
Dublin (DUB) | Ryanair | FR94 | 10:45 | 11:04 | приземлился |
Edinburgh (EDI) | Ryanair | FR6698 | 10:45 | 10:17 | приземлился |
Leipzig-halle (LEJ) | Freebird Airlines | MI1523 | 10:49 | 10:59 | приземлился |
Dusseldorf (DUS) | Condor | DE1434 | 10:55 | 10:47 | приземлился |
Dusseldorf (DUS) | Eurowings | EW9542 | 10:55 | 11:01 | приземлился |
Graz (GRZ) | Eurowings | EW4520 | 10:55 | 10:38 | приземлился |
Napoli (NAP) | easyJet | U24207 | 10:55 | 10:31 | приземлился |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 11:25 | приземлился |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 11:25 | приземлился |
Hamburg (HAM) | Eurowings | EW5400 | 11:10 | 10:34 | приземлился |
London (STN) | Ryanair | FR2842 | 11:15 | 10:55 | приземлился |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:53 | приземлился |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:53 | приземлился |
Hamburg (HAM) | Eurowings | EW7266 | 11:20 | 10:50 | приземлился |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:40 | приземлился |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:40 | приземлился |
Nouakchott (NKC) | Mauritania Airlines International | L6120 | 11:20 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | С задержкой | |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | С задержкой | |
Hamburg (HAM) | Eurowings | EW5352 | 11:30 | 10:57 | приземлился |
Munich (MUC) | TUI | X32238 | 11:30 | 11:09 | приземлился |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | С задержкой | |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | С задержкой | |
Vienna (VIE) | Austrian Airlines | OS9503 | 11:35 | 11:21 | приземлился |
Casablanca (CMN) | Royal Air Maroc Express | AT976 expand_more(1) | 11:40 | 11:20 | приземлился |
Casablanca (CMN) | Qatar Airways | QR4592 | 11:40 | 11:20 | приземлился |
Berlin (BER) | easyJet | U25111 | 11:40 | 11:07 | приземлился |
Berlin (BER) | Eurowings | EW8186 | 11:45 | 11:32 | приземлился |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:45 | С задержкой | |
Madrid (MAD) | Iberia Express | IB1605 expand_more(3) | 11:45 | 11:38 | приземлился |
Madrid (MAD) | American Airlines | AA8625 | 11:45 | 11:38 | приземлился |
Madrid (MAD) | Qatar Airways | QR6584 | 11:45 | 11:38 | приземлился |
Madrid (MAD) | Vueling | VY5238 | 11:45 | 11:38 | приземлился |
Oslo (OSL) | Norwegian | D85707 | 11:45 | 11:12 | приземлился |
Frankfurt (FRA) | TUI | X32964 | 11:50 | 11:42 | приземлился |
Tallinn (TLL) | Air Baltic | BT893 | 11:50 | 11:57 | приземлился |
Derby (EMA) | Jet2 | LS681 | 12:00 | 11:45 | приземлился |
Vantaa (HEL) | Finnair | AY1721 | 12:05 | 11:37 | приземлился |
Berlin (BER) | Eurowings | EW5402 | 12:10 | 11:59 | приземлился |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | по расписанию | |
Copenhagen (CPH) | Jettime | JP207 | 12:13 | по расписанию | |
Tenerife (TFS) | Binter Canarias | NT818 | 12:15 | по расписанию | |
Oslo (OSL) | SAS | SK4697 | 12:15 | 11:47 | приземлился |
Billund (BLL) | Jettime | JP517 | 12:19 | С задержкой | |
Vantaa (HEL) | Jettime | JP981 | 12:19 | 12:58 | приземлился |
Munich (MUC) | Condor | DE1522 | 12:25 | 12:13 | приземлился |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | 12:54 | приземлился |
Halmstad (HAD) | Jettime | JP779 | 12:31 | 12:51 | приземлился |
Muenster Osnabrueck (FMO) | Fly Air41 Airways | SR3474 | 12:35 | 12:36 | приземлился |
Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 12:35 | 12:27 | приземлился |
Munich (MUC) | Lufthansa | LH4444 | 12:35 | 12:27 | приземлился |
Granada (GRX) | Vueling | VY3062 expand_more(1) | 12:40 | 12:39 | приземлился |
Granada (GRX) | Iberia | IB5395 | 12:40 | 12:39 | приземлился |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | 13:13 | приземлился |
Dusseldorf (DUS) | Condor | DE3516 | 12:50 | 13:14 | приземлился |
Dusseldorf (DUS) | Eurowings | EW9548 | 12:50 | 12:42 | приземлился |
Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 12:50 | 13:26 | приземлился |
Sevilla (SVQ) | Iberia | IB5388 | 12:50 | 13:26 | приземлился |
Stockholm (ARN) | Jettime | JP173 | 13:00 | 13:16 | приземлился |
Copenhagen (CPH) | SAS | SK2837 | 13:00 | 13:09 | приземлился |
Vantaa (HEL) | Norwegian | D82870 | 13:10 | 13:19 | приземлился |
Manises (VLC) | Vueling | VY1174 expand_more(1) | 13:10 | 13:07 | приземлился |
Manises (VLC) | Iberia | IB5246 | 13:10 | 13:07 | приземлился |
Berlin (BER) | Sundair | SR3690 | 13:15 | 12:49 | приземлился |
Stuttgart (STR) | Fly4 Airlines | DI6480 expand_more(1) | 13:15 | 13:33 | приземлился |
Stuttgart (STR) | Condor | DE6480 | 13:15 | 13:33 | приземлился |
Valverde (VDE) | Binter Canarias | NT371 | 13:15 | 13:24 | приземлился |
Lisbon (LIS) | TAP Express | TP1116 expand_more(4) | 13:20 | 13:21 | приземлился |
Lisbon (LIS) | Air Canada | AC2674 | 13:20 | 13:21 | приземлился |
Lisbon (LIS) | Azores Airlines | S48195 | 13:20 | 13:21 | приземлился |
Lisbon (LIS) | Azul | AD7311 | 13:20 | 13:21 | приземлился |
Lisbon (LIS) | Emirates | EK4886 | 13:20 | 13:21 | приземлился |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | 13:52 | приземлился |
Hamburg (HAM) | Marabu | DI6518 expand_more(1) | 13:25 | 14:36 | приземлился |
Hamburg (HAM) | Condor | DE6518 | 13:25 | 14:36 | приземлился |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT315 | 13:25 | 13:43 | приземлился |
Frankfurt (FRA) | Condor | DE3568 | 13:30 | 13:35 | приземлился |
Copenhagen (CPH) | Norwegian | D83692 | 13:30 | 13:03 | приземлился |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | 14:45 | приземлился |
Tenerife (TFN) | Iberia | IB7413 | 13:30 | 14:45 | приземлился |
Agadir (AGA) | Binter Canarias | NT1025 expand_more(1) | 13:45 | 13:56 | приземлился |
Agadir (AGA) | Iberia | IB7402 | 13:45 | 13:56 | приземлился |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:45 | 13:59 | приземлился |
Frankfurt (FRA) | Lufthansa | LH4378 | 13:45 | 13:59 | приземлился |
Frankfurt (FRA) | Discover Airlines | 4Y2050 | 13:45 | 13:50 | приземлился |
Gothenburg (GOT) | TUI | 6B433 | 13:50 | 13:28 | приземлился |
Bristol (BRS) | Jet2 | LS1863 | 13:55 | 13:30 | приземлился |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | 14:15 | приземлился |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | 14:15 | приземлился |
Belfast (BFS) | Jet2 | LS371 | 14:00 | 13:38 | приземлился |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | 14:41 | приземлился |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | 14:41 | приземлился |
Birmingham (BHX) | Jet2 | LS1327 | 14:15 | 13:40 | приземлился |
Madrid (MAD) | Iberia Express | IB1609 expand_more(4) | 14:15 | 14:02 | приземлился |
Madrid (MAD) | American Airlines | AA8719 | 14:15 | 14:02 | приземлился |
Madrid (MAD) | Avianca | AV6066 | 14:15 | 14:02 | приземлился |
Madrid (MAD) | Qatar Airways | QR8028 | 14:15 | 14:02 | приземлился |
Madrid (MAD) | Vueling | VY5218 | 14:15 | 14:02 | приземлился |
Leeds (LBA) | Jet2 | LS225 | 14:15 | 14:26 | приземлился |
Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | 14:19 | приземлился |
Vigo (VGO) | Binter Canarias | NT5213 | 14:20 | 14:29 | приземлился |
Dusseldorf (DUS) | TUI | X32114 | 14:25 | 14:13 | приземлился |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | 15:00 | приземлился |
Barcelona (BCN) | Vueling | VY3004 expand_more(4) | 14:35 | 14:10 | приземлился |
Barcelona (BCN) | Iberia | IB5380 | 14:35 | 14:10 | приземлился |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | 14:10 | приземлился |
Barcelona (BCN) | Qatar Airways | QR3783 | 14:35 | по расписанию | |
Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 14:35 | 14:57 | приземлился |
Oslo (OSL) | Air Baltic | BT1011 | 14:45 | 14:22 | приземлился |
Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | 14:48 | приземлился |
London (STN) | Jet2 | LS1551 | 14:50 | 14:43 | приземлился |
Newcastle (NCL) | Jet2 | LS541 | 14:55 | 14:50 | приземлился |
Glasgow (GLA) | Jet2 | LS185 | 15:00 | 14:31 | приземлился |
Pamplona (PNA) | Binter Canarias | NT5423 | 15:00 | 15:22 | приземлился |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | 16:09 | приземлился |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | 16:09 | приземлился |
Manchester (MAN) | Jet2 | LS1747 | 15:15 | 15:09 | приземлился |
Frankfurt (FRA) | Condor | DE1404 expand_more(1) | 15:20 | 15:47 | приземлился |
Frankfurt (FRA) | AlphaSky | AS8985 | 15:20 | 15:47 | приземлился |
Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:20 | 15:23 | приземлился |
Madrid (MAD) | American Airlines | AA8663 | 15:20 | 15:23 | приземлился |
Madrid (MAD) | Avianca | AV6041 | 15:20 | 15:23 | приземлился |
Madrid (MAD) | Qatar Airways | QR5062 | 15:20 | 15:23 | приземлился |
Madrid (MAD) | Vueling | VY5264 | 15:20 | 15:23 | приземлился |
Leon (LEN) | Iberia Regional | IB2465 | 15:20 | 14:53 | приземлился |
Oslo (OSL) | SAS | SK4695 | 15:20 | 14:38 | приземлился |
Stuttgart (STR) | TUI | X32168 | 15:25 | 15:28 | приземлился |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | 15:41 | приземлился |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | 15:36 | приземлился |
Tenerife (TFS) | Binter Canarias | NT826 | 15:30 | 15:56 | приземлился |
Tenerife (TFN) | CanaryFly | PM628 expand_more(1) | 15:30 | 17:33 | приземлился |
Tenerife (TFN) | Air Europa | UX2116 | 15:30 | 17:33 | приземлился |
Stockholm (ARN) | Norwegian | D85701 | 15:35 | 16:39 | приземлился |
Marrakech (RAK) | Binter Canarias | NT1303 | 15:40 | 15:28 | приземлился |
Dusseldorf (DUS) | TUI | X32942 | 15:45 | 15:32 | приземлился |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | 15:44 | приземлился |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | 15:44 | приземлился |
Hanover (HAJ) | TUI | X3408 | 15:52 | 15:58 | приземлился |
Malaga (AGP) | Vueling | VY3068 expand_more(1) | 15:55 | 16:00 | приземлился |
Malaga (AGP) | Iberia | IB5400 | 15:55 | 16:00 | приземлился |
Vienna (VIE) | Ryanair | FR685 | 15:55 | 16:06 | приземлился |
Memmingen (FMM) | Ryanair | FR3321 | 16:00 | 15:16 | приземлился |
Munich (MUC) | Marabu | DI6522 | 16:05 | неизвестный | |
Stockholm (ARN) | SAS | SK1819 | 16:10 | 15:39 | приземлился |
Berlin (BER) | Ryanair | FR2502 | 16:15 | 15:52 | приземлился |
Puerto del Rosario (FUE) | Binter Canarias | NT257 | 16:15 | 16:19 | приземлился |
Lanzarote (ACE) | Binter Canarias | NT555 | 16:20 | 17:11 | приземлился |
Hanover (HAJ) | TUI | X32408 | 16:25 | неизвестный | |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | 16:29 | приземлился |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | 16:56 | приземлился |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | 16:56 | приземлился |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | 16:32 | приземлился |
Zurich (ZRH) | Edelweiss Air | WK202 expand_more(1) | 16:30 | 16:25 | приземлился |
Zurich (ZRH) | Swiss | LX8202 | 16:30 | 16:25 | приземлился |
Cologne (CGN) | Eurowings | EW268 | 16:40 | 16:37 | приземлился |
Luxembourg (LUX) | Luxair | LG703 | 16:40 | 17:05 | приземлился |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | 16:58 | приземлился |
London (LGW) | British Airways | BA2712 expand_more(1) | 16:55 | 17:07 | приземлился |
London (LGW) | Iberia | IB3817 | 16:55 | 17:07 | приземлился |
Madrid (MAD) | Air Europa | UX9164 expand_more(8) | 17:00 | С задержкой | |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | С задержкой | |
Madrid (MAD) | Air France | AF4818 | 17:00 | С задержкой | |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | С задержкой | |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | С задержкой | |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | С задержкой | |
Madrid (MAD) | KLM | KL3348 | 17:00 | С задержкой | |
Madrid (MAD) | Tarom | RO9447 | 17:00 | С задержкой | |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | С задержкой | |
Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | 17:16 | приземлился |
Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | 17:13 | приземлился |
Hanover (HAJ) | TUI | X32262 | 17:10 | 16:52 | приземлился |
Nürnberg (NUE) | Eurowings | EW4102 | 17:10 | 17:03 | приземлился |
Tenerife (TFN) | Swiftair | WT188 | 17:10 | 16:50 | приземлился |
Hanover (HAJ) | Eurowings | EW3536 | 17:15 | 16:43 | приземлился |
Hahn (HHN) | Ryanair | FR1684 | 17:15 | 17:47 | приземлился |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | С задержкой | |
Toulouse (TLS) | Volotea | V72760 | 17:30 | 17:00 | приземлился |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | по расписанию | |
Cologne (CGN) | Ryanair | FR302 | 17:45 | 17:43 | приземлился |
Marrakech (RAK) | Ryanair | FR1447 | 17:50 | С задержкой | |
Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18:00 | по расписанию | |
Bilbao (BIO) | Iberia | IB5468 | 18:00 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | 18:01 | приземлился |
Amsterdam (AMS) | TUI | OR1635 | 18:10 | 17:20 | приземлился |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | по расписанию | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 18:10 | 17:50 | приземлился |
Madrid (MAD) | American Airlines | AA8765 | 18:10 | 17:50 | приземлился |
Madrid (MAD) | Avianca | AV6039 | 18:10 | 17:50 | приземлился |
Madrid (MAD) | Bulgaria Air | FB1421 | 18:10 | 17:50 | приземлился |
Madrid (MAD) | LATAM Airlines | LA1707 | 18:10 | 17:50 | приземлился |
Madrid (MAD) | Qatar Airways | QR5084 | 18:10 | 17:50 | приземлился |
Madrid (MAD) | Vueling | VY5414 | 18:10 | 17:50 | приземлился |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | по расписанию | |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | по расписанию | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | по расписанию | |
Valverde (VDE) | Iberia | IB7375 | 18:10 | по расписанию | |
Nürnberg (NUE) | Corendon Airlines | XR2273 | 18:20 | по расписанию | |
Bristol (BRS) | Ryanair | FR4757 | 18:25 | 17:54 | приземлился |
Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | по расписанию | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | по расписанию | |
Madrid (MAD) | Ryanair | FR2011 | 18:45 | по расписанию | |
London (LGW) | easyJet | U26307 | 18:45 | С задержкой | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | по расписанию | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | по расписанию | |
Nouadhibou (NDB) | Swiftair | WT196 | 19:00 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | по расписанию | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | по расписанию | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | по расписанию | |
Madrid (MAD) | Iberia Express | IB1623 expand_more(3) | 19:15 | 18:59 | приземлился |
Madrid (MAD) | American Airlines | AA8664 | 19:15 | 18:59 | приземлился |
Madrid (MAD) | Bulgaria Air | FB1423 | 19:15 | 18:59 | приземлился |
Madrid (MAD) | Vueling | VY5287 | 19:15 | 18:59 | приземлился |
Barcelona (BCN) | Ryanair | FR9764 | 19:20 | по расписанию | |
Copenhagen (CPH) | Air Baltic | BT1009 | 19:25 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT573 | 19:30 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | по расписанию | |
Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 19:45 | по расписанию | |
Sevilla (SVQ) | Iberia | IB5392 | 19:45 | по расписанию | |
Barcelona (BCN) | Vueling | VY3002 expand_more(3) | 19:55 | по расписанию | |
Barcelona (BCN) | Iberia | IB5378 | 19:55 | по расписанию | |
Barcelona (BCN) | LATAM Airlines | LA5784 | 19:55 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR3591 | 19:55 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT180 | 20:00 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | 19:36 | приземлился |
Oslo (OSL) | Norwegian | D85709 | 20:15 | 19:49 | приземлился |
Madrid (MAD) | Iberia Express | IB1625 expand_more(5) | 20:25 | по расписанию | |
Madrid (MAD) | Avianca | AV6086 | 20:25 | по расписанию | |
Madrid (MAD) | Bulgaria Air | FB1425 | 20:25 | по расписанию | |
Madrid (MAD) | LATAM Airlines | LA1708 | 20:25 | по расписанию | |
Madrid (MAD) | Qatar Airways | QR6540 | 20:25 | по расписанию | |
Madrid (MAD) | Vueling | VY5423 | 20:25 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | по расписанию | |
Torp (TRF) | Norwegian | DY5997 | 20:30 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | по расписанию | |
Tenerife (TFN) | Iberia | IB7389 | 20:30 | по расписанию | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 20:30 | по расписанию | |
Tenerife (TFN) | Air Europa | UX2118 | 20:30 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | по расписанию | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT345 | 20:55 | по расписанию | |
Malaga (AGP) | Ryanair | FR3350 | 21:15 | по расписанию | |
La Coruna (LCG) | Smartwings | NT5203 | 21:15 | С задержкой | |
Oulu (OUL) | Jettime | JP812 | 21:15 | по расписанию | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | по расписанию | |
Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT589 | 21:35 | по расписанию | |
Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | по расписанию | |
Madrid (MAD) | Binter Canarias | NT6005 | 21:50 | по расписанию | |
Madrid (MAD) | Iberia Express | IB1629 expand_more(4) | 22:00 | по расписанию | |
Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | по расписанию | |
Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | по расписанию | |
Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | по расписанию | |
Madrid (MAD) | Vueling | VY5245 | 22:00 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT192 | 22:00 | по расписанию | |
