Gran Canaria Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:40 | 01:23 | Pousado |
| Madrid (MAD) | Cathay Pacific | CX1901 | 00:40 | 01:23 | Pousado |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:40 | 01:23 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:40 | 01:23 | Pousado |
| Madrid (MAD) | Vueling | VY5411 | 00:40 | 01:23 | Pousado |
| Madrid (MAD) | Iberia Express | IB1633 expand_more(1) | 02:10 | 02:18 | Pousado |
| Madrid (MAD) | Vueling | VY5413 | 02:10 | 02:18 | Pousado |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:00 | 05:07 | Pousado |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:00 | 05:07 | Pousado |
| Madrid (MAD) | Swiftair | WT184 | 07:00 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:30 | agendado | |
| Tenerife (TFS) | Iberia | IB7425 | 07:30 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | agendado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | agendado | |
| Manises (VLC) | Ryanair | FR7202 | 08:05 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | 07:57 | Pousado |
| Malaga (AGP) | Vueling | VY3132 expand_more(1) | 08:15 | agendado | |
| Malaga (AGP) | Iberia | IB5605 | 08:15 | agendado | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:20 | agendado | |
| Madrid (MAD) | avianca | AV6085 | 08:20 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:20 | agendado | |
| Madrid (MAD) | Vueling | VY5403 | 08:20 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | agendado | |
| Madrid (MAD) | Binter Canarias | NT6017 | 09:00 | agendado | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | agendado | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | agendado | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | agendado | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | agendado | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | agendado | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | agendado | |
| Cologne (CGN) | Ryanair | FR302 | 09:20 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | agendado | |
| Paris (ORY) | Transavia | TO4680 | 09:25 | agendado | |
| Zurich (ZRH) | Edelweiss | WK202 expand_more(1) | 09:25 | Atrasado | |
| Zurich (ZRH) | Swiss | LX8202 | 09:25 | Atrasado | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | agendado | |
| Bilbao (BIO) | Vueling | VY3152 expand_more(1) | 09:30 | agendado | |
| Bilbao (BIO) | Iberia | IB5625 | 09:30 | agendado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | agendado | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | agendado | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | agendado | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 09:35 | agendado | |
| Barcelona (BCN) | Iberia | IB5215 | 09:35 | agendado | |
| Barcelona (BCN) | Level | LL5215 | 09:35 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:35 | agendado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9698 | 09:40 | agendado | |
| Stuttgart (STR) | Eurowings | EW2262 | 09:45 | agendado | |
| Cologne (CGN) | Eurowings | EW268 | 09:55 | agendado | |
| Amsterdam (AMS) | Transavia | HV6455 expand_more(1) | 10:00 | agendado | |
| Amsterdam (AMS) | KLM | KL3278 | 10:00 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | agendado | |
| Dublin (DUB) | Ryanair | FR7126 | 10:10 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:20 | agendado | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:20 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW5430 | 10:25 | Atrasado | |
| Munich (MUC) | Condor | DE1522 | 10:25 | Atrasado | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 10:30 | Atrasado | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | agendado | |
| Dusseldorf (DUS) | Condor | DE1434 | 10:40 | agendado | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(6) | 10:40 | agendado | |
| Madrid (MAD) | American Airlines | AA8625 | 10:40 | agendado | |
| Madrid (MAD) | avianca | AV6106 | 10:40 | agendado | |
| Madrid (MAD) | British Airways | BA7151 | 10:40 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 10:40 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6584 | 10:40 | agendado | |
| Madrid (MAD) | Vueling | VY5238 | 10:40 | agendado | |
| Billund (BLL) | Airseven | CAT743 | 10:43 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9548 | 10:45 | Atrasado | |
| Vienna (VIE) | Lauda Europe | FR685 | 10:45 | Atrasado | |
| London (STN) | Ryanair | FR2842 | 10:55 | agendado | |
| Madrid (MAD) | Swiftair | WT180 | 11:00 | Atrasado | |
| Billund (BLL) | Airseven | CAT711 | 11:04 | Atrasado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | agendado | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | agendado | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 11:05 | Atrasado | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 11:05 | Atrasado | |
| Bristol (BRS) | Ryanair | FR4757 | 11:10 | 10:58 | Pousado |
| Hamburg (HAM) | Condor | DE1518 | 11:15 | agendado | |
| Vantaa (HEL) | Norwegian | D82870 | 11:15 | 10:54 | Pousado |
| Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 11:15 | Atrasado | |
| Nürnberg (NUE) | Condor | DE6444 | 11:15 | Atrasado | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | agendado | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | agendado | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | agendado | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | agendado | |
| Hamburg (HAM) | Eurowings | EW5400 | 11:25 | agendado | |
| Billund (BLL) | Sunclass Airlines | DK218 | 11:29 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | agendado | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | agendado | |
| Billund (BLL) | Sunclass Airlines | DK1218 | 11:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | agendado | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | agendado | |
| Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 11:35 | agendado | |
| Melilla (MLN) | Vueling | VY5953 | 11:35 | agendado | |
| Trondheim (TRD) | Norwegian | DY9460 | 11:37 | agendado | |
| Oslo (OSL) | Sunclass Airlines | DK1554 | 11:40 | agendado | |
| Vantaa (HEL) | Sunclass Airlines | DK1326 | 11:45 | agendado | |
| Vantaa (HEL) | Sunclass Airlines | DK326 | 11:47 | Atrasado | |
| Oslo (OSL) | Sunclass Airlines | DK554 | 11:48 | Atrasado | |
| Frankfurt (FRA) | TUI | X32964 | 11:50 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | agendado | |
| Kristiansand (KRS) | SAS | SK7417 | 11:55 | agendado | |
| London (LGW) | easyJet | U28129 | 11:55 | agendado | |
| Copenhagen (CPH) | Norwegian | DY1982 | 12:00 | agendado | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | agendado | |
| Frankfurt (FRA) | TUI | X32258 | 12:10 | agendado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | agendado | |
| Berlin (BER) | Sundair | SR3600 | 12:15 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | agendado | |
| Copenhagen (CPH) | Sunclass Airlines | DK134 | 12:18 | agendado | |
| Stockholm (ARN) | TUI | 6B251 | 12:20 | agendado | |
| Stockholm (ARN) | Sunclass Airlines | DK1742 | 12:20 | agendado | |
| Bergen (BGO) | SAS | SK7365 | 12:20 | agendado | |
| Stockholm (ARN) | Sunclass Airlines | DK742 | 12:23 | Atrasado | |
| Copenhagen (CPH) | Sunclass Airlines | DK1134 | 12:25 | agendado | |
| Rotterdam (RTM) | TUI | OR1647 | 12:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | agendado | |
| Bergen (BGO) | Sunclass Airlines | DK1522 | 12:35 | agendado | |
| Gothenburg (GOT) | Sunclass Airlines | DK1932 | 12:35 | agendado | |
| London (LGW) | TUI | BY4642 | 12:35 | agendado | |
| Gothenburg (GOT) | Sunclass Airlines | DK932 | 12:37 | agendado | |
| Sevilla (SVQ) | Vueling | VY3183 expand_more(1) | 12:40 | Atrasado | |
| Sevilla (SVQ) | Iberia | IB5655 | 12:40 | Atrasado | |
| Bergen (BGO) | Sunclass Airlines | DK522 | 12:44 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | agendado | |
| Dusseldorf (DUS) | Corendon Airlines | XR503 | 12:45 | agendado | |
| Malmo (MMX) | Sunclass Airlines | DK1458 | 12:55 | agendado | |
| Trondheim (TRD) | SAS | SK7317 | 12:55 | Atrasado | |
| Copenhagen (CPH) | SAS | SK2837 | 13:00 | agendado | |
| Malmo (MMX) | Sunclass Airlines | DK458 | 13:02 | agendado | |
| Billund (BLL) | Atlantic Airways | RC7180 | 13:04 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT818 | 13:05 | agendado | |
| Gothenburg (GOT) | SAS | SK2809 | 13:10 | agendado | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 13:10 | agendado | |
| Munich (MUC) | Lufthansa | LH4444 | 13:10 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | agendado | |
| Kristiansund (KSU) | SAS | SK7469 | 13:25 | agendado | |
| Aalborg (AAL) | Jettime | JP465 | 13:30 | Atrasado | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | agendado | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | agendado | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:35 | agendado | |
| Madrid (MAD) | Binter Canarias | NT6007 | 13:35 | agendado | |
| Stockholm (ARN) | Jettime | JP619 | 13:36 | agendado | |
| Copenhagen (CPH) | Jettime | JP237 | 13:37 | agendado | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(7) | 13:45 | agendado | |
| Madrid (MAD) | American Airlines | AA8719 | 13:45 | agendado | |
| Madrid (MAD) | avianca | AV6066 | 13:45 | agendado | |
| Madrid (MAD) | British Airways | BA7152 | 13:45 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:45 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:45 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:45 | agendado | |
| Madrid (MAD) | Vueling | VY5218 | 13:45 | agendado | |
| Stockholm (ARN) | Norwegian | D84241 | 13:50 | agendado | |
| Manchester (MAN) | TUI | BY2698 | 13:50 | agendado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT319 | 13:50 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | agendado | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | agendado | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | agendado | |
| Oslo (OSL) | SAS | SK4697 | 14:10 | agendado | |
| Cordoba (ODB) | Binter Canarias | NT5763 | 14:10 | agendado | |
| Stavanger (SVG) | SAS | SK7409 | 14:10 | agendado | |
| Birmingham (BHX) | Jet2 | LS1259 | 14:15 | agendado | |
| Leeds (LBA) | Jet2 | LS477 | 14:15 | agendado | |
| Birmingham (BHX) | TUI | BY7674 | 14:20 | agendado | |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 14:20 | agendado | |
| Stockholm (ARN) | Norwegian | D85701 | 14:30 | agendado | |
| Oslo (OSL) | Norwegian | DY1816 | 14:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | agendado | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(4) | 14:35 | agendado | |
| Barcelona (BCN) | Iberia | IB5218 | 14:35 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | agendado | |
| Barcelona (BCN) | Level | LL5218 | 14:35 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3532 | 14:35 | agendado | |
| Amsterdam (AMS) | TUI | OR1633 | 14:45 | Desviado | |
| Hanover (HAJ) | TUI | X32262 | 14:45 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT249 | 14:50 | agendado | |
| Hamburg (HAM) | Eurowings | EW7266 | 14:50 | agendado | |
| London (STN) | Jet2 | LS1507 | 14:50 | agendado | |
| Glasgow (GLA) | Jet2 | LS143 | 14:55 | agendado | |
| Stockholm (ARN) | SAS | SK1819 | 15:05 | agendado | |
| Aalesund (AES) | Norwegian | DY9030 | 15:10 | agendado | |
| Manchester (MAN) | Jet2 | LS995 | 15:10 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS471 | 15:10 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | agendado | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | agendado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:15 | agendado | |
| Dusseldorf (DUS) | TUI | X32114 | 15:20 | agendado | |
| Oslo (OSL) | SAS | SK4695 | 15:20 | agendado | |
| Stavanger (SVG) | SAS | SK7527 | 15:20 | agendado | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:30 | agendado | |
| Frankfurt (FRA) | Emirates | EK3933 | 15:30 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY6925 | 15:30 | agendado | |
| Oslo (OSL) | Norwegian | D85707 | 15:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | agendado | |
| Eindhoven (EIN) | Transavia | HV6365 | 15:40 | agendado | |
| Trondheim (TRD) | Norwegian | DY1770 | 15:40 | agendado | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(6) | 15:45 | agendado | |
| Madrid (MAD) | avianca | AV6041 | 15:45 | agendado | |
| Madrid (MAD) | British Airways | BA7153 | 15:45 | agendado | |
| Madrid (MAD) | Bulgaria Air | FB1437 | 15:45 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:45 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:45 | agendado | |
| Madrid (MAD) | Vueling | VY5264 | 15:45 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 15:50 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT814 | 15:50 | agendado | |
| Edinburgh (EDI) | Jet2 | LS747 | 16:00 | agendado | |
| Liverpool (LPL) | Jet2 | LS3245 | 16:00 | agendado | |
| Copenhagen (CPH) | SAS | SK7713 | 16:06 | agendado | |
| Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | agendado | |
| Prague (PRG) | Eurowings | EW3022 | 16:10 | agendado | |
| Stuttgart (STR) | TUI | X32168 | 16:10 | agendado | |
| Sevilla (SVQ) | Vueling | VY3187 expand_more(1) | 16:15 | agendado | |
| Sevilla (SVQ) | Iberia | IB5659 | 16:15 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | agendado | |
| Milan (LIN) | easyJet | U25455 | 16:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | agendado | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 16:30 | agendado | |
| Zurich (ZRH) | Lufthansa | LH4466 | 16:30 | agendado | |
| Zurich (ZRH) | Swiss | LX8200 | 16:30 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21019 | 16:45 | agendado | |
| Copenhagen (CPH) | SAS | SK2839 | 16:45 | agendado | |
| Oslo (OSL) | Norwegian | DY9066 | 16:47 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | agendado | |
| Bergen (BGO) | Norwegian | DY1788 | 16:55 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3799 | 16:55 | agendado | |
| Brussels (BRU) | TUI | TB1551 | 16:55 | agendado | |
| Copenhagen (CPH) | Norwegian | D83694 | 17:00 | agendado | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17:05 | agendado | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:05 | agendado | |
| Madrid (MAD) | Air France | AF4818 | 17:05 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7504 | 17:05 | agendado | |
| Madrid (MAD) | Azul | AD6994 | 17:05 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:05 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:05 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:05 | agendado | |
| Madrid (MAD) | KLM | KL3348 | 17:05 | agendado | |
| Madrid (MAD) | Saudia | SV6787 | 17:05 | agendado | |
| Madrid (MAD) | Tarom | RO9447 | 17:05 | agendado | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:05 | agendado | |
| Luton (LTN) | easyJet | U22409 | 17:10 | agendado | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 17:10 | agendado | |
| Hanover (HAJ) | TUI | X32260 | 17:15 | agendado | |
| Stavanger (SVG) | Norwegian | DY1836 | 17:15 | agendado | |
| Bucharest (OTP) | Wizz Air | W43147 | 17:25 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | agendado | |
| Manchester (MAN) | Ryanair | FR2583 | 17:35 | agendado | |
| Cologne (CGN) | Corendon Airlines Europe | XR523 | 17:40 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | agendado | |
| Bristol (BRS) | easyJet | U22735 | 17:45 | agendado | |
| Nürnberg (NUE) | Corendon Airlines | XR563 | 17:45 | agendado | |
| Cologne (CGN) | Eurowings | EW5424 | 17:50 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT164 | 17:50 | agendado | |
| Ostend (OST) | TUI | TB1621 | 17:55 | agendado | |
| Amsterdam (AMS) | Transavia | HV5665 expand_more(2) | 18:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7516 | 18:00 | agendado | |
| Amsterdam (AMS) | KLM | KL2584 | 18:00 | agendado | |
| Madrid (MAD) | Iberia Express | IB1617 expand_more(2) | 18:05 | agendado | |
| Madrid (MAD) | American Airlines | AA8650 | 18:05 | agendado | |
| Madrid (MAD) | Vueling | VY5055 | 18:05 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | agendado | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | agendado | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | agendado | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | agendado | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | agendado | |
| Cologne (CGN) | Eurowings | EW270 | 18:15 | agendado | |
| Edinburgh (EDI) | easyJet | U23213 | 18:20 | agendado | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:20 | agendado | |
| Rome (FCO) | Ryanair | FR5822 | 18:25 | agendado | |
| Lyon (LYS) | easyJet | U24399 | 18:25 | agendado | |
| Budapest (BUD) | Wizz Air | W62265 | 18:30 | agendado | |
| Derby (EMA) | Jet2 | LS669 | 18:30 | agendado | |
| Hanover (HAJ) | Corendon Airlines Europe | XR543 | 18:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | agendado | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | agendado | |
| London (STN) | Ryanair | FR2812 | 18:35 | agendado | |
| London (LGW) | easyJet | U28131 | 18:40 | agendado | |
| Manchester (MAN) | easyJet | U22017 | 18:40 | agendado | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | agendado | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | agendado | |
| Dublin (DUB) | Aer Lingus | EI782 | 18:55 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | agendado | |
| Bordeaux (BOD) | easyJet | U21855 | 19:00 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 expand_more(1) | 19:10 | agendado | |
| Puerto del Rosario (FUE) | Iberia | IB7365 | 19:10 | agendado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | agendado | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | agendado | |
| Bergamo (BGY) | Ryanair | FR6091 | 19:25 | agendado | |
| Milan (MXP) | Ryanair | FR5521 | 19:25 | agendado | |
| Norrkoping (NRK) | TUI | 6B109 | 19:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | agendado | |
| Belfast (BFS) | easyJet | U23021 | 19:40 | agendado | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | agendado | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | agendado | |
| Barcelona (BCN) | Vueling | VY3008 expand_more(3) | 19:45 | agendado | |
| Barcelona (BCN) | Iberia | IB5222 | 19:45 | agendado | |
| Barcelona (BCN) | Level | LL5222 | 19:45 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 19:45 | agendado | |
| Dublin (DUB) | Ryanair | FR94 | 19:55 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT1541 | 20:00 | agendado | |
| Trondheim (TRD) | Sunclass Airlines | DK1514 | 20:00 | agendado | |
| Trondheim (TRD) | Sunclass Airlines | DK514 | 20:13 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | agendado | |
| Haugesund (HAU) | Norwegian | D89028 | 20:18 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | agendado | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | agendado | |
| Gothenburg (GOT) | Norwegian | D85705 | 20:40 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT587 | 20:45 | agendado | |
| Madrid (MAD) | Iberia Express | IB1625 expand_more(6) | 20:50 | agendado | |
| Madrid (MAD) | avianca | AV6086 | 20:50 | agendado | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:50 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:50 | agendado | |
| Madrid (MAD) | Pegasus | PC7825 | 20:50 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:50 | agendado | |
| Madrid (MAD) | Vueling | VY5423 | 20:50 | agendado | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:15 | agendado | |
| Lulea (LLA) | Jettime | JP810 | 21:19 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | agendado | |
| Torp (TRF) | airBaltic | BT1015 | 21:35 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | agendado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | agendado | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(9) | 22:10 | agendado | |
| Madrid (MAD) | Aeromexico | AM6827 | 22:10 | agendado | |
| Madrid (MAD) | Air France | AF4822 | 22:10 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22:10 | agendado | |
| Madrid (MAD) | Azul | AD6996 | 22:10 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22:10 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22:10 | agendado | |
| Madrid (MAD) | KLM | KL3382 | 22:10 | agendado | |
| Madrid (MAD) | Saudia | SV4742 | 22:10 | agendado | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 22:10 | agendado | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:20 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | agendado | |
| Bilbao (BIO) | Vueling | VY3154 expand_more(1) | 22:35 | agendado | |
| Bilbao (BIO) | Iberia | IB5627 | 22:35 | agendado | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 22:45 | agendado | |
| Madrid (MAD) | Iberia | IB1629 expand_more(6) | 22:55 | agendado | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:55 | agendado | |
| Madrid (MAD) | China Southern Airlines | CZ1343 | 22:55 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:55 | agendado | |
| Madrid (MAD) | Pegasus | PC7829 | 22:55 | agendado | |
