Gran Canaria Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 03:05 | 02:56 | Pousado |
| Nouakchott (NKC) | Iberia | IB7404 | 03:05 | 02:56 | Pousado |
| Madrid (MAD) | Swiftair | WT124 | 06:00 | agendado | |
| Madrid (MAD) | Swiftair | WT180 | 06:10 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | agendado | |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | agendado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | agendado | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:10 | agendado | |
| Madrid (MAD) | avianca | AV6085 | 08:10 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:10 | agendado | |
| Madrid (MAD) | Vueling | VY5403 | 08:10 | agendado | |
| Alicante (ALC) | Vueling | VY3200 expand_more(1) | 08:30 | agendado | |
| Alicante (ALC) | Iberia | IB5435 | 08:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | agendado | |
| Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | agendado | |
| Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | agendado | |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | agendado | |
| Milan (MXP) | Ryanair | FR5521 | 08:55 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | agendado | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | agendado | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | agendado | |
| Madrid (MAD) | Air Europa Express | UX9156 expand_more(3) | 09:00 | agendado | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | agendado | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | agendado | |
| Lyon (LYS) | easyJet | U24399 | 09:10 | agendado | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | agendado | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | agendado | |
| Malaga (AGP) | Vueling | VY3064 expand_more(1) | 09:35 | agendado | |
| Malaga (AGP) | Iberia | IB5816 | 09:35 | agendado | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 09:35 | agendado | |
| Barcelona (BCN) | Iberia | IB5376 | 09:35 | agendado | |
| Barcelona (BCN) | Level | LL5279 | 09:35 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:35 | agendado | |
| Luxembourg (LUX) | Luxair | LG705 | 09:35 | agendado | |
| Dusseldorf (DUS) | TUI | X32114 | 09:40 | agendado | |
| Stuttgart (STR) | Avion Express | EW2262 | 09:45 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21019 | 09:55 | agendado | |
| Nouadhibou (NDB) | Swiftair | WT196 | 10:00 | agendado | |
| Cork (ORK) | Ryanair | FR7028 | 10:10 | agendado | |
| Barcelona (BCN) | Vueling | VY3008 expand_more(3) | 10:15 | agendado | |
| Barcelona (BCN) | Iberia | IB5242 | 10:15 | agendado | |
| Barcelona (BCN) | Level | LL5287 | 10:15 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3646 | 10:15 | agendado | |
| Memmingen (FMM) | Ryanair | FR3321 | 10:15 | agendado | |
| Vienna (VIE) | Ryanair | FR685 | 10:20 | agendado | |
| Rome (FCO) | Ryanair | FR5822 | 10:25 | agendado | |
| Rotterdam (RTM) | Transavia | HV6301 | 10:25 | agendado | |
| Paris (ORY) | Transavia | TO4680 | 10:25 | agendado | |
| Edinburgh (EDI) | Ryanair | FR6698 | 10:30 | agendado | |
| Eindhoven (EIN) | Transavia | HV6365 | 10:30 | agendado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 10:30 | agendado | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 10:30 | agendado | |
| Nouadhibou (NDB) | Swiftair | WT137 | 10:35 | agendado | |
| Napoli (NAP) | easyJet | U24207 | 10:50 | agendado | |
| Treviso (TSF) | Ryanair | FR2196 | 10:50 | agendado | |
| Stockholm (ARN) | Norwegian | D85701 | 10:55 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | agendado | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 11:10 | agendado | |
| Manchester (MAN) | Ryanair | FR2583 | 11:10 | agendado | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(4) | 11:15 | agendado | |
| Madrid (MAD) | American Airlines | AA8625 | 11:15 | agendado | |
| Madrid (MAD) | avianca | AV6106 | 11:15 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6584 | 11:15 | agendado | |
| Madrid (MAD) | Vueling | VY5238 | 11:15 | agendado | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | agendado | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | agendado | |
| Berlin (BER) | Ryanair | FR2502 | 11:20 | agendado | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | agendado | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | agendado | |
| Southend (SEN) | easyJet | U25725 | 11:20 | agendado | |
| Cologne (CGN) | Ryanair | FR302 | 11:25 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | agendado | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | agendado | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | agendado | |
| Munich (MUC) | TUI | X32238 | 11:30 | agendado | |
| Billund (BLL) | Sunclass Airlines | DK1216 | 11:50 | agendado | |
| Vantaa (HEL) | Finnair | AY1721 | 11:55 | agendado | |
| London (LGW) | easyJet | U28129 | 11:55 | agendado | |
| Copenhagen (CPH) | Sunclass Airlines | DK1172 | 12:00 | agendado | |
| Ostend (OST) | TUI | TB1631 | 12:00 | agendado | |
| Vantaa (HEL) | Sunclass Airlines | DK1324 | 12:10 | agendado | |
| Munich (MUC) | Condor | DE1522 | 12:10 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT8301 | 12:20 | agendado | |
| Gothenburg (GOT) | Sunclass Airlines | DK1838 | 12:25 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 12:30 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2112 | 12:30 | agendado | |
| Oslo (OSL) | Norwegian | DY9066 | 12:34 | agendado | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 12:35 | agendado | |
| Munich (MUC) | Lufthansa | LH4444 | 12:35 | agendado | |
| Oslo (OSL) | Sunclass Airlines | DK1566 | 12:35 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | agendado | |
| Granada (GRX) | Vueling | VY3062 expand_more(1) | 12:50 | agendado | |
| Granada (GRX) | Iberia | IB5395 | 12:50 | agendado | |
| Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 12:55 | agendado | |
| Sevilla (SVQ) | Iberia | IB5388 | 12:55 | agendado | |
| Copenhagen (CPH) | SAS | SK2837 | 13:00 | agendado | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 13:00 | agendado | |
| Zurich (ZRH) | Lufthansa | LH4466 | 13:00 | agendado | |
| Zurich (ZRH) | Swiss | LX8200 | 13:00 | agendado | |
| Gothenburg (GOT) | TUI | 6B233 | 13:05 | agendado | |
| Hamburg (HAM) | Marabu | DI6518 expand_more(1) | 13:15 | agendado | |
| Hamburg (HAM) | Condor | DE6518 | 13:15 | agendado | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 13:15 | agendado | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 13:15 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1116 expand_more(4) | 13:20 | agendado | |
| Lisbon (LIS) | Air Canada | AC2674 | 13:20 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48195 | 13:20 | agendado | |
| Lisbon (LIS) | Azul | AD7311 | 13:20 | agendado | |
| Lisbon (LIS) | Emirates | EK4886 | 13:20 | agendado | |
| Stockholm (ARN) | Sunclass Airlines | DK1784 | 13:25 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | agendado | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | agendado | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(6) | 13:35 | agendado | |
| Madrid (MAD) | American Airlines | AA8719 | 13:35 | agendado | |
| Madrid (MAD) | avianca | AV6066 | 13:35 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:35 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:35 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:35 | agendado | |
| Madrid (MAD) | Vueling | VY5218 | 13:35 | agendado | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:45 | agendado | |
| Sevilla (SVQ) | Binter Canarias | NT5753 | 13:45 | agendado | |
| Madrid (MAD) | Binter Canarias | NT6007 | 13:50 | agendado | |
| Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 13:55 | agendado | |
| Santiago De Compostela (SCQ) | Iberia | IB5427 | 13:55 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | agendado | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | agendado | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | agendado | |
| Oslo (OSL) | SAS | SK4697 | 14:10 | agendado | |
| Birmingham (BHX) | Jet2 | LS1259 | 14:15 | agendado | |
| Granada (GRX) | Binter Canarias | NT5733 | 14:15 | agendado | |
| Stavanger (SVG) | Norwegian | DY1836 | 14:15 | agendado | |
| Amsterdam (AMS) | TUI | OR1635 | 14:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | agendado | |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:30 | agendado | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(4) | 14:35 | agendado | |
| Barcelona (BCN) | Iberia | IB5380 | 14:35 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | agendado | |
| Barcelona (BCN) | Level | LL5283 | 14:35 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | agendado | |
| Dublin (DUB) | Ryanair | FR94 | 14:50 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | agendado | |
| Bergen (BGO) | Norwegian | DY1788 | 15:00 | agendado | |
| Cologne (CGN) | Eurowings | EW268 | 15:10 | agendado | |
| Manchester (MAN) | Jet2 | LS995 | 15:10 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT549 | 15:15 | agendado | |
| London (LGW) | British Airways | BA2706 expand_more(3) | 15:20 | agendado | |
| London (LGW) | Iberia | IB3867 | 15:20 | agendado | |
| London (LGW) | Qatar Airways | QR5925 | 15:20 | agendado | |
| London (LGW) | Vueling | VY9623 | 15:20 | agendado | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:25 | agendado | |
| Frankfurt (FRA) | Alaska Airlines | AS8985 | 15:25 | agendado | |
| Frankfurt (FRA) | Emirates | EK3933 | 15:25 | agendado | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:30 | agendado | |
| Madrid (MAD) | avianca | AV6041 | 15:30 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:30 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:30 | agendado | |
| Madrid (MAD) | Vueling | VY5264 | 15:30 | agendado | |
| Goulimime (GLN) | Binter Canarias | NT1503 | 15:35 | agendado | |
| Hamburg (HAM) | Eurowings | EW7266 | 15:40 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | agendado | |
| Tenerife (TFS) | Iberia | IB7424 | 15:45 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | agendado | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | agendado | |
| Oslo (OSL) | Norwegian | D85707 | 15:55 | agendado | |
| Vantaa (HEL) | Norwegian | D82872 | 16:00 | agendado | |
| Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | agendado | |
| Prague (PRG) | Eurowings | EW3022 | 16:10 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | agendado | |
| Pamplona (PNA) | Binter Canarias | NT5423 | 16:40 | agendado | |
| Hanover (HAJ) | Eurowings | EW3536 | 16:50 | agendado | |
| Trondheim (TRD) | Norwegian | DY1770 | 16:50 | agendado | |
| Madrid (MAD) | Iberia Express | IB1617 expand_more(1) | 17:00 | agendado | |
| Madrid (MAD) | American Airlines | AA8593 | 17:00 | agendado | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(12) | 17:00 | agendado | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | agendado | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | agendado | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | agendado | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | agendado | |
| Madrid (MAD) | Kuwait Airways | KU6075 | 17:00 | agendado | |
| Madrid (MAD) | SAS | SK8373 | 17:00 | agendado | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | agendado | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | agendado | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | agendado | |
| Bilbao (BIO) | Volotea | V73500 | 17:05 | agendado | |
| Nantes (NTE) | easyJet | U24775 | 17:10 | agendado | |
| Amsterdam (AMS) | Transavia | HV5663 expand_more(1) | 17:15 | agendado | |
| Amsterdam (AMS) | KLM | KL2691 | 17:15 | agendado | |
| Tenerife (TFS) | TUI fly Belgium | TB1763 | 17:30 | agendado | |
| Nürnberg (NUE) | Corendon Airlines Europe | XR563 | 17:45 | agendado | |
| Edinburgh (EDI) | easyJet | U23213 | 17:50 | agendado | |
| Manises (VLC) | Ryanair | FR7202 | 17:55 | agendado | |
| Madrid (MAD) | Iberia | IB1621 expand_more(6) | 18:00 | agendado | |
| Madrid (MAD) | avianca | AV6039 | 18:00 | agendado | |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18:00 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | agendado | |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | agendado | |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | agendado | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18:05 | agendado | |
| Bilbao (BIO) | Iberia | IB5468 | 18:05 | agendado | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | agendado | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | agendado | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | agendado | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | agendado | |
| London (STN) | Ryanair | FR2812 | 18:15 | agendado | |
| Dublin (DUB) | Ryanair | FR7126 | 18:20 | agendado | |
| London (LGW) | easyJet | U28131 | 18:25 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | agendado | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | agendado | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | agendado | |
| Laayoune (EUN) | Royal Air Maroc | AT1418 | 18:50 | agendado | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | agendado | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | agendado | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:30 | agendado | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:30 | agendado | |
| Copenhagen (CPH) | Norwegian Air Sweden | D85715 | 19:40 | agendado | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 19:50 | agendado | |
| Barcelona (BCN) | Iberia | IB5378 | 19:50 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5784 | 19:50 | agendado | |
| Barcelona (BCN) | Level | LL5281 | 19:50 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19:50 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | agendado | |
| Molde (MOL) | airBaltic | BT1037 | 20:10 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | agendado | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | agendado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 20:50 | agendado | |
| Murcia (RMU) | Binter Canarias | NT5703 | 21:15 | agendado | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:15 | agendado | |
| Manises (VLC) | Binter Canarias | NT5803 | 21:15 | agendado | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:15 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 21:30 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:30 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | agendado | |
| Madrid (MAD) | Iberia | IB1629 expand_more(5) | 22:00 | agendado | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL9431 | 22:00 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | agendado | |
| Madrid (MAD) | Vueling | VY5245 | 22:00 | agendado | |
| Kuopio (KUO) | Sunclass Airlines | DK1358 | 22:05 | agendado | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:05 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | agendado | |
| Nouadhibou (NDB) | Swiftair | WT139 | 22:35 | agendado | |
| Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 22:40 | agendado | |
| Sevilla (SVQ) | Iberia | IB5101 | 22:40 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | agendado | |
| Malaga (AGP) | Vueling | VY3066 expand_more(1) | 23:30 | agendado | |
| Malaga (AGP) | Iberia | IB5818 | 23:30 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Nouadhibou (NDB) | Swiftair | WT136 | 05:00 | agendado | |
| Nouadhibou (NDB) | Swiftair | WT195 | 05:00 | agendado | |
| Madrid (MAD) | Air Europa | UX9018 expand_more(11) | 06:05 | agendado | |
| Madrid (MAD) | Aeromexico | AM6806 | 06:05 | agendado | |
| Madrid (MAD) | Air France | AF4821 | 06:05 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7499 | 06:05 | agendado | |
| Madrid (MAD) | Azul | AD6998 | 06:05 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4314 | 06:05 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2433 | 06:05 | agendado | |
| Madrid (MAD) | KLM | KL3339 | 06:05 | agendado | |
| Madrid (MAD) | Kuwait Airways | KU6071 | 06:05 | agendado | |
| Madrid (MAD) | SAS | SK8361 | 06:05 | agendado | |
| Madrid (MAD) | Tarom | RO9448 | 06:05 | agendado | |
| Madrid (MAD) | Turkish Airlines | TK9399 | 06:05 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT105 | 06:30 | agendado | |
| Madrid (MAD) | Iberia Express | IB1630 expand_more(4) | 06:50 | agendado | |
| Madrid (MAD) | American Airlines | AA8764 | 06:50 | agendado | |
| Madrid (MAD) | avianca | AV2591 | 06:50 | agendado | |
| Madrid (MAD) | Pegasus | PC7830 | 06:50 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:50 | agendado | |
| Tenerife (TFN) | Swiftair | WT182 | 06:50 | agendado | |
| Barcelona (BCN) | Vueling | VY3005 expand_more(3) | 06:55 | agendado | |
| Barcelona (BCN) | Iberia | IB5381 | 06:55 | agendado | |
| Barcelona (BCN) | Level | LL5284 | 06:55 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3648 | 06:55 | agendado | |
| Tampere (TMP) | Jettime | JP803 | 06:55 | agendado | |
| Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | agendado | |
| Madrid (MAD) | Binter Canarias | NT6002 | 07:00 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | agendado | |
| Fuerteventura (FUE) | CanaryFly | PM803 expand_more(1) | 07:00 | agendado | |
| Fuerteventura (FUE) | Air Europa | UX2119 | 07:00 | agendado | |
| Granada (GRX) | Vueling | VY3061 expand_more(1) | 07:10 | agendado | |
| Granada (GRX) | Iberia | IB5394 | 07:10 | agendado | |
| La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | agendado | |
| Santiago de Compostela (SCQ) | Vueling | VY3163 expand_more(1) | 07:30 | agendado | |
| Santiago de Compostela (SCQ) | Iberia | IB5428 | 07:30 | agendado | |
| Kuopio (KUO) | Sunclass Airlines | DK1359 | 07:30 | agendado | |
| Tenerife (TFN) | CanaryFly | PM615 expand_more(1) | 07:30 | agendado | |
| Tenerife (TFN) | Air Europa | UX2111 | 07:30 | agendado | |
| Copenhagen (CPH) | Norwegian | D85714 | 08:00 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT107 | 08:00 | agendado | |
| Molde (MOL) | airBaltic | BT1036 | 08:10 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT805 | 08:15 | agendado | |
| La Palma (SPC) | Binter Canarias | NT300 | 08:20 | agendado | |
| Seville (SVQ) | Binter Canarias | NT5752 | 08:30 | agendado | |
| Vigo (VGO) | Binter Canarias | NT5212 | 08:45 | agendado | |
| Granada (GRX) | Binter Canarias | NT5732 | 08:45 | agendado | |
| Madrid (MAD) | Iberia Express | IB1602 expand_more(5) | 08:55 | agendado | |
| Madrid (MAD) | American Airlines | AA8746 | 08:55 | agendado | |
| Madrid (MAD) | avianca | AV6015 | 08:55 | agendado | |
| Madrid (MAD) | Bulgaria Air | FB1422 | 08:55 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5053 | 08:55 | agendado | |
| Madrid (MAD) | Vueling | VY5404 | 08:55 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT115 expand_more(1) | 09:00 | agendado | |
| Tenerife (TFN) | Iberia | IB7415 | 09:00 | agendado | |
| Alicante (ALC) | Vueling | VY3201 expand_more(1) | 09:05 | agendado | |
| Alicante (ALC) | Iberia | IB5436 | 09:05 | agendado | |
| Fuerteventura (FUE) | Binter Canarias | NT214 | 09:20 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT518 | 09:30 | agendado | |
| Fuerteventura (FUE) | CanaryFly | PM805 expand_more(1) | 09:30 | agendado | |
| Fuerteventura (FUE) | Air Europa | UX2121 | 09:30 | agendado | |
| Milan (MXP) | Ryanair | FR5522 | 09:35 | agendado | |
| Pamplona (PNA) | Binter Canarias | NT5422 | 09:45 | agendado | |
| Tenerife (TFN) | CanaryFly | PM617 expand_more(1) | 09:45 | agendado | |
| Tenerife (TFN) | Air Europa | UX2153 | 09:45 | agendado | |
| Lyon (LYS) | easyJet | U24400 | 09:50 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT121 expand_more(1) | 10:00 | agendado | |
| Tenerife (TFN) | Iberia | IB7417 | 10:00 | agendado | |
| Madrid (MAD) | Binter Canarias | NT6012 | 10:00 | agendado | |
| Madrid (MAD) | Air Europa Express | UX9161 expand_more(10) | 10:00 | agendado | |
| Madrid (MAD) | Aeromexico | AM6993 | 10:00 | agendado | |
| Madrid (MAD) | Air France | AF4815 | 10:00 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7484 | 10:00 | agendado | |
| Madrid (MAD) | Azul | AD6999 | 10:00 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6765 | 10:00 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4390 | 10:00 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2400 | 10:00 | agendado | |
| Madrid (MAD) | KLM | KL3372 | 10:00 | agendado | |
| Madrid (MAD) | Saudia | SV6786 | 10:00 | agendado | |
| Madrid (MAD) | Turkish Airlines | TK9397 | 10:00 | agendado | |
| Asturias (OVD) | Unicair | UNI134 | 10:00 | agendado | |
| Barcelona (BCN) | Vueling | VY3001 expand_more(3) | 10:15 | agendado | |
| Barcelona (BCN) | Iberia | IB5377 | 10:15 | agendado | |
| Barcelona (BCN) | Level | LL5280 | 10:15 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3696 | 10:15 | agendado | |
| Malaga (AGP) | Vueling | VY3065 expand_more(1) | 10:15 | agendado | |
| Malaga (AGP) | Iberia | IB5695 | 10:15 | agendado | |
| Luxembourg (LUX) | Luxair | LG706 | 10:25 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM727 expand_more(1) | 10:30 | agendado | |
