Gran Canaria Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(3) | 00:15 | 00:12 | Pousado |
| Madrid (MAD) | Japan Airlines | JL6987 | 00:15 | 00:12 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:15 | 00:12 | Pousado |
| Madrid (MAD) | Vueling | VY5411 | 00:15 | 00:12 | Pousado |
| Sal (SID) | Binter Canarias | NT1903 expand_more(1) | 04:30 | 04:03 | Pousado |
| Sal (SID) | Iberia | IB7406 | 04:30 | 04:03 | Pousado |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:00 | 04:51 | Pousado |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:00 | 04:51 | Pousado |
| Madrid (MAD) | Swiftair | WT184 | 07:00 | 07:17 | Pousado |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | desconhecido | |
| Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | 07:30 | Pousado |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:34 | Pousado |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:48 | Pousado |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | 07:44 | Pousado |
| Malaga (AGP) | Vueling | VY3064 expand_more(1) | 08:00 | 07:53 | Pousado |
| Malaga (AGP) | Iberia | IB5816 | 08:00 | 07:53 | Pousado |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | 08:04 | Pousado |
| Manises (VLC) | Ryanair | FR7202 | 08:05 | 08:07 | Pousado |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | 08:10 | Pousado |
| Vilnius (VNO) | Air Baltic | BT1021 | 08:10 | 08:43 | Pousado |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | 08:12 | Pousado |
| Madrid (MAD) | avianca | AV6085 | 08:15 | 08:12 | Pousado |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | 08:12 | Pousado |
| Madrid (MAD) | Vueling | VY5403 | 08:15 | 08:12 | Pousado |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08:20 | 08:21 | Pousado |
| Sevilla (SVQ) | Iberia | IB5386 | 08:20 | 08:21 | Pousado |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | desconhecido | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | desconhecido | |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 09:04 | Pousado |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 08:58 | Pousado |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 08:50 | Pousado |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 08:50 | Pousado |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | 09:16 | Pousado |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 09:16 | Pousado |
| Madrid (MAD) | Azul | AD6993 | 09:00 | 09:16 | Pousado |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 09:16 | Pousado |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | 09:08 | Pousado |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:20 | Pousado |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:20 | Pousado |
| Lyon (LYS) | Volotea | V72734 | 09:05 | 09:06 | Pousado |
| Nantes (NTE) | Volotea | V72738 | 09:05 | 08:56 | Pousado |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:10 | 09:11 | Pousado |
| Bilbao (BIO) | Iberia | IB5472 | 09:10 | 09:11 | Pousado |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:01 | Pousado |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | desconhecido | |
| Cologne (CGN) | Ryanair | FR302 | 09:25 | 09:31 | Pousado |
| Paris (ORY) | Transavia | TO4680 | 09:25 | 09:22 | Pousado |
| Zurich (ZRH) | Edelweiss | WK202 expand_more(1) | 09:25 | 09:45 | Pousado |
| Zurich (ZRH) | Swiss | LX8202 | 09:25 | 09:45 | Pousado |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | 09:25 | Pousado |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:37 | Pousado |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:37 | Pousado |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:27 | Pousado |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:27 | Pousado |
| Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 09:35 | 09:34 | Pousado |
| Barcelona (BCN) | Iberia | IB5376 | 09:35 | 09:34 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:35 | 09:34 | Pousado |
| Cologne (CGN) | Corendon Airlines | XR523 | 09:40 | 09:42 | Pousado |
| Bilbao (BIO) | Volotea | V73500 | 09:45 | 09:40 | Pousado |
| Stuttgart (STR) | Eurowings | EW2262 | 09:45 | 09:59 | Pousado |
| Berlin (BER) | Sundair | SR3498 | 09:55 | 11:19 | Pousado |
| Dusseldorf (DUS) | Eurowings | EW9542 | 09:55 | 10:09 | Pousado |
| Amsterdam (AMS) | Transavia | HV6455 expand_more(1) | 10:00 | 10:11 | Pousado |
| Amsterdam (AMS) | KLM | KL3278 | 10:00 | 10:11 | Pousado |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | 10:04 | Pousado |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | desconhecido | |
| Tenerife (TFS) | Binter Canarias | NT8061 | 10:05 | 09:56 | Pousado |
| Bremen (BRE) | Sundair | SR3560 | 10:10 | 10:21 | Pousado |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:20 | 10:14 | Pousado |
| Lanzarote (ACE) | Iberia | IB7371 | 10:20 | 10:14 | Pousado |
| Cologne (CGN) | Eurowings | EW268 | 10:25 | 10:40 | Pousado |
| Munich (MUC) | Condor | DE1522 | 10:25 | 10:28 | Pousado |
| Dusseldorf (DUS) | Eurowings | EW5430 | 10:30 | 10:57 | Pousado |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | desconhecido | |
| Dusseldorf (DUS) | Eurowings | EW9548 | 10:45 | 10:52 | Pousado |
| Bournemouth (BOH) | Ryanair | FR6764 | 10:50 | 10:43 | Pousado |
| Hamburg (HAM) | Condor | DE1518 | 10:50 | 11:27 | Pousado |
| Dublin (DUB) | Ryanair | FR7126 | 10:55 | 10:59 | Pousado |
| Madrid (MAD) | Swiftair | WT180 | 11:00 | 11:01 | Pousado |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 11:07 | Pousado |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 11:07 | Pousado |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 11:05 | 11:22 | Pousado |
| Leipzig-halle (LEJ) | Condor | DE6462 | 11:05 | 11:22 | Pousado |
| Billund (BLL) | Airseven | CAT711 | 11:06 | 11:04 | Pousado |
| Dusseldorf (DUS) | Condor | DE1434 | 11:15 | 11:24 | Pousado |
| Copenhagen (CPH) | Norwegian | D83692 | 11:15 | 11:09 | Pousado |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(4) | 11:15 | 11:15 | Pousado |
| Madrid (MAD) | American Airlines | AA8625 | 11:15 | 11:15 | Pousado |
| Madrid (MAD) | avianca | AV6106 | 11:15 | 11:15 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6584 | 11:15 | 11:15 | Pousado |
| Madrid (MAD) | Vueling | VY5238 | 11:15 | 11:15 | Pousado |
| Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 11:15 | 11:58 | Pousado |
| Nürnberg (NUE) | Condor | DE6444 | 11:15 | 11:58 | Pousado |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:17 | Pousado |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:17 | Pousado |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:37 | Pousado |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:37 | Pousado |
| Billund (BLL) | Sunclass Airlines | DK1218 | 11:25 | 11:29 | Pousado |
| Hamburg (HAM) | Eurowings | EW7266 | 11:25 | 11:44 | Pousado |
| Trondheim (TRD) | Norwegian | DY9460 | 11:27 | 11:41 | Pousado |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:47 | Pousado |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:47 | Pousado |
| Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 11:30 | 11:32 | Pousado |
| Melilla (MLN) | Vueling | VY5953 | 11:30 | 11:32 | Pousado |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Atrasado | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | Atrasado | |
| Oslo (OSL) | Sunclass Airlines | DK1554 | 11:40 | Atrasado | |
| Vantaa (HEL) | Sunclass Airlines | DK1326 | 11:45 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Atrasado | |
| Frankfurt (FRA) | TUI | X32964 | 11:50 | Atrasado | |
| London (LGW) | easyJet | U28129 | 11:55 | 11:54 | Pousado |
| Budapest (BUD) | Ryanair | FR2968 | 12:00 | Atrasado | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | 12:00 | Pousado |
| Frankfurt (FRA) | TUI | X32258 | 12:10 | Atrasado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | agendado | |
| Berlin (BER) | Sundair | SR3600 | 12:15 | Atrasado | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | agendado | |
| Stockholm (ARN) | TUI | 6B251 | 12:20 | Atrasado | |
| Stockholm (ARN) | Sunclass Airlines | DK1742 | 12:20 | Atrasado | |
| Bergen (BGO) | SAS | SK7365 | 12:23 | agendado | |
| Copenhagen (CPH) | Sunclass Airlines | DK1134 | 12:25 | Atrasado | |
| Gothenburg (GOT) | Sunclass Airlines | DK1932 | 12:25 | Atrasado | |
| Eindhoven (EIN) | TUI | OR1653 | 12:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | agendado | |
| Bergen (BGO) | Sunclass Airlines | DK1522 | 12:35 | agendado | |
| London (LGW) | TUI | BY4642 | 12:35 | Atrasado | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | agendado | |
| Dusseldorf (DUS) | Corendon Airlines | XR503 | 12:45 | Atrasado | |
| Malmo (MMX) | Sunclass Airlines | DK1458 | 12:55 | Atrasado | |
| Copenhagen (CPH) | SAS | SK2837 | 13:00 | agendado | |
| Hanover (HAJ) | Corendon Airlines Europe | XR543 | 13:00 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT818 | 13:05 | Atrasado | |
| Gothenburg (GOT) | SAS | SK2809 | 13:10 | 13:06 | Pousado |
| Kristiansund (KSU) | SAS | SK7469 | 13:10 | 13:38 | Pousado |
| Stockholm (ARN) | Norwegian | D84241 | 13:15 | 13:26 | Pousado |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 13:15 | 13:35 | Pousado |
| Munich (MUC) | Lufthansa | LH4444 | 13:15 | 13:35 | Pousado |
| Billund (BLL) | Atlantic Airways | RC7180 | 13:16 | 13:02 | Pousado |
| Dresden (DRS) | Sundair | SR3468 | 13:25 | 13:33 | Pousado |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | 13:23 | Pousado |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13:30 | 13:47 | Pousado |
| Madrid (MAD) | American Airlines | AA8719 | 13:30 | 13:47 | Pousado |
| Madrid (MAD) | avianca | AV6066 | 13:30 | 13:47 | Pousado |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:30 | 13:47 | Pousado |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:30 | 13:47 | Pousado |
| Madrid (MAD) | Vueling | VY5218 | 13:30 | 13:47 | Pousado |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | 13:45 | Pousado |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | 13:45 | Pousado |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 13:40 | 14:34 | Pousado |
| Aalborg (AAL) | Jettime | JP465 | 13:45 | 13:49 | Pousado |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:45 | 14:19 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:45 | 14:19 | Pousado |
| Vantaa (HEL) | Norwegian | D82870 | 13:50 | 13:52 | Pousado |
| Madrid (MAD) | Binter Canarias | NT6007 | 13:50 | 14:26 | Pousado |
| Manchester (MAN) | TUI | BY2698 | 13:50 | 14:12 | Pousado |
| Dakhla (VIL) | Binter Canarias | NT1207 | 13:50 | 13:40 | Pousado |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | 15:08 | Pousado |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | 14:36 | Pousado |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | 14:36 | Pousado |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | 15:39 | Pousado |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | 15:39 | Pousado |
| Copenhagen (CPH) | Jettime | JP237 | 14:02 | 14:22 | Pousado |
| Billund (BLL) | Jettime | JP581 | 14:03 | 14:02 | Pousado |
| Oslo (OSL) | SAS | SK4697 | 14:10 | 13:56 | Pousado |
| Stavanger (SVG) | SAS | SK7409 | 14:13 | 14:15 | Pousado |
| Birmingham (BHX) | Jet2 | LS1259 | 14:15 | 15:01 | Pousado |
| Leeds (LBA) | Jet2 | LS477 | 14:15 | 14:29 | Pousado |
| Birmingham (BHX) | TUI | BY7674 | 14:20 | 14:39 | Pousado |
| Stockholm (ARN) | Norwegian | D85701 | 14:30 | 14:58 | Pousado |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | 14:44 | Pousado |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 14:35 | 15:06 | Pousado |
| Barcelona (BCN) | Iberia | IB5380 | 14:35 | 15:06 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | 15:06 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | 15:06 | Pousado |
| Cordoba (ODB) | Binter Canarias | NT5763 | 14:40 | 14:54 | Pousado |
| Hanover (HAJ) | TUI | X32262 | 14:45 | 15:03 | Pousado |
| Rotterdam (RTM) | TUI | OR1647 | 14:45 | 14:46 | Pousado |
| Berlin (BER) | Eurowings | EW5402 | 14:50 | 16:49 | Pousado |
| Hamburg (HAM) | Eurowings | EW5400 | 14:50 | 15:41 | Pousado |
| Edinburgh (EDI) | Jet2 | LS747 | 14:55 | 14:49 | Pousado |
| Glasgow (GLA) | Jet2 | LS143 | 14:55 | 16:12 | Pousado |
| Stockholm (ARN) | SAS | SK1819 | 15:05 | 15:23 | Pousado |
| Vienna (VIE) | Austrian Airlines | OS471 | 15:05 | agendado | |
| Manchester (MAN) | Jet2 | LS995 | 15:10 | 15:11 | Pousado |
| Stavanger (SVG) | SAS | SK7527 | 15:14 | 15:26 | Pousado |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 15:15 | desconhecido | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:15 | 15:56 | Pousado |
| Dusseldorf (DUS) | TUI | X32114 | 15:20 | 15:44 | Pousado |
| Oslo (OSL) | SAS | SK4695 | 15:20 | 15:31 | Pousado |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:30 | 15:46 | Pousado |
| Frankfurt (FRA) | AlphaSky | AS8985 | 15:30 | 15:46 | Pousado |
| Frankfurt (FRA) | Emirates | EK3933 | 15:30 | 15:46 | Pousado |
| Oslo (OSL) | Norwegian | D85707 | 15:30 | 15:51 | Pousado |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:35 | 15:49 | Pousado |
| Madrid (MAD) | avianca | AV6041 | 15:35 | 15:49 | Pousado |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:35 | 15:49 | Pousado |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:35 | 15:49 | Pousado |
| Madrid (MAD) | Vueling | VY5264 | 15:35 | 15:49 | Pousado |
| Eindhoven (EIN) | Transavia | HV6365 | 15:40 | 16:31 | Pousado |
| Dusseldorf (DUS) | TUI | X32942 | 15:40 | 16:03 | Pousado |
| Trondheim (TRD) | Norwegian | DY1770 | 15:40 | 15:58 | Pousado |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:44 | 16:34 | Pousado |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:50 | desconhecido | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:50 | desconhecido | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | 17:47 | Pousado |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | 17:47 | Pousado |
| Oslo (OSL) | Norwegian | DY1816 | 15:55 | 16:23 | Pousado |
| Paris (CDG) | Vueling | VY3185 expand_more(1) | 16:00 | 16:00 | Pousado |
| Paris (CDG) | Iberia | IB5430 | 16:00 | 16:00 | Pousado |
| Copenhagen (CPH) | SAS | SK7713 | 16:07 | 16:28 | Pousado |
| London (STN) | Jet2 | LS1507 | 16:10 | 16:20 | Pousado |
| Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | 16:16 | Pousado |
| Prague (PRG) | Eurowings | EW3022 | 16:10 | 16:16 | Pousado |
| Stuttgart (STR) | TUI | X32168 | 16:10 | 16:46 | Pousado |
| Nürnberg (NUE) | Corendon Airlines | XR563 | 16:15 | 16:44 | Pousado |
| Liverpool (LPL) | Jet2 | LS3245 | 16:20 | 15:53 | Pousado |
| Sevilla (SVQ) | Austrian Airlines | OS471 | 16:24 | 16:51 | Pousado |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | 17:12 | Pousado |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | 17:49 | Pousado |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | 17:49 | Pousado |
| Milan (LIN) | easyJet | U21979 | 16:30 | 17:23 | Pousado |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | 17:07 | Pousado |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 16:35 | 16:59 | Pousado |
| Zurich (ZRH) | Lufthansa | LH4466 | 16:35 | 16:59 | Pousado |
| Zurich (ZRH) | Swiss | LX8200 | 16:35 | 16:59 | Pousado |
| Oslo (OSL) | Norwegian | DY9066 | 16:43 | 16:54 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN3799 | 16:45 | 17:16 | Pousado |
| Mulhouse basel (BSL) | easyJet | U21019 | 16:45 | 17:10 | Pousado |
| Bergen (BGO) | Norwegian | DY1788 | 16:55 | 17:18 | Pousado |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:55 | desconhecido | |
| Copenhagen (CPH) | Norwegian | D83694 | 17:00 | 16:57 | Pousado |
| Madrid (MAD) | Air Europa Express | UX9164 expand_more(10) | 17:00 | 17:33 | Pousado |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | 17:33 | Pousado |
| Madrid (MAD) | Air France | AF4818 | 17:00 | 17:33 | Pousado |
| Madrid (MAD) | Azul | AD6994 | 17:00 | 17:33 | Pousado |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | 17:33 | Pousado |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | 17:33 | Pousado |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | 17:33 | Pousado |
| Madrid (MAD) | KLM | KL3348 | 17:00 | 17:33 | Pousado |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | 17:33 | Pousado |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | 17:33 | Pousado |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | 17:33 | Pousado |
| Luton (LTN) | easyJet | U22309 | 17:10 | 17:20 | Pousado |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 17:10 | 17:26 | Pousado |
| Ostend (OST) | TUI | TB1621 | 17:10 | 17:54 | Pousado |
| Hanover (HAJ) | TUI | X32260 | 17:15 | 17:28 | Pousado |
| Stavanger (SVG) | Norwegian | DY1836 | 17:15 | 17:35 | Pousado |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | agendado | |
| Stockholm (ARN) | SAS | SK7673 | 17:33 | 17:43 | Pousado |
| Amsterdam (AMS) | Transavia | HV5665 expand_more(1) | 17:35 | 18:01 | Pousado |
| Amsterdam (AMS) | KLM | KL2584 | 17:35 | 18:01 | Pousado |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 17:35 | 17:51 | Pousado |
| Bilbao (BIO) | Iberia | IB5468 | 17:35 | 17:51 | Pousado |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | agendado | |
| Derby (EMA) | TUI | BY7620 | 17:45 | 17:59 | Pousado |
| Bristol (BRS) | easyJet | U22735 | 17:45 | 17:56 | Pousado |
| Cologne (CGN) | Eurowings | EW5424 | 17:50 | Atrasado | |
| London (LGW) | British Airways | BA2712 expand_more(1) | 17:50 | Atrasado | |
| London (LGW) | Iberia | IB3817 | 17:50 | Atrasado | |
| Newcastle (NCL) | Ryanair | FR425 | 17:50 | Atrasado | |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(7) | 18:00 | agendado | |
| Madrid (MAD) | American Airlines | AA8650 | 18:00 | agendado | |
| Madrid (MAD) | avianca | AV6039 | 18:00 | agendado | |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18:00 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | agendado | |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | agendado | |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | agendado | |
| Lyon (LYS) | easyJet | U24399 | 18:00 | agendado | |
| Oviedo Aviles (OVD) | Volotea | V73560 | 18:05 | agendado | |
| Brussels (BRU) | TUI | TB1551 | 18:10 | 17:38 | Pousado |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | agendado | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | agendado | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | agendado | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Atrasado | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | Atrasado | |
| Cologne (CGN) | Eurowings | EW270 | 18:20 | agendado | |
| Dublin (DUB) | Ryanair | FR94 | 18:25 | Atrasado | |
| Derby (EMA) | Jet2 | LS669 | 18:30 | agendado | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | Atrasado | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | agendado | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | agendado | |
| Edinburgh (EDI) | easyJet | U23213 | 18:35 | Atrasado | |
| London (STN) | Ryanair | FR2812 | 18:35 | Atrasado | |
| Dublin (DUB) | Aer Lingus | EI782 | 18:40 | Atrasado | |
| Manchester (MAN) | easyJet | U22017 | 18:40 | agendado | |
| London (LGW) | easyJet | U28131 | 18:40 | agendado | |
| Amsterdam (AMS) | TUI | OR1639 | 18:45 | agendado | |
| Budapest (BUD) | Wizz Air | W62265 | 18:45 | agendado | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | agendado | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | agendado | |
| Manchester (MAN) | Ryanair | FR2583 | 19:05 | agendado | |
| Gothenburg (GOT) | SAS | SK7939 | 19:05 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | agendado | |
| Bucharest (OTP) | Wizz Air | W43147 | 19:10 | Atrasado | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 19:30 | agendado | |
| Tenerife (TFS) | Iberia | IB7424 | 19:30 | agendado | |
| Belfast (BFS) | easyJet | U23021 | 19:40 | agendado | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | agendado | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | agendado | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 19:50 | agendado | |
| Gothenburg (GOT) | Norwegian | D85705 | 20:00 | agendado | |
| Trondheim (TRD) | Sunclass Airlines | DK1514 | 20:00 | agendado | |
| Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 20:05 | Atrasado | |
| Sevilla (SVQ) | Iberia | IB5392 | 20:05 | Atrasado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 20:10 | agendado | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 20:10 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | agendado | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | agendado | |
| Madrid (MAD) | Iberia Express | IB1625 expand_more(6) | 20:40 | agendado | |
| Madrid (MAD) | avianca | AV6086 | 20:40 | agendado | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:40 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:40 | agendado | |
| Madrid (MAD) | Pegasus | PC7825 | 20:40 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:40 | agendado | |
| Madrid (MAD) | Vueling | VY5423 | 20:40 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT587 | 20:45 | agendado | |
| Kalmar (KLR) | Norwegian | DY9089 | 20:48 | agendado | |
| Lulea (LLA) | Jettime | JP810 | 21:26 | Atrasado | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | agendado | |
| Torp (TRF) | Air Baltic | BT1015 | 21:35 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | agendado | |
