Gran Canaria Flughafen Flugankünfte (LPA)
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Eurowings | EW9542 | 10:30 | Verzögert | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | geplant | |
| Dusseldorf (DUS) | Condor | DE1434 | 10:40 | geplant | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(6) | 10:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8625 | 10:40 | geplant | |
| Madrid (MAD) | avianca | AV6106 | 10:40 | geplant | |
| Madrid (MAD) | British Airways | BA7151 | 10:40 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 10:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6584 | 10:40 | geplant | |
| Madrid (MAD) | Vueling | VY5238 | 10:40 | geplant | |
| Billund (BLL) | Airseven | CAT743 | 10:43 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9548 | 10:45 | Verzögert | |
| Vienna (VIE) | Lauda Europe | FR685 | 10:45 | Verzögert | |
| London (STN) | Ryanair | FR2842 | 10:55 | geplant | |
| Madrid (MAD) | Swiftair | WT180 | 11:00 | Verzögert | |
| Billund (BLL) | Airseven | CAT711 | 11:04 | Verzögert | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | geplant | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | geplant | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 11:05 | Verzögert | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 11:05 | Verzögert | |
| Bristol (BRS) | Ryanair | FR4757 | 11:10 | 10:58 | Gelandet |
| Hamburg (HAM) | Condor | DE1518 | 11:15 | geplant | |
| Vantaa (HEL) | Norwegian | D82870 | 11:15 | 10:54 | Gelandet |
| Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 11:15 | Verzögert | |
| Nürnberg (NUE) | Condor | DE6444 | 11:15 | Verzögert | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | geplant | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | geplant | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | geplant | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | geplant | |
| Hamburg (HAM) | Eurowings | EW5400 | 11:25 | geplant | |
| Billund (BLL) | Sunclass Airlines | DK218 | 11:29 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | geplant | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | geplant | |
| Billund (BLL) | Sunclass Airlines | DK1218 | 11:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | geplant | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 11:35 | geplant | |
| Melilla (MLN) | Vueling | VY5953 | 11:35 | geplant | |
| Trondheim (TRD) | Norwegian | DY9460 | 11:37 | geplant | |
| Oslo (OSL) | Sunclass Airlines | DK1554 | 11:40 | geplant | |
| Vantaa (HEL) | Sunclass Airlines | DK1326 | 11:45 | geplant | |
| Vantaa (HEL) | Sunclass Airlines | DK326 | 11:47 | Verzögert | |
| Oslo (OSL) | Sunclass Airlines | DK554 | 11:48 | Verzögert | |
| Frankfurt (FRA) | TUI | X32964 | 11:50 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | geplant | |
| Kristiansand (KRS) | SAS | SK7417 | 11:55 | geplant | |
| London (LGW) | easyJet | U28129 | 11:55 | geplant | |
| Copenhagen (CPH) | Norwegian | DY1982 | 12:00 | geplant | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | geplant | |
| Frankfurt (FRA) | TUI | X32258 | 12:10 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | geplant | |
| Berlin (BER) | Sundair | SR3600 | 12:15 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | geplant | |
| Copenhagen (CPH) | Sunclass Airlines | DK134 | 12:18 | geplant | |
| Stockholm (ARN) | TUI | 6B251 | 12:20 | geplant | |
| Stockholm (ARN) | Sunclass Airlines | DK1742 | 12:20 | geplant | |
| Bergen (BGO) | SAS | SK7365 | 12:20 | geplant | |
| Stockholm (ARN) | Sunclass Airlines | DK742 | 12:23 | Verzögert | |
| Copenhagen (CPH) | Sunclass Airlines | DK1134 | 12:25 | geplant | |
| Rotterdam (RTM) | TUI | OR1647 | 12:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | geplant | |
| Bergen (BGO) | Sunclass Airlines | DK1522 | 12:35 | geplant | |
| Gothenburg (GOT) | Sunclass Airlines | DK1932 | 12:35 | geplant | |
| London (LGW) | TUI | BY4642 | 12:35 | geplant | |
| Gothenburg (GOT) | Sunclass Airlines | DK932 | 12:37 | geplant | |
| Sevilla (SVQ) | Vueling | VY3183 expand_more(1) | 12:40 | Verzögert | |
| Sevilla (SVQ) | Iberia | IB5655 | 12:40 | Verzögert | |
| Bergen (BGO) | Sunclass Airlines | DK522 | 12:44 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | geplant | |
| Dusseldorf (DUS) | Corendon Airlines | XR503 | 12:45 | geplant | |
| Malmo (MMX) | Sunclass Airlines | DK1458 | 12:55 | geplant | |
| Trondheim (TRD) | SAS | SK7317 | 12:55 | Verzögert | |
| Copenhagen (CPH) | SAS | SK2837 | 01:00 | geplant | |
| Malmo (MMX) | Sunclass Airlines | DK458 | 01:02 | geplant | |
| Billund (BLL) | Atlantic Airways | RC7180 | 01:04 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT818 | 01:05 | geplant | |
| Gothenburg (GOT) | SAS | SK2809 | 01:10 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 01:10 | geplant | |
| Munich (MUC) | Lufthansa | LH4444 | 01:10 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 01:25 | geplant | |
| Kristiansund (KSU) | SAS | SK7469 | 01:25 | geplant | |
| Aalborg (AAL) | Jettime | JP465 | 01:30 | Verzögert | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 01:30 | geplant | |
| Tenerife (TFN) | Iberia | IB7413 | 01:30 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 01:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 01:35 | geplant | |
| Madrid (MAD) | Binter Canarias | NT6007 | 01:35 | geplant | |
| Stockholm (ARN) | Jettime | JP619 | 01:36 | geplant | |
| Copenhagen (CPH) | Jettime | JP237 | 01:37 | geplant | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(7) | 01:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8719 | 01:45 | geplant | |
| Madrid (MAD) | avianca | AV6066 | 01:45 | geplant | |
| Madrid (MAD) | British Airways | BA7152 | 01:45 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 01:45 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 01:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8028 | 01:45 | geplant | |
| Madrid (MAD) | Vueling | VY5218 | 01:45 | geplant | |
| Stockholm (ARN) | Norwegian | D84241 | 01:50 | geplant | |
| Manchester (MAN) | TUI | BY2698 | 01:50 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT319 | 01:50 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 02:00 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 02:00 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2132 | 02:00 | geplant | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 02:00 | geplant | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 02:00 | geplant | |
| Oslo (OSL) | SAS | SK4697 | 02:10 | geplant | |
| Cordoba (ODB) | Binter Canarias | NT5763 | 02:10 | geplant | |
| Stavanger (SVG) | SAS | SK7409 | 02:10 | geplant | |
| Birmingham (BHX) | Jet2 | LS1259 | 02:15 | geplant | |
| Leeds (LBA) | Jet2 | LS477 | 02:15 | geplant | |
| Birmingham (BHX) | TUI | BY7674 | 02:20 | geplant | |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 02:20 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Gran Canaria Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztSehenswürdigkeiten und Aktivitäten in und um Gran Canaria in Spanien.

