Gran Canaria Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:35 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 00:35 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:35 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:35 | geplant | |
| Madrid (MAD) | Vueling | VY5411 | 00:35 | geplant | |
| Madrid (MAD) | Iberia Express | IB1629 expand_more(6) | 01:15 | geplant | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 01:15 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9431 | 01:15 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 01:15 | geplant | |
| Madrid (MAD) | Pegasus | PC7829 | 01:15 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8031 | 01:15 | geplant | |
| Madrid (MAD) | Vueling | VY5245 | 01:15 | geplant | |
| Madrid (MAD) | Iberia Express | IB1633 expand_more(1) | 01:55 | geplant | |
| Madrid (MAD) | Vueling | VY5413 | 01:55 | geplant | |
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 03:25 | Verzögert | |
| Nouakchott (NKC) | Iberia | IB7404 | 03:25 | Verzögert | |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:25 | geplant | |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:25 | geplant | |
| Madrid (MAD) | Swiftair | WT124 | 06:00 | geplant | |
| Madrid (MAD) | Swiftair | WT180 | 06:10 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | geplant | |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | geplant | |
| Madrid (MAD) | Ryanair | FR2011 | 07:55 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | geplant | |
| Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 08:15 | geplant | |
| Sevilla (SVQ) | Iberia | IB5355 | 08:15 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | geplant | |
| Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 08:30 | geplant | |
| Santiago De Compostela (SCQ) | Iberia | IB5740 | 08:30 | geplant | |
| Malaga (AGP) | Vueling | VY3068 expand_more(1) | 08:45 | geplant | |
| Malaga (AGP) | Iberia | IB5618 | 08:45 | geplant | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:45 | geplant | |
| Madrid (MAD) | avianca | AV6085 | 08:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:45 | geplant | |
| Madrid (MAD) | Vueling | VY5403 | 08:45 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | geplant | |
| Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | geplant | |
| Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | geplant | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | geplant | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | geplant | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | geplant | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | geplant | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | geplant | |
| Madrid (MAD) | Binter Canarias | NT6017 | 09:05 | geplant | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | geplant | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 09:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5076 | 09:25 | geplant | |
| Barcelona (BCN) | Level | LL5283 | 09:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3570 | 09:25 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | geplant | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | geplant | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | geplant | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 09:30 | geplant | |
| Zurich (ZRH) | Lufthansa | LH4466 | 09:30 | geplant | |
| Zurich (ZRH) | Swiss | LX8200 | 09:30 | geplant | |
| Lille (LIL) | Volotea | V72594 | 09:35 | geplant | |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 10:00 | geplant | |
| Bilbao (BIO) | Iberia | IB5795 | 10:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:05 | geplant | |
| Cologne (CGN) | Eurowings | EW268 | 10:10 | geplant | |
| Dublin (DUB) | Ryanair | FR94 | 10:10 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | geplant | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | geplant | |
| Manchester (MAN) | Ryanair | FR2583 | 10:15 | geplant | |
| Bergamo (BGY) | Ryanair | FR6091 | 10:25 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | geplant | |
| Birmingham (BHX) | Ryanair | FR1128 | 10:35 | geplant | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 10:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8625 | 10:40 | geplant | |
| Madrid (MAD) | avianca | AV6106 | 10:40 | geplant | |
| Madrid (MAD) | British Airways | BA7151 | 10:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6584 | 10:40 | geplant | |
| Madrid (MAD) | Vueling | VY5238 | 10:40 | geplant | |
| Milan (MXP) | easyJet | U23783 | 10:40 | geplant | |
| Newcastle (NCL) | Ryanair | FR425 | 10:50 | geplant | |
| Prestwick (PIK) | Ryanair | FR6253 | 10:55 | geplant | |
| Katowice (KTW) | Air 001 | AMQ238 | 10:56 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT122 | 11:00 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:10 | geplant | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:10 | geplant | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | geplant | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | geplant | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | geplant | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | geplant | |
| Nouadhibou (NDB) | Mauritania Airlines | L6220 | 11:20 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | geplant | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | geplant | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | geplant | |
| London (LGW) | British Airways | BA2708 expand_more(2) | 11:45 | geplant | |
| London (LGW) | Iberia | IB3895 | 11:45 | geplant | |
| London (LGW) | Vueling | VY9627 | 11:45 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | geplant | |
| Brussels (CRL) | Ryanair | FR4958 | 12:00 | geplant | |
| Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 12:00 | geplant | |
| Sevilla (SVQ) | Iberia | IB5339 | 12:00 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | geplant | |
| Eindhoven (EIN) | TUI | OR1651 | 12:15 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT806 | 12:15 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 12:30 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2112 | 12:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1116 expand_more(3) | 12:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48195 | 12:45 | geplant | |
| Lisbon (LIS) | Azul | AD7311 | 12:45 | geplant | |
| Lisbon (LIS) | Emirates | EK4886 | 12:45 | geplant | |
| Copenhagen (CPH) | SAS | SK2837 | 13:00 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6698 | 13:05 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | geplant | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | geplant | |
| Oslo (OSL) | SAS | SK4697 | 13:35 | geplant | |
| Laayoune (EUN) | Binter Canarias | NT1113 expand_more(1) | 13:45 | geplant | |
| Laayoune (EUN) | Iberia | IB7398 | 13:45 | geplant | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(7) | 13:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8719 | 13:55 | geplant | |
| Madrid (MAD) | avianca | AV6066 | 13:55 | geplant | |
| Madrid (MAD) | British Airways | BA7152 | 13:55 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:55 | geplant | |
| Madrid (MAD) | Vueling | VY5218 | 13:55 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT136 | 14:00 | geplant | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | geplant | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | geplant | |
| Stockholm (ARN) | SAS | SK1943 | 14:10 | geplant | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 14:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5074 | 14:15 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5791 | 14:15 | geplant | |
| Barcelona (BCN) | Level | LL5281 | 14:15 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 14:15 | geplant | |
| Cordoba (ODB) | Binter Canarias | NT5763 | 14:15 | geplant | |
| Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | geplant | |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:30 | geplant | |
| Nürnberg (NUE) | Corendon Airlines | XR563 | 14:45 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | geplant | |
| Rotterdam (RTM) | TUI | OR1645 | 14:55 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT142 | 15:00 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | geplant | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | geplant | |
| Santiago (SCL) | Iberia | IB6116 | 15:16 | geplant | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:30 | geplant | |
| Frankfurt (FRA) | Emirates | EK3933 | 15:30 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY6925 | 15:30 | geplant | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 15:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | geplant | |
| Menorca (MAH) | Binter Canarias | NT5121 | 15:35 | geplant | |
| Santiago (SCL) | Iberia | IB116 | 15:35 | geplant | |
| Hamburg (HAM) | Condor | DE1518 | 15:40 | geplant | |
| Paris (ORY) | Vueling | VY3138 expand_more(1) | 15:40 | geplant | |
| Paris (ORY) | Iberia | IB5591 | 15:40 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | geplant | |
| Tenerife (TFS) | Iberia | IB7424 | 15:45 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | geplant | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | geplant | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(7) | 15:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8500 | 15:55 | geplant | |
| Madrid (MAD) | avianca | AV6041 | 15:55 | geplant | |
| Madrid (MAD) | British Airways | BA7153 | 15:55 | geplant | |
| Madrid (MAD) | Bulgaria Air | FB1437 | 15:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:55 | geplant | |
| Madrid (MAD) | Vueling | VY5264 | 15:55 | geplant | |
| Bucharest (OTP) | Wizz Air | W43147 | 15:55 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 15:55 | geplant | |
| Munich (MUC) | Lufthansa | LH4444 | 15:55 | geplant | |
| Dakhla (VIL) | Binter Canarias | NT1207 expand_more(1) | 15:55 | geplant | |
| Dakhla (VIL) | Iberia | IB7363 | 15:55 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | geplant | |
| Barcelona (BCN) | Vueling | VY3010 expand_more(4) | 16:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5082 | 16:05 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5793 | 16:05 | geplant | |
| Barcelona (BCN) | Level | LL5290 | 16:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3585 | 16:05 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | geplant | |
| Manises (VLC) | Ryanair | FR7202 | 16:55 | geplant | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(12) | 17:00 | geplant | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | geplant | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7504 | 17:00 | geplant | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | geplant | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | geplant | |
| Madrid (MAD) | SAS | SK8373 | 17:00 | geplant | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | geplant | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | geplant | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | geplant | |
| London (STN) | Ryanair | FR2812 | 17:05 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT559 | 17:20 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3783 | 17:35 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | geplant | |
| Krakow (KRK) | Ryanair | FR4505 | 17:45 | geplant | |
| Bristol (BRS) | Jet2 | LS1863 | 17:50 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | geplant | |
| Nantes (NTE) | easyJet | U24789 | 18:05 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | geplant | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | geplant | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | geplant | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | geplant | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | geplant | |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(7) | 18:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8650 | 18:25 | geplant | |
| Madrid (MAD) | avianca | AV6039 | 18:25 | geplant | |
| Madrid (MAD) | British Airways | BA7154 | 18:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:25 | geplant | |
| Madrid (MAD) | Pegasus | PC7821 | 18:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:25 | geplant | |
| Madrid (MAD) | Vueling | VY5414 | 18:25 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | geplant | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | geplant | |
| Manchester (MAN) | easyJet | U22017 | 18:35 | geplant | |
| Birmingham (BHX) | TUI Airways | BY7258 | 18:45 | geplant | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:45 | geplant | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | geplant | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | geplant | |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 18:50 | geplant | |
| Sevilla (SVQ) | Iberia | IB5281 | 18:50 | geplant | |
| Amsterdam (AMS) | Transavia | HV6521 expand_more(2) | 18:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7516 | 18:55 | geplant | |
| Amsterdam (AMS) | KLM | KL2575 | 18:55 | geplant | |
| Santiago De Compostela (SCQ) | Vueling | VY3166 expand_more(1) | 18:55 | geplant | |
| Santiago De Compostela (SCQ) | Iberia | IB5742 | 18:55 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | geplant | |
| Amsterdam (AMS) | TUI fly Netherlands | OR1623 | 19:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT172 | 19:00 | geplant | |
| Tenerife (TFN) | Swiftair | WT188 | 19:05 | geplant | |
| Alicante (ALC) | Vueling | VY3200 expand_more(1) | 19:10 | geplant | |
| Alicante (ALC) | Iberia | IB5744 | 19:10 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | geplant | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | geplant | |
| Malaga (AGP) | Vueling | VY3064 expand_more(2) | 19:30 | geplant | |
| Malaga (AGP) | Iberia | IB5505 | 19:30 | geplant | |
| Malaga (AGP) | Qatar Airways | QR3564 | 19:30 | geplant | |
| Luton (LTN) | Jet2 | LS3861 | 19:30 | geplant | |
| London (LGW) | easyJet | U28129 | 19:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | geplant | |
| Derby (EMA) | Jet2 | LS681 | 19:35 | geplant | |
| Dublin (DUB) | Aer Lingus | EI782 | 19:40 | geplant | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | geplant | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | geplant | |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 19:55 | geplant | |
| Birmingham (BHX) | Jet2 | LS1327 | 20:00 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | geplant | |
| Madrid (MAD) | Iberia | IB1625 expand_more(7) | 20:25 | geplant | |
| Madrid (MAD) | airBaltic | BT5238 | 20:25 | geplant | |
| Madrid (MAD) | avianca | AV6086 | 20:25 | geplant | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:25 | geplant | |
| Madrid (MAD) | Pegasus | PC7825 | 20:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:25 | geplant | |
| Madrid (MAD) | Vueling | VY5423 | 20:25 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | geplant | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | geplant | |
| Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 20:35 | geplant | |
| Sevilla (SVQ) | Iberia | IB5283 | 20:35 | geplant | |
| Glasgow (GLA) | Jet2 | LS185 | 20:40 | geplant | |
| Liverpool (LPL) | Jet2 | LS3245 | 20:40 | geplant | |
| Luton (LTN) | easyJet | U22309 | 20:40 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | geplant | |
| Oslo (OSL) | Norwegian Air Sweden | D85707 | 20:50 | geplant | |
| Manchester (MAN) | Jet2 | LS1747 | 20:50 | geplant | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(4) | 21:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5078 | 21:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5792 | 21:00 | geplant | |
| Barcelona (BCN) | Level | LL5285 | 21:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 21:00 | geplant | |
| Almeria (LEI) | Binter Canarias | NT5773 | 21:00 | geplant | |
| London (STN) | Jet2 | LS1551 | 21:05 | geplant | |
| Murcia (RMU) | Binter Canarias | NT5703 | 21:15 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | geplant | |
| Leeds (LBA) | Jet2 | LS225 | 21:40 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:45 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | geplant | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 21:55 | geplant | |
| Madrid (MAD) | Aeromexico | AM6827 | 21:55 | geplant | |
| Madrid (MAD) | Air France | AF4822 | 21:55 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7483 | 21:55 | geplant | |
| Madrid (MAD) | Azul | AD6996 | 21:55 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4315 | 21:55 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2422 | 21:55 | geplant | |
| Madrid (MAD) | KLM | KL3382 | 21:55 | geplant | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 21:55 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT198 | 22:30 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | geplant | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:35 | geplant | |
| Manises (VLC) | Binter Canarias | NT5803 | 22:55 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT196 | 23:00 | geplant | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 23:05 | geplant | |
| Malaga (AGP) | Vueling | VY3066 expand_more(2) | 23:10 | geplant | |
| Malaga (AGP) | Iberia | IB5596 | 23:10 | geplant | |
| Malaga (AGP) | Qatar Airways | QR3762 | 23:10 | geplant | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 23:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5072 | 23:35 | geplant | |
| Barcelona (BCN) | Level | LL5279 | 23:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3580 | 23:35 | geplant | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 23:35 | geplant | |
| Bilbao (BIO) | Iberia | IB5789 | 23:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1634 expand_more(6) | 02:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8607 | 02:40 | geplant | |
| Madrid (MAD) | avianca | AV6013 | 02:40 | geplant | |
| Madrid (MAD) | British Airways | BA7110 | 02:40 | geplant | |
| Madrid (MAD) | Pegasus | PC7834 | 02:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6537 | 02:40 | geplant | |
| Madrid (MAD) | Vueling | VY5415 | 02:40 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT105 | 06:30 | geplant | |
| Madrid (MAD) | Iberia Express | IB1630 expand_more(8) | 06:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8764 | 06:35 | geplant | |
| Madrid (MAD) | avianca | AV2591 | 06:35 | geplant | |
| Madrid (MAD) | British Airways | BA7108 | 06:35 | geplant | |
| Madrid (MAD) | Bulgaria Air | FB1424 | 06:35 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6988 | 06:35 | geplant | |
| Madrid (MAD) | Pegasus | PC7830 | 06:35 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:35 | geplant | |
| Madrid (MAD) | Vueling | VY5290 | 06:35 | geplant | |
| Barcelona (BCN) | Vueling | VY3001 expand_more(4) | 06:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5073 | 06:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5871 | 06:35 | geplant | |
| Barcelona (BCN) | Level | LL5280 | 06:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3696 | 06:35 | geplant | |
| Paris (ORY) | Vueling | VY3139 expand_more(1) | 06:40 | geplant | |
| Paris (ORY) | Iberia | IB5592 | 06:40 | geplant | |
| Seville (SVQ) | Vueling | VY3049 expand_more(1) | 06:45 | geplant | |
| Seville (SVQ) | Iberia | IB5354 | 06:45 | geplant | |
| Tenerife (TFN) | Swiftair | WT182 | 06:50 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | geplant | |
| Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | geplant | |
