Gran Canaria Airport vluchtvertrek (LPA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Stuttgart (STR) | Eurowings | EW2263 | 10:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT123 | 10:30 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT811 | 10:30 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT310 | 10:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR95 | 10:45 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT522 expand_more(1) | 10:45 | Gepland | |
| Lanzarote (ACE) | Iberia | IB7396 | 10:45 | Gepland | |
| Cologne (CGN) | Eurowings | EW269 | 10:50 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6456 expand_more(2) | 10:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7517 | 10:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL3279 | 10:55 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT127 expand_more(1) | 11:00 | Gepland | |
| Tenerife (TFN) | Iberia | IB7362 | 11:00 | Gepland | |
| Fuerteventura (FUE) | Binter Canarias | NT258 | 11:00 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW5431 | 11:15 | Gepland | |
| Fuerteventura (FUE) | Binter Canarias | NT220 | 11:15 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR686 | 11:20 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1606 expand_more(5) | 11:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA8726 | 11:20 | Gepland | |
| Madrid (MAD) | avianca | AV6171 | 11:20 | Gepland | |
| Madrid (MAD) | British Airways | BA7104 | 11:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6579 | 11:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5300 | 11:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9543 | 11:25 | Gepland | |
| London (STN) | Ryanair | FR855 | 11:30 | Gepland | |
| Fuerteventura (FUE) | Binter Canarias | NT228 expand_more(1) | 11:35 | Gepland | |
| Fuerteventura (FUE) | Iberia | IB7414 | 11:35 | Gepland | |
| Frankfurt (FRA) | Condor | DE1405 expand_more(2) | 11:40 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3938 | 11:40 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6926 | 11:40 | Gepland | |
| Tenerife (TFN) | Swiftair | WT182 | 11:40 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9549 | 11:45 | Gepland | |
| Bristol (BRS) | Ryanair | FR4758 | 11:45 | Gepland | |
| Billund (BLL) | Airseven | CAT744 | 11:45 | Gepland | |
| La Palma (SPC) | CanaryFly | PM212 expand_more(1) | 11:50 | Gepland | |
| La Palma (SPC) | Air Europa | UX2163 | 11:50 | Gepland | |
| Munich (MUC) | Condor | DE1523 expand_more(1) | 11:55 | Gepland | |
| Munich (MUC) | Etihad Airways | EY6951 | 11:55 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT131 | 12:00 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT530 | 12:00 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM729 expand_more(1) | 12:00 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2135 | 12:00 | Gepland | |
| Helsinki (HEL) | Norwegian | D82871 | 12:05 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2552 expand_more(1) | 12:05 | Gepland | |
| Melilla (MLN) | Vueling | VY5952 | 12:05 | Gepland | |
| Hamburg (HAM) | Condor | DE1519 | 12:15 | Gepland | |
| Leipzig (LEJ) | Marabu | DI6463 expand_more(1) | 12:15 | Gepland | |
| Leipzig (LEJ) | Condor | DE6463 | 12:15 | Gepland | |
| Hamburg (HAM) | Eurowings | EW5401 | 12:20 | Gepland | |
| Billund (BLL) | Airseven | CAT712 | 12:20 | Gepland | |
| Trondheim (TRD) | Norwegian | DY9461 | 12:25 | Gepland | |
| Nuremberg (NUE) | Marabu | DI6445 expand_more(1) | 12:35 | Gepland | |
| Nuremberg (NUE) | Condor | DE6445 | 12:35 | Gepland | |
| London (LGW) | easyJet | U28130 | 12:35 | Gepland | |
| Copenhagen (CPH) | Norwegian | DY1983 | 12:45 | Gepland | |
| Zaragoza (ZAZ) | Binter Canarias | NT5446 | 12:45 | Gepland | |
| Billund (BLL) | Sunclass Airlines | DK1219 | 12:50 | Gepland | |
| Frankfurt (FRA) | TUI | X32965 | 12:50 | Gepland | |
| Billund (BLL) | Sunclass Airlines | DK219 | 12:50 | Gepland | |
| Helsinki (HEL) | Sunclass Airlines | DK327 | 12:55 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT139 | 01:00 | Gepland | |
| Fuerteventura (FUE) | Binter Canarias | NT238 | 01:00 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT316 | 01:05 | Gepland | |
| Rotterdam (RTM) | TUI | OR1648 | 01:05 | Gepland | |
| Berlin (BER) | Sundair | SR3601 | 01:05 | Gepland | |
| Frankfurt (FRA) | TUI | X32259 | 01:10 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK1555 | 01:10 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK555 | 01:10 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT538 | 01:15 | Gepland | |
| Helsinki (HEL) | Finnair | AY1722 | 01:20 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK135 | 01:25 | Gepland | |
| Stockholm (ARN) | TUI | 6B252 | 01:30 | Gepland | |
| Kristiansund (KSU) | SAS | SK7470 | 01:35 | Gepland | |
| Dusseldorf (DUS) | Corendon Airlines Europe | XR504 | 01:45 | Gepland | |
| London (LGW) | TUI | BY4643 | 01:45 | Gepland | |
| Billund (BLL) | Atlantic Airways | RC7181 | 01:45 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK1743 | 01:50 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK1135 | 01:50 | Gepland | |
| Bergen (BGO) | Sunclass Airlines | DK1523 | 01:55 | Gepland | |
| Gothenburg (GOT) | Sunclass Airlines | DK1933 | 01:55 | Gepland | |
| Bergen (BGO) | Sunclass Airlines | DK523 | 01:55 | Gepland | |
| Gothenburg (GOT) | Sunclass Airlines | DK933 | 01:55 | Gepland | |
| Stavanger (SVG) | SAS | SK7410 | 01:55 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT813 | 02:00 | Gepland | |
| Stockholm (ARN) | SAS | SK1820 | 02:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK2838 | 02:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT141 expand_more(1) | 02:00 | Gepland | |
| Tenerife (TFN) | Iberia | IB7419 | 02:00 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y315 expand_more(1) | 02:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH4445 | 02:10 | Gepland | |
| Malmo (MMX) | Sunclass Airlines | DK1459 | 02:15 | Gepland | |
| Helsinki (HEL) | Sunclass Airlines | DK1327 | 02:15 | Gepland | |
| Malmo (MMX) | Sunclass Airlines | DK459 | 02:15 | Gepland | |
| Malaga (AGP) | Vueling | VY3135 expand_more(1) | 02:20 | Gepland | |
| Malaga (AGP) | Iberia | IB5608 | 02:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY3011 expand_more(3) | 02:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5225 | 02:20 | Gepland | |
| Barcelona (BCN) | Level | LL5225 | 02:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3684 | 02:20 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y303 expand_more(1) | 02:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4379 | 02:25 | Gepland | |
| Bergen (BGO) | SAS | SK7366 | 02:25 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gran Canaria Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rondom Gran Canaria in Spanje.

