Gran Canaria Airport vluchtvertrek (LPA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Munster (FMO) | Fly Air41 Airways | SR3533 | 03:10 | Gepland | |
Oslo (OSL) | Sunclass Airlines | DK1567 | 03:10 | Gepland | |
Tenerife (TFS) | TUI | OR1667 | 03:15 | Gepland | |
Berlin (BER) | easyJet | U25112 | 03:20 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT149 | 03:30 | Gepland | |
Madrid (MAD) | Binter Canarias | NT6004 | 03:30 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT556 | 03:45 | Gepland | |
Marrakesh (RAK) | Ryanair | FR1446 | 03:55 | Gepland | |
Barcelona (BCN) | Vueling | VY3003 expand_more(2) | 03:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5075 | 03:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3710 | 03:55 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT151 | 04:00 | Gepland | |
La Gomera (GMZ) | Binter Canarias | NT356 expand_more(1) | 04:00 | Gepland | |
La Gomera (GMZ) | Iberia | IB7426 | 04:00 | Gepland | |
El Hierro (VDE) | Binter Canarias | NT380 expand_more(1) | 04:00 | Gepland | |
El Hierro (VDE) | Iberia | IB7374 | 04:00 | Gepland | |
Tenerife (TFN) | CanaryFly | PM623 expand_more(1) | 04:00 | Gepland | |
Tenerife (TFN) | Air Europa | UX2117 | 04:00 | Gepland | |
Madrid (MAD) | Iberia Express | IB1614 expand_more(4) | 04:10 | Gepland | |
Madrid (MAD) | Avianca | AV6031 | 04:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1660 | 04:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6564 | 04:10 | Gepland | |
Madrid (MAD) | Vueling | VY5268 | 04:10 | Gepland | |
Nuremberg (NUE) | Marabu | DI6445 expand_more(1) | 04:15 | Gepland | |
Nuremberg (NUE) | Condor | DE6445 | 04:15 | Gepland | |
Berlin (BER) | Eurowings | EW8187 | 04:15 | Gepland | |
Fuerteventura (FUE) | Binter Canarias | NT258 | 04:20 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT153 | 04:30 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT558 | 04:30 | Gepland | |
Stockholm (ARN) | Norwegian | D85700 | 04:35 | Gepland | |
Hamburg (HAM) | Condor | DE1519 | 04:35 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y303 expand_more(1) | 04:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4379 | 04:40 | Gepland | |
Barcelona (BCN) | Vueling | VY3011 expand_more(2) | 04:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5083 | 04:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3653 | 04:40 | Gepland | |
Frankfurt (FRA) | Condor | DE1405 expand_more(1) | 04:45 | Gepland | |
Frankfurt (FRA) | AlphaSky | AS8984 | 04:45 | Gepland | |
Bilbao (BIO) | Vueling | VY3271 | 04:50 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT161 expand_more(1) | 05:00 | Gepland | |
Tenerife (TFN) | Iberia | IB7420 | 05:00 | Gepland | |
La Palma (SPC) | Binter Canarias | NT330 expand_more(1) | 05:00 | Gepland | |
La Palma (SPC) | Iberia | IB7410 | 05:00 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT566 | 05:00 | Gepland | |
Fuerteventura (FUE) | CanaryFly | PM875 expand_more(1) | 05:00 | Gepland | |
Fuerteventura (FUE) | Air Europa | UX2127 | 05:00 | Gepland | |
Nouadhibou (NDB) | Swiftair | WT138 | 05:00 | Gepland | |
Oslo (OSL) | Norwegian | D85708 | 05:05 | Gepland | |
Munich (MUC) | Condor | DE1523 | 05:10 | Gepland | |
Eindhoven (EIN) | Transavia | HV6780 | 05:10 | Gepland | |
Prague (PRG) | Smartwings | QS1215 expand_more(1) | 05:10 | Gepland | |
Prague (PRG) | Eurowings | EW3023 | 05:10 | Gepland | |
Dusseldorf (DUS) | Condor | DE1435 | 05:15 | Gepland | |
Fuerteventura (FUE) | Binter Canarias | NT264 | 05:20 | Gepland | |
Budapest (BUD) | Wizz Air | W62266 | 05:25 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT163 | 05:30 | Gepland | |
Madrid (MAD) | Iberia Express | IB1616 expand_more(2) | 05:35 | Gepland | |
Madrid (MAD) | Avianca | AV6183 | 05:35 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6585 | 05:35 | Gepland | |
Luxembourg (LUX) | Luxair | LG704 | 05:35 | Gepland | |
Tenerife (TFS) | Binter Canarias | NT837 expand_more(1) | 05:35 | Gepland | |
Tenerife (TFS) | Iberia | IB7361 | 05:35 | Gepland | |
Basel (BSL) | easyJet | U21044 | 05:45 | Gepland | |
Malaga (AGP) | Vueling | VY3067 | 05:45 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK201 expand_more(2) | 05:45 | Gepland | |
Zurich (ZRH) | Lufthansa | LH4467 | 05:45 | Gepland | |
Zurich (ZRH) | Swiss | LX8201 | 05:45 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT171 | 06:00 | Gepland | |
Madrid (MAD) | Air Europa | UX9165 expand_more(2) | 06:00 | Gepland | |
Madrid (MAD) | Aeromexico | AM6830 | 06:00 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7563 | 06:00 | Gepland | |
Brussels (BRU) | TUI | TB1552 | 06:05 | Gepland | |
Madrid (MAD) | Swiftair | WT185 | 06:10 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT570 | 06:15 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT173 | 06:30 | Gepland | |
Fuerteventura (FUE) | Binter Canarias | NT272 | 06:40 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT179 | 07:00 | Gepland | |
Fuerteventura (FUE) | Binter Canarias | NT280 | 07:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gran Canaria Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rondom Gran Canaria in Spanje.