Gran Canaria Airport vluchtvertrek (LPA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Salzburg (SZG) | Eurowings | EW4381 | 11:05 | Gepland | |
| Geneva (GVA) | easyJet | U21382 | 11:05 | Gepland | |
| Cologne (CGN) | Eurowings | EW269 | 11:15 | Gepland | |
| Hannover (HAJ) | Eurowings | EW3537 | 11:15 | Gepland | |
| Basel (BSL) | easyJet | U21062 | 11:15 | Gepland | |
| Nuremberg (NUE) | Eurowings | EW4103 | 11:20 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6302 | 11:20 | Gepland | |
| Fuerteventura (FUE) | Binter Canarias | NT228 expand_more(1) | 11:35 | Gepland | |
| Fuerteventura (FUE) | Iberia | IB7414 | 11:35 | Gepland | |
| Amsterdam (AMS) | TUI | OR1636 | 11:40 | Gepland | |
| La Palma (SPC) | CanaryFly | PM212 expand_more(1) | 11:50 | Gepland | |
| La Palma (SPC) | Air Europa | UX2163 | 11:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR95 | 11:55 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT131 | 12:00 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT530 | 12:00 | Gepland | |
| Guelmim (GLN) | Binter Canarias | NT1502 | 12:00 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM729 expand_more(1) | 12:00 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2135 | 12:00 | Gepland | |
| Lanzarote (ACE) | Spain - Air Force | AME3528 | 12:00 | Gepland | |
| Southend (SEN) | easyJet | U25726 | 12:15 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT3021 | 12:20 | Gepland | |
| Hamburg (HAM) | Marabu | DI6519 expand_more(1) | 12:30 | Gepland | |
| Hamburg (HAM) | Condor | DE6519 | 12:30 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR6765 | 12:30 | Gepland | |
| La Gomera (GMZ) | Binter Canarias | NT9901 | 12:30 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7267 | 12:35 | Gepland | |
| Asturias (OVD) | Volotea | V73561 | 12:40 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT5891 | 12:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9543 | 12:50 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK173 | 12:50 | Gepland | |
| Frankfurt (FRA) | Condor | DE1405 expand_more(2) | 12:55 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8984 | 12:55 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3938 | 12:55 | Gepland | |
| Oslo (OSL) | SAS | SK4698 | 12:55 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1606 expand_more(4) | 01:00 | Gepland | |
| Madrid (MAD) | avianca | AV6171 | 01:00 | Gepland | |
| Madrid (MAD) | British Airways | BA7104 | 01:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6579 | 01:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5300 | 01:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT139 | 01:00 | Gepland | |
| Fuerteventura (FUE) | Binter Canarias | NT238 | 01:00 | Gepland | |
| Dusseldorf (DUS) | TUI | X32115 | 01:00 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK173 | 01:00 | Gepland | |
| Valencia (VLC) | Vueling | VY1177 | 01:10 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT538 | 01:15 | Gepland | |
| Gothenburg (GOT) | Sunclass Airlines | DK839 | 01:15 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT3041 | 01:20 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK1173 | 01:20 | Gepland | |
| Vienna (VIE) | Tyrol Air Ambulance | TYW432 | 01:25 | Gepland | |
| Helsinki (HEL) | Sunclass Airlines | DK1325 | 01:30 | Gepland | |
| Helsinki (HEL) | Sunclass Airlines | DK325 | 01:30 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT8051 | 01:35 | Gepland | |
| Malaga (AGP) | Vueling | VY3067 | 01:35 | Gepland | |
| London (LGW) | Jet2 | LS3148 | 01:40 | Gepland | |
| Manchester (MAN) | Ryanair | FR2584 | 01:45 | Gepland | |
| Fuerteventura (FUE) | Binter Canarias | NT2001 | 01:45 | Gepland | |
| Gothenburg (GOT) | Sunclass Airlines | DK1839 | 01:45 | Gepland | |
| London (LGW) | British Airways | BA2709 expand_more(2) | 01:50 | Gepland | |
| London (LGW) | Iberia | IB3779 | 01:50 | Gepland | |
| London (LGW) | Vueling | VY9630 | 01:50 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT5301 | 01:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK2838 | 01:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY9067 | 01:55 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT141 expand_more(1) | 02:00 | Gepland | |
| Tenerife (TFN) | Iberia | IB7419 | 02:00 | Gepland | |
| Fuerteventura (FUE) | Binter Canarias | NT246 | 02:00 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT823 | 02:00 | Gepland | |
| Gothenburg (GOT) | TUI | 6B234 | 02:05 | Gepland | |
| Billund (BLL) | Sunclass Airlines | DK217 | 02:15 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y315 expand_more(1) | 02:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH4445 | 02:20 | Gepland | |
| Seville (SVQ) | Vueling | VY3047 | 02:20 | Gepland | |
| Zaragoza (ZAZ) | Binter Canarias | NT5446 | 02:25 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT548 expand_more(1) | 02:30 | Gepland | |
| Lanzarote (ACE) | Iberia | IB7381 | 02:30 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM731 expand_more(1) | 02:30 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2131 | 02:30 | Gepland | |
| Valencia (VLC) | Binter Canarias | NT5802 | 02:35 | Gepland | |
| Billund (BLL) | Sunclass Airlines | DK1217 | 02:35 | Gepland | |
| Funchal (FNC) | Binter Canarias | NT4171 | 02:40 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1610 expand_more(4) | 02:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8816 | 02:45 | Gepland | |
| Madrid (MAD) | British Airways | BA7105 | 02:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6954 | 02:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5221 | 02:45 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK1785 | 02:55 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK785 | 02:55 | Gepland | |
| Berlin (BER) | Eurowings | EW8187 | 03:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT147 expand_more(1) | 03:00 | Gepland | |
| Tenerife (TFN) | Iberia | IB7418 | 03:00 | Gepland | |
| Fuerteventura (FUE) | Binter Canarias | NT254 | 03:00 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT3001 | 03:00 | Gepland | |
| Murcia (RMU) | Binter Canarias | NT5702 | 03:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gran Canaria Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rondom Gran Canaria in Spanje.

