Gran Canaria Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:45 | Vertraagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 00:45 | Vertraagd | |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:45 | Vertraagd | |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:45 | Vertraagd | |
| Madrid (MAD) | Vueling | VY5411 | 00:45 | Vertraagd | |
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 03:25 | Gepland | |
| Nouakchott (NKC) | Iberia | IB7404 | 03:25 | Gepland | |
| Madrid (MAD) | Swiftair | WT124 | 06:00 | Gepland | |
| Madrid (MAD) | Swiftair | WT180 | 06:10 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | Gepland | |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY3162 | 08:30 | Gepland | |
| Malaga (AGP) | Vueling | VY3068 | 08:40 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | Gepland | |
| Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | Gepland | |
| Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:50 | Gepland | |
| Madrid (MAD) | avianca | AV6085 | 08:50 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5403 | 08:50 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | Gepland | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | Gepland | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | Gepland | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | Gepland | |
| Bilbao (BIO) | Vueling | VY3272 | 09:05 | Gepland | |
| Madrid (MAD) | Binter Canarias | NT6017 | 09:05 | Gepland | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | Gepland | |
| Rome (FCO) | Ryanair | FR5822 | 09:20 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 09:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5076 | 09:25 | Gepland | |
| Barcelona (BCN) | Level | LL5283 | 09:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3584 | 09:25 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | Gepland | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2262 | 09:40 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | Gepland | |
| Brussels (BRU) | TUI | TB1551 | 10:00 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5663 expand_more(1) | 10:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL2691 | 10:05 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | Gepland | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | Gepland | |
| Derby (EMA) | Ryanair | FR3162 | 10:15 | Gepland | |
| Cologne (CGN) | Eurowings | EW268 | 10:20 | Gepland | |
| Hanover (HAJ) | Eurowings | EW3536 | 10:20 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4380 | 10:20 | Gepland | |
| Geneva (GVA) | easyJet | U21381 | 10:25 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21061 | 10:30 | Gepland | |
| Nürnberg (NUE) | Eurowings | EW4102 | 10:30 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6301 | 10:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | Gepland | |
| Valverde (VDE) | Binter Canarias | NT3061 | 10:30 | Gepland | |
| Nouadhibou (NDB) | Swiftair | WT137 | 10:35 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT1101 | 11:00 | Gepland | |
| Amsterdam (AMS) | TUI | OR1635 | 11:05 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:10 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:10 | Gepland | |
| Funchal (FNC) | Binter Canarias | NT4071 | 11:15 | Gepland | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | Gepland | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK172 | 11:19 | Gepland | |
| Vantaa (HEL) | Sunclass Airlines | DK324 | 11:19 | Gepland | |
| Dublin (DUB) | Ryanair | FR94 | 11:20 | Gepland | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | Gepland | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | Gepland | |
| Innsbruck (INN) | Tyrol Air Ambulance | TYW431 | 11:24 | Gepland | |
| Hamburg (HAM) | Marabu | DI6518 expand_more(1) | 11:25 | Gepland | |
| Hamburg (HAM) | Condor | DE6518 | 11:25 | Gepland | |
| Southend (SEN) | easyJet | U25725 | 11:25 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Gepland | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | Gepland | |
| Munich (MUC) | Condor | DE1522 | 11:35 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7266 | 11:35 | Gepland | |
| Oslo (OSL) | SAS | SK4697 | 11:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 11:50 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Gepland | |
| Gothenburg (GOT) | Sunclass Airlines | DK838 | 11:52 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR6764 | 11:55 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | Gepland | |
| Dusseldorf (DUS) | TUI | X32114 | 12:00 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK1172 | 12:00 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73560 | 12:05 | Gepland | |
| Vantaa (HEL) | Sunclass Airlines | DK1324 | 12:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 12:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8625 | 12:15 | Gepland | |
| Madrid (MAD) | avianca | AV6106 | 12:15 | Gepland | |
| Madrid (MAD) | British Airways | BA7151 | 12:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6584 | 12:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5238 | 12:15 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT806 | 12:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY9066 | 12:20 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3048 | 12:20 | Gepland | |
| Gothenburg (GOT) | Sunclass Airlines | DK1838 | 12:25 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 12:30 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2112 | 12:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Gepland | |
| Manises (VLC) | Vueling | VY1176 | 12:35 | Gepland | |
| London (LGW) | Jet2 | LS3147 | 12:40 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Gepland | |
| Gothenburg (GOT) | TUI | 6B233 | 12:45 | Gepland | |
| Valverde (VDE) | Binter Canarias | NT3081 | 12:50 | Gepland | |
| Billund (BLL) | Sunclass Airlines | DK216 | 12:54 | Gepland | |
| London (LGW) | British Airways | BA2708 expand_more(2) | 12:55 | Gepland | |
| London (LGW) | Iberia | IB3895 | 12:55 | Gepland | |
| London (LGW) | Vueling | VY9627 | 12:55 | Gepland | |
| Granada (GRX) | Vueling | VY3062 | 12:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK2837 | 13:00 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK787 | 13:02 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT8041 | 13:05 | Gepland | |
| Manchester (MAN) | Ryanair | FR2583 | 13:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3311 | 13:10 | Gepland | |
| Billund (BLL) | Sunclass Airlines | DK1216 | 13:15 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT5321 | 13:20 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK566 | 13:22 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK1784 | 13:25 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 13:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH4444 | 13:25 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK1566 | 13:40 | Gepland | |
| Sevilla (SVQ) | Binter Canarias | NT5753 | 13:45 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3046 | 13:45 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM730 | 14:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1609 | 14:00 | Gepland | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 | 14:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3002 | 14:10 | Gepland | |
| Berlin (BER) | Eurowings | EW8186 | 14:10 | Gepland | |
| Granada (GRX) | Binter Canarias | NT5733 | 14:15 | Gepland | |
| Lanzarote (ACE) | Spain - Air Force | AME3526 | 14:16 | Gepland | |
| Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | Gepland | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT9902 | 14:24 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3031 | 14:30 | Gepland | |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:30 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | Gepland | |
| Berlin (BER) | easyJet | U25111 | 14:50 | Gepland | |
| Rotterdam (RTM) | TUI | OR1645 | 14:55 | Gepland | |
| La Coruna (LCG) | Binter Canarias | NT5203 | 15:05 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT549 | 15:15 | Gepland | |
| Malaga (AGP) | Vueling | VY3074 | 15:20 | Gepland | |
| Frankfurt (FRA) | Condor | DE1404 | 15:25 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3091 | 15:30 | Gepland | |
| Goulimime (GLN) | Binter Canarias | NT1503 | 15:35 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT826 | 15:45 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 | 15:50 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Gepland | |
| Paris (ORY) | Vueling | VY3138 expand_more(1) | 15:50 | Gepland | |
| Paris (ORY) | Iberia | IB5591 | 15:50 | Gepland | |
| Madrid (MAD) | Iberia | IB1613 expand_more(7) | 15:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8500 | 15:55 | Gepland | |
| Madrid (MAD) | avianca | AV6041 | 15:55 | Gepland | |
| Madrid (MAD) | British Airways | BA7153 | 15:55 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1437 | 15:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5264 | 15:55 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3010 expand_more(3) | 16:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5082 | 16:05 | Gepland | |
| Barcelona (BCN) | Level | LL5290 | 16:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3585 | 16:05 | Gepland | |
| Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | Gepland | |
| Prague (PRG) | Eurowings | EW3022 | 16:10 | Gepland | |
| Oslo (OSL) | Norwegian | D85707 | 16:15 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6779 | 16:20 | Gepland | |
| Oviedo Aviles (OVD) | Unicair | UNI134 | 16:24 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 16:35 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 16:35 | Gepland | |
| Luxembourg (LUX) | Luxair | LG703 | 16:40 | Gepland | |
| Faro (FAO) | ASL Fly Med | BNJ1360 | 16:42 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6457 expand_more(2) | 16:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7516 | 16:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL2761 | 16:55 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 16:55 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4466 | 16:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX8200 | 16:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(13) | 17:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Gepland | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7504 | 17:00 | Gepland | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Gepland | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6075 | 17:00 | Gepland | |
| Madrid (MAD) | SAS | SK8373 | 17:00 | Gepland | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | Gepland | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | Gepland | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Gepland | |
| Munich (MUC) | TUI fly | X32238 | 17:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3011 | 17:10 | Gepland | |
| Bilbao (BIO) | Vueling | VY3270 | 17:25 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Gepland | |
| Ostend (OST) | TUI fly Belgium | TB1631 | 17:40 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | Gepland | |
| Madrid (MAD) | Iberia | IB1621 expand_more(7) | 18:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8650 | 18:05 | Gepland | |
| Madrid (MAD) | avianca | AV6039 | 18:05 | Gepland | |
| Madrid (MAD) | British Airways | BA7154 | 18:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:05 | Gepland | |
| Madrid (MAD) | Pegasus | PC7821 | 18:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5414 | 18:05 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Gepland | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Gepland | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Gepland | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Gepland | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | Gepland | |
| Hanover (HAJ) | Corendon Airlines Europe | XR543 | 18:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | Gepland | |
| Madrid (MAD) | Ryanair | FR2011 | 18:40 | Gepland | |
| Vienna (VIE) | Ryanair | FR685 | 18:40 | Gepland | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:45 | Gepland | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Gepland | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Gepland | |
| Madrid (MAD) | Iberia | IB1623 | 18:55 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Gepland | |
| Cologne (CGN) | Ryanair | FR302 | 19:05 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(3) | 19:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5078 | 19:10 | Gepland | |
| Barcelona (BCN) | Level | LL5285 | 19:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 19:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Gepland | |
| Milan (MXP) | Ryanair | FR5521 | 19:25 | Gepland | |
| London (LGW) | easyJet | U28129 | 19:25 | Gepland | |
| Dakhla (VIL) | Binter Canarias | NT1207 | 19:28 | Gepland | |
| Bristol (BRS) | Ryanair | FR4757 | 19:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Gepland | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Gepland | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Gepland | |
| Malaga (AGP) | Vueling | VY3064 | 19:45 | Gepland | |
| London (STN) | Ryanair | FR2812 | 19:45 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3054 | 19:50 | Gepland | |
| Laayoune (EUN) | Royal Air Maroc | AT1418 | 19:55 | Gepland | |
| Luton (LTN) | easyJet | U22309 | 19:55 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Gepland | |
| Madrid (MAD) | Iberia | IB1625 expand_more(6) | 20:25 | Gepland | |
| Madrid (MAD) | avianca | AV6086 | 20:25 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:25 | Gepland | |
| Madrid (MAD) | Pegasus | PC7825 | 20:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5423 | 20:25 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS747 | 20:30 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Gepland | |
| Molde (MOL) | airBaltic | BT1037 | 20:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT5881 | 20:40 | Gepland | |
| Bristol (BRS) | easyJet | U22735 | 20:40 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3511 | 20:50 | Gepland | |
| Murcia (RMU) | Binter Canarias | NT5703 | 21:05 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT2011 | 21:10 | Gepland | |
| Manises (VLC) | Binter Canarias | NT5803 | 21:10 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT5511 | 21:15 | Gepland | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:15 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Gepland | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D85715 | 21:45 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:45 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Gepland | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(9) | 21:55 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6827 | 21:55 | Gepland | |
| Madrid (MAD) | Air France | AF4822 | 21:55 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7483 | 21:55 | Gepland | |
| Madrid (MAD) | Azul | AD6996 | 21:55 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4315 | 21:55 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2422 | 21:55 | Gepland | |
| Madrid (MAD) | KLM | KL3382 | 21:55 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6076 | 21:55 | Gepland | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 21:55 | Gepland | |
| Marrakech (RAK) | Ryanair | FR1447 | 21:55 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT5311 | 22:00 | Gepland | |
| Kuopio (KUO) | Sunclass Airlines | DK1358 | 22:05 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Gepland | |
| Madrid (MAD) | Iberia | IB1629 expand_more(5) | 22:20 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:20 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:20 | Gepland | |
| Madrid (MAD) | Pegasus | PC7829 | 22:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5245 | 22:20 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Gepland | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:35 | Gepland | |
| Nouadhibou (NDB) | Swiftair | WT139 | 22:35 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY3166 | 22:40 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT196 | 23:00 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT5931 | 23:05 | Gepland | |
| Malaga (AGP) | Vueling | VY3066 | 23:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 23:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5072 | 23:35 | Gepland | |
| Barcelona (BCN) | Level | LL5279 | 23:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3583 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Nouadhibou (NDB) | Swiftair | WT136 | 05:00 | Gepland | |
| Madrid (MAD) | Iberia | IB1630 expand_more(8) | 06:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8764 | 06:30 | Gepland | |
| Madrid (MAD) | avianca | AV2591 | 06:30 | Gepland | |
| Madrid (MAD) | British Airways | BA7108 | 06:30 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1424 | 06:30 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6988 | 06:30 | Gepland | |
| Madrid (MAD) | Pegasus | PC7830 | 06:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5290 | 06:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT105 | 06:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3001 expand_more(3) | 06:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5073 | 06:30 | Gepland | |
| Barcelona (BCN) | Level | LL5280 | 06:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3696 | 06:30 | Gepland | |
| Tampere (TMP) | Jettime | JP803 | 06:55 | Gepland | |
| Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | Gepland | |
| Fuerteventura (FUE) | CanaryFly | PM803 expand_more(1) | 07:00 | Gepland | |
| Fuerteventura (FUE) | Air Europa | UX2119 | 07:00 | Gepland | |
