Gran Canaria Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1629 expand_more(4) | 00:25 | 00:10 | geland |
Madrid (MAD) | Bulgaria Air | FB1427 | 00:25 | 00:10 | geland |
Madrid (MAD) | LATAM Airlines | LA1666 | 00:25 | 00:10 | geland |
Madrid (MAD) | Qatar Airways | QR8031 | 00:25 | 00:10 | geland |
Madrid (MAD) | Vueling | VY5245 | 00:25 | 00:10 | geland |
Montevideo (MVD) | Iberia | IB170 expand_more(2) | 01:20 | 02:00 | geland |
Montevideo (MVD) | British Airways | BA4212 | 01:20 | 02:00 | geland |
Montevideo (MVD) | Qatar Airways | QR5059 | 01:20 | 02:00 | geland |
Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 03:05 | 02:57 | geland |
Nouakchott (NKC) | Iberia | IB7404 | 03:05 | 02:57 | geland |
Madrid (MAD) | Swiftair | WT124 | 06:00 | onbekend | |
Madrid (MAD) | Swiftair | WT180 | 06:10 | 06:05 | geland |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:54 | geland |
Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | 07:32 | geland |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:40 | geland |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:51 | geland |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 07:55 | 07:42 | geland |
Madrid (MAD) | avianca | AV6085 | 07:55 | 07:42 | geland |
Madrid (MAD) | Qatar Airways | QR5076 | 07:55 | 07:42 | geland |
Madrid (MAD) | Vueling | VY5403 | 07:55 | 07:42 | geland |
Malaga (AGP) | Vueling | VY3068 expand_more(1) | 08:00 | 07:46 | geland |
Malaga (AGP) | Iberia | IB5777 | 08:00 | 07:46 | geland |
Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | 08:05 | geland |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:36 | geland |
Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 08:30 | 08:13 | geland |
Santiago De Compostela (SCQ) | Iberia | IB5811 | 08:30 | 08:13 | geland |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:40 | geland |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 08:47 | geland |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 08:50 | geland |
Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 08:54 | geland |
Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 08:54 | geland |
Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | 09:06 | geland |
Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | 08:58 | geland |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 08:58 | geland |
Madrid (MAD) | Azul | AD6993 | 09:00 | 08:58 | geland |
Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 08:58 | geland |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:03 | geland |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:03 | geland |
Manises (VLC) | Vueling | VY1174 expand_more(1) | 09:05 | 08:31 | geland |
Manises (VLC) | Iberia | IB5596 | 09:05 | 08:31 | geland |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:01 | geland |
Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | 09:20 | geland |
Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | 09:13 | geland |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 10:00 | geland |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | 10:00 | geland |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:24 | geland |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:24 | geland |
Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 09:35 | 09:31 | geland |
Barcelona (BCN) | Iberia | IB5076 | 09:35 | 09:31 | geland |
Barcelona (BCN) | Qatar Airways | QR3570 | 09:35 | 09:31 | geland |
Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | 10:06 | geland |
Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | onbekend | |
Amsterdam (AMS) | Transavia | HV5663 expand_more(1) | 10:05 | 10:02 | geland |
Amsterdam (AMS) | KLM | KL2691 | 10:05 | 10:02 | geland |
Dusseldorf (DUS) | Eurowings | EW9542 | 10:10 | 10:09 | geland |
Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | 10:34 | geland |
Lanzarote (ACE) | Iberia | IB7371 | 10:15 | 10:34 | geland |
Dublin (DUB) | Ryanair | FR94 | 10:20 | 09:56 | geland |
Geneva (GVA) | easyJet | U21409 | 10:25 | 09:53 | geland |
Rotterdam (RTM) | Transavia | HV6301 | 10:30 | 10:11 | geland |
Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | onbekend | |
Nouakchott (NKC) | Global Aviation | MSS311 | 10:32 | 10:29 | geland |
Nouadhibou (NDB) | Swiftair | WT137 | 10:35 | onbekend | |
Milan (MXP) | easyJet | U23783 | 10:45 | 10:15 | geland |
Oviedo Aviles (OVD) | Volotea | V73560 | 10:45 | 10:32 | geland |
Shannon (SNN) | Ryanair | FR8170 | 10:50 | 10:25 | geland |
Napoli (NAP) | easyJet | U24219 | 10:50 | 10:22 | geland |
Tenerife (TFN) | Binter Canarias | NT122 | 11:00 | onbekend | |
Amsterdam (AMS) | TUI | OR1635 | 11:05 | 10:37 | geland |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 10:57 | geland |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 10:57 | geland |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:19 | geland |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:19 | geland |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:16 | geland |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:16 | geland |
Southend (SEN) | easyJet | U25725 | 11:25 | 10:54 | geland |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:21 | geland |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:21 | geland |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | 11:54 | geland |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | 11:54 | geland |
Madrid (MAD) | Iberia Express | IB1605 expand_more(4) | 11:35 | 11:30 | geland |
Madrid (MAD) | American Airlines | AA8625 | 11:35 | 11:30 | geland |
Madrid (MAD) | avianca | AV6106 | 11:35 | 11:30 | geland |
Madrid (MAD) | Qatar Airways | QR6584 | 11:35 | 11:30 | geland |
Madrid (MAD) | Vueling | VY5238 | 11:35 | 11:30 | geland |
Copenhagen (CPH) | Norwegian | D83690 | 11:40 | 11:10 | geland |
Gothenburg (GOT) | TUI fly Nordic | 6B233 | 11:45 | onbekend | |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | 12:09 | geland |
Rome (FCO) | Wizz Air | W46053 | 11:50 | 11:13 | geland |
Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | 11:56 | geland |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | 12:05 | geland |
Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | onbekend | |
Tenerife (TFS) | Binter Canarias | ZN17 | 12:16 | 12:16 | geland |
Aalborg (AAL) | Sunclass Airlines | DK9146 | 12:20 | 11:59 | geland |
Aalborg (AAL) | Braathens International Airways | TT1004 | 12:20 | onbekend | |
Birmingham (BHX) | Ryanair | FR1128 | 12:20 | 11:51 | geland |
Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 12:20 | 12:29 | geland |
Sevilla (SVQ) | Iberia | IB5764 | 12:20 | 12:29 | geland |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | 12:19 | geland |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | 13:00 | geland |
London (LGW) | British Airways | BA2708 expand_more(1) | 13:10 | 12:40 | geland |
London (LGW) | Iberia | IB3895 | 13:10 | 12:40 | geland |
Billund (BLL) | Sunclass Airlines | DK1216 | 13:15 | 12:57 | geland |
Stockholm (ARN) | Sunclass Airlines | DK1784 | 13:25 | 12:54 | geland |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | 13:18 | geland |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | 13:20 | geland |
Tenerife (TFN) | Iberia | IB7413 | 13:30 | 13:20 | geland |
Copenhagen (CPH) | Sunclass Airlines | DK1194 | 13:35 | 13:12 | geland |
Oslo (OSL) | SAS | SK4697 | 13:35 | 13:08 | geland |
Oslo (OSL) | Sunclass Airlines | DK1566 | 13:40 | 13:15 | geland |
Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13:50 | 13:59 | geland |
Madrid (MAD) | American Airlines | AA8719 | 13:50 | 13:59 | geland |
Madrid (MAD) | avianca | AV6066 | 13:50 | 13:59 | geland |
Madrid (MAD) | Cathay Pacific | CX1860 | 13:50 | 13:59 | geland |
Madrid (MAD) | Qatar Airways | QR8028 | 13:50 | 13:59 | geland |
Madrid (MAD) | Vueling | VY5218 | 13:50 | 13:59 | geland |
Granada (GRX) | Binter Canarias | NT5733 | 13:55 | 14:04 | geland |
Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | 13:45 | geland |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | 13:48 | geland |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | 13:48 | geland |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | 13:56 | geland |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | 13:56 | geland |
Tenerife (TFN) | Binter Canarias | NT136 | 14:00 | 13:52 | geland |
Hamburg (HAM) | Marabu | DI6518 expand_more(1) | 14:10 | 13:43 | geland |
Hamburg (HAM) | Condor | DE6518 | 14:10 | 13:43 | geland |
Madrid (MAD) | Binter Canarias | NT6007 | 14:10 | 14:08 | geland |
Vigo (VGO) | Binter Canarias | NT5213 | 14:15 | 14:29 | geland |
Tenerife (TFS) | Bulgaria Air | TB1791 | 14:25 | 13:36 | geland |
Sevilla (SVQ) | Vueling | VY3054 expand_more(1) | 14:30 | 14:27 | geland |
Sevilla (SVQ) | Iberia | IB5772 | 14:30 | 14:27 | geland |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | 14:32 | geland |
Murcia (RMU) | Binter Canarias | NT5703 | 14:35 | 14:24 | geland |
Berlin (BER) | easyJet | U25111 | 14:40 | 15:19 | geland |
Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | 14:42 | geland |
Tenerife (TFN) | Binter Canarias | NT142 | 15:00 | 14:58 | geland |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | 15:23 | geland |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | 15:23 | geland |
Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 15:15 | 14:54 | geland |
Sevilla (SVQ) | Iberia | IB5762 | 15:15 | 14:54 | geland |
Marrakech (RAK) | Ryanair | FR1447 | 15:20 | 15:16 | geland |
Hamburg (HAM) | Eurowings | EW7266 | 15:25 | 15:07 | geland |
Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:25 | 15:10 | geland |
Madrid (MAD) | avianca | AV6041 | 15:25 | 15:10 | geland |
Madrid (MAD) | Cathay Pacific | CX1913 | 15:25 | 15:10 | geland |
Madrid (MAD) | Qatar Airways | QR5062 | 15:25 | 15:10 | geland |
Madrid (MAD) | Vueling | VY5264 | 15:25 | 15:10 | geland |
Pamplona (PNA) | Binter Canarias | NT5423 | 15:30 | 15:37 | geland |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | 15:33 | geland |
Goulimime (GLN) | Binter Canarias | NT1503 | 15:35 | 15:40 | geland |
Stockholm (ARN) | Norwegian | D85701 | 15:45 | 15:26 | geland |
Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | 15:50 | geland |
Tenerife (TFS) | Iberia | IB7424 | 15:45 | 15:50 | geland |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 15:50 | 15:47 | geland |
Frankfurt (FRA) | Lufthansa | LH4378 | 15:50 | 15:47 | geland |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | 16:16 | geland |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | 16:16 | geland |
Munich (MUC) | Condor | DE1522 | 15:50 | 15:44 | geland |
Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:55 | 16:20 | geland |
Frankfurt (FRA) | AlphaSky | AS8985 | 15:55 | 16:20 | geland |
Frankfurt (FRA) | Emirates | EK3933 | 15:55 | 16:20 | geland |
Paris (CDG) | Vueling | VY3185 expand_more(1) | 15:55 | 15:29 | geland |
Paris (CDG) | Iberia | IB5820 | 15:55 | 15:29 | geland |
Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | 16:27 | geland |
Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | 16:23 | geland |
Barcelona (BCN) | Vueling | VY3010 expand_more(3) | 16:05 | 16:04 | geland |
Barcelona (BCN) | Iberia | IB5082 | 16:05 | 16:04 | geland |
Barcelona (BCN) | LATAM Airlines | LA5791 | 16:05 | 16:04 | geland |
Barcelona (BCN) | Qatar Airways | QR3542 | 16:05 | 16:04 | geland |
Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | 16:09 | geland |
Prague (PRG) | Eurowings | EW3022 | 16:10 | 16:09 | geland |
Oslo (OSL) | Norwegian | D85707 | 16:15 | 15:52 | geland |
Dusseldorf (DUS) | Condor | DE1434 | 16:20 | 16:34 | geland |
Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 16:20 | 16:01 | geland |
Leipzig-halle (LEJ) | Condor | DE6462 | 16:20 | 16:01 | geland |
Eindhoven (EIN) | Transavia | HV6779 | 16:20 | 16:12 | geland |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | 16:45 | geland |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | 16:37 | geland |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | 16:37 | geland |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | 16:41 | geland |
Budapest (BUD) | Wizz Air | W62265 | 16:40 | 16:30 | geland |
Luxembourg (LUX) | Luxair | LG703 | 16:45 | 17:24 | geland |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | 17:02 | geland |
Mulhouse basel (BSL) | easyJet | U21043 | 16:50 | 17:09 | geland |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 16:55 | 16:58 | geland |
Zurich (ZRH) | Lufthansa | LH4466 | 16:55 | 16:58 | geland |
Zurich (ZRH) | Swiss | LX8200 | 16:55 | 16:58 | geland |
Madrid (MAD) | Air Europa | UX9164 expand_more(10) | 17:00 | 17:29 | geland |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | 17:29 | geland |
Madrid (MAD) | Air France | AF4818 | 17:00 | 17:29 | geland |
Madrid (MAD) | Azul | AD6994 | 17:00 | 17:29 | geland |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | 17:29 | geland |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | 17:29 | geland |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | 17:29 | geland |
Madrid (MAD) | KLM | KL3348 | 17:00 | 17:29 | geland |
Madrid (MAD) | SAS | SK8373 | 17:00 | 17:29 | geland |
Madrid (MAD) | Tarom | RO9447 | 17:00 | 17:29 | geland |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | 17:29 | geland |
Munich (MUC) | TUI | X32238 | 17:00 | 16:51 | geland |
Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | 17:14 | geland |
Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | 17:04 | geland |
Stuttgart (STR) | Condor | DE1480 | 17:10 | 17:17 | geland |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | 17:34 | geland |
Brussels (BRU) | Fly2Sky | TB1551 | 17:40 | 17:40 | geland |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Vertraagd | |
Hanover (HAJ) | TUI | X32262 | 17:50 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Gepland | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | 17:51 | geland |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | 17:51 | geland |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Gepland | |
Valverde (VDE) | Iberia | IB7375 | 18:10 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Gepland | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | Gepland | |
London (STN) | Ryanair | FR2842 | 18:45 | Vertraagd | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Gepland | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Gepland | |
Madrid (MAD) | Binter Canarias | NT6015 | 18:50 | Vertraagd | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT172 | 19:00 | Gepland | |
Tenerife (TFN) | Swiftair | WT188 | 19:05 | 18:59 | geland |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Gepland | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Gepland | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Gepland | |
London (LGW) | easyJet | U28129 | 19:20 | Gepland | |
Barcelona (BCN) | Vueling | VY3006 expand_more(4) | 19:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5078 | 19:30 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5785 | 19:30 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5789 | 19:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3593 | 19:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Gepland | |
Edinburgh (EDI) | Buzz | FR6698 | 19:40 | Gepland | |
Santiago De Compostela (SCQ) | Vueling | VY3166 expand_more(1) | 19:40 | Gepland | |
Santiago De Compostela (SCQ) | Iberia | IB5815 | 19:40 | Gepland | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Gepland | |
Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Gepland | |
Madrid (MAD) | Ryanair | FR2011 | 19:45 | Gepland | |
Luton (LTN) | easyJet | U22309 | 19:55 | Gepland | |
Laayoune (EUN) | Royal Air Maroc | AT1418 | 19:55 | Gepland | |
Manchester (MAN) | Jet2 | LS995 | 20:00 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT180 | 20:00 | Gepland | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 20:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8650 | 20:10 | Gepland | |
Madrid (MAD) | avianca | AV6039 | 20:10 | Gepland | |
Madrid (MAD) | Bulgaria Air | FB1421 | 20:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1707 | 20:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5084 | 20:10 | Gepland | |
Madrid (MAD) | Vueling | VY5414 | 20:10 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Gepland | |
Barcelona (BCN) | Vueling | VY3002 expand_more(3) | 20:15 | 19:48 | geland |
Barcelona (BCN) | Iberia | IB5074 | 20:15 | 19:48 | geland |
Barcelona (BCN) | LATAM Airlines | LA5784 | 20:15 | 19:48 | geland |
Barcelona (BCN) | Qatar Airways | QR3591 | 20:15 | 19:48 | geland |
Edinburgh (EDI) | Jet2 | LS747 | 20:20 | Vertraagd | |
Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Gepland | |
Tenerife (TFN) | Iberia | IB7389 | 20:30 | Gepland | |
Bristol (BRS) | easyJet | U22735 | 20:40 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | Gepland | |
Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 21:10 | Gepland | |
Nürnberg (NUE) | Condor | DE6444 | 21:10 | Gepland | |
Manises (VLC) | Binter Canarias | NT5803 | 21:15 | Gepland | |
Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:25 | Gepland | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Gepland | |
Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Gepland | |
Palma Mallorca (PMI) | Binter Canarias | NT5107 | 21:35 | Gepland | |
Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:35 | Vertraagd | |
Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Gepland | |
Madrid (MAD) | Binter Canarias | NT6005 | 21:50 | Gepland | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Gepland | |
Madrid (MAD) | Air Europa | UX9172 expand_more(9) | 22:05 | Gepland | |
Madrid (MAD) | Aeromexico | AM6827 | 22:05 | Gepland | |
Madrid (MAD) | Air France | AF4822 | 22:05 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7483 | 22:05 | Gepland | |
Madrid (MAD) | Azul | AD6996 | 22:05 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4315 | 22:05 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2422 | 22:05 | Gepland | |
Madrid (MAD) | KLM | KL3382 | 22:05 | Gepland | |
Madrid (MAD) | Saudia | SV6787 | 22:05 | Gepland | |
Madrid (MAD) | Turkish Airlines | TK9398 | 22:05 | Gepland | |
Madrid (MAD) | Iberia Express | IB1625 expand_more(5) | 22:25 | Gepland | |
Madrid (MAD) | avianca | AV6086 | 22:25 | Gepland | |
Madrid (MAD) | Bulgaria Air | FB1425 | 22:25 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1708 | 22:25 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6540 | 22:25 | Gepland | |
Madrid (MAD) | Vueling | VY5423 | 22:25 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Gepland | |
Nouadhibou (NDB) | Swiftair | WT139 | 22:35 | Gepland | |
Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Gepland | |
Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Gepland | |
Malaga (AGP) | Vueling | VY3066 expand_more(1) | 23:30 | Gepland | |
Malaga (AGP) | Iberia | IB5775 | 23:30 | Gepland | |
Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 23:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5072 | 23:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3580 | 23:35 | Gepland | |
Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 23:40 | Gepland | |
Bilbao (BIO) | Iberia | IB5847 | 23:40 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia | IB170 expand_more(3) | 02:10 | 02:48 | Onderweg |
Madrid (MAD) | American Airlines | AA8842 | 02:10 | 02:48 | Onderweg |
Madrid (MAD) | British Airways | BA4212 | 02:10 | 02:48 | Onderweg |
Madrid (MAD) | Qatar Airways | QR5059 | 02:10 | 02:48 | Onderweg |
Nouadhibou (NDB) | Swiftair | WT136 | 05:00 | onbekend | |
Madrid (MAD) | Air Europa | UX9018 expand_more(9) | 06:10 | 06:18 | Onderweg |
Madrid (MAD) | Aeromexico | AM6806 | 06:10 | 06:18 | Onderweg |
Madrid (MAD) | Air France | AF4821 | 06:10 | 06:18 | Onderweg |
Madrid (MAD) | Azul | AD6998 | 06:10 | 06:18 | Onderweg |
Madrid (MAD) | Etihad Airways | EY4314 | 06:10 | 06:18 | Onderweg |
Madrid (MAD) | ITA Airways | AZ2433 | 06:10 | 06:18 | Onderweg |
Madrid (MAD) | KLM | KL3339 | 06:10 | 06:18 | Onderweg |
Madrid (MAD) | SAS | SK8361 | 06:10 | 06:18 | Onderweg |
Madrid (MAD) | Tarom | RO9448 | 06:10 | 06:18 | Onderweg |
Madrid (MAD) | Turkish Airlines | TK9399 | 06:10 | 06:18 | Onderweg |
Barcelona (BCN) | Vueling | VY3001 expand_more(3) | 06:30 | 06:34 | Onderweg |
Barcelona (BCN) | Iberia | IB5073 | 06:30 | 06:34 | Onderweg |
Barcelona (BCN) | LATAM Airlines | LA5859 | 06:30 | 06:34 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3696 | 06:30 | 06:34 | Onderweg |
Paris (CDG) | Vueling | VY3184 expand_more(1) | 06:40 | 06:45 | Onderweg |
Paris (CDG) | Iberia | IB5819 | 06:40 | 06:45 | Onderweg |
Madrid (MAD) | Iberia Express | IB1626 expand_more(5) | 06:50 | 06:59 | Onderweg |
Madrid (MAD) | American Airlines | AA8794 | 06:50 | 06:59 | Onderweg |
Madrid (MAD) | avianca | AV2565 | 06:50 | 06:59 | Onderweg |
Madrid (MAD) | Cathay Pacific | CX1851 | 06:50 | 06:59 | Onderweg |
Madrid (MAD) | Qatar Airways | QR8060 | 06:50 | 06:59 | Onderweg |
Madrid (MAD) | Vueling | VY5298 | 06:50 | 06:59 | Onderweg |
Tenerife (TFN) | Swiftair | WT182 | 06:50 | 06:56 | Onderweg |
Madrid (MAD) | Iberia Express | I21626 | 06:50 | Gepland | |
Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | 07:10 | Onderweg |
Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | 07:08 | Onderweg |
Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | 07:00 | Onderweg |
Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | 07:00 | Onderweg |
Seville (SVQ) | Vueling | VY3047 expand_more(1) | 07:10 | 08:00 | Onderweg |
Seville (SVQ) | Iberia | IB5765 | 07:10 | 08:00 | Onderweg |
La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | 07:20 | Onderweg |
Madrid (MAD) | Binter Canarias | NT6002 | 07:15 | 07:23 | Onderweg |
La Palma (SPC) | Binter Canarias | NT300 | 07:20 | 07:24 | Onderweg |
