Aeroporto Gran Canaria Partenze dei voli (LPA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Stuttgart (STR) | Eurowings | EW2263 | 10:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT123 | 10:30 | Programmato | |
| Tenerife (TFS) | Binter Canarias | NT811 | 10:30 | Programmato | |
| La Palma (SPC) | Binter Canarias | NT310 | 10:35 | Programmato | |
| Dublin (DUB) | Ryanair | FR95 | 10:45 | Programmato | |
| Lanzarote (ACE) | Binter Canarias | NT522 expand_more(1) | 10:45 | Programmato | |
| Lanzarote (ACE) | Iberia | IB7396 | 10:45 | Programmato | |
| Cologne (CGN) | Eurowings | EW269 | 10:50 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6456 expand_more(2) | 10:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7517 | 10:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL3279 | 10:55 | Programmato | |
| Dusseldorf (DUS) | Corendon Airlines | XR504 | 10:55 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT127 expand_more(1) | 11:00 | Programmato | |
| Tenerife (TFN) | Iberia | IB7362 | 11:00 | Programmato | |
| Fuerteventura (FUE) | Binter Canarias | NT258 | 11:00 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW5431 | 11:15 | Programmato | |
| Fuerteventura (FUE) | Binter Canarias | NT220 | 11:15 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR686 | 11:20 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1606 expand_more(5) | 11:20 | Programmato | |
| Madrid (MAD) | American Airlines | AA8726 | 11:20 | Programmato | |
| Madrid (MAD) | avianca | AV6171 | 11:20 | Programmato | |
| Madrid (MAD) | British Airways | BA7104 | 11:20 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6579 | 11:20 | Programmato | |
| Madrid (MAD) | Vueling | VY5300 | 11:20 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9543 | 11:25 | Programmato | |
| London (STN) | Ryanair | FR855 | 11:30 | Programmato | |
| Fuerteventura (FUE) | Binter Canarias | NT228 expand_more(1) | 11:35 | Programmato | |
| Fuerteventura (FUE) | Iberia | IB7414 | 11:35 | Programmato | |
| Frankfurt (FRA) | Condor | DE1405 expand_more(2) | 11:40 | Programmato | |
| Frankfurt (FRA) | Emirates | EK3938 | 11:40 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY6926 | 11:40 | Programmato | |
| Tenerife (TFN) | Swiftair | WT182 | 11:40 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9549 | 11:45 | Programmato | |
| Bristol (BRS) | Ryanair | FR4758 | 11:45 | Programmato | |
| Billund (BLL) | Airseven | CAT744 | 11:45 | Programmato | |
| La Palma (SPC) | CanaryFly | PM212 expand_more(1) | 11:50 | Programmato | |
| La Palma (SPC) | Air Europa | UX2163 | 11:50 | Programmato | |
| Munich (MUC) | Condor | DE1523 expand_more(1) | 11:55 | Programmato | |
| Munich (MUC) | Etihad Airways | EY6951 | 11:55 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT131 | 12:00 | Programmato | |
| Lanzarote (ACE) | Binter Canarias | NT530 | 12:00 | Programmato | |
| Lanzarote (ACE) | CanaryFly | PM729 expand_more(1) | 12:00 | Programmato | |
| Lanzarote (ACE) | Air Europa | UX2135 | 12:00 | Programmato | |
| Helsinki (HEL) | Norwegian | D82871 | 12:05 | Programmato | |
| Melilla (MLN) | Iberia Regional | IB2552 expand_more(1) | 12:05 | Programmato | |
| Melilla (MLN) | Vueling | VY5952 | 12:05 | Programmato | |
| Hamburg (HAM) | Condor | DE1519 | 12:15 | Programmato | |
| Leipzig (LEJ) | Marabu | DI6463 expand_more(1) | 12:15 | Programmato | |
| Leipzig (LEJ) | Condor | DE6463 | 12:15 | Programmato | |
| Hamburg (HAM) | Eurowings | EW5401 | 12:20 | Programmato | |
| Billund (BLL) | Airseven | CAT712 | 12:20 | Programmato | |
| Trondheim (TRD) | Norwegian | DY9461 | 12:25 | Programmato | |
| Nuremberg (NUE) | Marabu | DI6445 expand_more(1) | 12:35 | Programmato | |
| Nuremberg (NUE) | Condor | DE6445 | 12:35 | Programmato | |
| London (LGW) | easyJet | U28130 | 12:35 | Programmato | |
| Copenhagen (CPH) | Norwegian | DY1983 | 12:45 | Programmato | |
| Zaragoza (ZAZ) | Binter Canarias | NT5446 | 12:45 | Programmato | |
| Billund (BLL) | Sunclass Airlines | DK1219 | 12:50 | Programmato | |
| Frankfurt (FRA) | TUI | X32965 | 12:50 | Programmato | |
| Billund (BLL) | Sunclass Airlines | DK219 | 12:50 | Programmato | |
| Helsinki (HEL) | Sunclass Airlines | DK327 | 12:55 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT139 | 01:00 | Programmato | |
| Fuerteventura (FUE) | Binter Canarias | NT238 | 01:00 | Programmato | |
| La Palma (SPC) | Binter Canarias | NT316 | 01:05 | Programmato | |
| Rotterdam (RTM) | TUI | OR1648 | 01:05 | Programmato | |
| Berlin (BER) | Sundair | SR3601 | 01:05 | Programmato | |
| Frankfurt (FRA) | TUI | X32259 | 01:10 | Programmato | |
| Oslo (OSL) | Sunclass Airlines | DK1555 | 01:10 | Programmato | |
| Oslo (OSL) | Sunclass Airlines | DK555 | 01:10 | Programmato | |
| Lanzarote (ACE) | Binter Canarias | NT538 | 01:15 | Programmato | |
| Helsinki (HEL) | Finnair | AY1722 | 01:20 | Programmato | |
| Copenhagen (CPH) | Sunclass Airlines | DK135 | 01:25 | Programmato | |
| Stockholm (ARN) | TUI | 6B252 | 01:30 | Programmato | |
| London (LGW) | TUI | BY4643 | 01:45 | Programmato | |
| Billund (BLL) | Atlantic Airways | RC7181 | 01:45 | Programmato | |
| Stockholm (ARN) | Sunclass Airlines | DK1743 | 01:50 | Programmato | |
| Copenhagen (CPH) | Sunclass Airlines | DK1135 | 01:50 | Programmato | |
| Bergen (BGO) | Sunclass Airlines | DK1523 | 01:55 | Programmato | |
| Gothenburg (GOT) | Sunclass Airlines | DK1933 | 01:55 | Programmato | |
| Bergen (BGO) | Sunclass Airlines | DK523 | 01:55 | Programmato | |
| Gothenburg (GOT) | Sunclass Airlines | DK933 | 01:55 | Programmato | |
| Tenerife (TFS) | Binter Canarias | NT813 | 02:00 | Programmato | |
| Stockholm (ARN) | SAS | SK1820 | 02:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK2838 | 02:00 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT141 expand_more(1) | 02:00 | Programmato | |
| Tenerife (TFN) | Iberia | IB7419 | 02:00 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y315 expand_more(1) | 02:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH4445 | 02:10 | Programmato | |
| Malmo (MMX) | Sunclass Airlines | DK1459 | 02:15 | Programmato | |
| Helsinki (HEL) | Sunclass Airlines | DK1327 | 02:15 | Programmato | |
| Malmo (MMX) | Sunclass Airlines | DK459 | 02:15 | Programmato | |
| Malaga (AGP) | Vueling | VY3135 expand_more(1) | 02:20 | Programmato | |
| Malaga (AGP) | Iberia | IB5608 | 02:20 | Programmato | |
| Barcelona (BCN) | Vueling | VY3011 expand_more(3) | 02:20 | Programmato | |
| Barcelona (BCN) | Iberia | IB5225 | 02:20 | Programmato | |
| Barcelona (BCN) | Level | LL5225 | 02:20 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3684 | 02:20 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y303 expand_more(1) | 02:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4379 | 02:25 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Gran Canaria per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraCose da vedere e fare a Gran Canaria, in Spagna.

