Arrivi e partenze dei voli Aeroporto Gran Canaria
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(3) | 00:15 | 00:12 | Atterrato |
| Madrid (MAD) | Japan Airlines | JL6987 | 00:15 | 00:12 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:15 | 00:12 | Atterrato |
| Madrid (MAD) | Vueling | VY5411 | 00:15 | 00:12 | Atterrato |
| Sal (SID) | Binter Canarias | NT1903 expand_more(1) | 04:30 | 04:03 | Atterrato |
| Sal (SID) | Iberia | IB7406 | 04:30 | 04:03 | Atterrato |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:00 | 04:51 | Atterrato |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:00 | 04:51 | Atterrato |
| Madrid (MAD) | Swiftair | WT184 | 07:00 | 07:17 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | sconosciuto | |
| Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | 07:30 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:34 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:48 | Atterrato |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | 07:44 | Atterrato |
| Malaga (AGP) | Vueling | VY3064 expand_more(1) | 08:00 | 07:53 | Atterrato |
| Malaga (AGP) | Iberia | IB5816 | 08:00 | 07:53 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | 08:04 | Atterrato |
| Manises (VLC) | Ryanair | FR7202 | 08:05 | 08:07 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | 08:10 | Atterrato |
| Vilnius (VNO) | Air Baltic | BT1021 | 08:10 | 08:43 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | 08:12 | Atterrato |
| Madrid (MAD) | avianca | AV6085 | 08:15 | 08:12 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | 08:12 | Atterrato |
| Madrid (MAD) | Vueling | VY5403 | 08:15 | 08:12 | Atterrato |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08:20 | 08:21 | Atterrato |
| Sevilla (SVQ) | Iberia | IB5386 | 08:20 | 08:21 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | sconosciuto | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | sconosciuto | |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 09:04 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 08:58 | Atterrato |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 08:50 | Atterrato |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 08:50 | Atterrato |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | 09:16 | Atterrato |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 09:16 | Atterrato |
| Madrid (MAD) | Azul | AD6993 | 09:00 | 09:16 | Atterrato |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 09:16 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | 09:08 | Atterrato |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:20 | Atterrato |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:20 | Atterrato |
| Lyon (LYS) | Volotea | V72734 | 09:05 | 09:06 | Atterrato |
| Nantes (NTE) | Volotea | V72738 | 09:05 | 08:56 | Atterrato |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:10 | 09:11 | Atterrato |
| Bilbao (BIO) | Iberia | IB5472 | 09:10 | 09:11 | Atterrato |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:01 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | sconosciuto | |
| Cologne (CGN) | Ryanair | FR302 | 09:25 | 09:31 | Atterrato |
| Paris (ORY) | Transavia | TO4680 | 09:25 | 09:22 | Atterrato |
| Zurich (ZRH) | Edelweiss | WK202 expand_more(1) | 09:25 | 09:45 | Atterrato |
| Zurich (ZRH) | Swiss | LX8202 | 09:25 | 09:45 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | 09:25 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:37 | Atterrato |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:37 | Atterrato |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:27 | Atterrato |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:27 | Atterrato |
| Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 09:35 | 09:34 | Atterrato |
| Barcelona (BCN) | Iberia | IB5376 | 09:35 | 09:34 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:35 | 09:34 | Atterrato |
| Cologne (CGN) | Corendon Airlines | XR523 | 09:40 | 09:42 | Atterrato |
| Bilbao (BIO) | Volotea | V73500 | 09:45 | 09:40 | Atterrato |
| Stuttgart (STR) | Eurowings | EW2262 | 09:45 | 09:59 | Atterrato |
| Berlin (BER) | Sundair | SR3498 | 09:55 | 11:19 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW9542 | 09:55 | 10:09 | Atterrato |
| Amsterdam (AMS) | Transavia | HV6455 expand_more(1) | 10:00 | 10:11 | Atterrato |
| Amsterdam (AMS) | KLM | KL3278 | 10:00 | 10:11 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | 10:04 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | sconosciuto | |
| Tenerife (TFS) | Binter Canarias | NT8061 | 10:05 | 09:56 | Atterrato |
| Bremen (BRE) | Sundair | SR3560 | 10:10 | 10:21 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:20 | 10:14 | Atterrato |
| Lanzarote (ACE) | Iberia | IB7371 | 10:20 | 10:14 | Atterrato |
| Cologne (CGN) | Eurowings | EW268 | 10:25 | 10:40 | Atterrato |
| Munich (MUC) | Condor | DE1522 | 10:25 | 10:28 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW5430 | 10:30 | 10:57 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | sconosciuto | |
| Dusseldorf (DUS) | Eurowings | EW9548 | 10:45 | 10:52 | Atterrato |
| Bournemouth (BOH) | Ryanair | FR6764 | 10:50 | 10:43 | Atterrato |
| Hamburg (HAM) | Condor | DE1518 | 10:50 | 11:27 | Atterrato |
| Dublin (DUB) | Ryanair | FR7126 | 10:55 | 10:59 | Atterrato |
| Madrid (MAD) | Swiftair | WT180 | 11:00 | 11:01 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 11:07 | Atterrato |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 11:07 | Atterrato |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 11:05 | 11:22 | Atterrato |
| Leipzig-halle (LEJ) | Condor | DE6462 | 11:05 | 11:22 | Atterrato |
| Billund (BLL) | Airseven | CAT711 | 11:06 | 11:04 | Atterrato |
| Dusseldorf (DUS) | Condor | DE1434 | 11:15 | 11:24 | Atterrato |
| Copenhagen (CPH) | Norwegian | D83692 | 11:15 | 11:09 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(4) | 11:15 | 11:15 | Atterrato |
| Madrid (MAD) | American Airlines | AA8625 | 11:15 | 11:15 | Atterrato |
| Madrid (MAD) | avianca | AV6106 | 11:15 | 11:15 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR6584 | 11:15 | 11:15 | Atterrato |
| Madrid (MAD) | Vueling | VY5238 | 11:15 | 11:15 | Atterrato |
| Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 11:15 | 11:58 | Atterrato |
| Nürnberg (NUE) | Condor | DE6444 | 11:15 | 11:58 | Atterrato |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:17 | Atterrato |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:17 | Atterrato |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:37 | Atterrato |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:37 | Atterrato |
| Billund (BLL) | Sunclass Airlines | DK1218 | 11:25 | 11:29 | Atterrato |
| Hamburg (HAM) | Eurowings | EW7266 | 11:25 | 11:44 | Atterrato |
| Trondheim (TRD) | Norwegian | DY9460 | 11:27 | 11:41 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:47 | Atterrato |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:47 | Atterrato |
| Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 11:30 | 11:32 | Atterrato |
| Melilla (MLN) | Vueling | VY5953 | 11:30 | 11:32 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Ritardato | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | Ritardato | |
| Oslo (OSL) | Sunclass Airlines | DK1554 | 11:40 | Ritardato | |
| Vantaa (HEL) | Sunclass Airlines | DK1326 | 11:45 | Programmato | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Ritardato | |
| Frankfurt (FRA) | TUI | X32964 | 11:50 | Ritardato | |
| London (LGW) | easyJet | U28129 | 11:55 | 11:54 | Atterrato |
| Budapest (BUD) | Ryanair | FR2968 | 12:00 | Ritardato | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | 12:00 | Atterrato |
| Frankfurt (FRA) | TUI | X32258 | 12:10 | Ritardato | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | Programmato | |
| Berlin (BER) | Sundair | SR3600 | 12:15 | Ritardato | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | Programmato | |
| Stockholm (ARN) | TUI | 6B251 | 12:20 | Ritardato | |
| Stockholm (ARN) | Sunclass Airlines | DK1742 | 12:20 | Ritardato | |
| Bergen (BGO) | SAS | SK7365 | 12:23 | Programmato | |
| Copenhagen (CPH) | Sunclass Airlines | DK1134 | 12:25 | Ritardato | |
| Gothenburg (GOT) | Sunclass Airlines | DK1932 | 12:25 | Ritardato | |
| Eindhoven (EIN) | TUI | OR1653 | 12:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Programmato | |
| Bergen (BGO) | Sunclass Airlines | DK1522 | 12:35 | Programmato | |
| London (LGW) | TUI | BY4642 | 12:35 | Ritardato | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Programmato | |
| Dusseldorf (DUS) | Corendon Airlines | XR503 | 12:45 | Ritardato | |
| Malmo (MMX) | Sunclass Airlines | DK1458 | 12:55 | Ritardato | |
| Copenhagen (CPH) | SAS | SK2837 | 13:00 | Programmato | |
| Hanover (HAJ) | Corendon Airlines Europe | XR543 | 13:00 | Programmato | |
| Tenerife (TFS) | Binter Canarias | NT818 | 13:05 | Ritardato | |
| Gothenburg (GOT) | SAS | SK2809 | 13:10 | 13:06 | Atterrato |
| Kristiansund (KSU) | SAS | SK7469 | 13:10 | 13:38 | Atterrato |
| Stockholm (ARN) | Norwegian | D84241 | 13:15 | 13:26 | Atterrato |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 13:15 | 13:35 | Atterrato |
| Munich (MUC) | Lufthansa | LH4444 | 13:15 | 13:35 | Atterrato |
| Billund (BLL) | Atlantic Airways | RC7180 | 13:16 | 13:02 | Atterrato |
| Dresden (DRS) | Sundair | SR3468 | 13:25 | 13:33 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | 13:23 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13:30 | 13:47 | Atterrato |
| Madrid (MAD) | American Airlines | AA8719 | 13:30 | 13:47 | Atterrato |
| Madrid (MAD) | avianca | AV6066 | 13:30 | 13:47 | Atterrato |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:30 | 13:47 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:30 | 13:47 | Atterrato |
| Madrid (MAD) | Vueling | VY5218 | 13:30 | 13:47 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | 13:45 | Atterrato |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | 13:45 | Atterrato |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 13:40 | 14:34 | Atterrato |
| Aalborg (AAL) | Jettime | JP465 | 13:45 | 13:49 | Atterrato |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:45 | 14:19 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:45 | 14:19 | Atterrato |
| Vantaa (HEL) | Norwegian | D82870 | 13:50 | 13:52 | Atterrato |
| Madrid (MAD) | Binter Canarias | NT6007 | 13:50 | 14:26 | Atterrato |
| Manchester (MAN) | TUI | BY2698 | 13:50 | 14:12 | Atterrato |
| Dakhla (VIL) | Binter Canarias | NT1207 | 13:50 | 13:40 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | 15:08 | Atterrato |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | 14:36 | Atterrato |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | 14:36 | Atterrato |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | 15:39 | Atterrato |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | 15:39 | Atterrato |
| Copenhagen (CPH) | Jettime | JP237 | 14:02 | 14:22 | Atterrato |
| Billund (BLL) | Jettime | JP581 | 14:03 | 14:02 | Atterrato |
| Oslo (OSL) | SAS | SK4697 | 14:10 | 13:56 | Atterrato |
| Stavanger (SVG) | SAS | SK7409 | 14:13 | 14:15 | Atterrato |
| Birmingham (BHX) | Jet2 | LS1259 | 14:15 | 15:01 | Atterrato |
| Leeds (LBA) | Jet2 | LS477 | 14:15 | 14:29 | Atterrato |
| Birmingham (BHX) | TUI | BY7674 | 14:20 | 14:39 | Atterrato |
| Stockholm (ARN) | Norwegian | D85701 | 14:30 | 14:58 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | 14:44 | Atterrato |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 14:35 | 15:06 | Atterrato |
| Barcelona (BCN) | Iberia | IB5380 | 14:35 | 15:06 | Atterrato |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | 15:06 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | 15:06 | Atterrato |
| Cordoba (ODB) | Binter Canarias | NT5763 | 14:40 | 14:54 | Atterrato |
| Hanover (HAJ) | TUI | X32262 | 14:45 | 15:03 | Atterrato |
| Rotterdam (RTM) | TUI | OR1647 | 14:45 | 14:46 | Atterrato |
| Berlin (BER) | Eurowings | EW5402 | 14:50 | 16:49 | Atterrato |
| Hamburg (HAM) | Eurowings | EW5400 | 14:50 | 15:41 | Atterrato |
| Edinburgh (EDI) | Jet2 | LS747 | 14:55 | 14:49 | Atterrato |
| Glasgow (GLA) | Jet2 | LS143 | 14:55 | 16:12 | Atterrato |
| Stockholm (ARN) | SAS | SK1819 | 15:05 | 15:23 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS471 | 15:05 | Programmato | |
| Manchester (MAN) | Jet2 | LS995 | 15:10 | 15:11 | Atterrato |
| Stavanger (SVG) | SAS | SK7527 | 15:14 | 15:26 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 15:15 | sconosciuto | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:15 | 15:56 | Atterrato |
| Dusseldorf (DUS) | TUI | X32114 | 15:20 | 15:44 | Atterrato |
| Oslo (OSL) | SAS | SK4695 | 15:20 | 15:31 | Atterrato |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:30 | 15:46 | Atterrato |
| Frankfurt (FRA) | AlphaSky | AS8985 | 15:30 | 15:46 | Atterrato |
| Frankfurt (FRA) | Emirates | EK3933 | 15:30 | 15:46 | Atterrato |
| Oslo (OSL) | Norwegian | D85707 | 15:30 | 15:51 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:35 | 15:49 | Atterrato |
| Madrid (MAD) | avianca | AV6041 | 15:35 | 15:49 | Atterrato |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:35 | 15:49 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:35 | 15:49 | Atterrato |
| Madrid (MAD) | Vueling | VY5264 | 15:35 | 15:49 | Atterrato |
| Eindhoven (EIN) | Transavia | HV6365 | 15:40 | 16:31 | Atterrato |
| Dusseldorf (DUS) | TUI | X32942 | 15:40 | 16:03 | Atterrato |
| Trondheim (TRD) | Norwegian | DY1770 | 15:40 | 15:58 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:44 | 16:34 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:50 | sconosciuto | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:50 | sconosciuto | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | 17:47 | Atterrato |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | 17:47 | Atterrato |
| Oslo (OSL) | Norwegian | DY1816 | 15:55 | 16:23 | Atterrato |
| Paris (CDG) | Vueling | VY3185 expand_more(1) | 16:00 | 16:00 | Atterrato |
| Paris (CDG) | Iberia | IB5430 | 16:00 | 16:00 | Atterrato |
| Copenhagen (CPH) | SAS | SK7713 | 16:07 | 16:28 | Atterrato |
| London (STN) | Jet2 | LS1507 | 16:10 | 16:20 | Atterrato |
| Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | 16:16 | Atterrato |
| Prague (PRG) | Eurowings | EW3022 | 16:10 | 16:16 | Atterrato |
| Stuttgart (STR) | TUI | X32168 | 16:10 | 16:46 | Atterrato |
| Nürnberg (NUE) | Corendon Airlines | XR563 | 16:15 | 16:44 | Atterrato |
| Liverpool (LPL) | Jet2 | LS3245 | 16:20 | 15:53 | Atterrato |
| Sevilla (SVQ) | Austrian Airlines | OS471 | 16:24 | 16:51 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | 17:12 | Atterrato |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | 17:49 | Atterrato |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | 17:49 | Atterrato |
| Milan (LIN) | easyJet | U21979 | 16:30 | 17:23 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | 17:07 | Atterrato |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 16:35 | 16:59 | Atterrato |
| Zurich (ZRH) | Lufthansa | LH4466 | 16:35 | 16:59 | Atterrato |
| Zurich (ZRH) | Swiss | LX8200 | 16:35 | 16:59 | Atterrato |
| Oslo (OSL) | Norwegian | DY9066 | 16:43 | 16:54 | Atterrato |
| Brussels (BRU) | Brussels Airlines | SN3799 | 16:45 | 17:16 | Atterrato |
| Mulhouse basel (BSL) | easyJet | U21019 | 16:45 | 17:10 | Atterrato |
| Bergen (BGO) | Norwegian | DY1788 | 16:55 | 17:18 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:55 | sconosciuto | |
| Copenhagen (CPH) | Norwegian | D83694 | 17:00 | 16:57 | Atterrato |
| Madrid (MAD) | Air Europa Express | UX9164 expand_more(10) | 17:00 | 17:33 | Atterrato |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | 17:33 | Atterrato |
| Madrid (MAD) | Air France | AF4818 | 17:00 | 17:33 | Atterrato |
| Madrid (MAD) | Azul | AD6994 | 17:00 | 17:33 | Atterrato |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | 17:33 | Atterrato |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | 17:33 | Atterrato |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | 17:33 | Atterrato |
| Madrid (MAD) | KLM | KL3348 | 17:00 | 17:33 | Atterrato |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | 17:33 | Atterrato |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | 17:33 | Atterrato |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | 17:33 | Atterrato |
| Luton (LTN) | easyJet | U22309 | 17:10 | 17:20 | Atterrato |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 17:10 | 17:26 | Atterrato |
| Ostend (OST) | TUI | TB1621 | 17:10 | 17:54 | Atterrato |
| Hanover (HAJ) | TUI | X32260 | 17:15 | 17:28 | Atterrato |
| Stavanger (SVG) | Norwegian | DY1836 | 17:15 | 17:35 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Programmato | |
| Stockholm (ARN) | SAS | SK7673 | 17:33 | 17:43 | Atterrato |
| Amsterdam (AMS) | Transavia | HV5665 expand_more(1) | 17:35 | 18:01 | Atterrato |
| Amsterdam (AMS) | KLM | KL2584 | 17:35 | 18:01 | Atterrato |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 17:35 | 17:51 | Atterrato |
| Bilbao (BIO) | Iberia | IB5468 | 17:35 | 17:51 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Programmato | |
| Derby (EMA) | TUI | BY7620 | 17:45 | 17:59 | Atterrato |
| Bristol (BRS) | easyJet | U22735 | 17:45 | 17:56 | Atterrato |
| Cologne (CGN) | Eurowings | EW5424 | 17:50 | Ritardato | |
| London (LGW) | British Airways | BA2712 expand_more(1) | 17:50 | Ritardato | |
| London (LGW) | Iberia | IB3817 | 17:50 | Ritardato | |
| Newcastle (NCL) | Ryanair | FR425 | 17:50 | Ritardato | |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(7) | 18:00 | Programmato | |
| Madrid (MAD) | American Airlines | AA8650 | 18:00 | Programmato | |
| Madrid (MAD) | avianca | AV6039 | 18:00 | Programmato | |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18:00 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | Programmato | |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | Programmato | |
| Lyon (LYS) | easyJet | U24399 | 18:00 | Programmato | |
| Oviedo Aviles (OVD) | Volotea | V73560 | 18:05 | Programmato | |
| Brussels (BRU) | TUI | TB1551 | 18:10 | 17:38 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Programmato | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Programmato | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Programmato | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Ritardato | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | Ritardato | |
| Cologne (CGN) | Eurowings | EW270 | 18:20 | Programmato | |
| Dublin (DUB) | Ryanair | FR94 | 18:25 | Ritardato | |
| Derby (EMA) | Jet2 | LS669 | 18:30 | Programmato | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | Ritardato | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Programmato | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | Programmato | |
| Edinburgh (EDI) | easyJet | U23213 | 18:35 | Ritardato | |
| London (STN) | Ryanair | FR2812 | 18:35 | Ritardato | |
| Dublin (DUB) | Aer Lingus | EI782 | 18:40 | Ritardato | |
| Manchester (MAN) | easyJet | U22017 | 18:40 | Programmato | |
| London (LGW) | easyJet | U28131 | 18:40 | Programmato | |
| Amsterdam (AMS) | TUI | OR1639 | 18:45 | Programmato | |
| Budapest (BUD) | Wizz Air | W62265 | 18:45 | Programmato | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Programmato | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Programmato | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Programmato | |
| Manchester (MAN) | Ryanair | FR2583 | 19:05 | Programmato | |
| Gothenburg (GOT) | SAS | SK7939 | 19:05 | Programmato | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43147 | 19:10 | Ritardato | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Programmato | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 19:30 | Programmato | |
| Tenerife (TFS) | Iberia | IB7424 | 19:30 | Programmato | |
| Belfast (BFS) | easyJet | U23021 | 19:40 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Programmato | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 19:50 | Programmato | |
| Gothenburg (GOT) | Norwegian | D85705 | 20:00 | Programmato | |
| Trondheim (TRD) | Sunclass Airlines | DK1514 | 20:00 | Programmato | |
| Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 20:05 | Ritardato | |
| Sevilla (SVQ) | Iberia | IB5392 | 20:05 | Ritardato | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 20:10 | Programmato | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 20:10 | Programmato | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Programmato | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Programmato | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1625 expand_more(6) | 20:40 | Programmato | |
| Madrid (MAD) | avianca | AV6086 | 20:40 | Programmato | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:40 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:40 | Programmato | |
| Madrid (MAD) | Pegasus | PC7825 | 20:40 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:40 | Programmato | |
| Madrid (MAD) | Vueling | VY5423 | 20:40 | Programmato | |
