Gran Canaria Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1629 expand_more(4) | 00:40 | 00:31 | A atterri |
Madrid (MAD) | Bulgaria Air | FB1427 | 00:40 | 00:31 | A atterri |
Madrid (MAD) | LATAM Airlines | LA1666 | 00:40 | 00:31 | A atterri |
Madrid (MAD) | Qatar Airways | QR8031 | 00:40 | 00:31 | A atterri |
Madrid (MAD) | Vueling | VY5245 | 00:40 | 00:31 | A atterri |
Nantes (NTE) | Volotea | V72738 | 00:45 | 00:34 | A atterri |
Sal (SID) | Binter Canarias | NT1903 expand_more(1) | 04:40 | 04:19 | A atterri |
Sal (SID) | Iberia | IB7406 | 04:40 | 04:19 | A atterri |
Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:35 | 05:18 | A atterri |
Dakar Blaise (DSS) | Iberia | IB7408 | 05:35 | 05:18 | A atterri |
Madrid (MAD) | Swiftair | WT184 | 07:00 | 07:26 | A atterri |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:40 | A atterri |
Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | 07:30 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:33 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 09:18 | A atterri |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 07:55 | 07:53 | A atterri |
Madrid (MAD) | Avianca | AV6085 | 07:55 | 07:53 | A atterri |
Madrid (MAD) | Qatar Airways | QR5076 | 07:55 | 07:53 | A atterri |
Madrid (MAD) | Vueling | VY5403 | 07:55 | 07:53 | A atterri |
Malaga (AGP) | Vueling | VY3068 | 08:00 | 07:56 | A atterri |
Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | 08:13 | A atterri |
Sevilla (SVQ) | Ryanair | FR7724 | 08:05 | 07:50 | A atterri |
Madrid (MAD) | Ryanair | FR568 | 08:25 | 08:22 | A atterri |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:32 | A atterri |
Oviedo Aviles (OVD) | Volotea | V73560 | 08:45 | 08:45 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:40 | A atterri |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 08:37 | A atterri |
Santiago De Compostela (SCQ) | Vueling | VY3166 | 08:55 | 08:49 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 08:56 | A atterri |
Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 08:52 | A atterri |
Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 08:52 | A atterri |
Madrid (MAD) | Air Europa | UX9156 expand_more(2) | 09:00 | 09:05 | A atterri |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 09:05 | A atterri |
Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 09:05 | A atterri |
Sevilla (SVQ) | Vueling | VY3050 | 09:00 | 08:47 | A atterri |
Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | 09:01 | A atterri |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:16 | A atterri |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:16 | A atterri |
Manises (VLC) | Vueling | VY1174 | 09:05 | 08:42 | A atterri |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:07 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | 09:20 | A atterri |
Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 09:25 | 09:14 | A atterri |
Barcelona (BCN) | Iberia | IB5076 | 09:25 | 09:14 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3570 | 09:25 | 09:14 | A atterri |
Geneva (GVA) | easyJet | U21409 | 09:25 | 09:11 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | 09:30 | A atterri |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:22 | A atterri |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:22 | A atterri |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:42 | A atterri |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:42 | A atterri |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9698 | 09:55 | 09:54 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | 09:50 | A atterri |
Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | 10:21 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | 10:06 | A atterri |
Lanzarote (ACE) | Iberia | IB7371 | 10:15 | 10:06 | A atterri |
Barcelona (BCN) | Vueling | VY3006 expand_more(3) | 10:20 | 09:57 | A atterri |
Barcelona (BCN) | Iberia | IB5078 | 10:20 | 09:57 | A atterri |
Barcelona (BCN) | LATAM Airlines | LA5785 | 10:20 | 09:57 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3593 | 10:20 | 09:57 | A atterri |
Manchester (MAN) | Ryanair | FR2583 | 10:25 | 10:24 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9542 | 10:30 | 10:15 | A atterri |
Paris (ORY) | Transavia | TO4680 | 10:30 | 10:18 | A atterri |
Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | 10:38 | A atterri |
Edinburgh (EDI) | Ryanair | FR6698 | 10:50 | 11:01 | A atterri |
Madrid (MAD) | Swiftair | WT180 | 10:50 | Programmé | |
Funchal (FNC) | Binter Canarias | NT4073 expand_more(1) | 11:00 | 10:45 | A atterri |
Funchal (FNC) | Azores Airlines | S47973 | 11:00 | 10:45 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 10:52 | A atterri |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 10:52 | A atterri |
Zurich (ZRH) | Edelweiss Air | WK202 expand_more(1) | 11:10 | 11:30 | A atterri |
Zurich (ZRH) | Swiss | LX8202 | 11:10 | 11:30 | A atterri |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:20 | A atterri |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:20 | A atterri |
Malaga (AGP) | Ryanair | FR3350 | 11:20 | 11:13 | A atterri |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:34 | A atterri |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:34 | A atterri |
Stockholm (ARN) | Norwegian | D85701 | 11:25 | 11:19 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:32 | A atterri |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:32 | A atterri |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | 11:27 | A atterri |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | 11:27 | A atterri |
Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 11:35 | 11:35 | A atterri |
Madrid (MAD) | American Airlines | AA8625 | 11:35 | 11:35 | A atterri |
Madrid (MAD) | Avianca | AV6106 | 11:35 | 11:35 | A atterri |
Madrid (MAD) | Cathay Pacific | CX1893 | 11:35 | 11:35 | A atterri |
Madrid (MAD) | Qatar Airways | QR6584 | 11:35 | 11:35 | A atterri |
Madrid (MAD) | Vueling | VY5238 | 11:35 | 11:35 | A atterri |
London (LGW) | British Airways | BA2708 expand_more(1) | 11:40 | 11:26 | A atterri |
London (LGW) | Iberia | IB3895 | 11:40 | 11:26 | A atterri |
Dusseldorf (DUS) | Corendon Airlines | XR4063 | 11:40 | 11:23 | A atterri |
Luton (LTN) | easyJet | U22309 | 11:40 | 11:38 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | 11:44 | A atterri |
Bologna (BLQ) | Ryanair | FR3828 | 12:00 | 11:50 | A atterri |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | Programmé | |
Santiago De Compostela (SCQ) | Ryanair | FR7004 | 12:15 | Programmé | |
Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | Programmé | |
Tenerife (TFS) | Binter Canarias | RSC17 | 12:16 | 11:59 | A atterri |
Eindhoven (EIN) | TUI | OR1651 | 12:20 | 11:55 | A atterri |
Rotterdam (RTM) | TUI | OR1645 | 12:30 | Programmé | |
Santiago De Compostela (SCQ) | Vueling | VY3162 | 12:30 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Programmé | |
Malaga (AGP) | Vueling | VY3064 | 12:45 | Différé | |
Manchester (MAN) | easyJet | U22017 | 12:55 | Programmé | |
Copenhagen (CPH) | SAS | SK2837 | 13:00 | Programmé | |
Tenerife (TFS) | Binter Canarias | NT818 | 13:05 | 12:52 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Programmé | |
Tenerife (TFN) | Iberia | IB7413 | 13:30 | Programmé | |
Dakhla (VIL) | Binter Canarias | NT1207 | 13:30 | Programmé | |
Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 13:35 | Programmé | |
Jerez De La Frontera (XRY) | Binter Canarias | NT34 | 13:35 | Différé | |
Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13:50 | Programmé | |
Madrid (MAD) | American Airlines | AA8719 | 13:50 | Programmé | |
Madrid (MAD) | Avianca | AV6066 | 13:50 | Programmé | |
Madrid (MAD) | Cathay Pacific | CX1860 | 13:50 | Programmé | |
Madrid (MAD) | Qatar Airways | QR8028 | 13:50 | Programmé | |
Madrid (MAD) | Vueling | VY5218 | 13:50 | Programmé | |
Ponta Delgada (PDL) | Binter Canarias | NT4021 expand_more(1) | 13:50 | Programmé | |
Ponta Delgada (PDL) | Azores Airlines | S47821 | 13:50 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | Programmé | |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | Programmé | |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | Programmé | |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | Programmé | |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | Programmé | |
Cordoba (ODB) | Binter Canarias | NT5763 | 14:10 | Différé | |
Madrid (MAD) | Binter Canarias | NT6007 | 14:10 | Programmé | |
Oslo (OSL) | SAS | SK7471 | 14:15 | 13:58 | A atterri |
Stockholm (ARN) | SAS | SK1819 | 14:20 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Programmé | |
Tenerife (TFS) | Binter Canarias | NT822 | 14:35 | Programmé | |
Badajoz (BJZ) | Binter Canarias | NT5463 | 14:45 | Différé | |
Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | Programmé | |
Berlin (BER) | easyJet | U25111 | 14:55 | Programmé | |
Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 14:55 | Programmé | |
Nürnberg (NUE) | Condor | DE6444 | 14:55 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Programmé | |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Programmé | |
Sevilla (SVQ) | Vueling | VY3044 | 15:15 | Programmé | |
Madrid (MAD) | Iberia Express | IB1613 expand_more(3) | 15:25 | Programmé | |
Madrid (MAD) | Avianca | AV6041 | 15:25 | Programmé | |
Madrid (MAD) | Qatar Airways | QR5062 | 15:25 | Programmé | |
Madrid (MAD) | Vueling | VY5264 | 15:25 | Programmé | |
Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:30 | Programmé | |
Frankfurt (FRA) | Alaska Airlines | AS8985 | 15:30 | Programmé | |
Frankfurt (FRA) | Emirates | EK3933 | 15:30 | Programmé | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Programmé | |
Hamburg (HAM) | Condor | DE1518 | 15:45 | Différé | |
Memmingen (FMM) | Ryanair | FR3321 | 15:45 | Programmé | |
Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | Programmé | |
Tenerife (TFS) | Iberia | IB7424 | 15:45 | Programmé | |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 15:50 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH4378 | 15:50 | Programmé | |
Hamburg (HAM) | Eurowings | EW7266 | 15:50 | Différé | |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Programmé | |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Programmé | |
Paris (CDG) | Vueling | VY3185 | 15:55 | Programmé | |
Oslo (OSL) | Norwegian | D85707 | 15:55 | Programmé | |
Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 16:05 | 15:53 | A atterri |
Melilla (MLN) | Vueling | VY5953 | 16:05 | 15:53 | A atterri |
Frankfurt (FRA) | TUI | X32258 | 16:10 | Programmé | |
Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | Différé | |
Prague (PRG) | Eurowings | EW3022 | 16:10 | Différé | |
Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 16:25 | Différé | |
Leipzig-halle (LEJ) | Condor | DE6462 | 16:25 | Différé | |
Eindhoven (EIN) | Transavia | HV6779 | 16:25 | Programmé | |
Dusseldorf (DUS) | TUI | X32114 | 16:25 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Programmé | |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Programmé | |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Programmé | |
Dusseldorf (DUS) | Condor | DE1434 | 16:30 | Différé | |
Brussels (BRU) | TUI | TB1551 | 16:30 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Programmé | |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 16:30 | Programmé | |
Zurich (ZRH) | Lufthansa | LH4466 | 16:30 | Programmé | |
Zurich (ZRH) | Swiss | LX8200 | 16:30 | Programmé | |
Rotterdam (RTM) | Transavia | HV6301 | 16:40 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Programmé | |
Madrid (MAD) | Iberia Express | IB1615 expand_more(5) | 16:50 | Programmé | |
Madrid (MAD) | American Airlines | AA8816 | 16:50 | Programmé | |
Madrid (MAD) | Avianca | AV6196 | 16:50 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1827 | 16:50 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6541 | 16:50 | Programmé | |
Madrid (MAD) | Vueling | VY5899 | 16:50 | Programmé | |
Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 17:00 | Programmé | |
Madrid (MAD) | Air Europa | UX9164 expand_more(8) | 17:00 | Programmé | |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Programmé | |
Madrid (MAD) | Air France | AF4818 | 17:00 | Programmé | |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Programmé | |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Programmé | |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Programmé | |
Madrid (MAD) | KLM | KL3348 | 17:00 | Programmé | |
Madrid (MAD) | Tarom | RO9447 | 17:00 | Programmé | |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Programmé | |
Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | 16:57 | A atterri |
Bergamo (BGY) | Ryanair | FR6091 | 17:10 | Programmé | |
Munich (MUC) | Condor | DE1522 | 17:10 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS9503 | 17:35 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Programmé | |
London (LGW) | Ascend Airways | BY5648 | 17:50 | Différé | |
Birmingham (BHX) | TUI | BY7674 | 18:00 | Différé | |
Derby (EMA) | Jet2 | LS669 | 18:00 | Programmé | |
Cardiff (CWL) | TUI | BY6658 | 18:00 | Différé | |
Bristol (BRS) | Jet2 | LS1853 | 18:05 | Différé | |
Amsterdam (AMS) | Transavia | HV5665 expand_more(1) | 18:10 | Programmé | |
Amsterdam (AMS) | KLM | KL2584 | 18:10 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Programmé | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Programmé | |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Programmé | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Programmé | |
Valverde (VDE) | Iberia | IB7375 | 18:10 | Programmé | |
Barcelona (BCN) | Vueling | VY3018 expand_more(1) | 18:15 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR5538 | 18:15 | Programmé | |
Manises (VLC) | Ryanair | FR7202 | 18:20 | Programmé | |
Bilbao (BIO) | Volotea | V73500 | 18:25 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Programmé | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | Programmé | |
Rome (FCO) | Wizz Air | W46053 | 18:35 | Programmé | |
Dublin (DUB) | Ryanair | FR94 | 18:40 | Programmé | |
Birmingham (BHX) | Ryanair | FR1128 | 18:45 | Programmé | |
Madrid (MAD) | Ryanair | FR2011 | 18:45 | Programmé | |
Tenerife (TFS) | TUI | OR1667 | 18:45 | Programmé | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Programmé | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Programmé | |
Madrid (MAD) | Binter Canarias | NT6015 | 18:50 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN3799 | 18:55 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Programmé | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Programmé | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Programmé | |
Dublin (DUB) | Aer Lingus | EI782 | 19:35 | Programmé | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Programmé | |
Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Programmé | |
Bristol (BRS) | Malta Air | FR4757 | 19:45 | Différé | |
Birmingham (BHX) | Jet2 | LS1259 | 19:55 | Programmé | |
London (LGW) | easyJet | U28129 | 20:00 | Programmé | |
Bristol (BRS) | easyJet | U22735 | 20:05 | Programmé | |
London (STN) | Ryanair | FR2842 | 20:05 | Programmé | |
London (STN) | Jet2 | LS1507 | 20:10 | Différé | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Programmé | |
Barcelona (BCN) | Vueling | VY3002 expand_more(3) | 20:15 | Programmé | |
Barcelona (BCN) | Iberia | IB5074 | 20:15 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5784 | 20:15 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3591 | 20:15 | Programmé | |
Madrid (MAD) | Iberia | IB1621 expand_more(6) | 20:15 | Programmé | |
Madrid (MAD) | American Airlines | AA8650 | 20:15 | Programmé | |
Madrid (MAD) | Avianca | AV6039 | 20:15 | Programmé | |
Madrid (MAD) | Bulgaria Air | FB1421 | 20:15 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1707 | 20:15 | Programmé | |
Madrid (MAD) | Qatar Airways | QR5084 | 20:15 | Programmé | |
Madrid (MAD) | Vueling | VY5414 | 20:15 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Programmé | |
Tenerife (TFN) | Iberia | IB7389 | 20:30 | Programmé | |
Tenerife (TFS) | Bulgaria Air | TB1791 | 20:35 | Programmé | |
Leeds (LBA) | Jet2 | LS477 | 20:40 | Programmé | |
Liverpool (LPL) | Jet2 | LS3245 | 20:40 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT587 | 20:45 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN1581 | 20:45 | Programmé | |
Murcia (RMU) | Binter Canarias | NT5703 | 20:50 | Programmé | |
Almeria (LEI) | Binter Canarias | NT5773 | 21:00 | Programmé | |
Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:10 | Programmé | |
Manchester (MAN) | Jet2 | LS995 | 21:25 | Programmé | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Programmé | |
Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Programmé | |
Glasgow (GLA) | Jet2 | LS143 | 21:35 | Programmé | |
Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Programmé | |
Madrid (MAD) | Binter Canarias | NT6005 | 21:50 | Programmé | |
Madrid (MAD) | Air Europa | UX9172 expand_more(9) | 22:05 | Programmé | |
Madrid (MAD) | Aeromexico | AM6827 | 22:05 | Programmé | |
Madrid (MAD) | Air France | AF4822 | 22:05 | Programmé | |
Madrid (MAD) | AirSERBIA | JU7483 | 22:05 | Programmé | |
Madrid (MAD) | Etihad Airways | EY4315 | 22:05 | Programmé | |
Madrid (MAD) | ITA Airways | AZ2422 | 22:05 | Programmé | |
Madrid (MAD) | KLM | KL3382 | 22:05 | Programmé | |
Madrid (MAD) | SAS | SK8374 | 22:05 | Programmé | |
Madrid (MAD) | Saudia | SV6787 | 22:05 | Programmé | |
Madrid (MAD) | Turkish Airlines | TK9398 | 22:05 | Programmé | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Programmé | |
Madrid (MAD) | Iberia Express | IB1625 expand_more(5) | 22:25 | Programmé | |
Madrid (MAD) | Avianca | AV6086 | 22:25 | Programmé | |
Madrid (MAD) | Bulgaria Air | FB1425 | 22:25 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1708 | 22:25 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6540 | 22:25 | Programmé | |
Madrid (MAD) | Vueling | VY5423 | 22:25 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Programmé | |
Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Programmé | |
Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Programmé | |
Malaga (AGP) | Vueling | VY3066 expand_more(1) | 23:30 | Programmé | |
Malaga (AGP) | Qatar Airways | QR3709 | 23:30 | Programmé | |
Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 23:35 | Programmé | |
Barcelona (BCN) | Iberia | IB5072 | 23:35 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3580 | 23:35 | Programmé | |
Bilbao (BIO) | Vueling | VY3270 | 23:40 | Programmé | |
Copenhagen (CPH) | Norwegian | D85715 | 23:40 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Dakar (DSS) | Binter Canarias | NT1602 expand_more(1) | 00:05 | 00:09 | En route |
Dakar (DSS) | Iberia | IB7407 | 00:05 | 00:09 | En route |
Nantes (NTE) | Volotea | V72739 | 01:35 | 02:06 | En route |
Madrid (MAD) | Air Europa | UX9018 expand_more(7) | 06:10 | 06:19 | En route |
Madrid (MAD) | Aeromexico | AM6806 | 06:10 | 06:19 | En route |
Madrid (MAD) | Air France | AF4821 | 06:10 | 06:19 | En route |
Madrid (MAD) | Etihad Airways | EY4314 | 06:10 | 06:19 | En route |
Madrid (MAD) | ITA Airways | AZ2433 | 06:10 | 06:19 | En route |
Madrid (MAD) | KLM | KL3339 | 06:10 | 06:19 | En route |
Madrid (MAD) | Tarom | RO9448 | 06:10 | 06:19 | En route |
Madrid (MAD) | Turkish Airlines | TK9399 | 06:10 | 06:19 | En route |
Santiago de Compostela (SCQ) | Vueling | VY3163 | 06:20 | 06:30 | En route |
Barcelona (BCN) | Vueling | VY3001 expand_more(2) | 06:30 | 06:33 | En route |
Barcelona (BCN) | Iberia | IB5073 | 06:30 | 06:33 | En route |
Barcelona (BCN) | Qatar Airways | QR3696 | 06:30 | 06:33 | En route |
Paris (CDG) | Vueling | VY3184 | 06:40 | 06:40 | En route |
Madrid (MAD) | Iberia Express | IB1626 expand_more(4) | 06:50 | 07:09 | En route |
Madrid (MAD) | American Airlines | AA8794 | 06:50 | 07:09 | En route |
Madrid (MAD) | Avianca | AV2565 | 06:50 | 07:09 | En route |
Madrid (MAD) | Qatar Airways | QR8060 | 06:50 | 07:09 | En route |
Madrid (MAD) | Vueling | VY5298 | 06:50 | 07:09 | En route |
Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | 07:14 | En route |
Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | 07:03 | En route |
Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | 07:02 | En route |
Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | 07:06 | En route |
Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | 07:06 | En route |
La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | 07:31 | En route |
Madrid (MAD) | Binter Canarias | NT6002 | 07:15 | 07:42 | En route |
La Palma (SPC) | Binter Canarias | NT300 | 07:20 | 07:28 | En route |
Madrid (MAD) | Iberia Express | IB1630 expand_more(6) | 07:30 | 07:47 | En route |
Madrid (MAD) | American Airlines | AA8764 | 07:30 | 07:47 | En route |
Madrid (MAD) | Avianca | AV2591 | 07:30 | 07:47 | En route |
Madrid (MAD) | Bulgaria Air | FB1424 | 07:30 | 07:47 | En route |
Madrid (MAD) | Japan Airlines | JL6988 | 07:30 | 07:47 | En route |
Madrid (MAD) | Qatar Airways | QR6865 | 07:30 | 07:47 | En route |
Madrid (MAD) | Vueling | VY5290 | 07:30 | 07:47 | En route |
Fuerteventura (FUE) | Binter Canarias | NT202 | 07:30 | 07:37 | En route |
Lanzarote (ACE) | Binter Canarias | NT502 | 07:30 | 07:35 | En route |
Tenerife (TFN) | Binter Canarias | NT103 | 07:30 | 07:43 | En route |
Tenerife (TFN) | CanaryFly | PM615 expand_more(1) | 07:30 | 07:39 | En route |
Tenerife (TFN) | Air Europa | UX2111 | 07:30 | 07:39 | En route |
