Gran Canaria Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:45 | 00:24 | A atterri |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 00:45 | 00:24 | A atterri |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:45 | 00:24 | A atterri |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:45 | 00:24 | A atterri |
| Madrid (MAD) | Vueling | VY5411 | 00:45 | 00:24 | A atterri |
| Tenerife (TFS) | Binter Canarias | NT9901 | 03:30 | 03:23 | A atterri |
| Madrid (MAD) | Swiftair | WT124 | 06:00 | Programmé | |
| Madrid (MAD) | Swiftair | WT180 | 06:10 | 05:51 | A atterri |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | Programmé | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | Programmé | |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | Programmé | |
| Madrid (MAD) | Ryanair | FR568 | 07:45 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1603 | 07:55 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | Programmé | |
| Malaga (AGP) | Vueling | VY3068 | 08:15 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:50 | Programmé | |
| Madrid (MAD) | avianca | AV6085 | 08:50 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:50 | Programmé | |
| Madrid (MAD) | Vueling | VY5403 | 08:50 | Programmé | |
| Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | Programmé | |
| Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | Programmé | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | Programmé | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | Programmé | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | Programmé | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | Programmé | |
| Madrid (MAD) | Binter Canarias | NT6017 | 09:05 | 08:31 | A atterri |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | Programmé | |
| Bologna (BLQ) | Ryanair | FR3828 | 09:20 | 08:45 | A atterri |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | Programmé | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 09:25 | 08:56 | A atterri |
| Barcelona (BCN) | Iberia | IB5076 | 09:25 | 08:56 | A atterri |
| Barcelona (BCN) | Level | LL5283 | 09:25 | 08:56 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3570 | 09:25 | 08:56 | A atterri |
| Bilbao (BIO) | Vueling | VY3272 | 09:25 | Différé | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | Programmé | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | Programmé | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | Programmé | |
| Dakar (DKR) | Swiftair | WT141 | 09:40 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6457 expand_more(1) | 09:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL2761 | 09:50 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | Programmé | |
| Brussels (BRU) | TUI | TB1551 | 10:05 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | Programmé | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | Programmé | |
| London (STN) | Ryanair | FR2842 | 10:25 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR6698 | 10:45 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 10:50 | Programmé | |
| Dublin (DUB) | Ryanair | FR94 | 10:50 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3783 | 10:50 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7266 | 11:00 | Programmé | |
| Nouadhibou (NDB) | Swiftair | WT196 | 11:00 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3011 | 11:00 | Programmé | |
| Berlin (BER) | Eurowings | EW8186 | 11:05 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | Programmé | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | Programmé | |
| Cardiff (CWL) | TUI | BY6488 | 11:05 | Programmé | |
| Dusseldorf (DUS) | TUI | X32114 | 11:15 | Programmé | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | Programmé | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | Programmé | |
| Manchester (MAN) | Ryanair | FR2583 | 11:20 | Programmé | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | Programmé | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | Programmé | |
| Hanover (HAJ) | TUI | X32262 | 11:20 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Programmé | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Programmé | |
| Dusseldorf (DUS) | Condor | DE1434 | 11:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Programmé | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | Programmé | |
| Cologne (CGN) | Quick Air Jet Charter | QAJ1 | 11:33 | Programmé | |
| Oslo (OSL) | SAS | SK4697 | 11:45 | Programmé | |
| Copenhagen (CPH) | Sunclass Airlines | DK164 | 11:47 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Programmé | |
| Stockholm (ARN) | Sunclass Airlines | DK732 | 11:52 | Programmé | |
| Copenhagen (CPH) | Jettime | JP333 | 11:59 | Différé | |
| Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | Programmé | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | Programmé | |
| Sevilla (SVQ) | Vueling | VY3044 | 12:00 | Programmé | |
| Oslo (OSL) | Sunclass Airlines | DK578 | 12:05 | Programmé | |
| Billund (BLL) | Sunclass Airlines | DK214 | 12:06 | Programmé | |
| Stockholm (ARN) | Sunclass Airlines | DK1724 | 12:10 | Programmé | |
| Copenhagen (CPH) | Sunclass Airlines | DK1164 | 12:10 | Programmé | |
| London (LGW) | British Airways | BA2708 expand_more(2) | 12:10 | Programmé | |
| London (LGW) | Iberia | IB3895 | 12:10 | Programmé | |
| London (LGW) | Vueling | VY9627 | 12:10 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | Programmé | |
| Eindhoven (EIN) | TUI | OR1651 | 12:15 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 12:15 | Programmé | |
| Madrid (MAD) | American Airlines | AA8625 | 12:15 | Programmé | |
| Madrid (MAD) | avianca | AV6106 | 12:15 | Programmé | |
| Madrid (MAD) | British Airways | BA7151 | 12:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6584 | 12:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5238 | 12:15 | Programmé | |
| Tenerife (TFS) | Binter Canarias | NT806 | 12:15 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT225 | 12:20 | Programmé | |
| Billund (BLL) | Sunclass Airlines | DK1214 | 12:20 | Programmé | |
| Orebro (ORB) | Sunclass Airlines | DK438 | 12:21 | Programmé | |
| Oslo (OSL) | Sunclass Airlines | DK1578 | 12:25 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 12:30 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2112 | 12:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Programmé | |
| Gothenburg (GOT) | Sunclass Airlines | DK822 | 12:39 | Programmé | |
| Orebro (ORB) | Sunclass Airlines | DK1438 | 12:40 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP1116 expand_more(3) | 12:45 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48195 | 12:45 | Programmé | |
| Lisbon (LIS) | Azul | AD7311 | 12:45 | Programmé | |
| Lisbon (LIS) | Emirates | EK4886 | 12:45 | Programmé | |
| Gothenburg (GOT) | Sunclass Airlines | DK1822 | 12:55 | Programmé | |
| Malaga (AGP) | Vueling | VY3064 | 13:05 | Programmé | |
| Tenerife (TFS) | Binter Canarias | NT8051 | 13:05 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Programmé | |
| Porto (OPO) | Ryanair | FR5498 | 13:25 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Programmé | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | Programmé | |
| Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 13:35 | Programmé | |
| Bristol (BRS) | Jet2 | LS1853 | 13:45 | Programmé | |
| Valverde (VDE) | Binter Canarias | NT375 | 13:45 | Programmé | |
| Sevilla (SVQ) | Binter Canarias | NT5753 | 13:45 | Programmé | |
| Norrkoping (NRK) | TUI | 6B227 | 13:50 | Programmé | |
| Newcastle (NCL) | Jet2 | LS1921 | 13:50 | Programmé | |
| London (STN) | Jet2 | LS1507 | 13:50 | Programmé | |
| Paris (ORY) | Transavia | TO4680 | 13:55 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(7) | 14:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8719 | 14:00 | Programmé | |
| Madrid (MAD) | avianca | AV6066 | 14:00 | Programmé | |
| Madrid (MAD) | British Airways | BA7152 | 14:00 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 14:00 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 14:00 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8028 | 14:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5218 | 14:00 | Programmé | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | Programmé | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | Programmé | |
| Bournemouth (BOH) | Jet2 | LS3643 | 14:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 14:10 | Programmé | |
| Barcelona (BCN) | Iberia | IB5074 | 14:10 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5784 | 14:10 | Programmé | |
| Barcelona (BCN) | Level | LL5281 | 14:10 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 14:10 | Programmé | |
| Glasgow (GLA) | TUI | BY1480 | 14:10 | Programmé | |
| Dusseldorf (DUS) | Corendon Airlines | XR503 | 14:15 | Programmé | |
| Leeds (LBA) | Jet2 | LS477 | 14:15 | Programmé | |
| Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | Programmé | |
| London (STN) | TUI | BY5430 | 14:25 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Programmé | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 14:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 14:40 | Programmé | |
| Marrakech (RAK) | Ryanair | FR7436 | 14:45 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | Programmé | |
| Vienna (VIE) | Tyrol Air Ambulance | TYW431 | 14:53 | Programmé | |
| Valladolid (VLL) | Binter Canarias | NT5413 | 15:00 | Programmé | |
| Hamburg (HAM) | Marabu | DI6518 expand_more(1) | 15:05 | Programmé | |
| Hamburg (HAM) | Condor | DE6518 | 15:05 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Programmé | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Programmé | |
| Newcastle (NCL) | TUI | BY1424 | 15:20 | Programmé | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(1) | 15:25 | Programmé | |
| Frankfurt (FRA) | Emirates | EK3933 | 15:25 | Programmé | |
| Luton (LTN) | easyJet | U22309 | 15:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | Programmé | |
| Paris (ORY) | Vueling | VY3138 expand_more(1) | 15:40 | Programmé | |
| Paris (ORY) | Iberia | IB5591 | 15:40 | Programmé | |
| Frankfurt (FRA) | Discover Airlines | 4Y2058 | 15:45 | Programmé | |
| Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 15:45 | Programmé | |
| Nürnberg (NUE) | Condor | DE6444 | 15:45 | Programmé | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | Programmé | |
| Tenerife (TFS) | Iberia | IB7424 | 15:45 | Programmé | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 15:45 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Programmé | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(7) | 15:50 | Programmé | |
| Madrid (MAD) | American Airlines | AA8500 | 15:50 | Programmé | |
| Madrid (MAD) | avianca | AV6041 | 15:50 | Programmé | |
| Madrid (MAD) | British Airways | BA7153 | 15:50 | Programmé | |
| Madrid (MAD) | Bulgaria Air | FB1437 | 15:50 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:50 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:50 | Programmé | |
| Madrid (MAD) | Vueling | VY5264 | 15:50 | Programmé | |
| Frankfurt (FRA) | TUI | X32258 | 15:55 | Programmé | |
| London (LGW) | TUI | BY4496 | 15:55 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | Programmé | |
| Barcelona (BCN) | Vueling | VY3010 expand_more(4) | 16:05 | Programmé | |
| Barcelona (BCN) | Iberia | IB5082 | 16:05 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5793 | 16:05 | Programmé | |
| Barcelona (BCN) | Level | LL5290 | 16:05 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3585 | 16:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS471 | 16:20 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 16:50 | Programmé | |
| Zurich (ZRH) | Lufthansa | LH4466 | 16:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX8200 | 16:50 | Programmé | |
| Cologne (CGN) | Eurowings | EW268 | 16:55 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT2011 | 17:00 | Programmé | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(12) | 17:00 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Programmé | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7504 | 17:00 | Programmé | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Programmé | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | Programmé | |
| Madrid (MAD) | SAS | SK8373 | 17:00 | Programmé | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | Programmé | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | Programmé | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Programmé | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT546 | 17:15 | Programmé | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(4) | 17:25 | Programmé | |
| Barcelona (BCN) | Iberia | IB5078 | 17:25 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5768 | 17:25 | Programmé | |
| Barcelona (BCN) | Level | LL5285 | 17:25 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 17:25 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Programmé | |
| Manises (VLC) | Ryanair | FR7202 | 17:50 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(7) | 18:05 | Programmé | |
| Madrid (MAD) | American Airlines | AA8650 | 18:05 | Programmé | |
| Madrid (MAD) | avianca | AV6039 | 18:05 | Programmé | |
| Madrid (MAD) | British Airways | BA7154 | 18:05 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:05 | Programmé | |
| Madrid (MAD) | Pegasus | PC7821 | 18:05 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:05 | Programmé | |
| Madrid (MAD) | Vueling | VY5414 | 18:05 | Programmé | |
| Amsterdam (AMS) | Transavia | HV5665 expand_more(2) | 18:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7516 | 18:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL2584 | 18:10 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Programmé | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Programmé | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Programmé | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Programmé | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc Express | AT976 expand_more(1) | 18:20 | Programmé | |
| Casablanca (CMN) | Qatar Airways | QR4592 | 18:20 | Programmé | |
| London (LGW) | easyJet | U28129 | 18:20 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Programmé | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | Programmé | |
| Amsterdam (AMS) | TUI | OR1637 | 18:45 | Programmé | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:45 | Programmé | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Programmé | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Programmé | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Programmé | |
| Manchester (MAN) | TUI | BY2404 | 19:25 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI782 | 19:40 | Programmé | |
| Derby (EMA) | Jet2 | LS669 | 19:40 | Programmé | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Programmé | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT573 | 19:45 | Programmé | |
| Madrid (MAD) | Ryanair | FR2011 | 19:50 | Programmé | |
| Sevilla (SVQ) | Vueling | VY3054 | 19:50 | Programmé | |
| Bristol (BRS) | TUI | BY6468 | 20:00 | Programmé | |
| Belfast (BFS) | Jet2 | LS319 | 20:05 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1259 | 20:25 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1625 expand_more(7) | 20:25 | Programmé | |
| Madrid (MAD) | airBaltic | BT5238 | 20:25 | Programmé | |
| Madrid (MAD) | avianca | AV6086 | 20:25 | Programmé | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:25 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:25 | Programmé | |
| Madrid (MAD) | Pegasus | PC7825 | 20:25 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:25 | Programmé | |
| Madrid (MAD) | Vueling | VY5423 | 20:25 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Programmé | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | Programmé | |
| Stockholm (ARN) | Norwegian | D85701 | 20:40 | Programmé | |
| Glasgow (GLA) | Jet2 | LS143 | 20:40 | Programmé | |
| Liverpool (LPL) | Jet2 | LS3245 | 20:40 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | Programmé | |
| Birmingham (BHX) | TUI | BY7426 | 20:50 | Programmé | |
| Manchester (MAN) | Jet2 | LS995 | 20:50 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3111 | 20:50 | Programmé | |
| Vaasa (VAA) | Sunclass Airlines | DK366 | 20:58 | Programmé | |
| Vaasa (VAA) | Sunclass Airlines | DK1366 | 21:00 | Programmé | |
| San Sebastian (EAS) | Binter Canarias | NT5403 | 21:15 | Programmé | |
| Pamplona (PNA) | Binter Canarias | NT5423 | 21:15 | Programmé | |
| Tenerife (TFS) | Binter Canarias | NT8071 | 21:25 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT589 | 21:30 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Programmé | |
| Santander (SDR) | Binter Canarias | NT5473 | 21:30 | Programmé | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:35 | Programmé | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Programmé | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 21:55 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6827 | 21:55 | Programmé | |
| Madrid (MAD) | Air France | AF4822 | 21:55 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7483 | 21:55 | Programmé | |
| Madrid (MAD) | Azul | AD6996 | 21:55 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4315 | 21:55 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2422 | 21:55 | Programmé | |
| Madrid (MAD) | KLM | KL3382 | 21:55 | Programmé | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 21:55 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT5111 | 22:00 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Programmé | |
| Santiago De Compostela (SCQ) | Vueling | VY3166 | 22:05 | Programmé | |
| Skelleftea (SFT) | Jettime | JP806 | 22:09 | Programmé | |
| Madrid (MAD) | Iberia | IB1629 expand_more(6) | 22:20 | Programmé | |
| Madrid (MAD) | airBaltic | BT5210 | 22:20 | Programmé | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:20 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:20 | Programmé | |
| Madrid (MAD) | Pegasus | PC7829 | 22:20 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:20 | Programmé | |
| Madrid (MAD) | Vueling | VY5245 | 22:20 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT198 | 22:30 | Programmé | |
| Bodo (BOO) | Norwegian | DY9091 | 22:32 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Programmé | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:35 | Programmé | |
| Tallinn (TLL) | airBaltic | BT1019 | 22:35 | Programmé | |
| Malaga (AGP) | Vueling | VY3066 | 22:40 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT196 | 23:00 | Programmé | |
| Bilbao (BIO) | Vueling | VY3270 | 23:35 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Dakar (DKR) | Swiftair | WT140 | 01:30 | inconnue | |
| Nouadhibou (NDB) | Swiftair | WT195 | 06:00 | 05:59 | En route |
| Madrid (MAD) | Iberia Express | IB1630 expand_more(8) | 06:30 | Programmé | |
| Madrid (MAD) | American Airlines | AA8764 | 06:30 | Programmé | |
| Madrid (MAD) | avianca | AV2591 | 06:30 | Programmé | |
| Madrid (MAD) | British Airways | BA7108 | 06:30 | Programmé | |
| Madrid (MAD) | Bulgaria Air | FB1424 | 06:30 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL6988 | 06:30 | Programmé | |
| Madrid (MAD) | Pegasus | PC7830 | 06:30 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:30 | Programmé | |
| Madrid (MAD) | Vueling | VY5290 | 06:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT105 | 06:30 | Programmé | |
| Barcelona (BCN) | Vueling | VY3001 expand_more(4) | 06:30 | Programmé | |
