Gran Canaria Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Sunclass Airlines | DK1358 | 00:02 | 00:36 | Landet |
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:35 | 01:00 | Landet |
| Madrid (MAD) | Cathay Pacific | CX1901 | 00:35 | 01:00 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:35 | 01:00 | Landet |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:35 | 01:00 | Landet |
| Madrid (MAD) | Vueling | VY5411 | 00:35 | 01:00 | Landet |
| Barcelona (BCN) | LEVEL | IB2605 expand_more(2) | 02:00 | 01:49 | Landet |
| Barcelona (BCN) | Finnair | AY5385 | 02:00 | 01:49 | Landet |
| Barcelona (BCN) | Qatar Airways | QR6552 | 02:00 | 01:49 | Landet |
| Barcelona (BCN) | LEVEL | IB2601 expand_more(2) | 02:30 | 02:51 | Landet |
| Barcelona (BCN) | Finnair | AY5351 | 02:30 | 02:51 | Landet |
| Barcelona (BCN) | Qatar Airways | QR7231 | 02:30 | 02:51 | Landet |
| Barcelona (BCN) | ClipperJet | ORO2151 | 04:25 | 04:01 | Landet |
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 05:00 | 04:47 | Landet |
| Nouakchott (NKC) | Iberia | IB7404 | 05:00 | 04:47 | Landet |
| Madrid (MAD) | Swiftair | WT180 | 06:00 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:35 | Landet |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:30 | 07:19 | Landet |
| Tenerife (TFS) | Iberia | IB7425 | 07:30 | 07:19 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:38 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:48 | Landet |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | 08:09 | Landet |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | 08:00 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | 08:04 | Landet |
| Sevilla (SVQ) | Vueling | VY3181 expand_more(1) | 08:10 | 07:54 | Landet |
| Sevilla (SVQ) | Iberia | IB5653 | 08:10 | 07:54 | Landet |
| Manises (VLC) | Ryanair | FR7202 | 08:10 | 07:50 | Landet |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:20 | 08:22 | Landet |
| Madrid (MAD) | avianca | AV6085 | 08:20 | 08:22 | Landet |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:20 | 08:22 | Landet |
| Madrid (MAD) | Vueling | VY5403 | 08:20 | 08:22 | Landet |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:28 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:48 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 08:56 | Landet |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 08:58 | Landet |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 08:58 | Landet |
| Dakar (DKR) | Swiftair | WT406 | 09:00 | Ukendt | |
| Madrid (MAD) | Binter Canarias | NT6017 | 09:00 | 08:46 | Landet |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | 09:03 | Landet |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 09:03 | Landet |
| Madrid (MAD) | Azul | AD6993 | 09:00 | 09:03 | Landet |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 09:03 | Landet |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | 08:54 | Landet |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:15 | Landet |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:15 | Landet |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:08 | Landet |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 09:20 | 09:11 | Landet |
| Barcelona (BCN) | Iberia | IB5215 | 09:20 | 09:11 | Landet |
| Barcelona (BCN) | Level | LL5215 | 09:20 | 09:11 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:20 | 09:11 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | 09:18 | Landet |
| Bergamo (BGY) | Ryanair | FR6091 | 09:25 | 09:28 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | 09:34 | Landet |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:31 | Landet |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:31 | Landet |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | Ukendt | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | Ukendt | |
| Malaga (AGP) | Air Bohemia | BOH111 | 09:37 | 09:21 | Landet |
| Rome (FCO) | Malta Air | FR5822 | 09:40 | 09:56 | Landet |
| Luxembourg (LUX) | Luxair | LG707 | 09:40 | 09:58 | Landet |
| Cologne (CGN) | Eurowings | EW268 | 09:50 | 10:02 | Landet |
| Madrid (MAD) | FAI rent-a-jet | IFA1471 | 09:52 | 10:14 | Landet |
| Cologne (CGN) | Ryanair | FR302 | 09:55 | 10:04 | Landet |
| Paris (ORY) | Vueling | VY3171 expand_more(1) | 09:55 | 09:47 | Landet |
| Paris (ORY) | Iberia | IB5644 | 09:55 | 09:47 | Landet |
| Amsterdam (AMS) | Transavia | HV6457 expand_more(1) | 10:00 | 10:10 | Landet |
| Amsterdam (AMS) | KLM | KL2761 | 10:00 | 10:10 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | 09:52 | Landet |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | 09:38 | Landet |
| Dusseldorf (DUS) | Corendon Airlines | XR503 | 10:05 | 09:54 | Landet |
| Mulhouse basel (BSL) | easyJet | U21019 | 10:10 | 10:12 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | 10:17 | Landet |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | 10:17 | Landet |
| Dublin (DUB) | Ryanair | FR94 | 10:15 | 10:06 | Landet |
| Frankfurt (FRA) | Discover Airlines | 4Y1014 expand_more(1) | 10:25 | 10:57 | Landet |
| Frankfurt (FRA) | Lufthansa | LH4346 | 10:25 | 10:57 | Landet |
| Rotterdam (RTM) | Transavia | HV6303 | 10:25 | 10:32 | Landet |
| Eindhoven (EIN) | Transavia | HV6365 | 10:30 | 10:35 | Landet |
| Hanover (HAJ) | TUI | X32262 | 10:30 | 10:40 | Landet |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | 10:28 | Landet |
| Vienna (VIE) | Lauda Europe | FR685 | 10:35 | 11:46 | Landet |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(6) | 10:40 | 10:45 | Landet |
| Madrid (MAD) | American Airlines | AA8625 | 10:40 | 10:45 | Landet |
| Madrid (MAD) | avianca | AV6106 | 10:40 | 10:45 | Landet |
| Madrid (MAD) | British Airways | BA7151 | 10:40 | 10:45 | Landet |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 10:40 | 10:45 | Landet |
| Madrid (MAD) | Qatar Airways | QR6584 | 10:40 | 10:45 | Landet |
| Madrid (MAD) | Vueling | VY5238 | 10:40 | 10:45 | Landet |
| Newcastle (NCL) | Ryanair | FR425 | 10:55 | 10:42 | Landet |
| Treviso (TSF) | Ryanair | FR2196 | 10:55 | 11:12 | Landet |
| Nouadhibou (NDB) | Swiftair | WT196 | 11:00 | 10:38 | Landet |
| Tenerife (TFN) | Binter Canarias | NT122 | 11:00 | Ukendt | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 11:05 | 11:10 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 11:07 | Landet |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 11:07 | Landet |
| Dusseldorf (DUS) | TUI | X32114 | 11:10 | 11:16 | Landet |
| Berlin (BER) | Eurowings | EW8186 | 11:15 | 11:34 | Landet |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 11:15 | 11:37 | Landet |
| Leipzig-halle (LEJ) | Condor | DE6462 | 11:15 | 11:37 | Landet |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:22 | Landet |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:22 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:25 | 11:25 | Landet |
| Lanzarote (ACE) | Iberia | IB7421 | 11:25 | 11:25 | Landet |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | 11:00 | Landet |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | 11:00 | Landet |
| Milan (MXP) | Neos | NO4247 | 11:40 | planlagt | |
| Bremen (BRE) | Sundair | SR3542 | 11:45 | 11:56 | Landet |
| Dusseldorf (DUS) | Condor | DE1434 | 11:45 | 11:50 | Landet |
| Muenster Osnabrueck (FMO) | Condor | DE1324 | 11:45 | Forsinket | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | planlagt | |
| London (LGW) | British Airways | BA2706 expand_more(2) | 11:50 | 11:27 | Landet |
| London (LGW) | Iberia | IB3727 | 11:50 | 11:27 | Landet |
| London (LGW) | Vueling | VY9611 | 11:50 | 11:27 | Landet |
| London (LGW) | easyJet | U28129 | 11:55 | 11:31 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | 11:54 | Landet |
| Derby (EMA) | Jet2 | LS669 | 12:00 | planlagt | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | 11:49 | Landet |
| Stockholm (ARN) | TUI | 6B227 | 12:10 | Forsinket | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | planlagt | |
| Bari (BRI) | Neos | NO4163 | 12:11 | planlagt | |
| Amsterdam (AMS) | TUI | OR1637 | 12:15 | planlagt | |
| Berlin (BER) | Sundair | SR3644 | 12:15 | 12:42 | Landet |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | planlagt | |
| Billund (BLL) | Sunclass Airlines | DK1214 | 12:20 | Ukendt | |
| Copenhagen (CPH) | Sunclass Airlines | DK1164 | 12:20 | Ukendt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT225 | 12:20 | 12:23 | Landet |
| Copenhagen (CPH) | Sunclass Airlines | DK164 | 12:24 | 12:40 | Landet |
| Oslo (OSL) | Sunclass Airlines | DK1578 | 12:25 | Ukendt | |
| Madrid (MAD) | Iberia Express | IB1611 expand_more(3) | 12:25 | Ukendt | |
| Madrid (MAD) | American Airlines | AA8795 | 12:25 | Ukendt | |
| Madrid (MAD) | Qatar Airways | QR6868 | 12:25 | Ukendt | |
| Madrid (MAD) | Vueling | VY5016 | 12:19 | 12:18 | Landet |
| Billund (BLL) | Sunclass Airlines | DK214 | 12:27 | 12:28 | Landet |
| Oslo (OSL) | Sunclass Airlines | DK578 | 12:28 | 12:33 | Landet |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | 12:38 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | 12:53 | Landet |
| Birmingham (BHX) | TUI | BY7426 | 12:45 | 12:58 | Landet |
| Granada (GRX) | Vueling | VY3166 expand_more(1) | 12:50 | 12:31 | Landet |
| Granada (GRX) | Iberia | IB5639 | 12:50 | 12:31 | Landet |
| Sevilla (SVQ) | Vueling | VY3185 expand_more(1) | 12:50 | 12:48 | Landet |
| Sevilla (SVQ) | Iberia | IB5657 | 12:50 | 12:48 | Landet |
| Manchester (MAN) | TUI | BY2404 | 12:55 | 13:05 | Landet |
| Orebro (ORB) | Sunclass Airlines | DK1438 | 12:55 | Ukendt | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 12:55 | 13:02 | Landet |
| Zurich (ZRH) | Lufthansa | LH4466 | 12:55 | 13:02 | Landet |
| Zurich (ZRH) | Swiss | LX8200 | 12:55 | 13:02 | Landet |
| Brussels (BRU) | Brussels Airlines | SN3783 | 13:00 | 13:08 | Landet |
| Santiago De Compostela (SCQ) | Vueling | VY3175 expand_more(1) | 13:00 | 12:51 | Landet |
| Santiago De Compostela (SCQ) | Iberia | IB5647 | 13:00 | 12:51 | Landet |
| Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 13:10 | 13:28 | Landet |
| Nürnberg (NUE) | Condor | DE6444 | 13:10 | 13:28 | Landet |
| Orebro (ORB) | Sunclass Airlines | DK438 | 13:13 | 13:14 | Landet |
| Hamburg (HAM) | Condor | DE1518 | 13:15 | 13:22 | Landet |
| Casablanca (CMN) | Royal Air Maroc Express | AT976 expand_more(1) | 13:20 | 13:11 | Landet |
| Casablanca (CMN) | Qatar Airways | QR4592 | 13:20 | 13:11 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | 13:20 | Landet |
| Lisbon (LIS) | TAP Express | TP1116 expand_more(4) | 13:25 | Omdirigeret | |
| Lisbon (LIS) | Air Canada | AC2674 | 13:25 | Omdirigeret | |
| Lisbon (LIS) | Azores Airlines | S48195 | 13:25 | Omdirigeret | |
| Lisbon (LIS) | Azul | AD7311 | 13:25 | 17:01 | Landet |
| Lisbon (LIS) | Emirates | EK4886 | 13:25 | Omdirigeret | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | 13:25 | Landet |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | 13:25 | Landet |
| Bristol (BRS) | Jet2 | LS1853 | 13:40 | 13:37 | Landet |
| Sevilla (SVQ) | Binter Canarias | NT5753 | 13:45 | 14:08 | Landet |
| Valverde (VDE) | Binter Canarias | NT371 | 13:45 | 13:57 | Landet |
| Cardiff (CWL) | TUI | BY6488 | 13:50 | 14:10 | Landet |
| Derby (EMA) | TUI | BY7462 | 13:50 | 13:49 | Landet |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(7) | 13:50 | 13:54 | Landet |
| Madrid (MAD) | American Airlines | AA8719 | 13:50 | 13:54 | Landet |
| Madrid (MAD) | avianca | AV6066 | 13:50 | 13:54 | Landet |
| Madrid (MAD) | British Airways | BA7152 | 13:50 | 13:54 | Landet |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:50 | 13:54 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:50 | 13:54 | Landet |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:50 | 13:54 | Landet |
| Madrid (MAD) | Vueling | VY5218 | 13:50 | 13:54 | Landet |
| Madrid (MAD) | Binter Canarias | NT6007 | 13:50 | 13:45 | Landet |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | 14:05 | Landet |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | 14:05 | Landet |
| Belfast (BFS) | Jet2 | LS319 | 14:00 | 13:41 | Landet |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | 13:52 | Landet |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | 13:52 | Landet |
| Tenerife (TFN) | Binter Canarias | NT136 | 14:00 | 14:18 | Landet |
| Oslo (OSL) | SAS | SK4697 | 14:10 | 14:02 | Landet |
| Birmingham (BHX) | Jet2 | LS1259 | 14:15 | 14:13 | Landet |
| Leeds (LBA) | Jet2 | LS477 | 14:15 | 14:15 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:20 | 14:22 | Landet |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | 14:25 | Landet |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 14:35 | 14:38 | Landet |
| Barcelona (BCN) | Iberia | IB5218 | 14:35 | 14:38 | Landet |
| Barcelona (BCN) | Level | LL5218 | 14:35 | 14:38 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3532 | 14:35 | 14:38 | Landet |
| Reykjavik (KEF) | Neos | NO4912 | 14:40 | Ukendt | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 14:40 | 14:48 | Landet |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 14:45 | 15:20 | Landet |
| Frankfurt (FRA) | Emirates | EK3933 | 14:45 | 15:20 | Landet |
| Frankfurt (FRA) | Etihad Airways | EY6925 | 14:45 | 15:20 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | 15:23 | Landet |
| London (LGW) | TUI | BY4496 | 14:50 | 15:34 | Landet |
| London (STN) | Jet2 | LS1507 | 14:50 | 14:46 | Landet |
| Glasgow (GLA) | Jet2 | LS143 | 14:55 | 14:34 | Landet |
| Newcastle (NCL) | Jet2 | LS1921 | 14:55 | 14:58 | Landet |
| Valladolid (VLL) | Binter Canarias | NT5413 | 14:55 | 14:56 | Landet |
| Glasgow (GLA) | TUI | BY1480 | 15:00 | 14:53 | Landet |
| Tenerife (TFN) | Binter Canarias | NT142 | 15:00 | 14:51 | Landet |
| Manchester (MAN) | Jet2 | LS995 | 15:10 | 15:18 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | 15:06 | Landet |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | 15:06 | Landet |
| Newcastle (NCL) | TUI | BY1424 | 15:20 | 15:15 | Landet |
| Vienna (VIE) | Austrian Airlines | OS471 | 15:20 | 15:55 | Landet |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:25 | 15:25 | Landet |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | 16:00 | Landet |
| Hamburg (HAM) | Eurowings | EW7266 | 15:35 | 15:57 | Landet |
| Munich (MUC) | TUI | X32238 | 15:35 | 16:04 | Landet |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(6) | 15:40 | Ukendt | |
| Madrid (MAD) | avianca | AV6041 | 15:40 | Ukendt | |
| Madrid (MAD) | British Airways | BA7153 | 15:40 | Ukendt | |
| Madrid (MAD) | Bulgaria Air | FB1437 | 15:40 | Ukendt | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:40 | Ukendt | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:40 | Ukendt | |
| Madrid (MAD) | Vueling | VY5264 | 15:40 | Ukendt | |
| Madrid (MAD) | Air Europa | UX9021 expand_more(2) | 15:40 | 16:07 | Landet |
| Madrid (MAD) | Air France | AF4787 | 15:40 | 16:07 | Landet |
| Madrid (MAD) | Azul | AD6901 | 15:40 | 16:07 | Landet |
| Pamplona (PNA) | Binter Canarias | NT5423 | 15:40 | 15:46 | Landet |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | 15:48 | Landet |
| Tenerife (TFS) | Iberia | IB7424 | 15:45 | 15:48 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | 15:51 | Landet |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | 15:51 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | 16:02 | Landet |
| Tenerife (TFN) | Binter Canarias | NT148 expand_more(1) | 16:00 | 16:10 | Landet |
| Tenerife (TFN) | Iberia | IB7394 | 16:00 | 16:10 | Landet |
| Barcelona (BCN) | Vueling | VY3006 expand_more(3) | 16:05 | 16:16 | Landet |
| Barcelona (BCN) | Iberia | IB5220 | 16:05 | 16:16 | Landet |
| Barcelona (BCN) | Level | LL5220 | 16:05 | 16:16 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3593 | 16:05 | 16:16 | Landet |
| Milan (MXP) | Ryanair | FR5521 | 16:05 | 16:49 | Landet |
| Berlin (BER) | easyJet | U25111 | 16:10 | 16:11 | Landet |
| Frankfurt (FRA) | TUI | X32258 | 16:25 | 16:23 | Landet |
| Stuttgart (STR) | TUI | X32168 | 16:25 | 17:16 | Landet |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | 16:44 | Landet |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | 16:44 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | 16:42 | Landet |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | 16:58 | Landet |
| Rome (FCO) | ITA Airways | AZ9762 | 16:40 | 16:40 | Landet |
| Dakhla (VIL) | Binter Canarias | NT1207 expand_more(1) | 16:40 | 16:28 | Landet |
| Dakhla (VIL) | Iberia | IB7363 | 16:40 | 16:28 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | 16:55 | Landet |
| Marrakech (RAK) | Ryanair | FR1447 | 16:55 | 16:47 | Landet |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | 17:24 | Landet |
| Madrid (MAD) | Air Europa | UX9164 expand_more(12) | 17:05 | 17:04 | Landet |
| Madrid (MAD) | Aeromexico | AM6837 | 17:05 | 17:04 | Landet |
| Madrid (MAD) | Air France | AF4818 | 17:05 | 17:04 | Landet |
| Madrid (MAD) | AirSERBIA | JU7504 | 17:05 | 17:04 | Landet |
| Madrid (MAD) | Azul | AD6994 | 17:05 | 17:04 | Landet |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:05 | 17:04 | Landet |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:05 | 17:04 | Landet |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:05 | 17:04 | Landet |
| Madrid (MAD) | KLM | KL3348 | 17:05 | 17:04 | Landet |
| Madrid (MAD) | SAS | SK8373 | 17:05 | 17:04 | Landet |
| Madrid (MAD) | Saudia | SV6787 | 17:05 | 17:04 | Landet |
| Madrid (MAD) | Tarom | RO9447 | 17:05 | 17:04 | Landet |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:05 | 17:04 | Landet |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | 17:08 | Landet |
| Laayoune (EUN) | Royal Air Maroc Express | AT998 | 17:10 | 16:38 | Landet |
| Krakow (KRK) | Ryanair | FR4505 | 17:10 | 17:31 | Landet |
| Hanover (HAJ) | TUI | X32260 | 17:15 | 17:26 | Landet |
| Amsterdam (AMS) | Transavia | HV5665 expand_more(2) | 17:20 | 17:21 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL7516 | 17:20 | 17:21 | Landet |
| Amsterdam (AMS) | KLM | KL2584 | 17:20 | 17:21 | Landet |
| Luton (LTN) | easyJet | U22409 | 17:30 | 17:18 | Landet |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | 17:46 | Landet |
| Oslo (OSL) | Norwegian | D85707 | 17:40 | 17:34 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | 17:57 | Landet |
| Pisa (PSA) | Ryanair | FR7988 | 17:45 | Forsinket | |
| London (STN) | Ryanair | FR2812 | 18:00 | 17:51 | Landet |
| Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1617 expand_more(2) | 18:05 | planlagt | |
| Madrid (MAD) | American Airlines | AA8650 | 18:05 | planlagt | |
| Madrid (MAD) | Vueling | VY5055 | 18:05 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Forsinket | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | 17:55 | Landet |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | 17:55 | Landet |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | planlagt | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | planlagt | |
| Bilbao (BIO) | Vueling | VY3154 expand_more(1) | 18:15 | planlagt | |
| Bilbao (BIO) | Iberia | IB5627 | 18:15 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:20 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | planlagt | |
| Manchester (MAN) | Ryanair | FR2583 | 18:50 | Forsinket | |
| Cork (ORK) | Ryanair | FR7028 | 18:55 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3828 | 19:00 | Forsinket | |
| Tenerife (TFN) | Binter Canarias | NT172 | 19:00 | Aflyst | |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 19:05 | planlagt | |
| Madrid (MAD) | avianca | AV6039 | 19:05 | planlagt | |
| Madrid (MAD) | British Airways | BA7154 | 19:05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 19:05 | planlagt | |
| Madrid (MAD) | Pegasus | PC7821 | 19:05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5084 | 19:05 | planlagt | |
| Madrid (MAD) | Vueling | VY5414 | 19:05 | planlagt | |
| Tenerife (TFN) | Swiftair | WT188 | 19:05 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 expand_more(1) | 19:10 | planlagt | |
| Puerto del Rosario (FUE) | Iberia | IB7365 | 19:10 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | planlagt | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | planlagt | |
| Alicante (ALC) | Vueling | VY3144 expand_more(1) | 19:15 | Forsinket | |
| Alicante (ALC) | Iberia | IB5617 | 19:15 | Forsinket | |
| Malaga (AGP) | Redstar Aviation | RHH101 | 19:16 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR6698 | 19:25 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT573 | 19:30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | planlagt | |
| Malaga (AGP) | Fleet Air International | FRF131 | 19:38 | planlagt | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | planlagt | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | planlagt | |
| Barcelona (BCN) | Vueling | VY3008 expand_more(3) | 19:50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5222 | 19:50 | planlagt | |
| Barcelona (BCN) | Level | LL5222 | 19:50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3537 | 19:50 | planlagt | |
| Kalmar (KLR) | TUI | 6B105 | 19:55 | planlagt | |
| Sevilla (SVQ) | Vueling | VY3191 expand_more(1) | 20:00 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5663 | 20:00 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT180 | 20:00 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 20:05 | 19:54 | Landet |
| Lanzarote (ACE) | Air Europa | UX2136 | 20:05 | 19:54 | Landet |
