Gran Canaria Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:25 | 23:58 | Landet |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 00:25 | 23:58 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:25 | 23:58 | Landet |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:25 | 23:58 | Landet |
| Madrid (MAD) | Vueling | VY5411 | 00:25 | 23:58 | Landet |
| Ljubljana (LJU) | Trade Air | HV73 | 01:18 | 02:54 | Landet |
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 03:15 | 03:40 | Landet |
| Nouakchott (NKC) | Iberia | IB7404 | 03:15 | 03:40 | Landet |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:00 | 05:37 | Landet |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:00 | 05:37 | Landet |
| Madrid (MAD) | Swiftair | WT124 | 06:00 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | planlagt | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | planlagt | |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | 07:58 | Landet |
| Madrid (MAD) | avianca | AV6085 | 08:15 | 07:58 | Landet |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | 07:58 | Landet |
| Madrid (MAD) | Vueling | VY5403 | 08:15 | 07:58 | Landet |
| Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 08:45 | planlagt | |
| Santiago De Compostela (SCQ) | Iberia | IB5427 | 08:45 | planlagt | |
| Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | planlagt | |
| Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | planlagt | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | planlagt | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | planlagt | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | planlagt | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | planlagt | |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:10 | 08:46 | Landet |
| Bilbao (BIO) | Iberia | IB5472 | 09:10 | 08:46 | Landet |
| Oviedo Aviles (OVD) | Volotea | V73560 | 09:10 | 08:43 | Landet |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | planlagt | |
| Rome (FCO) | Ryanair | FR5822 | 09:20 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | planlagt | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 09:35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5376 | 09:35 | planlagt | |
| Barcelona (BCN) | Level | LL5279 | 09:35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:35 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XR523 | 09:40 | planlagt | |
| Madrid (MAD) | VistaJet | H5713 | 09:43 | planlagt | |
| Brussels (CRL) | Ryanair | FR4958 | 09:50 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2262 | 09:50 | planlagt | |
| Memmingen (FMM) | Ryanair | FR3321 | 10:20 | planlagt | |
| Nouadhibou (NDB) | Mauritania Airlines | L6220 | 10:20 | planlagt | |
| London (STN) | Ryanair | FR2812 | 10:30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 10:30 | planlagt | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 10:30 | planlagt | |
| Berlin (BER) | Ryanair | FR2502 | 11:05 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 11:15 | planlagt | |
| Madrid (MAD) | American Airlines | AA8625 | 11:15 | planlagt | |
| Madrid (MAD) | avianca | AV6106 | 11:15 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX7898 | 11:15 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6584 | 11:15 | planlagt | |
| Madrid (MAD) | Vueling | VY5238 | 11:15 | planlagt | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | planlagt | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | planlagt | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | planlagt | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | planlagt | |
| Amsterdam (AMS) | easyJet | U27891 | 11:25 | Forsinket | |
| Manchester (MAN) | Ryanair | FR2583 | 11:25 | planlagt | |
| Warsaw (WAW) | Enter Air | E47557 | 11:40 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1434 | 11:45 | planlagt | |
| Budapest (BUD) | Ryanair | FR2968 | 11:45 | Forsinket | |
| London (LGW) | easyJet | U28129 | 11:55 | planlagt | |
| Tenerife (TFS) | Neos | NO2630 | 11:55 | planlagt | |
| Derby (EMA) | Jet2 | LS681 | 12:00 | planlagt | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | Forsinket | |
| Bristol (BRS) | Jet2 | LS1863 | 12:10 | planlagt | |
| Hanover (HAJ) | TUI | X32262 | 12:10 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 12:30 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2112 | 12:30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 12:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH4444 | 12:35 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y326 expand_more(1) | 12:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH4578 | 12:35 | planlagt | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 12:35 | planlagt | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 12:35 | planlagt | |
| Stuttgart (STR) | Marabu | DI6480 expand_more(1) | 12:35 | planlagt | |
| Stuttgart (STR) | Condor | DE6480 | 12:35 | planlagt | |
| Stockholm (ARN) | TUI | 6B165 | 12:40 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XR503 | 12:45 | planlagt | |
| Malaga (AGP) | Vueling | VY3064 expand_more(1) | 12:50 | planlagt | |
| Malaga (AGP) | Iberia | IB5816 | 12:50 | planlagt | |
| Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 12:55 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5388 | 12:55 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 12:55 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH4466 | 12:55 | planlagt | |
| Zurich (ZRH) | Swiss | LX8200 | 12:55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3783 | 13:00 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XR543 | 13:00 | planlagt | |
| Liege (LGG) | ASL Airlines | 3V1000 | 13:00 | planlagt | |
| Stuttgart (STR) | Condor | DE1480 | 13:15 | planlagt | |
| Stockholm (ARN) | SAS | SK1819 | 13:20 | planlagt | |
| Hamburg (HAM) | Condor | DE1518 | 13:20 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1116 expand_more(4) | 13:20 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2674 | 13:20 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48195 | 13:20 | planlagt | |
| Lisbon (LIS) | Azul | AD7311 | 13:20 | planlagt | |
| Lisbon (LIS) | Emirates | EK4886 | 13:20 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(6) | 13:30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8719 | 13:30 | planlagt | |
| Madrid (MAD) | avianca | AV6066 | 13:30 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:30 | planlagt | |
| Madrid (MAD) | Vueling | VY5218 | 13:30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | planlagt | |
| Tenerife (TFS) | TUI | OR1683 | 13:30 | planlagt | |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 13:40 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:45 | planlagt | |
| Laayoune (EUN) | Binter Canarias | NT1113 expand_more(1) | 13:45 | planlagt | |
| Laayoune (EUN) | Iberia | IB7398 | 13:45 | planlagt | |
| Liverpool (LPL) | Jet2 | LS3291 | 13:45 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6007 | 13:50 | planlagt | |
| London (LGW) | British Airways | BA2706 expand_more(3) | 13:55 | planlagt | |
| London (LGW) | Iberia | IB3867 | 13:55 | planlagt | |
| London (LGW) | Qatar Airways | QR5925 | 13:55 | planlagt | |
| London (LGW) | Vueling | VY9623 | 13:55 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | planlagt | |
| Belfast (BFS) | Jet2 | LS371 | 14:00 | planlagt | |
| Rotterdam (RTM) | TUI | OR1647 | 14:00 | planlagt | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | planlagt | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | planlagt | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 14:10 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8985 | 14:10 | planlagt | |
| Frankfurt (FRA) | Emirates | EK3933 | 14:10 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1327 | 14:15 | planlagt | |
| Granada (GRX) | Binter Canarias | NT5733 | 14:15 | planlagt | |
| Leeds (LBA) | Jet2 | LS225 | 14:15 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5427 | 14:25 | planlagt | |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:30 | planlagt | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(4) | 14:35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5380 | 14:35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | planlagt | |
| Barcelona (BCN) | Level | LL5283 | 14:35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | planlagt | |
| Amsterdam (AMS) | TUI | OR1633 | 14:40 | planlagt | |
| Katowice (KTW) | Enter Air | E47023 | 14:50 | planlagt | |
| London (STN) | Jet2 | LS1551 | 14:50 | planlagt | |
| Glasgow (GLA) | Jet2 | LS185 | 14:55 | planlagt | |
| Newcastle (NCL) | Jet2 | LS541 | 14:55 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR685 | 15:00 | planlagt | |
| Manchester (MAN) | Jet2 | LS1747 | 15:10 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | planlagt | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | planlagt | |
| London (LGW) | easyJet | U28117 | 15:15 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI588 | 15:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS471 | 15:20 | planlagt | |
| Oslo (OSL) | SAS | SK4697 | 15:25 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:30 | planlagt | |
| Madrid (MAD) | avianca | AV6041 | 15:30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:30 | planlagt | |
| Madrid (MAD) | Vueling | VY5264 | 15:30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 15:35 | planlagt | |
| Berlin (BER) | easyJet | U25111 | 15:45 | planlagt | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | planlagt | |
| Tenerife (TFS) | Iberia | IB7424 | 15:45 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | planlagt | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | planlagt | |
| Oslo (OSL) | Norwegian | D85707 | 15:55 | planlagt | |
| Dakhla (VIL) | Binter Canarias | NT1207 | 15:55 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83692 | 16:00 | planlagt | |
| Vantaa (HEL) | Norwegian | D82872 | 16:00 | planlagt | |
| Barcelona (BCN) | Vueling | VY3008 expand_more(4) | 16:05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5242 | 16:05 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 16:05 | planlagt | |
| Barcelona (BCN) | Level | LL5287 | 16:05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3646 | 16:05 | planlagt | |
| Geneva (GVA) | easyJet | U21355 | 16:15 | planlagt | |
| Sorvágur (FAE) | Atlantic Airways | RC496 | 16:20 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21019 | 16:35 | planlagt | |
| Manises (VLC) | Vueling | VY1174 expand_more(1) | 16:40 | planlagt | |
| Manises (VLC) | Iberia | IB5246 | 16:40 | planlagt | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 16:45 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6091 | 16:50 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | planlagt | |
| Milan (MXP) | Ryanair | FR5521 | 17:00 | planlagt | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17:00 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | planlagt | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | planlagt | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | planlagt | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | planlagt | |
| Madrid (MAD) | SAS | SK8373 | 17:00 | planlagt | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | planlagt | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | planlagt | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | planlagt | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43147 | 17:10 | planlagt | |
| Krakow (KRK) | Ryanair | FR4505 | 17:15 | planlagt | |
| Luton (LTN) | easyJet | U22309 | 17:25 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | planlagt | |
| Manchester (MAN) | easyJet | U22017 | 17:35 | planlagt | |
| Bristol (BRS) | easyJet | U22735 | 17:40 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | planlagt | |
| Manises (VLC) | Ryanair | FR7202 | 17:45 | planlagt | |
| Belfast (BFS) | easyJet | U23021 | 17:50 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5665 expand_more(2) | 18:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7516 | 18:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL2584 | 18:00 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(7) | 18:00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8650 | 18:00 | planlagt | |
| Madrid (MAD) | avianca | AV6039 | 18:00 | planlagt | |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18:00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | planlagt | |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | planlagt | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18:05 | planlagt | |
| Bilbao (BIO) | Iberia | IB5468 | 18:05 | planlagt | |
| Hahn (HHN) | Ryanair | FR1684 | 18:05 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | planlagt | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | planlagt | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | planlagt | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | planlagt | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | planlagt | |
| Guernsey (GCI) | airBaltic | BT7626 | 18:31 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI782 | 18:35 | planlagt | |
| Budapest (BUD) | Wizz Air | W62265 | 18:45 | planlagt | |
| Dublin (DUB) | Ryanair | FR94 | 18:50 | planlagt | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | planlagt | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | planlagt | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | planlagt | |
| Alicante (ALC) | Vueling | VY3200 expand_more(1) | 19:15 | planlagt | |
| Alicante (ALC) | Iberia | IB5435 | 19:15 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | planlagt | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:30 | planlagt | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:30 | planlagt | |
| Stockholm (ARN) | Norwegian | D85701 | 19:35 | planlagt | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 19:50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5378 | 19:50 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5784 | 19:50 | planlagt | |
| Barcelona (BCN) | Level | LL5281 | 19:50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19:50 | planlagt | |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 19:55 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5386 | 19:55 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1625 expand_more(6) | 20:35 | planlagt | |
| Madrid (MAD) | avianca | AV6086 | 20:35 | planlagt | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:35 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:35 | planlagt | |
| Madrid (MAD) | Pegasus | PC7825 | 20:35 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:35 | planlagt | |
| Madrid (MAD) | Vueling | VY5423 | 20:35 | planlagt | |
| Tenerife (TFS) | Binter Canarias | NT8011 | 20:45 | planlagt | |
| Cordoba (ODB) | Binter Canarias | NT5763 | 21:10 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT5331 | 21:15 | planlagt | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:15 | planlagt | |
| Santander (SDR) | Binter Canarias | NT5473 | 21:15 | planlagt | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:15 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | planlagt | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | planlagt | |
| Madrid (MAD) | Iberia | IB1629 expand_more(5) | 22:00 | planlagt | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL9431 | 22:00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5245 | 22:00 | planlagt | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22:00 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6827 | 22:00 | planlagt | |
| Madrid (MAD) | Air France | AF4822 | 22:00 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22:00 | planlagt | |
| Madrid (MAD) | Azul | AD6996 | 22:00 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22:00 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22:00 | planlagt | |
| Madrid (MAD) | KLM | KL3382 | 22:00 | planlagt | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 22:00 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:05 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | planlagt | |
| Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 22:40 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5101 | 22:40 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | planlagt | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(3) | 23:20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5382 | 23:20 | planlagt | |
| Barcelona (BCN) | Level | LL5285 | 23:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 23:20 | planlagt | |
| Malaga (AGP) | Vueling | VY3066 expand_more(1) | 23:30 | planlagt | |
| Malaga (AGP) | Iberia | IB5818 | 23:30 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa | UX9018 expand_more(10) | 06:05 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6806 | 06:05 | planlagt | |
| Madrid (MAD) | Air France | AF4821 | 06:05 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7499 | 06:05 | planlagt | |
| Madrid (MAD) | Azul | AD6998 | 06:05 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4314 | 06:05 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2433 | 06:05 | planlagt | |
| Madrid (MAD) | KLM | KL3339 | 06:05 | planlagt | |
| Madrid (MAD) | SAS | SK8361 | 06:05 | planlagt | |
| Madrid (MAD) | Tarom | RO9448 | 06:05 | planlagt | |
| Madrid (MAD) | Turkish Airlines | TK9399 | 06:05 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1630 expand_more(4) | 06:50 | planlagt | |
| Madrid (MAD) | American Airlines | AA8764 | 06:50 | planlagt | |
| Madrid (MAD) | avianca | AV2591 | 06:50 | planlagt | |
| Madrid (MAD) | Pegasus | PC7830 | 06:50 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:50 | planlagt | |
| Barcelona (BCN) | Vueling | VY3005 expand_more(3) | 06:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5381 | 06:55 | planlagt | |
| Barcelona (BCN) | Level | LL5284 | 06:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3648 | 06:55 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6002 | 07:00 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | planlagt | |
| Fuerteventura (FUE) | CanaryFly | PM803 expand_more(1) | 07:00 | planlagt | |
| Fuerteventura (FUE) | Air Europa | UX2119 | 07:00 | planlagt | |
| La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | planlagt | |
| Malaga (AGP) | Vueling | VY3065 expand_more(1) | 07:15 | planlagt | |
| Malaga (AGP) | Iberia | IB5695 | 07:15 | planlagt | |
| Tenerife (TFN) | CanaryFly | PM615 expand_more(1) | 07:30 | planlagt | |
| Tenerife (TFN) | Air Europa | UX2111 | 07:30 | planlagt | |
| Tenerife (TFS) | Binter Canarias | NT805 | 08:15 | planlagt | |
| Fuerteventura (FUE) | Binter Canarias | NT200 | 08:20 | planlagt | |
| La Palma (SPC) | Binter Canarias | NT300 | 08:20 | planlagt | |
| Badajoz (BJZ) | Binter Canarias | NT5462 | 08:40 | planlagt | |
| Vigo (VGO) | Binter Canarias | NT5212 | 08:45 | planlagt | |
| Granada (GRX) | Binter Canarias | NT5732 | 08:45 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1602 expand_more(5) | 08:55 | planlagt | |
