Gran Canaria Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Manises (VLC) | Vueling | VY1176 expand_more(1) | 00:30 | 00:01 | Landet |
| Manises (VLC) | Iberia | IB5002 | 00:30 | 00:01 | Landet |
| Madrid (MAD) | Swiftair | WT124 | 06:00 | Ukendt | |
| Madrid (MAD) | Swiftair | WT180 | 06:10 | 05:59 | Landet |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | Ukendt | |
| Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | 07:32 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:35 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:47 | Landet |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | 07:51 | Landet |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Ukendt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | 08:05 | Landet |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | 08:07 | Landet |
| Madrid (MAD) | avianca | AV6085 | 08:15 | 08:07 | Landet |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | 08:07 | Landet |
| Madrid (MAD) | Vueling | VY5403 | 08:15 | 08:07 | Landet |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08:25 | 08:01 | Landet |
| Sevilla (SVQ) | Iberia | IB5386 | 08:25 | 08:01 | Landet |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | Ukendt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:43 | Landet |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 08:41 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | Ukendt | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 08:53 | Landet |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 08:53 | Landet |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | 09:07 | Landet |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 09:07 | Landet |
| Madrid (MAD) | Azul | AD6993 | 09:00 | 09:07 | Landet |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 09:07 | Landet |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:09 | Landet |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:09 | Landet |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | 08:55 | Landet |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:11 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | Ukendt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:23 | Landet |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:23 | Landet |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:42 | Landet |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:42 | Landet |
| Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 09:35 | 09:20 | Landet |
| Barcelona (BCN) | Iberia | IB5376 | 09:35 | 09:20 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:35 | 09:20 | Landet |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9698 | 09:55 | 09:45 | Landet |
| Amsterdam (AMS) | Transavia | HV6457 expand_more(1) | 10:00 | 09:48 | Landet |
| Amsterdam (AMS) | KLM | KL2761 | 10:00 | 09:48 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | Ukendt | |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | Ukendt | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:20 | 10:28 | Landet |
| Lanzarote (ACE) | Iberia | IB7371 | 10:20 | 10:28 | Landet |
| Bristol (BRS) | Ryanair | FR4757 | 10:20 | 09:50 | Landet |
| London (STN) | Ryanair | FR2842 | 10:25 | 09:55 | Landet |
| Nouadhibou (NDB) | Swiftair | WT137 | 10:35 | Ukendt | |
| Amsterdam (AMS) | Corendon Airlines | CD5457 | 10:40 | 10:23 | Landet |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:43 | 10:26 | Landet |
| Liverpool (LPL) | easyJet | U23353 | 10:45 | 10:16 | Landet |
| Amsterdam (AMS) | easyJet | U27891 | 10:55 | 10:46 | Landet |
| Shannon (SNN) | Ryanair | FR8170 | 10:55 | 10:32 | Landet |
| Dusseldorf (DUS) | Eurowings | EW9542 | 11:00 | 11:03 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 10:57 | Landet |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 10:57 | Landet |
| London (LGW) | British Airways | BA2706 expand_more(2) | 11:15 | 10:20 | Landet |
| London (LGW) | Iberia | IB3867 | 11:15 | 10:20 | Landet |
| London (LGW) | Qatar Airways | QR5925 | 11:15 | 10:20 | Landet |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(4) | 11:15 | 11:05 | Landet |
| Madrid (MAD) | American Airlines | AA8625 | 11:15 | 11:05 | Landet |
| Madrid (MAD) | avianca | AV6106 | 11:15 | 11:05 | Landet |
| Madrid (MAD) | Qatar Airways | QR6584 | 11:15 | 11:05 | Landet |
| Madrid (MAD) | Vueling | VY5238 | 11:15 | 11:05 | Landet |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:14 | Landet |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:14 | Landet |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:30 | Landet |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:30 | Landet |
| Krakow (KRK) | Buzz | FR4505 | 11:20 | 11:33 | Landet |
| Kristiansand (KRS) | SAS | SK7529 | 11:22 | 11:20 | Landet |
| Berlin (BER) | Eurowings | EW8186 | 11:25 | 11:08 | Landet |
| Liege (LGG) | TUI | TB1603 | 11:25 | 10:49 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:22 | Landet |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:22 | Landet |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | 11:38 | Landet |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | 11:38 | Landet |
| Amsterdam (AMS) | TUI | OR1631 | 11:50 | 11:26 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | 11:51 | Landet |
| London (LGW) | easyJet | U28129 | 11:55 | 11:10 | Landet |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | 11:41 | Landet |
| Vantaa (HEL) | Jettime | JP913 | 12:03 | 12:17 | Landet |
| Dusseldorf (DUS) | Condor | DE1434 | 12:05 | 11:48 | Landet |
| Copenhagen (CPH) | Jettime | JP397 | 12:07 | 12:33 | Landet |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | 12:20 | Landet |
| Valverde (VDE) | Binter Canarias | NT371 | 12:10 | 12:56 | Landet |
| Eindhoven (EIN) | TUI | OR1651 | 12:15 | 11:35 | Landet |
| Munich (MUC) | Condor | DE1522 | 12:15 | 11:57 | Landet |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | Ukendt | |
| Copenhagen (CPH) | Sunclass Airlines | DK1158 | 12:20 | 12:06 | Landet |
| Trondheim (TRD) | Sunclass Airlines | DK1508 | 12:20 | 12:11 | Landet |
| Hamburg (HAM) | Condor | DE1518 | 12:25 | 12:36 | Landet |
| Manchester (MAN) | Ryanair | FR2583 | 12:25 | 11:54 | Landet |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | 13:08 | Landet |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 12:35 | 13:05 | Landet |
| Munich (MUC) | Lufthansa | LH4444 | 12:35 | 13:05 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | 12:59 | Landet |
| Granada (GRX) | Vueling | VY3062 expand_more(1) | 12:50 | 14:03 | Landet |
| Granada (GRX) | Iberia | IB5395 | 12:50 | 14:03 | Landet |
| Riga (RIX) | Air Baltic | BT765 | 12:50 | 12:30 | Landet |
| Malmo (MMX) | Sunclass Airlines | DK1454 | 12:50 | 13:02 | Landet |
| Luton (LTN) | Jet2 | LS3861 | 12:55 | 13:13 | Landet |
| Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 13:00 | 12:24 | Landet |
| Sevilla (SVQ) | Iberia | IB5388 | 13:00 | 12:24 | Landet |
| Stockholm (ARN) | TUI | 6B511 | 13:05 | 14:16 | Landet |
| Stockholm (ARN) | Norwegian | D85701 | 13:15 | 13:16 | Landet |
| Bergen (BGO) | Sunclass Airlines | DK1520 | 13:15 | 13:10 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT533 | 13:21 | 13:20 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | 13:31 | Landet |
| Lisbon (LIS) | TAP Air Portugal | TP1116 expand_more(4) | 13:25 | 13:28 | Landet |
| Lisbon (LIS) | Air Canada | AC2674 | 13:25 | 13:28 | Landet |
| Lisbon (LIS) | Azores Airlines | S48195 | 13:25 | 13:28 | Landet |
| Lisbon (LIS) | Azul | AD7311 | 13:25 | 13:28 | Landet |
| Lisbon (LIS) | Emirates | EK4886 | 13:25 | 13:28 | Landet |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13:30 | Ukendt | |
| Madrid (MAD) | American Airlines | AA8719 | 13:30 | Ukendt | |
| Madrid (MAD) | avianca | AV6066 | 13:30 | Ukendt | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:30 | Ukendt | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:30 | Ukendt | |
| Madrid (MAD) | Vueling | VY5218 | 13:30 | Ukendt | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | 13:34 | Landet |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | 13:34 | Landet |
| Edinburgh (EDI) | Jet2 | LS715 | 13:35 | 13:25 | Landet |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:40 | 13:42 | Landet |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:40 | 13:42 | Landet |
| Stuttgart (STR) | Condor | DE1480 | 13:40 | 13:40 | Landet |
| Stuttgart (STR) | Marabu | DI6480 expand_more(1) | 13:40 | Ukendt | |
| Stuttgart (STR) | Condor | DE6480 | 13:40 | Ukendt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT229 | 13:50 | Ukendt | |
| Madrid (MAD) | Binter Canarias | NT6007 | 13:50 | 14:51 | Landet |
| Warsaw (WAW) | Smartwings | 3Z7316 | 13:50 | 13:48 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | 14:47 | Landet |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | 14:00 | Landet |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | 14:00 | Landet |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | 14:13 | Landet |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | 14:13 | Landet |
| Oslo (OSL) | SAS | SK4697 | 14:10 | 13:37 | Landet |
| Birmingham (BHX) | Jet2 | LS1327 | 14:15 | 13:52 | Landet |
| Granada (GRX) | Binter Canarias | NT5733 | 14:15 | 14:22 | Landet |
| Gothenburg (GOT) | TUI | 6B267 | 14:20 | 13:53 | Landet |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 14:25 | 14:59 | Landet |
| Frankfurt (FRA) | AlphaSky | AS8985 | 14:25 | 14:59 | Landet |
| Frankfurt (FRA) | Emirates | EK3933 | 14:25 | 14:59 | Landet |
| Dusseldorf (DUS) | TUI | X32114 | 14:25 | 14:27 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT541 | 14:30 | Ukendt | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | 14:44 | Landet |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:30 | 14:42 | Landet |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 14:35 | 14:10 | Landet |
| Barcelona (BCN) | Iberia | IB5380 | 14:35 | 14:10 | Landet |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | 14:10 | Landet |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 14:35 | 14:25 | Landet |
| Leipzig-halle (LEJ) | Condor | DE6462 | 14:35 | 14:25 | Landet |
| Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 14:35 | 14:07 | Landet |
| Sevilla (SVQ) | Iberia | IB5392 | 14:35 | 14:07 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | 14:49 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | 17:15 | Landet |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | 17:15 | Landet |
| Amsterdam (AMS) | TUI | OR1635 | 15:15 | 14:57 | Landet |
| Reykjavik (KEF) | Icelandair | FI588 | 15:20 | 15:03 | Landet |
| Groningen (GRQ) | TUI | OR1659 | 15:25 | 14:38 | Landet |
| Funchal (FNC) | Binter Canarias | NT4073 expand_more(1) | 15:30 | 15:34 | Landet |
| Funchal (FNC) | Azores Airlines | S47973 | 15:30 | 15:34 | Landet |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:30 | 15:30 | Landet |
| Madrid (MAD) | avianca | AV6041 | 15:30 | 15:30 | Landet |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:30 | 15:30 | Landet |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:30 | 15:30 | Landet |
| Madrid (MAD) | Vueling | VY5264 | 15:30 | 15:30 | Landet |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | 16:14 | Landet |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:30 | 16:05 | Landet |
| Tenerife (TFS) | Iberia | IB7424 | 15:30 | 16:05 | Landet |
| Tenerife (TFN) | CanaryFly | PM628 expand_more(1) | 15:30 | 16:24 | Landet |
| Tenerife (TFN) | Air Europa | UX2116 | 15:30 | 16:24 | Landet |
| Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 15:35 | 15:18 | Landet |
| Santiago De Compostela (SCQ) | Iberia | IB5427 | 15:35 | 15:18 | Landet |
| Manchester (MAN) | Jet2 | LS1747 | 15:40 | 15:51 | Landet |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:43 | 16:11 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | 15:47 | Landet |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | 15:47 | Landet |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 15:55 | 16:27 | Landet |
| Barcelona (BCN) | Vueling | VY3008 expand_more(2) | 16:00 | 16:01 | Landet |
| Barcelona (BCN) | Iberia | IB5242 | 16:00 | 16:01 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3646 | 16:00 | 16:01 | Landet |
| Vantaa (HEL) | Norwegian | D82872 | 16:00 | 15:37 | Landet |
| Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | Ukendt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT257 | 16:20 | Ukendt | |
| Copenhagen (CPH) | SAS | SK2837 | 16:20 | 15:44 | Landet |
| Oslo (OSL) | Norwegian | D85707 | 16:20 | 15:56 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | 16:42 | Landet |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | 16:35 | Landet |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | 16:35 | Landet |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Ukendt | |
| Katowice (KTW) | Electra Airways | AMQ538 | 16:35 | 16:49 | Landet |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 16:35 | 16:47 | Landet |
| Zurich (ZRH) | Lufthansa | LH4466 | 16:35 | 16:47 | Landet |
| Zurich (ZRH) | Swiss | LX8200 | 16:35 | 16:47 | Landet |
| Copenhagen (CPH) | Norwegian | D83692 | 16:40 | 16:07 | Landet |
| Glasgow (GLA) | easyJet | U23111 | 16:50 | 16:17 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:52 | 16:45 | Landet |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17:00 | 17:21 | Landet |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | 17:21 | Landet |
| Madrid (MAD) | Air France | AF4818 | 17:00 | 17:21 | Landet |
| Madrid (MAD) | Azul | AD6994 | 17:00 | 17:21 | Landet |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | 17:21 | Landet |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | 17:21 | Landet |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | 17:21 | Landet |
| Madrid (MAD) | KLM | KL3348 | 17:00 | 17:21 | Landet |
| Madrid (MAD) | SAS | SK8373 | 17:00 | 17:21 | Landet |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | 17:21 | Landet |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | 17:21 | Landet |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | 17:21 | Landet |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Ukendt | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | 17:03 | Landet |
| Birmingham (BHX) | easyJet | U26619 | 17:10 | 16:54 | Landet |
| Southend (SEN) | easyJet | U25725 | 17:10 | 16:39 | Landet |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Forsinket | |
| Amsterdam (AMS) | Transavia | HV5661 expand_more(1) | 17:45 | 17:32 | Landet |
| Amsterdam (AMS) | KLM | KL2583 | 17:45 | 17:32 | Landet |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(7) | 18:00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8650 | 18:00 | planlagt | |
| Madrid (MAD) | avianca | AV6039 | 18:00 | planlagt | |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18:00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | planlagt | |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:05 | planlagt | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18:05 | 17:59 | Landet |
| Bilbao (BIO) | Iberia | IB5468 | 18:05 | 17:59 | Landet |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Forsinket | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Forsinket | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | planlagt | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | planlagt | |
| Ljubljana (LJU) | Air Baltic | BT1029 expand_more(1) | 18:15 | planlagt | |
| Ljubljana (LJU) | AirSERBIA | JU7975 | 18:15 | planlagt | |
| London (STN) | Ryanair | FR2812 | 18:25 | planlagt | |
| Malaga (AGP) | Ryanair | FR3350 | 18:30 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | Forsinket | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | planlagt | |
| Malaga (AGP) | Vueling | VY3066 expand_more(2) | 18:40 | planlagt | |
| Malaga (AGP) | Iberia | IB5818 | 18:40 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR3688 | 18:40 | planlagt | |
| Dublin (DUB) | Ryanair | FR94 | 18:50 | planlagt | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | planlagt | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | planlagt | |
| Laayoune (EUN) | Royal Air Maroc | AT1418 | 18:50 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | planlagt | |
| Manises (VLC) | Ryanair | FR7202 | 19:00 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Forsinket | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Forsinket | |
| Lanzarote (ACE) | Binter Canarias | NT573 | 19:30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | planlagt | |
| Växjö (VXO) | Norwegian | D89221 | 19:37 | planlagt | |
| Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 19:40 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5101 | 19:40 | planlagt | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(2) | 19:50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5378 | 19:50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19:50 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT180 | 20:00 | planlagt | |
| Derby (EMA) | Ryanair | FR3162 | 20:05 | 19:43 | Landet |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 20:10 | planlagt | |
| Tenerife (TFN) | Air Europa | UX2118 | 20:10 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Forsinket | |
| Tenerife (TFS) | Binter Canarias | NT842 | 20:15 | planlagt | |
| Torp (TRF) | Sunclass Airlines | DK1502 | 20:15 | 19:52 | Landet |
| Marrakech (RAK) | Ryanair | FR1447 | 20:20 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | planlagt | |
| Umea (UME) | Jettime | JP808 | 20:34 | Forsinket | |
| Madrid (MAD) | Iberia Express | IB1625 expand_more(6) | 20:40 | planlagt | |
| Madrid (MAD) | avianca | AV6086 | 20:40 | planlagt | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:40 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:40 | planlagt | |
| Madrid (MAD) | Pegasus | PC7825 | 20:40 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:40 | planlagt | |
| Madrid (MAD) | Vueling | VY5423 | 20:40 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | planlagt | |
| Murcia (RMU) | Binter Canarias | NT5703 | 21:05 | 21:00 | Landet |
| Manises (VLC) | Binter Canarias | NT5803 | 21:15 | Forsinket | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | planlagt | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:30 | Forsinket | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | planlagt | |
| Santiago De Compostela (SCQ) | Zeusch Aviation | SUZ8 | 21:34 | Forsinket | |
| Lanzarote (ACE) | Binter Canarias | NT589 | 21:35 | planlagt | |
| Nouakchott (NKC) | Mauritania Airlines | L6120 | 21:40 | Forsinket | |
| Tenerife (TFN) | Binter Canarias | NT12 | 21:44 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:45 | planlagt | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1629 expand_more(5) | 22:00 | planlagt | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | planlagt | |
| Madrid (MAD) | Japan Airlines | JL9431 | 22:00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5245 | 22:00 | planlagt | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22:00 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6827 | 22:00 | planlagt | |
| Madrid (MAD) | Air France | AF4822 | 22:00 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22:00 | planlagt | |
| Madrid (MAD) | Azul | AD6996 | 22:00 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22:00 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22:00 | planlagt | |
| Madrid (MAD) | KLM | KL3382 | 22:00 | planlagt | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 22:00 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT192 | 22:00 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:05 | planlagt | |
| Manises (VLC) | Vueling | VY1174 expand_more(1) | 22:15 | planlagt | |
| Manises (VLC) | Iberia | IB5246 | 22:15 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT198 | 22:30 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT293 | 22:35 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT196 | 22:45 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT593 | 23:20 | planlagt | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(2) | 23:20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5382 | 23:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 23:20 | planlagt | |
| Pamplona (PNA) | Binter Canarias | NT5423 | 23:35 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Nouadhibou (NDB) | Swiftair | WT136 | 05:00 | Ukendt | |
| Madrid (MAD) | Air Europa | UX9018 expand_more(10) | 06:05 | 06:28 | På vej |
| Madrid (MAD) | Aeromexico | AM6806 | 06:05 | 06:28 | På vej |
| Madrid (MAD) | Air France | AF4821 | 06:05 | 06:28 | På vej |
| Madrid (MAD) | AirSERBIA | JU7499 | 06:05 | 06:28 | På vej |
| Madrid (MAD) | Azul | AD6998 | 06:05 | 06:28 | På vej |
| Madrid (MAD) | Etihad Airways | EY4314 | 06:05 | 06:28 | På vej |
| Madrid (MAD) | ITA Airways | AZ2433 | 06:05 | 06:28 | På vej |
