Gran Canaria Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1639 | 01:00 | 00:34 | Landet |
Malaga (AGP) | Vueling | VY3065 expand_more(1) | 01:20 | 01:18 | Landet |
Malaga (AGP) | Iberia | IB5397 | 01:20 | 01:18 | Landet |
Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 01:25 | 01:59 | Landet |
Nouakchott (NKC) | Iberia | IB7404 | 01:25 | 01:59 | Landet |
Madrid (MAD) | Iberia Express | IB1635 expand_more(2) | 02:00 | 01:34 | Landet |
Madrid (MAD) | Avianca | AV6155 | 02:00 | 01:34 | Landet |
Madrid (MAD) | Vueling | VY5297 | 02:00 | 01:34 | Landet |
Madrid (MAD) | Iberia Express | IB1637 expand_more(1) | 07:00 | 06:38 | Landet |
Madrid (MAD) | Vueling | VY5302 | 07:00 | 06:38 | Landet |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:42 | Landet |
Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | 07:26 | Landet |
Tenerife (TFS) | Iberia | IB7424 | 07:35 | 07:26 | Landet |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:38 | Landet |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:43 | Landet |
Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08:00 | 07:31 | Landet |
Sevilla (SVQ) | Iberia | IB5386 | 08:00 | 07:31 | Landet |
Santiago De Compostela (SCQ) | Ryanair | FR7004 | 08:05 | 07:35 | Landet |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | 08:03 | Landet |
Madrid (MAD) | Avianca | AV6085 | 08:15 | 08:03 | Landet |
Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | 08:03 | Landet |
Madrid (MAD) | Vueling | VY5403 | 08:15 | 08:03 | Landet |
Sevilla (SVQ) | Ryanair | FR7724 | 08:15 | 07:49 | Landet |
Alicante (ALC) | Vueling | VY3200 expand_more(1) | 08:25 | 08:11 | Landet |
Alicante (ALC) | Iberia | IB5435 | 08:25 | 08:11 | Landet |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:46 | Landet |
Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 08:45 | 08:22 | Landet |
Santiago De Compostela (SCQ) | Iberia | IB5427 | 08:45 | 08:22 | Landet |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:49 | Landet |
Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | 08:51 | Landet |
Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | 08:51 | Landet |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 09:08 | Landet |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | Ukendt | |
Madrid (MAD) | Air Europa | UX9156 expand_more(1) | 09:00 | 08:53 | Landet |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 08:53 | Landet |
Tenerife (TFS) | Binter Canarias | NT804 | 09:00 | 09:27 | Landet |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:30 | Landet |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:30 | Landet |
Nantes (NTE) | Volotea | V72738 | 09:05 | 08:43 | Landet |
Rome (FCO) | Ryanair | FR5822 | 09:10 | 09:03 | Landet |
Madrid (MAD) | Ryanair | FR568 | 09:10 | 09:17 | Landet |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 08:59 | Landet |
Paris (ORY) | Transavia | TO4680 | 09:25 | 09:10 | Landet |
Lanzarote (ACE) | Binter Canarias | NT509 expand_more(1) | 09:30 | 09:31 | Landet |
Lanzarote (ACE) | Iberia | IB7371 | 09:30 | 09:31 | Landet |
Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 09:30 | 09:13 | Landet |
Barcelona (BCN) | Iberia | IB5376 | 09:30 | 09:13 | Landet |
Barcelona (BCN) | Qatar Airways | QR3580 | 09:30 | 09:13 | Landet |
Luxembourg (LUX) | Luxair | LG707 | 09:30 | 09:23 | Landet |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:52 | Landet |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:52 | Landet |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:36 | Landet |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:36 | Landet |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 09:40 | 09:19 | Landet |
Zurich (ZRH) | Lufthansa | LH4466 | 09:40 | 09:19 | Landet |
Zurich (ZRH) | Swiss | LX8200 | 09:40 | 09:19 | Landet |
Brussels (BRU) | Brussels Airlines | SN3783 | 09:45 | 09:21 | Landet |
Stuttgart (STR) | Eurowings | EW2262 | 09:50 | 10:07 | Landet |
Puerto del Rosario (FUE) | Binter Canarias | NT211 | 10:00 | 10:02 | Landet |
Manises (VLC) | Ryanair | FR7202 | 10:05 | 09:44 | Landet |
Amsterdam (AMS) | Transavia | HV5663 expand_more(2) | 10:10 | 09:39 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL7491 | 10:10 | 09:39 | Landet |
Amsterdam (AMS) | KLM | KL2691 | 10:10 | 09:39 | Landet |
Lanzarote (ACE) | Binter Canarias | NT519 | 10:15 | 10:12 | Landet |
Dusseldorf (DUS) | Eurowings | EW5252 | 10:20 | 09:56 | Landet |
Leipzig-halle (LEJ) | Condor | DE1462 | 10:20 | 10:25 | Landet |
Cork (ORK) | Ryanair | FR7028 | 10:20 | 09:53 | Landet |
Luton (LTN) | Ryanair | FR3515 | 10:25 | 10:00 | Landet |
Salzburg (SZG) | Eurowings | EW4380 | 10:25 | 10:23 | Landet |
Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | 10:52 | Landet |
Dusseldorf (DUS) | Eurowings | EW5430 | 10:35 | 10:15 | Landet |
Milan (MXP) | easyJet | U23731 | 10:35 | 10:20 | Landet |
Dublin (DUB) | Ryanair | FR94 | 10:45 | 11:04 | Landet |
Edinburgh (EDI) | Ryanair | FR6698 | 10:45 | 10:17 | Landet |
Leipzig-halle (LEJ) | Freebird Airlines | MI1523 | 10:49 | 10:59 | Landet |
Dusseldorf (DUS) | Condor | DE1434 | 10:55 | 10:47 | Landet |
Dusseldorf (DUS) | Eurowings | EW9542 | 10:55 | 11:01 | Landet |
Graz (GRZ) | Eurowings | EW4520 | 10:55 | 10:38 | Landet |
Napoli (NAP) | easyJet | U24207 | 10:55 | 10:31 | Landet |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 11:25 | Landet |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 11:25 | Landet |
Hamburg (HAM) | Eurowings | EW5400 | 11:10 | 10:34 | Landet |
London (STN) | Ryanair | FR2842 | 11:15 | 10:55 | Landet |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:53 | Landet |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:53 | Landet |
Hamburg (HAM) | Eurowings | EW7266 | 11:20 | 10:50 | Landet |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:40 | Landet |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:40 | Landet |
Nouakchott (NKC) | Mauritania Airlines International | L6120 | 11:20 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Forsinket | |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Forsinket | |
Hamburg (HAM) | Eurowings | EW5352 | 11:30 | 10:57 | Landet |
Munich (MUC) | TUI | X32238 | 11:30 | 11:09 | Landet |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Forsinket | |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | Forsinket | |
Vienna (VIE) | Austrian Airlines | OS9503 | 11:35 | 11:21 | Landet |
Casablanca (CMN) | Royal Air Maroc Express | AT976 expand_more(1) | 11:40 | 11:20 | Landet |
Casablanca (CMN) | Qatar Airways | QR4592 | 11:40 | 11:20 | Landet |
Berlin (BER) | easyJet | U25111 | 11:40 | 11:07 | Landet |
Berlin (BER) | Eurowings | EW8186 | 11:45 | 11:32 | Landet |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:45 | Forsinket | |
Madrid (MAD) | Iberia Express | IB1605 expand_more(3) | 11:45 | 11:38 | Landet |
Madrid (MAD) | American Airlines | AA8625 | 11:45 | 11:38 | Landet |
Madrid (MAD) | Qatar Airways | QR6584 | 11:45 | 11:38 | Landet |
Madrid (MAD) | Vueling | VY5238 | 11:45 | 11:38 | Landet |
Oslo (OSL) | Norwegian | D85707 | 11:45 | 11:12 | Landet |
Frankfurt (FRA) | TUI | X32964 | 11:50 | 11:42 | Landet |
Tallinn (TLL) | Air Baltic | BT893 | 11:50 | 11:57 | Landet |
Derby (EMA) | Jet2 | LS681 | 12:00 | 11:45 | Landet |
Vantaa (HEL) | Finnair | AY1721 | 12:05 | 11:37 | Landet |
Berlin (BER) | Eurowings | EW5402 | 12:10 | 11:59 | Landet |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | planlagt | |
Copenhagen (CPH) | Jettime | JP207 | 12:13 | planlagt | |
Tenerife (TFS) | Binter Canarias | NT818 | 12:15 | planlagt | |
Oslo (OSL) | SAS | SK4697 | 12:15 | 11:47 | Landet |
Billund (BLL) | Jettime | JP517 | 12:19 | Forsinket | |
Vantaa (HEL) | Jettime | JP981 | 12:19 | 12:58 | Landet |
Munich (MUC) | Condor | DE1522 | 12:25 | 12:13 | Landet |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | 12:54 | Landet |
Halmstad (HAD) | Jettime | JP779 | 12:31 | 12:51 | Landet |
Muenster Osnabrueck (FMO) | Fly Air41 Airways | SR3474 | 12:35 | 12:36 | Landet |
Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 12:35 | 12:27 | Landet |
Munich (MUC) | Lufthansa | LH4444 | 12:35 | 12:27 | Landet |
Granada (GRX) | Vueling | VY3062 expand_more(1) | 12:40 | 12:39 | Landet |
Granada (GRX) | Iberia | IB5395 | 12:40 | 12:39 | Landet |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | 13:13 | Landet |
Dusseldorf (DUS) | Condor | DE3516 | 12:50 | 13:14 | Landet |
Dusseldorf (DUS) | Eurowings | EW9548 | 12:50 | 12:42 | Landet |
Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 12:50 | 13:26 | Landet |
Sevilla (SVQ) | Iberia | IB5388 | 12:50 | 13:26 | Landet |
Stockholm (ARN) | Jettime | JP173 | 13:00 | 13:16 | Landet |
Copenhagen (CPH) | SAS | SK2837 | 13:00 | 13:09 | Landet |
Vantaa (HEL) | Norwegian | D82870 | 13:10 | 13:19 | Landet |
Manises (VLC) | Vueling | VY1174 expand_more(1) | 13:10 | 13:07 | Landet |
Manises (VLC) | Iberia | IB5246 | 13:10 | 13:07 | Landet |
Berlin (BER) | Sundair | SR3690 | 13:15 | 12:49 | Landet |
Stuttgart (STR) | Fly4 Airlines | DI6480 expand_more(1) | 13:15 | 13:33 | Landet |
Stuttgart (STR) | Condor | DE6480 | 13:15 | 13:33 | Landet |
Valverde (VDE) | Binter Canarias | NT371 | 13:15 | 13:24 | Landet |
Lisbon (LIS) | TAP Express | TP1116 expand_more(4) | 13:20 | 13:21 | Landet |
Lisbon (LIS) | Air Canada | AC2674 | 13:20 | 13:21 | Landet |
Lisbon (LIS) | Azores Airlines | S48195 | 13:20 | 13:21 | Landet |
Lisbon (LIS) | Azul | AD7311 | 13:20 | 13:21 | Landet |
Lisbon (LIS) | Emirates | EK4886 | 13:20 | 13:21 | Landet |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | 13:52 | Landet |
Hamburg (HAM) | Marabu | DI6518 expand_more(1) | 13:25 | 14:36 | Landet |
Hamburg (HAM) | Condor | DE6518 | 13:25 | 14:36 | Landet |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT315 | 13:25 | 13:43 | Landet |
Frankfurt (FRA) | Condor | DE3568 | 13:30 | 13:35 | Landet |
Copenhagen (CPH) | Norwegian | D83692 | 13:30 | 13:03 | Landet |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | 14:45 | Landet |
Tenerife (TFN) | Iberia | IB7413 | 13:30 | 14:45 | Landet |
Agadir (AGA) | Binter Canarias | NT1025 expand_more(1) | 13:45 | 13:56 | Landet |
Agadir (AGA) | Iberia | IB7402 | 13:45 | 13:56 | Landet |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:45 | 13:59 | Landet |
Frankfurt (FRA) | Lufthansa | LH4378 | 13:45 | 13:59 | Landet |
Frankfurt (FRA) | Discover Airlines | 4Y2050 | 13:45 | 13:50 | Landet |
Gothenburg (GOT) | TUI | 6B433 | 13:50 | 13:28 | Landet |
Bristol (BRS) | Jet2 | LS1863 | 13:55 | 13:30 | Landet |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | 14:15 | Landet |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | 14:15 | Landet |
Belfast (BFS) | Jet2 | LS371 | 14:00 | 13:38 | Landet |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | 14:41 | Landet |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | 14:41 | Landet |
Birmingham (BHX) | Jet2 | LS1327 | 14:15 | 13:40 | Landet |
Madrid (MAD) | Iberia Express | IB1609 expand_more(4) | 14:15 | 14:02 | Landet |
Madrid (MAD) | American Airlines | AA8719 | 14:15 | 14:02 | Landet |
Madrid (MAD) | Avianca | AV6066 | 14:15 | 14:02 | Landet |
Madrid (MAD) | Qatar Airways | QR8028 | 14:15 | 14:02 | Landet |
Madrid (MAD) | Vueling | VY5218 | 14:15 | 14:02 | Landet |
Leeds (LBA) | Jet2 | LS225 | 14:15 | 14:26 | Landet |
Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | 14:19 | Landet |
Vigo (VGO) | Binter Canarias | NT5213 | 14:20 | 14:29 | Landet |
Dusseldorf (DUS) | TUI | X32114 | 14:25 | 14:13 | Landet |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | 15:00 | Landet |
Barcelona (BCN) | Vueling | VY3004 expand_more(4) | 14:35 | 14:10 | Landet |
Barcelona (BCN) | Iberia | IB5380 | 14:35 | 14:10 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | 14:10 | Landet |
Barcelona (BCN) | Qatar Airways | QR3783 | 14:35 | planlagt | |
Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 14:35 | 14:57 | Landet |
Oslo (OSL) | Air Baltic | BT1011 | 14:45 | 14:22 | Landet |
Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | 14:48 | Landet |
London (STN) | Jet2 | LS1551 | 14:50 | 14:43 | Landet |
Newcastle (NCL) | Jet2 | LS541 | 14:55 | 14:50 | Landet |
Glasgow (GLA) | Jet2 | LS185 | 15:00 | 14:31 | Landet |
Pamplona (PNA) | Binter Canarias | NT5423 | 15:00 | 15:22 | Landet |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | 16:09 | Landet |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | 16:09 | Landet |
Manchester (MAN) | Jet2 | LS1747 | 15:15 | 15:09 | Landet |
Frankfurt (FRA) | Condor | DE1404 expand_more(1) | 15:20 | 15:47 | Landet |
Frankfurt (FRA) | AlphaSky | AS8985 | 15:20 | 15:47 | Landet |
Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:20 | 15:23 | Landet |
Madrid (MAD) | American Airlines | AA8663 | 15:20 | 15:23 | Landet |
Madrid (MAD) | Avianca | AV6041 | 15:20 | 15:23 | Landet |
Madrid (MAD) | Qatar Airways | QR5062 | 15:20 | 15:23 | Landet |
Madrid (MAD) | Vueling | VY5264 | 15:20 | 15:23 | Landet |
Leon (LEN) | Iberia Regional | IB2465 | 15:20 | 14:53 | Landet |
Oslo (OSL) | SAS | SK4695 | 15:20 | 14:38 | Landet |
Stuttgart (STR) | TUI | X32168 | 15:25 | 15:28 | Landet |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | 15:41 | Landet |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | 15:36 | Landet |
Tenerife (TFS) | Binter Canarias | NT826 | 15:30 | 15:56 | Landet |
Tenerife (TFN) | CanaryFly | PM628 expand_more(1) | 15:30 | 17:33 | Landet |
Tenerife (TFN) | Air Europa | UX2116 | 15:30 | 17:33 | Landet |
Stockholm (ARN) | Norwegian | D85701 | 15:35 | 16:39 | Landet |
Marrakech (RAK) | Binter Canarias | NT1303 | 15:40 | 15:28 | Landet |
Dusseldorf (DUS) | TUI | X32942 | 15:45 | 15:32 | Landet |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | 15:44 | Landet |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | 15:44 | Landet |
Hanover (HAJ) | TUI | X3408 | 15:52 | 15:58 | Landet |
Malaga (AGP) | Vueling | VY3068 expand_more(1) | 15:55 | 16:00 | Landet |
Malaga (AGP) | Iberia | IB5400 | 15:55 | 16:00 | Landet |
Vienna (VIE) | Ryanair | FR685 | 15:55 | 16:06 | Landet |
Memmingen (FMM) | Ryanair | FR3321 | 16:00 | 15:16 | Landet |
Munich (MUC) | Marabu | DI6522 | 16:05 | Ukendt | |
Stockholm (ARN) | SAS | SK1819 | 16:10 | 15:39 | Landet |
Berlin (BER) | Ryanair | FR2502 | 16:15 | 15:52 | Landet |
Puerto del Rosario (FUE) | Binter Canarias | NT257 | 16:15 | 16:19 | Landet |
Lanzarote (ACE) | Binter Canarias | NT555 | 16:20 | 17:11 | Landet |
Hanover (HAJ) | TUI | X32408 | 16:25 | Ukendt | |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | 16:29 | Landet |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | 16:56 | Landet |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | 16:56 | Landet |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | 16:32 | Landet |
Zurich (ZRH) | Edelweiss Air | WK202 expand_more(1) | 16:30 | 16:25 | Landet |
Zurich (ZRH) | Swiss | LX8202 | 16:30 | 16:25 | Landet |
Cologne (CGN) | Eurowings | EW268 | 16:40 | 16:37 | Landet |
Luxembourg (LUX) | Luxair | LG703 | 16:40 | 17:05 | Landet |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | 16:58 | Landet |
London (LGW) | British Airways | BA2712 expand_more(1) | 16:55 | 17:07 | Landet |
London (LGW) | Iberia | IB3817 | 16:55 | 17:07 | Landet |
Madrid (MAD) | Air Europa | UX9164 expand_more(8) | 17:00 | Forsinket | |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Forsinket | |
Madrid (MAD) | Air France | AF4818 | 17:00 | Forsinket | |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Forsinket | |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Forsinket | |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Forsinket | |
Madrid (MAD) | KLM | KL3348 | 17:00 | Forsinket | |
Madrid (MAD) | Tarom | RO9447 | 17:00 | Forsinket | |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Forsinket | |
Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | 17:16 | Landet |
Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | 17:13 | Landet |
Hanover (HAJ) | TUI | X32262 | 17:10 | 16:52 | Landet |
Nürnberg (NUE) | Eurowings | EW4102 | 17:10 | 17:03 | Landet |
Tenerife (TFN) | Swiftair | WT188 | 17:10 | 16:50 | Landet |
Hanover (HAJ) | Eurowings | EW3536 | 17:15 | 16:43 | Landet |
Hahn (HHN) | Ryanair | FR1684 | 17:15 | 17:47 | Landet |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Forsinket | |
Toulouse (TLS) | Volotea | V72760 | 17:30 | 17:00 | Landet |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | planlagt | |
Cologne (CGN) | Ryanair | FR302 | 17:45 | 17:43 | Landet |
Marrakech (RAK) | Ryanair | FR1447 | 17:50 | Forsinket | |
Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18:00 | planlagt | |
Bilbao (BIO) | Iberia | IB5468 | 18:00 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | 18:01 | Landet |
Amsterdam (AMS) | TUI | OR1635 | 18:10 | 17:20 | Landet |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | planlagt | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 18:10 | 17:50 | Landet |
Madrid (MAD) | American Airlines | AA8765 | 18:10 | 17:50 | Landet |
Madrid (MAD) | Avianca | AV6039 | 18:10 | 17:50 | Landet |
Madrid (MAD) | Bulgaria Air | FB1421 | 18:10 | 17:50 | Landet |
Madrid (MAD) | LATAM Airlines | LA1707 | 18:10 | 17:50 | Landet |
Madrid (MAD) | Qatar Airways | QR5084 | 18:10 | 17:50 | Landet |
Madrid (MAD) | Vueling | VY5414 | 18:10 | 17:50 | Landet |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | planlagt | |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | planlagt | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | planlagt | |
Valverde (VDE) | Iberia | IB7375 | 18:10 | planlagt | |
Nürnberg (NUE) | Corendon Airlines | XR2273 | 18:20 | planlagt | |
Bristol (BRS) | Ryanair | FR4757 | 18:25 | 17:54 | Landet |
Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | planlagt | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | planlagt | |
Madrid (MAD) | Ryanair | FR2011 | 18:45 | planlagt | |
London (LGW) | easyJet | U26307 | 18:45 | Forsinket | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | planlagt | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | planlagt | |
Nouadhibou (NDB) | Swiftair | WT196 | 19:00 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | planlagt | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | planlagt | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | planlagt | |
Madrid (MAD) | Iberia Express | IB1623 expand_more(3) | 19:15 | 18:59 | Landet |
Madrid (MAD) | American Airlines | AA8664 | 19:15 | 18:59 | Landet |
Madrid (MAD) | Bulgaria Air | FB1423 | 19:15 | 18:59 | Landet |
Madrid (MAD) | Vueling | VY5287 | 19:15 | 18:59 | Landet |
Barcelona (BCN) | Ryanair | FR9764 | 19:20 | planlagt | |
Copenhagen (CPH) | Air Baltic | BT1009 | 19:25 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT573 | 19:30 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | planlagt | |
Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 19:45 | planlagt | |
Sevilla (SVQ) | Iberia | IB5392 | 19:45 | planlagt | |
Barcelona (BCN) | Vueling | VY3002 expand_more(3) | 19:55 | planlagt | |
Barcelona (BCN) | Iberia | IB5378 | 19:55 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5784 | 19:55 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3591 | 19:55 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT180 | 20:00 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | 19:36 | Landet |
Oslo (OSL) | Norwegian | D85709 | 20:15 | 19:49 | Landet |
Madrid (MAD) | Iberia Express | IB1625 expand_more(5) | 20:25 | planlagt | |
Madrid (MAD) | Avianca | AV6086 | 20:25 | planlagt | |
Madrid (MAD) | Bulgaria Air | FB1425 | 20:25 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1708 | 20:25 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6540 | 20:25 | planlagt | |
Madrid (MAD) | Vueling | VY5423 | 20:25 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | planlagt | |
Torp (TRF) | Norwegian | DY5997 | 20:30 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | planlagt | |
Tenerife (TFN) | Iberia | IB7389 | 20:30 | planlagt | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 20:30 | planlagt | |
Tenerife (TFN) | Air Europa | UX2118 | 20:30 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | planlagt | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT345 | 20:55 | planlagt | |
Malaga (AGP) | Ryanair | FR3350 | 21:15 | planlagt | |
La Coruna (LCG) | Smartwings | NT5203 | 21:15 | Forsinket | |
Oulu (OUL) | Jettime | JP812 | 21:15 | planlagt | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | planlagt | |
Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT589 | 21:35 | planlagt | |
Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | planlagt | |
Madrid (MAD) | Binter Canarias | NT6005 | 21:50 | planlagt | |
Madrid (MAD) | Iberia Express | IB1629 expand_more(4) | 22:00 | planlagt | |
Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | planlagt | |
Madrid (MAD) | Vueling | VY5245 | 22:00 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT192 | 22:00 | planlagt | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:00 | planlagt | |
Madrid (MAD) | Air Europa | UX9172 expand_more(9) | 22:15 | 21:52 | Landet |
Madrid (MAD) | Aerolineas Argentinas | AR7364 | 22:15 | 21:52 | Landet |
Madrid (MAD) | Aeromexico | AM6827 | 22:15 | 21:52 | Landet |
Madrid (MAD) | Air France | AF4822 | 22:15 | 21:52 | Landet |
Madrid (MAD) | AirSERBIA | JU7483 | 22:15 | 21:52 | Landet |
Madrid (MAD) | Etihad Airways | EY4315 | 22:15 | 21:52 | Landet |
Madrid (MAD) | ITA Airways | AZ2422 | 22:15 | 21:52 | Landet |
Madrid (MAD) | KLM | KL3382 | 22:15 | 21:52 | Landet |
Madrid (MAD) | Saudia | SV6787 | 22:15 | 21:52 | Landet |
