Gran Canaria Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(3) | 00.20 | 00:04 | landet |
| Madrid (MAD) | Japan Airlines | JL6987 | 00.20 | 00:04 | landet |
| Madrid (MAD) | Qatar Airways | QR6858 | 00.20 | 00:04 | landet |
| Madrid (MAD) | Vueling | VY5411 | 00.20 | 00:04 | landet |
| Nouakchott (NKC) | Swiftair | WT134 | 03.45 | ukjent | |
| Dakar Blaise (DSS) | Swiftair | WT192 | 04.40 | Forsinket | |
| Marrakech (RAK) | Ryanair | FR1447 | 06.35 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07.30 | planlagt | |
| Tenerife (TFS) | Binter Canarias | NT800 | 07.35 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07.40 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07.45 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07.50 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08.00 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08.10 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08.15 | 07:54 | landet |
| Madrid (MAD) | avianca | AV6085 | 08.15 | 07:54 | landet |
| Madrid (MAD) | Qatar Airways | QR5076 | 08.15 | 07:54 | landet |
| Madrid (MAD) | Vueling | VY5403 | 08.15 | 07:54 | landet |
| Alicante (ALC) | Vueling | VY3200 expand_more(1) | 08.30 | planlagt | |
| Alicante (ALC) | Iberia | IB5435 | 08.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08.30 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08.50 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6017 | 08.50 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09.00 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09.00 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09.00 | planlagt | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09.00 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6916 | 09.00 | planlagt | |
| Madrid (MAD) | Azul | AD6993 | 09.00 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09.00 | planlagt | |
| Nouadhibou (NDB) | Swiftair | WT196 | 09.00 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT108 | 09.00 | planlagt | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09.00 | planlagt | |
| Tenerife (TFN) | Air Europa | UX2115 | 09.00 | planlagt | |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09.10 | 08:52 | landet |
| Bilbao (BIO) | Iberia | IB5472 | 09.10 | 08:52 | landet |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09.15 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09.20 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09.30 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09.30 | planlagt | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09.30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7360 | 09.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 09.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5376 | 09.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09.35 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3828 | 09.40 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 09.55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6455 expand_more(1) | 10.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL3278 | 10.00 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10.00 | planlagt | |
| Brussels (BRU) | TUI | TB1551 | 10.10 | 09:13 | landet |
| Tenerife (TFN) | Binter Canarias | NT116 | 10.13 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10.15 | Forsinket | |
| Lanzarote (ACE) | Iberia | IB7371 | 10.15 | Forsinket | |
| Edinburgh (EDI) | Ryanair | FR6698 | 10.30 | 09:49 | landet |
| Tenerife (TFN) | Binter Canarias | NT120 | 10.30 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 10.35 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH4466 | 10.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX8200 | 10.35 | planlagt | |
| Birmingham (BHX) | Ryanair | FR1128 | 10.55 | planlagt | |
| Leipzig-halle (LEJ) | Freebird Airlines | MI1523 | 11.00 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11.05 | planlagt | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11.05 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(4) | 11.15 | planlagt | |
| Madrid (MAD) | American Airlines | AA8625 | 11.15 | planlagt | |
| Madrid (MAD) | avianca | AV6106 | 11.15 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6584 | 11.15 | planlagt | |
| Madrid (MAD) | Vueling | VY5238 | 11.15 | planlagt | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11.15 | planlagt | |
| Tenerife (TFN) | Air Europa | UX2152 | 11.15 | planlagt | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11.20 | planlagt | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11.20 | planlagt | |
| Newcastle (NCL) | Ryanair | FR425 | 11.20 | 10:41 | landet |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11.30 | planlagt | |
| Lanzarote (ACE) | Iberia | IB7421 | 11.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11.30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7376 | 11.30 | planlagt | |
| Treviso (TSF) | Ryanair | FR2196 | 11.35 | Forsinket | |
| Berlin (BER) | easyJet | U25111 | 11.40 | 10:58 | landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11.50 | planlagt | |
| Frankfurt (FRA) | TUI | X32964 | 11.50 | planlagt | |
| London (LGW) | easyJet | U28129 | 11.50 | planlagt | |
| Malaga (AGP) | Vueling | VY3064 expand_more(1) | 11.55 | planlagt | |
| Malaga (AGP) | Iberia | IB5816 | 11.55 | planlagt | |
| Tenerife (TFS) | Neos | NO1620 | 11.55 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT511 | 12.00 | planlagt | |
| Vantaa (HEL) | Finnair | AY1721 | 12.00 | planlagt | |
| Munich (MUC) | Condor | DE1522 | 12.05 | planlagt | |
| Puerto del Rosario (FUE) | Neos | NO1764 | 12.10 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12.10 | planlagt | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12.15 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT225 | 12.20 | planlagt | |
| Bournemouth (BOH) | TUI | BY6180 | 12.25 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12.30 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 12.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH4444 | 12.35 | planlagt | |
| Munich (MUC) | TUI | X32238 | 12.40 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12.45 | planlagt | |
| Amsterdam (AMS) | TUI | OR1631 | 12.45 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1434 | 12.45 | planlagt | |
| Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 12.50 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5388 | 12.50 | planlagt | |
| Copenhagen (CPH) | SAS | SK2837 | 13.00 | planlagt | |
| Cardiff (CWL) | TUI | BY6106 | 13.00 | planlagt | |
| Luton (LTN) | Jet2 | LS3859 | 13.10 | planlagt | |
| Berlin (BER) | Sundair | SR3412 | 13.15 | planlagt | |
| Derby (EMA) | TUI | BY7100 | 13.15 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13.20 | planlagt | |
| Madrid (MAD) | American Airlines | AA8719 | 13.20 | planlagt | |
| Madrid (MAD) | avianca | AV6066 | 13.20 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13.20 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13.20 | planlagt | |
| Madrid (MAD) | Vueling | VY5218 | 13.20 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13.25 | planlagt | |
| Hamburg (HAM) | Marabu | DI6518 expand_more(1) | 13.25 | planlagt | |
| Hamburg (HAM) | Condor | DE6518 | 13.25 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13.30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7413 | 13.30 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS747 | 13.35 | Forsinket | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13.35 | planlagt | |
| Hamburg (HAM) | Condor | DE1518 | 13.35 | planlagt | |
| Exeter (EXT) | TUI | BY6170 | 13.45 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT229 | 13.50 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6007 | 13.50 | planlagt | |
| London (LGW) | British Airways | BA2706 expand_more(2) | 13.55 | planlagt | |
| London (LGW) | Iberia | IB3867 | 13.55 | planlagt | |
| London (LGW) | Qatar Airways | QR5925 | 13.55 | planlagt | |
| Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 13.55 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14.00 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14.00 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14.00 | planlagt | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14.00 | planlagt | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14.00 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT136 | 14.00 | planlagt | |
| Oslo (OSL) | SAS | SK4697 | 14.10 | planlagt | |
| Granada (GRX) | Binter Canarias | NT5733 | 14.15 | planlagt | |
| Glasgow (GLA) | TUI | BY1156 | 14.25 | planlagt | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 14.30 | planlagt | |
| Frankfurt (FRA) | AlphaSky | AS8985 | 14.30 | planlagt | |
| Frankfurt (FRA) | Emirates | EK3933 | 14.30 | planlagt | |
| London (LGW) | TUI | BY4126 | 14.30 | planlagt | |
| Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 14.30 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5392 | 14.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 14.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5380 | 14.35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 14.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14.35 | planlagt | |
| Malaga (AGP) | Ryanair | FR3350 | 14.40 | planlagt | |
| Manchester (MAN) | TUI | BY2112 | 14.40 | planlagt | |
| Birmingham (BHX) | TUI | BY7120 | 14.45 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14.50 | planlagt | |
| Bristol (BRS) | TUI | BY6114 | 14.50 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7266 | 14.50 | planlagt | |
| Accra (ACC) | United States - Air Force | RCH693 | 15.09 | Forsinket | |
| Manchester (MAN) | Jet2 | LS995 | 15.10 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15.15 | planlagt | |
| Lanzarote (ACE) | Iberia | IB7385 | 15.15 | planlagt | |
| Newcastle (NCL) | TUI | BY1176 | 15.15 | planlagt | |
| London (STN) | TUI | BY5116 | 15.20 | planlagt | |
| Stuttgart (STR) | TUI | X32168 | 15.25 | planlagt | |
| Funchal (FNC) | Binter Canarias | NT4073 expand_more(1) | 15.30 | planlagt | |
| Funchal (FNC) | Azores Airlines | S47973 | 15.30 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15.30 | planlagt | |
| Madrid (MAD) | avianca | AV6041 | 15.30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15.30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5264 | 15.30 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15.30 | planlagt | |
| Frankfurt (FRA) | TUI | X32258 | 15.35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW5252 | 15.40 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6365 | 15.40 | planlagt | |
| Dusseldorf (DUS) | TUI | X32114 | 15.45 | planlagt | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15.45 | planlagt | |
| Tenerife (TFS) | Iberia | IB7424 | 15.45 | planlagt | |
| Oslo (OSL) | Norwegian | D85707 | 15.55 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT555 | 16.00 | planlagt | |
| Vantaa (HEL) | Norwegian | D82872 | 16.00 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT148 | 16.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY3008 expand_more(2) | 16.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5242 | 16.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3646 | 16.10 | planlagt | |
| Cat Island (CAT) | Zeusch Aviation | SUZ4 | 16.12 | planlagt | |
| Glasgow (GLA) | easyJet | U23111 | 16.15 | planlagt | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 16.15 | planlagt | |
| Groningen (GRQ) | TUI | OR1659 | 16.15 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 16.20 | planlagt | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 16.20 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16.30 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16.30 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16.30 | planlagt | |
| Hanover (HAJ) | TUI | X32262 | 16.35 | planlagt | |
| Luxembourg (LUX) | Luxair | LG703 | 16.40 | planlagt | |
| Stockholm (ARN) | Norwegian | D85701 | 16.45 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16.50 | planlagt | |
| Birmingham (BHX) | easyJet | U26619 | 17.00 | planlagt | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17.00 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6837 | 17.00 | planlagt | |
| Madrid (MAD) | Air France | AF4818 | 17.00 | planlagt | |
| Madrid (MAD) | Azul | AD6994 | 17.00 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17.00 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17.00 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17.00 | planlagt | |
| Madrid (MAD) | KLM | KL3348 | 17.00 | planlagt | |
| Madrid (MAD) | SAS | SK8373 | 17.00 | planlagt | |
| Madrid (MAD) | Saudia | SV6787 | 17.00 | planlagt | |
| Madrid (MAD) | Tarom | RO9447 | 17.00 | planlagt | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17.00 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT152 | 17.00 | planlagt | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17.05 | planlagt | |
| London (STN) | Ryanair | FR2812 | 17.20 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17.30 | planlagt | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 17.35 | planlagt | |
| Bilbao (BIO) | Iberia | IB5468 | 17.35 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17.45 | planlagt | |
| Cologne (CGN) | Eurowings | EW268 | 17.50 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5661 expand_more(1) | 17.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL2583 | 17.55 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(7) | 18.00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8650 | 18.00 | planlagt | |
| Madrid (MAD) | avianca | AV6039 | 18.00 | planlagt | |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18.00 | planlagt | |
| Madrid (MAD) | Pegasus | PC7821 | 18.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5414 | 18.00 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT162 | 18.00 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18.10 | planlagt | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18.10 | planlagt | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18.10 | planlagt | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18.10 | planlagt | |
| Valverde (VDE) | Iberia | IB7375 | 18.10 | planlagt | |
| Liverpool (LPL) | easyJet | U23353 | 18.20 | planlagt | |
| Dublin (DUB) | Ryanair | FR94 | 18.25 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18.30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7409 | 18.30 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI782 | 18.35 | planlagt | |
| Laayoune (EUN) | Royal Air Maroc | AT1418 | 18.50 | planlagt | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18.50 | planlagt | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18.50 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19.00 | planlagt | |
| Tenerife (TFN) | Swiftair | WT188 | 19.05 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19.10 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19.10 | planlagt | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19.10 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1623 expand_more(2) | 19.15 | planlagt | |
| Madrid (MAD) | avianca | AV6056 | 19.15 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6539 | 19.15 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT573 | 19.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19.30 | planlagt | |
| Copenhagen (CPH) | Norwegian | D85715 | 19.40 | planlagt | |
| Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 19.40 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5101 | 19.40 | planlagt | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19.40 | planlagt | |
| Tenerife (TFN) | Air Europa | UX2118 | 19.40 | planlagt | |
| Karlstad (KSD) | Norwegian | DY9311 | 19.48 | planlagt | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(2) | 19.50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5378 | 19.50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19.50 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20.15 | planlagt | |
| Manises (VLC) | Vueling | VY1174 expand_more(1) | 20.15 | planlagt | |
| Manises (VLC) | Iberia | IB5246 | 20.15 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20.30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7389 | 20.30 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1625 expand_more(6) | 20.35 | planlagt | |
| Madrid (MAD) | avianca | AV6086 | 20.35 | planlagt | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20.35 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20.35 | planlagt | |
| Madrid (MAD) | Pegasus | PC7825 | 20.35 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20.35 | planlagt | |
| Madrid (MAD) | Vueling | VY5423 | 20.35 | planlagt | |
| Murcia (RMU) | Binter Canarias | NT5703 | 21.05 | planlagt | |
| Turku (TKU) | Sunclass Airlines | DK1352 | 21.05 | planlagt | |
| Valladolid (VLL) | Binter Canarias | NT5413 | 21.15 | planlagt | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21.15 | planlagt | |
| Manises (VLC) | Binter Canarias | NT5803 | 21.20 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21.30 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21.30 | planlagt | |
| Riga (RIX) | Air Baltic | BT765 | 21.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21.30 | planlagt | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21.45 | planlagt | |
| Oulu (OUL) | Jettime | JP802 | 21.46 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21.50 | planlagt | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22.00 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6827 | 22.00 | planlagt | |
| Madrid (MAD) | Air France | AF4822 | 22.00 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22.00 | planlagt | |
| Madrid (MAD) | Azul | AD6996 | 22.00 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22.00 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22.00 | planlagt | |
| Madrid (MAD) | KLM | KL3382 | 22.00 | planlagt | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 22.00 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22.05 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22.05 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT192 | 22.10 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT196 | 22.30 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22.35 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23.00 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(2) | 23.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5382 | 23.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 23.20 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Nouadhibou (NDB) | Swiftair | WT195 | 04.00 | 03:52 | I rute |
| Madrid (MAD) | Air Europa | UX9018 expand_more(10) | 06.05 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6806 | 06.05 | planlagt | |
| Madrid (MAD) | Air France | AF4821 | 06.05 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7499 | 06.05 | planlagt | |
| Madrid (MAD) | Azul | AD6998 | 06.05 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4314 | 06.05 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2433 | 06.05 | planlagt | |
| Madrid (MAD) | KLM | KL3339 | 06.05 | planlagt | |
| Madrid (MAD) | SAS | SK8361 | 06.05 | planlagt | |
| Madrid (MAD) | Tarom | RO9448 | 06.05 | planlagt | |
| Madrid (MAD) | Turkish Airlines | TK9399 | 06.05 | planlagt | |
| Malaga (AGP) | Vueling | VY3065 expand_more(2) | 06.20 | planlagt | |
| Malaga (AGP) | Iberia | IB5695 | 06.20 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR3660 | 06.20 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT105 | 06.30 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1630 expand_more(4) | 06.50 | planlagt | |
| Madrid (MAD) | American Airlines | AA8764 | 06.50 | planlagt | |
| Madrid (MAD) | avianca | AV2591 | 06.50 | planlagt | |
| Madrid (MAD) | Pegasus | PC7830 | 06.50 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6865 | 06.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY3005 expand_more(2) | 06.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5381 | 06.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3648 | 06.55 | planlagt | |
| Fuerteventura (FUE) | Binter Canarias | NT200 | 07.00 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT101 | 07.00 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT500 | 07.00 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6002 | 07.00 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07.00 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2145 | 07.00 | planlagt | |
| Toulouse (TLS) | Swiftair | WT192 | 07.00 | planlagt | |
| Marrakesh (RAK) | Ryanair | FR1446 | 07.10 | planlagt | |
| Oulu (OUL) | Jettime | JP801 | 07.10 | planlagt | |
| La Gomera (GMZ) | Binter Canarias | NT350 | 07.15 | planlagt | |
| La Palma (SPC) | Binter Canarias | NT300 | 07.20 | planlagt | |
| Turku (TKU) | Sunclass Airlines | DK1353 | 07.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT103 | 07.30 | planlagt | |
| Fuerteventura (FUE) | Binter Canarias | NT202 | 07.30 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT502 | 07.30 | planlagt | |
| Tenerife (TFN) | CanaryFly | PM615 expand_more(1) | 07.30 | planlagt | |
| Tenerife (TFN) | Air Europa | UX2111 | 07.30 | planlagt | |
| Seville (SVQ) | Vueling | VY3047 expand_more(1) | 07.30 | planlagt | |
| Seville (SVQ) | Iberia | IB5391 | 07.30 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1632 expand_more(5) | 07.45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8818 | 07.45 | planlagt | |
| Madrid (MAD) | avianca | AV6127 | 07.45 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1788 | 07.45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6529 | 07.45 | planlagt | |
