Shops and Duty Free at Gran Canaria Airport
Which shops are located in Gran Canaria Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
Cafe Select | Gate/Area: Terminal TA. Floor 1. Departures. | - | - | 928 578 994 and 928 579 696 |
Caffe Ritazza | Gate/Area: Terminal TA. Floor 1. Departures. | - | - | 928 578 994 and 928 579 696 |
Caffe Ritazza | Gate/Area: Terminal TA. Floor 1. Departures | - | - | 928 578 994 and 928 579 696 |
Canariensis | Gate/Area: Terminal TA. Floor 0. Arrivals. | - | - | +34 912 742 542 |
Canariensis | Gate/Area: Terminal TA. Floor 1. Departures. | - | - | +34 912 742 542 |
Canariensis | Gate/Area: Terminal TB. Floor 1. Departures. | - | - | +34 912 742 542 |
Farmacia | Gate/Area: Terminal TA. Floor 1. Departures. | - | - | 928 575 655 |
Flowers | Gate/Area: Terminal TA. Floor 1. Departures. | - | - | 928 579 217 and 928 758 666 |
Joyería | Gate/Area: Terminal TA. Floor 1. Departures. | - | - | 928 576 326 and 928 758 666 |
Lava | Gate/Area: Terminal TA. Floor 1. Departures | - | - | 928 574 413 and 928 793 796 |
Lenita & XTG | Gate/Area: Terminal TA. Floor 1. Departures | - | - | 928 482 055 |
Librería, regalos y bisutería | Gate/Area: Terminal TA. Floor 1. Departures. | - | - | 928 579 669 and 928 758 666 |
Librería, regalos y bisutería | Gate/Area: Terminal TB. Floor 1. Departures | - | - | 928 579 931 and 928 758 666 |
Lizarrán | Gate/Area: Terminal TA. Floor 1. Departures. | - | - | 928 578 994 and 928 579 696 |
Lizarrán | Gate/Area: Terminal TA. Floor 1. Departures | - | - | 928 439 055 and 928 575 865 |
Loterías y apuestas del Estado | Gate/Area: Terminal TA. Floor 1. Departures. | - | - | 928 579 413 |
Natura | Gate/Area: Terminal TA. Floor 1. Departures | - | - | 928 439 055 and 928 575 865 |
O'Learys | Gate/Area: Terminal TA. Floor 2. Arrivals. | - | - | 928 578 994 and 928 579 696 |
Productos de Canarias | Gate/Area: Terminal TA. Floor 1. Departures. | - | - | 928 576 219 and 928 758 666 |
Relay | Gate/Area: Terminal TC. Floor 1. Departures | - | - | 928 579 503 and 928 579 783 |
Relay | Gate/Area: Terminal TA. Floor 1. Departures. | - | - | 928 579 503 and 928 579 783 |
Shop in Store | Gate/Area: Terminal TA. Floor 1. Departures. | - | - | +34 912 742 542 |
Soho Cafe | Gate/Area: Terminal TA. Floor 1. Departures. | - | - | 928 578 994 and 928 579 696 |
The Ocean Company | Gate/Area: Terminal TA. Floor 1. Departures. | - | - | 928 574 052 and 928 793 796 |
Toys and Gifts | Gate/Area: Terminal TA. Floor 1. Departures. | - | - | 928 579 219 and 928 758 666 |
Tropical | Gate/Area: Terminal TA. Floor 1. Arrivals. | - | - | 928 578 994 and 928 579 696 |
Upper Crust | Gate/Area: Terminal TA. Floor 1. Departures. | - | - | 928 578 994 and 928 579 696 |
Upper Crust | Gate/Area: Terminal TB. Floor 1. Departures. | - | - | 928 578 994 and 928 579 696 |
Useful Information about Gran Canaria Airport
Gran Canaria Airport Lounges
See all the airport lounges, locations and opening times available at Gran Canaria Airport
View...Dining and Bars at Gran Canaria Airport
See all bars and restaurants at Gran Canaria Airport, including locations and if they are before or after check-in
View...