Destinations with connections to Gran Canaria Airport (LPA)
- airplanemode_active Spain 28 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Mauritania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Gran Canaria Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:45 | 00:22 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 00:45 | 00:22 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:45 | 00:22 | Landed |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:45 | 00:22 | Landed |
| Madrid (MAD) | Vueling | VY5411 | 00:45 | 00:22 | Landed |
| Nouadhibou (NDB) | Swiftair | WT196 | 03:20 | 03:21 | Landed |
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 03:25 | 03:18 | Landed |
| Nouakchott (NKC) | Iberia | IB7404 | 03:25 | 03:18 | Landed |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:25 | 05:41 | Landed |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:25 | 05:41 | Landed |
| Madrid (MAD) | Swiftair | WT124 | 06:00 | Unknown | |
| Madrid (MAD) | Swiftair | WT180 | 06:10 | 06:13 | Landed |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:40 | Landed |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | 07:32 | Landed |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | 07:32 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:44 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:52 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | 07:48 | Landed |
| Madrid (MAD) | Ryanair | FR2011 | 07:55 | 07:27 | Landed |
| Malaga (AGP) | Vueling | VY3068 | 08:00 | 07:36 | Landed |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | 08:03 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | 07:59 | Landed |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:43 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:47 | Landed |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 08:59 | Landed |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 08:59 | Landed |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | 08:39 | Landed |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 08:39 | Landed |
| Madrid (MAD) | Azul | AD6993 | 09:00 | 08:39 | Landed |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 08:39 | Landed |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | Unknown | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:02 | Landed |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:02 | Landed |
| Madrid (MAD) | Binter Canarias | NT6017 | 09:05 | 08:34 | Landed |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:07 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | 09:18 | Landed |
| Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 09:25 | 08:49 | Landed |
| Barcelona (BCN) | Iberia | IB5076 | 09:25 | 08:49 | Landed |
| Barcelona (BCN) | Level | LL5283 | 09:25 | 08:49 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | 09:30 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:21 | Landed |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:21 | Landed |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:48 | Landed |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:52 | Landed |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 09:30 | 08:54 | Landed |
| Zurich (ZRH) | Lufthansa | LH4466 | 09:30 | 08:54 | Landed |
| Zurich (ZRH) | Swiss | LX8200 | 09:30 | 08:54 | Landed |
| Lille (LIL) | Volotea | V72594 | 09:35 | 09:10 | Landed |
| Amsterdam (AMS) | Transavia | HV6521 expand_more(1) | 09:50 | 09:15 | Landed |
| Amsterdam (AMS) | KLM | KL2575 | 09:50 | 09:15 | Landed |
| Paris (ORY) | Transavia | TO4680 | 09:55 | 09:12 | Landed |
| Bilbao (BIO) | Vueling | VY3272 | 10:00 | 09:26 | Landed |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | 11:15 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:05 | 10:16 | Landed |
| Dublin (DUB) | Ryanair | FR94 | 10:10 | 09:41 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | 10:07 | Landed |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | 10:07 | Landed |
| Manchester (MAN) | Ryanair | FR2583 | 10:15 | 10:02 | Landed |
| Bergamo (BGY) | Ryanair | FR6091 | 10:25 | 09:57 | Landed |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | 10:44 | Landed |
| Birmingham (BHX) | Ryanair | FR1128 | 10:35 | 10:00 | Landed |
| Newcastle (NCL) | Ryanair | FR425 | 10:50 | 10:19 | Landed |
| Prestwick (PIK) | Ryanair | FR6253 | 10:55 | 10:22 | Landed |
| Tenerife (TFN) | Binter Canarias | NT122 | 11:00 | 11:04 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:10 | 11:06 | Landed |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:10 | 11:06 | Landed |
| Stuttgart (STR) | Condor | DE1480 | 11:15 | 10:52 | Landed |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:22 | Landed |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:22 | Landed |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:13 | Landed |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:13 | Landed |
| Nouadhibou (NDB) | Mauritania Airlines | L6220 | 11:20 | 11:37 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:34 | Landed |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:34 | Landed |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | 11:30 | Landed |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | 11:30 | Landed |
| London (LGW) | British Airways | BA2708 expand_more(2) | 11:45 | 11:10 | Landed |
| London (LGW) | Iberia | IB3895 | 11:45 | 11:10 | Landed |
| London (LGW) | Vueling | VY9627 | 11:45 | 11:10 | Landed |
| Dusseldorf (DUS) | Condor | DE1434 | 11:45 | 11:17 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | 11:50 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | 11:54 | Landed |
| Brussels (CRL) | Ryanair | FR4958 | 12:00 | 11:19 | Landed |
| Derby (EMA) | Jet2 | LS681 | 12:05 | 11:27 | Landed |
| Hanover (HAJ) | TUI | X32262 | 12:10 | 11:47 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | 12:02 | Landed |
| Bristol (BRS) | Jet2 | LS1863 | 12:15 | 11:42 | Landed |
| Eindhoven (EIN) | TUI | OR1651 | 12:15 | 13:03 | Landed |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 12:15 | 11:59 | Landed |
| Madrid (MAD) | American Airlines | AA8625 | 12:15 | 11:59 | Landed |
| Madrid (MAD) | avianca | AV6106 | 12:15 | 11:59 | Landed |
| Madrid (MAD) | British Airways | BA7151 | 12:15 | 11:59 | Landed |
| Madrid (MAD) | Qatar Airways | QR6584 | 12:15 | 11:59 | Landed |
| Madrid (MAD) | Vueling | VY5238 | 12:15 | 11:59 | Landed |
| Tenerife (TFS) | Binter Canarias | NT806 | 12:15 | 12:11 | Landed |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | 12:21 | Landed |
| Warsaw (WAW) | Enter Air | E47557 | 12:40 | 12:18 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | 12:33 | Landed |
| Lisbon (LIS) | TAP Express | TP1116 expand_more(3) | 12:45 | 12:37 | Landed |
| Lisbon (LIS) | Azores Airlines | S48195 | 12:45 | 12:37 | Landed |
| Lisbon (LIS) | Azul | AD7311 | 12:45 | 12:37 | Landed |
| Lisbon (LIS) | Emirates | EK4886 | 12:45 | 12:37 | Landed |
| Nürnberg (NUE) | Corendon Airlines | XR563 | 12:45 | 12:29 | Landed |
| Santiago De Compostela (SCQ) | Vueling | VY3162 | 12:55 | 12:39 | Landed |
| Edinburgh (EDI) | Ryanair | FR6698 | 13:05 | 12:47 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | 13:20 | Landed |
| Sevilla (SVQ) | Vueling | VY3046 | 13:25 | 13:08 | Landed |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | 13:28 | Landed |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | 13:28 | Landed |
| Leeds (LBA) | Jet2 | LS225 | 13:45 | 13:14 | Landed |
| Laayoune (EUN) | Binter Canarias | NT1113 expand_more(1) | 13:45 | 14:02 | Landed |
| Laayoune (EUN) | Iberia | IB7398 | 13:45 | 14:02 | Landed |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(7) | 13:55 | Unknown | |
| Madrid (MAD) | American Airlines | AA8719 | 13:55 | Unknown | |
| Madrid (MAD) | avianca | AV6066 | 13:37 | 13:55 | Landed |
| Madrid (MAD) | British Airways | BA7152 | 13:55 | Unknown | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:55 | Unknown | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:37 | 13:55 | Landed |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:37 | 13:55 | Landed |
| Madrid (MAD) | Vueling | VY5218 | 13:55 | Unknown | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | 14:05 | Landed |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | 13:49 | Landed |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | 13:49 | Landed |
| Birmingham (BHX) | Jet2 | LS1327 | 14:00 | 13:38 | Landed |
| Dakar Blaise (DSS) | Spain - Air Force | AME3524 | 14:00 | Unknown | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | 13:52 | Landed |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | 13:52 | Landed |
| Tenerife (TFN) | Binter Canarias | NT136 | 14:00 | 14:09 | Landed |
| Barcelona (BCN) | Vueling | VY3002 expand_more(3) | 14:10 | 13:59 | Landed |
| Barcelona (BCN) | Iberia | IB5074 | 14:10 | 13:59 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5791 | 14:10 | 13:59 | Landed |
| Barcelona (BCN) | Level | LL5281 | 14:10 | 13:59 | Landed |
| Cordoba (ODB) | Binter Canarias | NT5763 | 14:15 | 14:14 | Landed |
| Oslo (OSL) | SAS | SK4697 | 14:15 | 14:07 | Landed |
| Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | 14:24 | Landed |
| Manchester (MAN) | Jet2 | LS1747 | 14:30 | 13:57 | Landed |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | 14:35 | Landed |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:30 | 14:50 | Landed |
| Palma Mallorca (PMI) | TUI | 6B9153 | 14:38 | 14:46 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | 14:54 | Landed |
| Glasgow (GLA) | Jet2 | LS185 | 14:55 | 14:39 | Landed |
| Rotterdam (RTM) | TUI | OR1645 | 14:55 | 14:11 | Landed |
| London (STN) | Jet2 | LS1551 | 15:00 | 14:31 | Landed |
| Tenerife (TFN) | Binter Canarias | NT142 | 15:00 | 15:08 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | 15:19 | Landed |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | 15:19 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9542 | 15:25 | 15:04 | Landed |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:30 | 15:11 | Landed |
| Frankfurt (FRA) | Alaska Airlines | AS8985 | 15:30 | 15:11 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY6925 | 15:30 | 15:11 | Landed |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 15:30 | 15:35 | Landed |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | 15:40 | Landed |
| Hamburg (HAM) | Condor | DE1518 | 15:40 | 15:14 | Landed |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | 15:37 | Landed |
| Tenerife (TFS) | Iberia | IB7424 | 15:45 | 15:37 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | 15:52 | Landed |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | 15:52 | Landed |
| Bucharest (OTP) | Wizz Air | W43147 | 15:55 | 15:42 | Landed |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 15:55 | 15:32 | Landed |
| Munich (MUC) | Lufthansa | LH4444 | 15:55 | 15:32 | Landed |
| Dakhla (VIL) | Binter Canarias | NT1207 | 15:55 | 15:45 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | 16:05 | Landed |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(7) | 16:00 | 15:48 | Landed |
| Madrid (MAD) | American Airlines | AA8500 | 16:00 | 15:48 | Landed |
| Madrid (MAD) | avianca | AV6041 | 16:00 | 15:48 | Landed |
| Madrid (MAD) | British Airways | BA7153 | 16:00 | 15:48 | Landed |
| Madrid (MAD) | Bulgaria Air | FB1437 | 16:00 | 15:48 | Landed |
| Madrid (MAD) | LATAM Airlines | LA5415 | 16:00 | 15:48 | Landed |
| Madrid (MAD) | Qatar Airways | QR5062 | 16:00 | 15:48 | Landed |
| Madrid (MAD) | Vueling | VY5264 | 16:00 | 15:48 | Landed |
| Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | Unknown | |
| Barcelona (BCN) | Vueling | VY3010 expand_more(3) | 16:05 | 15:27 | Landed |
| Barcelona (BCN) | Iberia | IB5082 | 16:05 | 15:27 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5793 | 16:05 | 15:27 | Landed |
| Barcelona (BCN) | Level | LL5290 | 16:05 | 15:27 | Landed |
| Paris (ORY) | Vueling | VY3138 expand_more(1) | 16:20 | 15:55 | Landed |
| Paris (ORY) | Iberia | IB5591 | 16:20 | 15:55 | Landed |
| Oviedo Aviles (OVD) | Unicair | UNI135 | 16:23 | 16:23 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | 16:33 | Landed |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | 16:27 | Landed |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | 16:27 | Landed |
| Katowice (KTW) | Enter Air | E47023 | 16:30 | 15:22 | Landed |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | 16:45 | Landed |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 16:35 | 16:17 | Landed |
| Leipzig-halle (LEJ) | Condor | DE6462 | 16:35 | 16:17 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | 16:39 | Landed |
| Manises (VLC) | Ryanair | FR7202 | 16:55 | 16:52 | Landed |
| Madrid (MAD) | Air Europa | UX9164 expand_more(13) | 17:00 | 17:02 | Landed |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | 17:02 | Landed |
| Madrid (MAD) | Air France | AF4818 | 17:00 | 17:02 | Landed |
| Madrid (MAD) | AirSERBIA | JU7504 | 17:00 | 17:02 | Landed |
| Madrid (MAD) | Azul | AD6994 | 17:00 | 17:02 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | 17:02 | Landed |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | 17:02 | Landed |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | 17:02 | Landed |
| Madrid (MAD) | KLM | KL3348 | 17:00 | 17:02 | Landed |
| Madrid (MAD) | Kuwait Airways | KU6075 | 17:00 | Scheduled | |
| Madrid (MAD) | SAS | SK8373 | 17:00 | 17:02 | Landed |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | 17:02 | Landed |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | 17:02 | Landed |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | 17:02 | Landed |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Unknown | |
| Lanzarote (ACE) | Binter Canarias | NT559 | 17:05 | 16:56 | Landed |
| London (STN) | Ryanair | FR2812 | 17:05 | 16:29 | Landed |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | 16:59 | Landed |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | 17:46 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3783 | 17:35 | 17:14 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | 18:01 | Landed |
| Krakow (KRK) | Ryanair | FR4505 | 17:45 | 17:12 | Landed |
| Amsterdam (AMS) | Transavia | HV5665 expand_more(2) | 17:50 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL7516 | 17:50 | Delayed | |
| Amsterdam (AMS) | KLM | KL2584 | 17:50 | Delayed | |
| Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(7) | 18:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8650 | 18:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6039 | 18:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7154 | 18:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7821 | 18:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5414 | 18:05 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Scheduled | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Scheduled | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR523 | 18:20 | 17:56 | Landed |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | Scheduled | |
| Manchester (MAN) | easyJet | U22017 | 18:35 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:45 | Scheduled | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Scheduled | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1623 | 18:55 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1633 | 19:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(3) | 19:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5078 | 19:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5792 | 19:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5285 | 19:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT172 | 19:00 | Scheduled | |
| Tenerife (TFN) | Swiftair | WT188 | 19:05 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Scheduled | |
| London (LGW) | easyJet | U28129 | 19:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI782 | 19:40 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS541 | 19:50 | Scheduled | |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 19:55 | Scheduled | |
| Belfast (BFS) | easyJet | U23025 | 19:55 | Scheduled | |
| Luton (LTN) | easyJet | U22309 | 19:55 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1625 expand_more(7) | 20:25 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5238 | 20:25 | Scheduled | |
| Madrid (MAD) | avianca | AV6086 | 20:25 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:25 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7825 | 20:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5423 | 20:25 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3245 | 20:40 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | Scheduled | |
| Oslo (OSL) | Norwegian | D85707 | 20:50 | Scheduled | |
| Alicante (ALC) | Vueling | VY3204 | 20:55 | Scheduled | |
| Almeria (LEI) | Binter Canarias | NT5773 | 21:00 | Scheduled | |
| Murcia (RMU) | Binter Canarias | NT5703 | 21:15 | 20:57 | Landed |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:45 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 21:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6827 | 21:55 | Scheduled | |
| Madrid (MAD) | Air France | AF4822 | 21:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7483 | 21:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6996 | 21:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4315 | 21:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2422 | 21:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3382 | 21:55 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 21:55 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT198 | 22:30 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:35 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1629 expand_more(6) | 23:00 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5210 | 23:00 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 23:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 23:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7829 | 23:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8031 | 23:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5245 | 23:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT196 | 23:00 | Scheduled | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 23:05 | Delayed | |
| Malaga (AGP) | Vueling | VY3066 | 23:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 23:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5072 | 23:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5279 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1630 expand_more(8) | 06:30 | 06:40 | En-Route |
| Madrid (MAD) | American Airlines | AA8764 | 06:30 | 06:40 | En-Route |
| Madrid (MAD) | avianca | AV2591 | 06:30 | 06:40 | En-Route |
| Madrid (MAD) | British Airways | BA7108 | 06:30 | 06:40 | En-Route |
| Madrid (MAD) | Bulgaria Air | FB1424 | 06:30 | 06:40 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL6988 | 06:30 | 06:40 | En-Route |
| Madrid (MAD) | Pegasus | PC7830 | 06:30 | 06:40 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:30 | 06:40 | En-Route |
| Madrid (MAD) | Vueling | VY5290 | 06:30 | 06:40 | En-Route |
| Tenerife (TFN) | Binter Canarias | NT105 | 06:30 | 06:37 | En-Route |
| Barcelona (BCN) | Vueling | VY3001 expand_more(3) | 06:30 | 06:33 | En-Route |
