Information about TUI at Gran Canaria Airport - LPA
Which locations does TUI fly to and from Gran Canaria Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 13 | View Flights |
Deurne (ANR) | Belgium | Antwerp Deurne | 4 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 6 | View Flights |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 2 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 4 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 7 | View Flights |
Cardiff (CWL) | United Kingdom | Cardiff | 2 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 4 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 13 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 4 | View Flights |
Exeter (EXT) | United Kingdom | Exeter | 2 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 4 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 6 | View Flights |
Eelde (GRQ) | Netherlands | Groningen | 4 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 17 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 9 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 4 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 8 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 3 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | View Flights |
Ostend/Bruges International Airport (OST) | Belgium | Ostend | 3 | View Flights |
Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 7 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 3 | View Flights |
Weekly Scheduled Flights To Gran Canaria Airport operated by TUI
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Antwerp Deurne | Deurne (ANR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 0 | 1 | 2 | 2 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Netherlands | Groningen | Eelde (GRQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Ostend | Ostend/Bruges International Airport (OST) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Gran Canaria Airport operated by TUI
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Antwerp Deurne | Deurne (ANR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Netherlands | Groningen | Eelde (GRQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Ostend | Ostend/Bruges International Airport (OST) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now