Information about Binter Canarias at Gran Canaria Airport - LPA
Which locations does Binter Canarias fly to and from Gran Canaria Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | View Flights |
Dakhla (VIL) | Morocco | Dakhla | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 218 | View Flights |
Madeira (FNC) | Portugal | Funchal | 6 | View Flights |
Goulimime (GLN) | Morocco | Goulimime | 2 | View Flights |
Granada (GRX) | Spain | Granada | 8 | View Flights |
Jerez De La Frontera (XRY) | Spain | Jerez | 6 | View Flights |
La Coruna (LCG) | Spain | La Coruna | 4 | View Flights |
Hassan I (EUN) | Morocco | Laayoune | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 240 | View Flights |
Barajas (MAD) | Spain | Madrid | 56 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Murcia Corvera Airport (RMU) | Spain | Murcia | 5 | View Flights |
Nouakchott (NKC) | Mauritania | Nouakchott | 6 | View Flights |
Asturias (OVD) | Spain | Oviedo Aviles | 4 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
Pamplona (PNA) | Spain | Pamplona | 7 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 2 | View Flights |
La Gomera (GMZ) | Spain | San Sebas De La Gomera | 28 | View Flights |
Donostia - San Sebastian (EAS) | Spain | San Sebastian | 5 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 78 | View Flights |
Santander (SDR) | Spain | Santander | 2 | View Flights |
Tenerife Norte (TFN) | Spain | Tenerife North | 344 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 98 | View Flights |
Valladolid (VLL) | Spain | Valladolid | 3 | View Flights |
Hierro (VDE) | Spain | Valverde | 20 | View Flights |
Vigo (VGO) | Spain | Vigo | 8 | View Flights |
Zaragoza (ZAZ) | Spain | Zaragoza | 10 | View Flights |
Weekly Scheduled Flights To Gran Canaria Airport operated by Binter Canarias
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Dakhla | Dakhla (VIL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | San Sebastian | Donostia - San Sebastian (EAS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 17 | 16 | 16 | 15 | 17 | 13 | 16 | View Flights |
Morocco | Goulimime | Goulimime (GLN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Granada | Granada (GRX) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Laayoune | Hassan I (EUN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Valverde | Hierro (VDE) | 1 | 1 | 1 | 1 | 3 | 1 | 2 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Spain | La Coruna | La Coruna (LCG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | San Sebas De La Gomera | La Gomera (GMZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 5 | 5 | 5 | 5 | 7 | 5 | 7 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 17 | 16 | 16 | 17 | 19 | 16 | 16 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Murcia | Murcia Corvera Airport (RMU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mauritania | Nouakchott | Nouakchott (NKC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Pamplona | Pamplona (PNA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 7 | 7 | 7 | 7 | 6 | 8 | 6 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 22 | 26 | 27 | 26 | 25 | 22 | 20 | View Flights |
Spain | Valladolid | Valladolid (VLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Vigo | Vigo (VGO) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Gran Canaria Airport operated by Binter Canarias
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Dakhla | Dakhla (VIL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | San Sebastian | Donostia - San Sebastian (EAS) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 16 | 16 | 16 | 15 | 16 | 13 | 16 | View Flights |
Morocco | Goulimime | Goulimime (GLN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Granada | Granada (GRX) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Laayoune | Hassan I (EUN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Valverde | Hierro (VDE) | 1 | 1 | 1 | 1 | 3 | 1 | 2 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | La Coruna | La Coruna (LCG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | San Sebas De La Gomera | La Gomera (GMZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 5 | 5 | 5 | 5 | 7 | 5 | 7 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 18 | 17 | 17 | 18 | 20 | 17 | 16 | View Flights |
Portugal | Funchal | Madeira (FNC) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Murcia | Murcia Corvera Airport (RMU) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mauritania | Nouakchott | Nouakchott (NKC) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Pamplona | Pamplona (PNA) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 7 | 7 | 7 | 7 | 8 | 8 | 6 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 23 | 27 | 28 | 28 | 27 | 23 | 20 | View Flights |
Spain | Valladolid | Valladolid (VLL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Vigo | Vigo (VGO) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 2 | 0 | 2 | 0 | 2 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap vehicle hire deals at LPA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now