Destinations with connections to Gran Canaria Airport (LPA)
- airplanemode_active Spain 33 Connecting Airports
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Mauritania 2 Connecting Airports
- airplanemode_active Senegal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Uruguay 1 Connecting Airport
Gran Canaria Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1629 expand_more(4) | 00:40 | 00:24 | Landed |
Madrid (MAD) | Bulgaria Air | FB1427 | 00:40 | 00:24 | Landed |
Madrid (MAD) | LATAM Airlines | LA1666 | 00:40 | 00:24 | Landed |
Madrid (MAD) | Qatar Airways | QR8031 | 00:40 | 00:24 | Landed |
Madrid (MAD) | Vueling | VY5245 | 00:40 | 00:24 | Landed |
Nantes (NTE) | Volotea | V72738 | 00:45 | 00:38 | Landed |
Montevideo (MVD) | Iberia | IB170 expand_more(2) | 01:20 | 01:09 | Landed |
Montevideo (MVD) | British Airways | BA4212 | 01:20 | 01:09 | Landed |
Montevideo (MVD) | Qatar Airways | QR5059 | 01:20 | 01:09 | Landed |
Madrid (MAD) | Iberia Express | IB1631 expand_more(3) | 02:00 | 01:58 | Landed |
Madrid (MAD) | Japan Airlines | JL6987 | 02:00 | 01:58 | Landed |
Madrid (MAD) | Qatar Airways | QR6858 | 02:00 | 01:58 | Landed |
Madrid (MAD) | Vueling | VY5411 | 02:00 | 01:58 | Landed |
Sal (SID) | Binter Canarias | NT1903 expand_more(1) | 04:30 | 04:30 | Landed |
Sal (SID) | Iberia | IB7406 | 04:30 | 04:30 | Landed |
Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:35 | 05:43 | Landed |
Dakar Blaise (DSS) | Iberia | IB7408 | 05:35 | 05:43 | Landed |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:38 | Landed |
Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | 07:30 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:35 | Landed |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:49 | Landed |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 07:55 | 07:43 | Landed |
Madrid (MAD) | avianca | AV6085 | 07:55 | 07:43 | Landed |
Madrid (MAD) | Qatar Airways | QR5076 | 07:55 | 07:43 | Landed |
Madrid (MAD) | Vueling | VY5403 | 07:55 | 07:43 | Landed |
Malaga (AGP) | Vueling | VY3068 expand_more(1) | 08:00 | 07:46 | Landed |
Malaga (AGP) | Iberia | IB5777 | 08:00 | 07:46 | Landed |
Sevilla (SVQ) | Ryanair | FR7724 | 08:05 | 07:41 | Landed |
Madrid (MAD) | Ryanair | FR568 | 08:25 | 08:11 | Landed |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:40 | Landed |
Oviedo Aviles (OVD) | Volotea | V73560 | 08:45 | 08:43 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:48 | Landed |
Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | 08:54 | Landed |
Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | 08:54 | Landed |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 08:38 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY3166 expand_more(1) | 08:55 | 09:52 | Landed |
Santiago De Compostela (SCQ) | Iberia | IB5815 | 08:55 | 09:52 | Landed |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 08:50 | Landed |
Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | Unknown | |
Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | Unknown | |
Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | 08:56 | Landed |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 08:56 | Landed |
Madrid (MAD) | Azul | AD6993 | 09:00 | 08:56 | Landed |
Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 08:56 | Landed |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 10:32 | Landed |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 10:32 | Landed |
Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 09:00 | 08:45 | Landed |
Sevilla (SVQ) | Iberia | IB5768 | 09:00 | 08:45 | Landed |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:11 | Landed |
Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 09:25 | 09:00 | Landed |
Barcelona (BCN) | Iberia | IB5076 | 09:25 | 09:00 | Landed |
Barcelona (BCN) | Qatar Airways | QR3570 | 09:25 | 09:00 | Landed |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:40 | Landed |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:40 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:22 | Landed |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:22 | Landed |
Amsterdam (AMS) | Transavia | HV6521 expand_more(1) | 09:50 | 09:55 | Landed |
Amsterdam (AMS) | KLM | KL2575 | 09:50 | 09:55 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9698 | 09:55 | 09:35 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | 09:57 | Landed |
Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | 10:18 | Landed |
Lanzarote (ACE) | Iberia | IB7371 | 10:15 | 10:18 | Landed |
Amsterdam (AMS) | TUI | OR1639 | 10:15 | 10:01 | Landed |
Barcelona (BCN) | Vueling | VY3006 expand_more(4) | 10:15 | 09:48 | Landed |
Barcelona (BCN) | Iberia | IB5078 | 10:15 | 09:48 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5775 | 10:15 | 09:48 | Landed |
Barcelona (BCN) | Qatar Airways | QR3593 | 10:15 | 09:48 | Landed |
Barcelona (BCN) | Qatar Airways | QR3542 | 10:15 | 09:48 | Landed |
Manchester (MAN) | Ryanair | FR2583 | 10:25 | 10:35 | Landed |
Paris (ORY) | Transavia | TO4680 | 10:30 | 10:05 | Landed |
Valverde (VDE) | Binter Canarias | NT365 | 10:45 | 10:29 | Landed |
Edinburgh (EDI) | Ryanair | FR6698 | 10:50 | 11:13 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 10:57 | Landed |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 10:57 | Landed |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 11:10 | 11:03 | Landed |
Zurich (ZRH) | Lufthansa | LH4466 | 11:10 | 11:03 | Landed |
Zurich (ZRH) | Swiss | LX8200 | 11:10 | 11:03 | Landed |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:44 | Landed |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:44 | Landed |
Malaga (AGP) | Ryanair | FR3350 | 11:20 | 11:07 | Landed |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | Unknown | |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | Unknown | |
Stockholm (ARN) | Norwegian | D85701 | 11:25 | 11:16 | Landed |
Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 11:25 | 11:30 | Landed |
Madrid (MAD) | American Airlines | AA8625 | 11:25 | 11:30 | Landed |
Madrid (MAD) | avianca | AV6106 | 11:25 | 11:30 | Landed |
Madrid (MAD) | Cathay Pacific | CX1893 | 11:25 | 11:30 | Landed |
Madrid (MAD) | Qatar Airways | QR6584 | 11:25 | 11:30 | Landed |
Madrid (MAD) | Vueling | VY5238 | 11:25 | 11:30 | Landed |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:37 | Landed |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:37 | Landed |
Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 11:30 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2112 | 11:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | 11:48 | Landed |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | 11:48 | Landed |
Lanzarote (ACE) | Binter Canarias | NT1011 | 11:39 | 11:33 | Landed |
Luton (LTN) | easyJet | U22309 | 11:40 | 11:59 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | 11:51 | Landed |
Bologna (BLQ) | Ryanair | FR3828 | 12:00 | 11:27 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 12:00 | 11:52 | Landed |
Santiago De Compostela (SCQ) | Iberia | IB5811 | 12:00 | 11:52 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR7004 | 12:15 | Scheduled | |
Eindhoven (EIN) | TUI | OR1651 | 12:20 | 11:55 | Landed |
Tenerife (TFS) | Binter Canarias | NT812 | 12:20 | Scheduled | |
Tenerife (TFS) | Binter Canarias | ZN17 | 12:22 | Scheduled | |
Rotterdam (RTM) | TUI | OR1645 | 12:30 | 11:57 | Landed |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3054 expand_more(1) | 12:30 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5772 | 12:30 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Scheduled | |
Malaga (AGP) | Vueling | VY3064 expand_more(1) | 12:45 | Scheduled | |
Malaga (AGP) | Iberia | IB5773 | 12:45 | Scheduled | |
Manises (VLC) | Vueling | VY1174 expand_more(1) | 12:45 | Scheduled | |
Manises (VLC) | Iberia | IB5596 | 12:45 | Scheduled | |
Manchester (MAN) | easyJet | U22017 | 12:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK2837 | 13:00 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT315 | 13:30 | Scheduled | |
Jerez De La Frontera (XRY) | Binter Canarias | NT34 | 13:34 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | RSC5 | 13:34 | Scheduled | |
Ponta Delgada (PDL) | Binter Canarias | NT4021 expand_more(1) | 13:35 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S47821 | 13:35 | Scheduled | |
Vigo (VGO) | Iberia Regional | IB2346 expand_more(1) | 13:35 | Scheduled | |
Vigo (VGO) | Vueling | VY5966 | 13:35 | Scheduled | |
Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 13:35 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8719 | 13:50 | Scheduled | |
Madrid (MAD) | avianca | AV6066 | 13:50 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1860 | 13:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8028 | 13:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5218 | 13:50 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | Scheduled | |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | Scheduled | |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 14:05 | Scheduled | |
Melilla (MLN) | Vueling | VY5953 | 14:05 | Scheduled | |
Cordoba (ODB) | Binter Canarias | NT5763 | 14:10 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6007 | 14:10 | Scheduled | |
Oslo (OSL) | SAS | SK7471 | 14:15 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT822 | 14:35 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT317 | 14:40 | Scheduled | |
Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 15:00 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT247 | 15:05 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Scheduled | |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Scheduled | |
Stockholm (ARN) | SAS | SK1819 | 15:15 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 15:15 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5762 | 15:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:25 | Scheduled | |
Madrid (MAD) | avianca | AV6041 | 15:25 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1913 | 15:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5062 | 15:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5264 | 15:25 | Scheduled | |
Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:30 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8985 | 15:30 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3933 | 15:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:40 | Scheduled | |
Memmingen (FMM) | Ryanair | FR3321 | 15:45 | Scheduled | |
Hamburg (HAM) | Condor | DE1518 | 15:45 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | Scheduled | |
Tenerife (TFS) | Iberia | IB7424 | 15:45 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Scheduled | |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 15:50 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH4378 | 15:50 | Delayed | |
Hamburg (HAM) | Eurowings | EW7266 | 15:50 | Scheduled | |
Paris (CDG) | Vueling | VY3185 expand_more(1) | 15:55 | Scheduled | |
Paris (CDG) | Iberia | IB5820 | 15:55 | Scheduled | |
Oslo (OSL) | Norwegian | D85707 | 15:55 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43147 | 15:55 | Delayed | |
Malaga (AGP) | Vueling | VY3066 expand_more(1) | 16:10 | Scheduled | |
Malaga (AGP) | Iberia | IB5775 | 16:10 | Scheduled | |
Frankfurt (FRA) | TUI | X32258 | 16:10 | Scheduled | |
Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | Scheduled | |
Prague (PRG) | Eurowings | EW3022 | 16:10 | Scheduled | |
Dusseldorf (DUS) | TUI | X32114 | 16:15 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6779 | 16:25 | Scheduled | |
Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 16:25 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE6462 | 16:25 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1434 | 16:30 | Scheduled | |
Brussels (BRU) | TUI | TB1551 | 16:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Scheduled | |
Valverde (VDE) | Binter Canarias | NT375 | 16:30 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6301 | 16:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1615 expand_more(5) | 16:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8816 | 16:50 | Scheduled | |
Madrid (MAD) | avianca | AV6196 | 16:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1827 | 16:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6541 | 16:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5899 | 16:50 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 17:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX9164 expand_more(9) | 17:00 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Scheduled | |
Madrid (MAD) | Air France | AF4818 | 17:00 | Scheduled | |
Madrid (MAD) | Azul | AD6994 | 17:00 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Scheduled | |
Madrid (MAD) | KLM | KL3348 | 17:00 | Scheduled | |
Madrid (MAD) | Tarom | RO9447 | 17:00 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3783 | 17:05 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6091 | 17:10 | Scheduled | |
Munich (MUC) | Condor | DE1522 | 17:10 | Scheduled | |
Amsterdam (AMS) | TUI | OR1633 | 17:15 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9503 | 17:35 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Scheduled | |
London (LGW) | Ascend Airways | BY5648 | 17:50 | Scheduled | |
Cardiff (CWL) | TUI | BY6658 | 18:00 | Scheduled | |
Birmingham (BHX) | TUI | BY7674 | 18:00 | Scheduled | |
Bristol (BRS) | Jet2 | LS1853 | 18:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5665 expand_more(1) | 18:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2584 | 18:10 | Scheduled | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Scheduled | |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Scheduled | |
Manises (VLC) | Ryanair | FR7202 | 18:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | Scheduled | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:35 | Scheduled | |
Valverde (VDE) | Iberia | IB7375 | 18:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR94 | 18:40 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1128 | 18:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR2011 | 18:45 | Scheduled | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Scheduled | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6015 | 18:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3799 | 18:55 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Scheduled | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Scheduled | |
Dakhla (VIL) | Binter Canarias | NT1207 | 19:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI782 | 19:35 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Scheduled | |
Bristol (BRS) | Ryanair | FR4757 | 19:45 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1259 | 19:55 | Scheduled | |
London (LGW) | easyJet | U28129 | 20:00 | Scheduled | |
Bristol (BRS) | easyJet | U22735 | 20:05 | Scheduled | |
London (STN) | Ryanair | FR2842 | 20:05 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | Scheduled | |
London (STN) | Jet2 | LS1507 | 20:10 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3002 expand_more(3) | 20:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5074 | 20:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5784 | 20:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3591 | 20:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 20:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8650 | 20:15 | Scheduled | |
Madrid (MAD) | avianca | AV6039 | 20:15 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1421 | 20:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1707 | 20:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5084 | 20:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5414 | 20:15 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Scheduled | |
Tenerife (TFS) | Bulgaria Air | TB1791 | 20:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN1081 | 20:39 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3245 | 20:40 | Scheduled | |
Badajoz (BJZ) | Binter Canarias | NT5463 | 20:45 | Scheduled | |
Murcia (RMU) | Binter Canarias | NT5703 | 20:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS995 | 20:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3020 expand_more(2) | 21:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5823 | 21:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3722 | 21:00 | Scheduled | |
Almeria (LEI) | Binter Canarias | NT5773 | 21:00 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT587 | 21:05 | Scheduled | |
Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:10 | Scheduled | |
Nürnberg (NUE) | Marabu | DI6444 expand_more(2) | 21:20 | Scheduled | |
Nürnberg (NUE) | Condor | DE6444 | 21:20 | Scheduled | |
Nürnberg (NUE) | Condor | DE6444 | 22:45 | Scheduled | |
Nürnberg (NUE) | Marabu | DI6444 expand_more(2) | 21:20 | Scheduled | |
Nürnberg (NUE) | Condor | DE6444 | 21:20 | Scheduled | |
Nürnberg (NUE) | Condor | DE6444 | 22:45 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Scheduled | |
Glasgow (GLA) | Jet2 | LS143 | 21:35 | Scheduled | |
Funchal (FNC) | Binter Canarias | NT4063 expand_more(1) | 21:45 | Scheduled | |
Funchal (FNC) | Azores Airlines | S47863 | 21:45 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6005 | 21:50 | Scheduled | |
Madrid (MAD) | Air Europa | UX9172 expand_more(9) | 22:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6827 | 22:05 | Scheduled | |
Madrid (MAD) | Air France | AF4822 | 22:05 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7483 | 22:05 | Scheduled | |
Madrid (MAD) | Azul | AD6996 | 22:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4315 | 22:05 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2422 | 22:05 | Scheduled | |
Madrid (MAD) | KLM | KL3382 | 22:05 | Scheduled | |
Madrid (MAD) | Saudia | SV6787 | 22:05 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9398 | 22:05 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT591 | 22:15 | Scheduled | |
Leeds (LBA) | Jet2 | LS477 | 22:20 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1625 expand_more(5) | 22:25 | Scheduled | |
Madrid (MAD) | avianca | AV6086 | 22:25 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1425 | 22:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1708 | 22:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6540 | 22:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5423 | 22:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 22:35 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5764 | 22:35 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 23:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5072 | 23:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5788 | 23:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3580 | 23:35 | Scheduled | |
Copenhagen (CPH) | Norwegian | D85715 | 23:40 | Scheduled | |
Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 23:40 | Scheduled | |
Bilbao (BIO) | Iberia | IB5847 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dakar (DSS) | Binter Canarias | NT1602 expand_more(1) | 00:05 | 00:14 | En-Route |
Dakar (DSS) | Iberia | IB7407 | 00:05 | 00:14 | En-Route |
Nantes (NTE) | Volotea | V72739 | 01:35 | 02:09 | En-Route |
Madrid (MAD) | Iberia | IB170 expand_more(2) | 02:10 | 02:03 | En-Route |
