Destinations with connections to Gran Canaria Airport (LPA)
Gran Canaria Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manises (VLC) | Vueling | VY1176 expand_more(1) | 00:30 | 00:14 | Landed |
| Manises (VLC) | Iberia | IB5002 | 00:30 | 00:14 | Landed |
| Madrid (MAD) | Swiftair | WT124 | 06:00 | Unknown | |
| Madrid (MAD) | Swiftair | WT180 | 06:10 | 06:42 | Landed |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:42 | Landed |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | 07:25 | Landed |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | 07:25 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:33 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:37 | Landed |
| Malaga (AGP) | Vueling | VY3064 expand_more(1) | 08:00 | 08:01 | Landed |
| Malaga (AGP) | Iberia | IB5816 | 08:00 | 08:01 | Landed |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Unknown | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | 08:04 | Landed |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | 08:35 | Landed |
| Madrid (MAD) | avianca | AV6085 | 08:15 | 08:35 | Landed |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | 08:35 | Landed |
| Madrid (MAD) | Vueling | VY5403 | 08:15 | 08:35 | Landed |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08:25 | 08:17 | Landed |
| Sevilla (SVQ) | Iberia | IB5386 | 08:25 | 08:17 | Landed |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | Unknown | |
| Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | 08:39 | Landed |
| Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | 08:39 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:45 | Landed |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 09:15 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 08:47 | Landed |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 08:57 | Landed |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 08:57 | Landed |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | 09:03 | Landed |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 09:03 | Landed |
| Madrid (MAD) | Azul | AD6993 | 09:00 | 09:03 | Landed |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 09:03 | Landed |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:06 | Landed |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:06 | Landed |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:12 | Landed |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:37 | Landed |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:37 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:19 | Landed |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:19 | Landed |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 09:35 | 09:44 | Landed |
| Barcelona (BCN) | Iberia | IB5376 | 09:35 | 09:44 | Landed |
| Barcelona (BCN) | Level | LL5279 | 09:35 | 09:44 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:35 | 09:44 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9698 | 09:55 | 10:01 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | 09:47 | Landed |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | 10:03 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | 10:14 | Landed |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | 10:14 | Landed |
| Bristol (BRS) | Ryanair | FR4757 | 10:20 | 10:09 | Landed |
| London (STN) | Ryanair | FR2842 | 10:25 | 10:22 | Landed |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | 10:48 | Landed |
| Nouadhibou (NDB) | Swiftair | WT137 | 10:35 | Unknown | |
| Amsterdam (AMS) | Corendon Airlines | CD5457 | 10:40 | 11:04 | Landed |
| Liverpool (LPL) | easyJet | U23353 | 10:45 | 10:42 | Landed |
| Amsterdam (AMS) | easyJet | U27891 | 10:55 | 10:53 | Landed |
| Shannon (SNN) | Ryanair | FR8170 | 10:55 | 10:46 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT5091 | 11:00 | 11:02 | Landed |
| Verona (VRN) | Neos | NO5532 | 11:00 | Unknown | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 11:38 | Landed |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 11:38 | Landed |
| Brussels (BRU) | TUI | TB1551 | 11:15 | 10:56 | Landed |
| London (LGW) | British Airways | BA2706 expand_more(3) | 11:15 | 10:59 | Landed |
| London (LGW) | Iberia | IB3867 | 11:15 | 10:59 | Landed |
| London (LGW) | Qatar Airways | QR5925 | 11:15 | 10:59 | Landed |
| London (LGW) | Vueling | VY9623 | 11:15 | 10:59 | Landed |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 11:15 | Delayed | |
| Madrid (MAD) | American Airlines | AA8625 | 11:15 | Delayed | |
| Madrid (MAD) | avianca | AV6106 | 11:15 | Delayed | |
| Madrid (MAD) | British Airways | BA7151 | 11:15 | Delayed | |
| Madrid (MAD) | Qatar Airways | QR6584 | 11:15 | Delayed | |
| Madrid (MAD) | Vueling | VY5238 | 11:15 | Delayed | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:10 | Landed |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:10 | Landed |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:22 | Landed |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:22 | Landed |
| Krakow (KRK) | Ryanair | FR4505 | 11:20 | 11:41 | Landed |
| Berlin (BER) | Eurowings | EW8186 | 11:25 | 11:25 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | 11:56 | Landed |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | 11:56 | Landed |
| Malaga (AGP) | Unicair | UNI133 | 11:34 | 11:34 | Landed |
| Milan (MXP) | Neos | NO5247 | 11:40 | Delayed | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 11:45 | 11:42 | Landed |
| Luton (LTN) | Jet2 | LS3861 | 11:45 | Delayed | |
| Amsterdam (AMS) | TUI | OR1631 | 11:50 | 11:49 | Landed |
| Kristiansand (KRS) | SAS | SK7529 | 11:51 | 11:54 | Landed |
| London (LGW) | easyJet | U28129 | 11:55 | 11:51 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT5231 | 12:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | Delayed | |
| Dusseldorf (DUS) | Condor | DE1434 | 12:05 | Scheduled | |
| Sal (SID) | ASL Fly Med | BNJ2149 | 12:05 | 11:45 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | Delayed | |
| Valverde (VDE) | Binter Canarias | NT371 | 12:10 | Scheduled | |
| Eindhoven (EIN) | TUI | OR1651 | 12:15 | Scheduled | |
| Munich (MUC) | Condor | DE1522 | 12:15 | Delayed | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | Delayed | |
| Oslo (OSL) | Sunclass Airlines | DK1576 | 12:15 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK1158 | 12:20 | Delayed | |
| Trondheim (TRD) | Sunclass Airlines | DK1508 | 12:20 | Scheduled | |
| Hamburg (HAM) | Condor | DE1518 | 12:25 | Delayed | |
| Manchester (MAN) | Ryanair | FR2583 | 12:25 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 12:30 | 12:30 | Landed |
| Lanzarote (ACE) | Air Europa | UX2112 | 12:30 | 12:30 | Landed |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | 13:18 | Landed |
| Copenhagen (CPH) | Jettime | JP397 | 12:37 | 12:58 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | 12:37 | Landed |
| Granada (GRX) | Vueling | VY3062 expand_more(1) | 12:50 | 12:41 | Landed |
| Granada (GRX) | Iberia | IB5395 | 12:50 | 12:41 | Landed |
| Malmo (MMX) | Sunclass Airlines | DK1454 | 12:50 | 12:56 | Landed |
| Riga (RIX) | airBaltic | BT765 | 12:50 | 13:06 | Landed |
| Rome (FCO) | ITA Airways | AZ9762 | 12:55 | 13:23 | Landed |
| Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 13:00 | 13:00 | Landed |
| Sevilla (SVQ) | Iberia | IB5388 | 13:00 | 13:00 | Landed |
| Oslo (OSL) | TUI | 6B511 | 13:05 | 13:27 | Landed |
| Stockholm (ARN) | Norwegian | D85701 | 13:15 | 13:38 | Landed |
| Bergen (BGO) | Sunclass Airlines | DK1520 | 13:15 | 13:15 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3011 | 13:15 | 15:07 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Unknown | |
| Lisbon (LIS) | TAP Express | TP1116 expand_more(4) | 13:25 | 14:20 | Landed |
| Lisbon (LIS) | Air Canada | AC2674 | 13:25 | 14:20 | Landed |
| Lisbon (LIS) | Azores Airlines | S48195 | 13:25 | 14:20 | Landed |
| Lisbon (LIS) | Azul | AD7311 | 13:25 | 14:20 | Landed |
| Lisbon (LIS) | Emirates | EK4886 | 13:25 | 14:20 | Landed |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(7) | 13:30 | 14:05 | Landed |
| Madrid (MAD) | American Airlines | AA8719 | 13:30 | 14:05 | Landed |
| Madrid (MAD) | avianca | AV6066 | 13:30 | 14:05 | Landed |
| Madrid (MAD) | British Airways | BA7152 | 13:30 | 14:05 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:30 | 14:05 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:30 | 14:05 | Landed |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:30 | 14:05 | Landed |
| Madrid (MAD) | Vueling | VY5218 | 13:30 | 14:05 | Landed |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | 13:51 | Landed |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | 13:51 | Landed |
| Edinburgh (EDI) | Jet2 | LS715 | 13:35 | 13:59 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:40 | 14:17 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:40 | 14:17 | Landed |
| Stuttgart (STR) | Condor | DE1480 | 13:40 | 13:53 | Landed |
| Stuttgart (STR) | Marabu | DI6480 expand_more(1) | 13:40 | Unknown | |
| Stuttgart (STR) | Condor | DE6480 | 13:40 | Unknown | |
| Sevilla (SVQ) | Binter Canarias | NT5753 | 13:45 | 14:03 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT229 | 13:50 | Unknown | |
| Madrid (MAD) | Binter Canarias | NT6007 | 13:50 | 14:24 | Landed |
| Warsaw (WAW) | Smartwings | 3Z7316 | 13:50 | 14:15 | Landed |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | 13:56 | Landed |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | 13:56 | Landed |
| Vantaa (HEL) | Jettime | JP913 | 14:00 | 13:47 | Landed |
| Rotterdam (RTM) | TUI | OR1647 | 14:00 | 13:42 | Landed |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | 14:07 | Landed |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | 14:07 | Landed |
| Tenerife (TFN) | Binter Canarias | NT136 | 14:00 | Unknown | |
| Oslo (OSL) | SAS | SK4697 | 14:10 | 14:12 | Landed |
| Birmingham (BHX) | Jet2 | LS1327 | 14:15 | 14:10 | Landed |
| Granada (GRX) | Binter Canarias | NT5733 | 14:15 | 14:27 | Landed |
| Trondheim (TRD) | TUI | 6B267 | 14:20 | 14:36 | Landed |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 14:25 | 14:30 | Landed |
| Frankfurt (FRA) | Alaska Airlines | AS8985 | 14:25 | 14:30 | Landed |
| Frankfurt (FRA) | Emirates | EK3933 | 14:25 | 14:30 | Landed |
| Dusseldorf (DUS) | TUI | X32114 | 14:25 | 14:53 | Landed |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Unknown | |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:30 | 14:40 | Landed |
| Barcelona (BCN) | Vueling | VY3004 expand_more(4) | 14:35 | 15:02 | Landed |
| Barcelona (BCN) | Iberia | IB5380 | 14:35 | 15:02 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | 15:02 | Landed |
| Barcelona (BCN) | Level | LL5283 | 14:35 | 15:02 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | 15:02 | Landed |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 14:35 | 14:32 | Landed |
| Leipzig-halle (LEJ) | Condor | DE6462 | 14:35 | 14:32 | Landed |
| Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 14:35 | 15:04 | Landed |
| Sevilla (SVQ) | Iberia | IB5392 | 14:35 | 15:04 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:50 | Unknown | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | 14:57 | Landed |
| Madrid (MAD) | Iberia Express | IB1611 expand_more(1) | 14:50 | 14:50 | Landed |
| Madrid (MAD) | Vueling | VY5039 | 14:50 | 14:50 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3031 | 15:10 | Unknown | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Delayed | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Delayed | |
| Reykjavik (KEF) | Icelandair | FI588 | 15:20 | 15:26 | Landed |
| Amsterdam (AMS) | TUI | OR1635 | 15:25 | 15:30 | Landed |
| Funchal (FNC) | Binter Canarias | NT4073 expand_more(1) | 15:30 | 15:19 | Landed |
| Funchal (FNC) | Azores Airlines | S47973 | 15:30 | 15:19 | Landed |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(5) | 15:30 | 16:11 | Landed |
| Madrid (MAD) | avianca | AV6041 | 15:30 | 16:11 | Landed |
| Madrid (MAD) | British Airways | BA7153 | 15:30 | 16:11 | Landed |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:30 | 16:11 | Landed |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:30 | 16:11 | Landed |
| Madrid (MAD) | Vueling | VY5264 | 15:30 | 16:11 | Landed |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | 15:43 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | 15:35 | Landed |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:30 | 15:38 | Landed |
| Tenerife (TFS) | Iberia | IB7424 | 15:30 | 15:38 | Landed |
| Tenerife (TFN) | CanaryFly | PM628 expand_more(1) | 15:30 | 15:46 | Landed |
| Tenerife (TFN) | Air Europa | UX2116 | 15:30 | 15:46 | Landed |
| Manchester (MAN) | Jet2 | LS1747 | 15:40 | 15:32 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Unknown | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Unknown | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 15:55 | 16:19 | Landed |
| Barcelona (BCN) | Vueling | VY3008 expand_more(4) | 16:00 | 15:54 | Landed |
| Barcelona (BCN) | Iberia | IB5242 | 16:00 | 15:54 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 16:00 | 15:54 | Landed |
| Barcelona (BCN) | Level | LL5287 | 16:00 | 15:54 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3646 | 16:00 | 15:54 | Landed |
| Vantaa (HEL) | Norwegian | D82872 | 16:00 | 16:06 | Landed |
| Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | Unknown | |
| Puerto del Rosario (FUE) | Binter Canarias | NT257 | 16:20 | Unknown | |
| Copenhagen (CPH) | SAS | SK2837 | 16:20 | 16:22 | Landed |
| Oslo (OSL) | Norwegian | D85707 | 16:20 | 16:26 | Landed |
| Oslo (OSL) | SAS | SK4695 | 16:20 | 16:24 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | 16:40 | Landed |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | 16:43 | Landed |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | 16:43 | Landed |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Unknown | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 16:35 | 16:52 | Landed |
| Zurich (ZRH) | Lufthansa | LH4466 | 16:35 | 16:52 | Landed |
| Zurich (ZRH) | Swiss | LX8200 | 16:35 | 16:52 | Landed |
| Copenhagen (CPH) | Norwegian | D83692 | 16:40 | 16:33 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3051 | 16:40 | 16:36 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Unknown | |
| Glasgow (GLA) | easyJet | U23111 | 16:50 | 16:47 | Landed |
| Madrid (MAD) | Air Europa | UX9164 expand_more(12) | 17:00 | 17:06 | Landed |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | 17:06 | Landed |
| Madrid (MAD) | Air France | AF4818 | 17:00 | 17:06 | Landed |
| Madrid (MAD) | Azul | AD6994 | 17:00 | 17:06 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | 17:06 | Landed |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | 17:06 | Landed |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | 17:06 | Landed |
| Madrid (MAD) | KLM | KL3348 | 17:00 | 17:06 | Landed |
| Madrid (MAD) | Kuwait Airways | KU6075 | 17:00 | 17:06 | Landed |
| Madrid (MAD) | SAS | SK8373 | 17:00 | 17:06 | Landed |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | 17:06 | Landed |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | 17:06 | Landed |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | 17:06 | Landed |
| Katowice (KTW) | Electra Airways | AMQ538 | 17:00 | 16:57 | Landed |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Unknown | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:00 | 17:21 | Landed |
| Southend (SEN) | easyJet | U25725 | 17:10 | 17:03 | Landed |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | 17:43 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5661 expand_more(2) | 17:45 | 17:57 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7516 | 17:45 | 17:57 | Landed |
| Amsterdam (AMS) | KLM | KL2583 | 17:45 | 17:57 | Landed |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(8) | 18:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8650 | 18:00 | Scheduled | |
| Madrid (MAD) | avianca | AV6039 | 18:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA7154 | 18:00 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | Scheduled | |
| Birmingham (BHX) | easyJet | U26619 | 18:05 | Delayed | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18:05 | Delayed | |
| Bilbao (BIO) | Iberia | IB5468 | 18:05 | Delayed | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Scheduled | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Scheduled | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W61869 | 18:10 | Scheduled | |
| Ljubljana (LJU) | airBaltic | BT1029 expand_more(1) | 18:15 | Scheduled | |
| Ljubljana (LJU) | AirSERBIA | JU7975 | 18:15 | Scheduled | |
| London (STN) | Ryanair | FR2812 | 18:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3350 | 18:30 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | Delayed | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | Scheduled | |
| London (LGW) | easyJet | U28131 | 18:35 | Delayed | |
| Malaga (AGP) | Vueling | VY3066 expand_more(2) | 18:40 | Delayed | |
| Malaga (AGP) | Iberia | IB5818 | 18:40 | Delayed | |
| Malaga (AGP) | Qatar Airways | QR3598 | 18:40 | Delayed | |
| Laayoune (EUN) | Royal Air Maroc | AT1418 | 18:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR94 | 18:50 | Scheduled | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Scheduled | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Scheduled | |
| Groningen (GRQ) | TUI | OR1659 | 19:00 | Scheduled | |
| Manises (VLC) | Ryanair | FR7202 | 19:00 | Delayed | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT8401 | 19:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3071 | 19:35 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 19:40 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5101 | 19:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 19:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5378 | 19:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5784 | 19:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5281 | 19:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19:50 | Scheduled | |
| Växjö (VXO) | Norwegian | D89221 | 19:56 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT180 | 20:00 | Scheduled | |
| Derby (EMA) | Ryanair | FR3162 | 20:05 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 20:10 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2118 | 20:10 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Scheduled | |
| Reykjavik (KEF) | Smartwings | QS4421 | 20:15 | Scheduled | |
| Torp (TRF) | Sunclass Airlines | DK1502 | 20:15 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR1447 | 20:20 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1625 expand_more(6) | 20:35 | Scheduled | |
| Madrid (MAD) | avianca | AV6086 | 20:35 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:35 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7825 | 20:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5423 | 20:35 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | Scheduled | |
| Umea (UME) | Jettime | JP808 | 20:52 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT587 | 21:00 | Scheduled | |
| Murcia (RMU) | Binter Canarias | NT5703 | 21:05 | Delayed | |
| Manises (VLC) | Binter Canarias | NT5803 | 21:15 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Scheduled | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:30 | Delayed | |
| Lanzarote (ACE) | Binter Canarias | NT589 | 21:35 | Scheduled | |
| Nouakchott (NKC) | Mauritania Airlines | L6120 | 21:40 | Delayed | |
| Lanzarote (ACE) | Binter Canarias | NT5691 | 21:45 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1629 expand_more(6) | 22:00 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5210 | 22:00 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9431 | 22:00 | Scheduled | |
