Destinations with connections to Gran Canaria Airport (LPA)
- airplanemode_active Spain 31 Connecting Airports
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Norway 9 Connecting Airports
- airplanemode_active Finland 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Mauritania 2 Connecting Airports
- airplanemode_active Senegal 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Sweden 11 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Gran Canaria Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:30 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 00:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5411 | 00:30 | Scheduled | |
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 03:05 | Scheduled | |
| Nouakchott (NKC) | Iberia | IB7404 | 03:05 | Scheduled | |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:00 | Scheduled | |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:00 | Scheduled | |
| Madrid (MAD) | Swiftair | WT124 | 06:00 | Scheduled | |
| Madrid (MAD) | Swiftair | WT180 | 06:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | Scheduled | |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:10 | Scheduled | |
| Madrid (MAD) | avianca | AV6085 | 08:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5403 | 08:10 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR1447 | 08:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 08:45 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5427 | 08:45 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | Scheduled | |
| Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | Scheduled | |
| Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX9156 expand_more(3) | 09:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:10 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5472 | 09:10 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73560 | 09:10 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR5822 | 09:20 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 09:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5376 | 09:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5279 | 09:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:35 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR523 | 09:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4958 | 09:50 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2262 | 09:50 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | Scheduled | |
| Derby (EMA) | Ryanair | FR3162 | 10:15 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR3321 | 10:20 | Scheduled | |
| Nouadhibou (NDB) | Mauritania Airlines | L6220 | 10:20 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2558 expand_more(1) | 10:20 | Scheduled | |
| Manises (VLC) | Vueling | VY5933 | 10:20 | Scheduled | |
| London (STN) | Ryanair | FR2812 | 10:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | Scheduled | |
| Berlin (BER) | Ryanair | FR2502 | 11:05 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | Scheduled | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | Scheduled | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27891 | 11:25 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2583 | 11:25 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | Scheduled | |
| Warsaw (WAW) | Enter Air | E47557 | 11:40 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1434 | 11:45 | Scheduled | |
| Budapest (BUD) | Ryanair | FR2968 | 11:45 | Scheduled | |
| Hanover (HAJ) | Corendon Airlines | XR543 | 11:50 | Scheduled | |
| London (LGW) | easyJet | U28129 | 11:55 | Scheduled | |
| Derby (EMA) | Jet2 | LS681 | 12:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1863 | 12:10 | Scheduled | |
| Hanover (HAJ) | TUI | X32262 | 12:10 | Scheduled | |
| Tenerife (TFS) | Neos | NO2630 | 12:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 12:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8625 | 12:25 | Scheduled | |
| Madrid (MAD) | avianca | AV6106 | 12:25 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX7898 | 12:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6584 | 12:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5238 | 12:25 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 12:30 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2112 | 12:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 12:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4444 | 12:35 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 12:35 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 12:35 | Scheduled | |
| Stuttgart (STR) | Marabu | DI6480 expand_more(1) | 12:35 | Scheduled | |
| Stuttgart (STR) | Condor | DE6480 | 12:35 | Scheduled | |
| Stockholm (ARN) | TUI | 6B165 | 12:40 | Scheduled | |
| Katowice (KTW) | Enter Air | E47023 | 12:40 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR503 | 12:45 | Scheduled | |
| Malaga (AGP) | Vueling | VY3064 expand_more(1) | 12:50 | Scheduled | |
| Malaga (AGP) | Iberia | IB5816 | 12:50 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 12:55 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5388 | 12:55 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 12:55 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4466 | 12:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8200 | 12:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3783 | 13:00 | Scheduled | |
| Stuttgart (STR) | Condor | DE1480 | 13:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT136 | 13:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK1819 | 13:20 | Scheduled | |
| Hamburg (HAM) | Condor | DE1518 | 13:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1116 expand_more(4) | 13:20 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2674 | 13:20 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48195 | 13:20 | Scheduled | |
| Lisbon (LIS) | Azul | AD7311 | 13:20 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4886 | 13:20 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(6) | 13:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8719 | 13:30 | Scheduled | |
| Madrid (MAD) | avianca | AV6066 | 13:30 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5218 | 13:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | Scheduled | |
| Tenerife (TFS) | TUI | OR1683 | 13:30 | Scheduled | |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:45 | Scheduled | |
| Laayoune (EUN) | Binter Canarias | NT1113 expand_more(1) | 13:45 | Scheduled | |
| Laayoune (EUN) | Iberia | IB7398 | 13:45 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3291 | 13:45 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6007 | 13:50 | Scheduled | |
| London (LGW) | British Airways | BA2706 expand_more(2) | 13:55 | Scheduled | |
| London (LGW) | Iberia | IB3867 | 13:55 | Scheduled | |
| London (LGW) | Qatar Airways | QR5925 | 13:55 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | Scheduled | |
| Belfast (BFS) | Jet2 | LS371 | 14:00 | Scheduled | |
| Rotterdam (RTM) | TUI | OR1647 | 14:00 | Scheduled | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 14:10 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8985 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3933 | 14:10 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1327 | 14:15 | Scheduled | |
| Leeds (LBA) | Jet2 | LS225 | 14:15 | Scheduled | |
| Granada (GRX) | Binter Canarias | NT5733 | 14:15 | Scheduled | |
| Oviedo Aviles (OVD) | Unicair | UNI135 | 14:18 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5427 | 14:25 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Scheduled | |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(4) | 14:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5380 | 14:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5283 | 14:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1633 | 14:40 | Scheduled | |
| London (STN) | Jet2 | LS1551 | 14:50 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS185 | 14:55 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS541 | 14:55 | Scheduled | |
| Vienna (VIE) | Ryanair | FR685 | 15:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1747 | 15:10 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Scheduled | |
| London (LGW) | easyJet | U28117 | 15:15 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI588 | 15:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS471 | 15:20 | Scheduled | |
| Oslo (OSL) | SAS | SK4697 | 15:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:30 | Scheduled | |
| Madrid (MAD) | avianca | AV6041 | 15:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5264 | 15:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 15:35 | Scheduled | |
| Berlin (BER) | easyJet | U25111 | 15:45 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | Scheduled | |
| Tenerife (TFS) | Iberia | IB7424 | 15:45 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Scheduled | |
| Oslo (OSL) | Norwegian | D85707 | 15:55 | Scheduled | |
| Dakhla (VIL) | Binter Canarias | NT1207 expand_more(1) | 15:55 | Scheduled | |
| Dakhla (VIL) | Iberia | IB7363 | 15:55 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83692 | 16:00 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82872 | 16:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3008 expand_more(4) | 16:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5242 | 16:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 16:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5287 | 16:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3646 | 16:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21355 | 16:15 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21019 | 16:35 | Scheduled | |
| Manises (VLC) | Vueling | VY1174 expand_more(1) | 16:40 | Scheduled | |
| Manises (VLC) | Iberia | IB5246 | 16:40 | Scheduled | |
| Paris (CDG) | easyJet | U24573 | 16:45 | Scheduled | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 16:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6091 | 16:50 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Scheduled | |
| Milan (MXP) | Ryanair | FR5521 | 17:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Scheduled | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | Scheduled | |
| Madrid (MAD) | SAS | SK8373 | 17:00 | Scheduled | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | Scheduled | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43147 | 17:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4505 | 17:15 | Scheduled | |
| Luton (LTN) | easyJet | U22309 | 17:25 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Scheduled | |
| Manchester (MAN) | easyJet | U22017 | 17:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22735 | 17:40 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Scheduled | |
| Manises (VLC) | Ryanair | FR7202 | 17:45 | Scheduled | |
| Belfast (BFS) | easyJet | U23021 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5665 expand_more(1) | 18:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2584 | 18:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB1621 expand_more(7) | 18:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8650 | 18:00 | Scheduled | |
| Madrid (MAD) | avianca | AV6039 | 18:00 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18:05 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5468 | 18:05 | Scheduled | |
| Hahn (HHN) | Ryanair | FR1684 | 18:05 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Scheduled | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Scheduled | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI782 | 18:35 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62265 | 18:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR94 | 18:50 | Scheduled | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Scheduled | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Scheduled | |
| Alicante (ALC) | Vueling | VY3200 expand_more(1) | 19:15 | Scheduled | |
| Alicante (ALC) | Iberia | IB5435 | 19:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:30 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:30 | Scheduled | |
| Stockholm (ARN) | Norwegian | D85701 | 19:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 19:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5378 | 19:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5784 | 19:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5281 | 19:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19:50 | Scheduled | |
| Leon (LEN) | Iberia | IB2579 expand_more(1) | 19:50 | Scheduled | |
| Leon (LEN) | Vueling | VY5943 | 19:50 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 19:55 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5386 | 19:55 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB1625 expand_more(6) | 20:35 | Scheduled | |
| Madrid (MAD) | avianca | AV6086 | 20:35 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:35 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7825 | 20:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5423 | 20:35 | Scheduled | |
| Cordoba (ODB) | Binter Canarias | NT5763 | 21:10 | Scheduled | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:15 | Scheduled | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:15 | Scheduled | |
| Santander (SDR) | Binter Canarias | NT5473 | 21:15 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB1629 expand_more(5) | 22:00 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9431 | 22:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5245 | 22:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6827 | 22:00 | Scheduled | |
| Madrid (MAD) | Air France | AF4822 | 22:00 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6996 | 22:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3382 | 22:00 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 22:00 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:05 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT192 | 22:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 22:40 | Scheduled | |
