Destinations with connections to Gran Canaria Airport (LPA)
- airplanemode_active Spain 31 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Senegal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Mauritania 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Gran Canaria Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1629 expand_more(4) | 00:40 | 00:31 | Landed |
Madrid (MAD) | Bulgaria Air | FB1427 | 00:40 | 00:31 | Landed |
Madrid (MAD) | LATAM Airlines | LA1666 | 00:40 | 00:31 | Landed |
Madrid (MAD) | Qatar Airways | QR8031 | 00:40 | 00:31 | Landed |
Madrid (MAD) | Vueling | VY5245 | 00:40 | 00:31 | Landed |
Nantes (NTE) | Volotea | V72738 | 00:45 | 00:34 | Landed |
Sal (SID) | Binter Canarias | NT1903 expand_more(1) | 04:40 | 04:19 | Landed |
Sal (SID) | Iberia | IB7406 | 04:40 | 04:19 | Landed |
Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:35 | 05:18 | Landed |
Dakar Blaise (DSS) | Iberia | IB7408 | 05:35 | 05:18 | Landed |
Madrid (MAD) | Swiftair | WT184 | 07:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 07:55 | Scheduled | |
Madrid (MAD) | Avianca | AV6085 | 07:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5076 | 07:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5403 | 07:55 | Scheduled | |
Malaga (AGP) | Vueling | VY3068 | 08:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR7724 | 08:05 | 07:50 | Landed |
Madrid (MAD) | Ryanair | FR568 | 08:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73560 | 08:45 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY3166 | 08:55 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX9156 expand_more(2) | 09:00 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3050 | 09:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | Scheduled | |
Manises (VLC) | Vueling | VY1174 | 09:05 | Scheduled | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 09:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5076 | 09:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3570 | 09:25 | Scheduled | |
Geneva (GVA) | easyJet | U21409 | 09:25 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9698 | 09:55 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | Scheduled | |
Lanzarote (ACE) | Iberia | IB7371 | 10:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3006 expand_more(2) | 10:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5078 | 10:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3593 | 10:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR2583 | 10:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9542 | 10:30 | Scheduled | |
Paris (ORY) | Transavia | TO4680 | 10:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6698 | 10:50 | Scheduled | |
Madrid (MAD) | Swiftair | WT180 | 10:50 | Scheduled | |
Funchal (FNC) | Binter Canarias | NT4073 expand_more(1) | 11:00 | Scheduled | |
Funchal (FNC) | Azores Airlines | S47973 | 11:00 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | Scheduled | |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK202 expand_more(1) | 11:10 | Delayed | |
Zurich (ZRH) | Swiss | LX8202 | 11:10 | Delayed | |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR3350 | 11:20 | Scheduled | |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | Scheduled | |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | Scheduled | |
Stockholm (ARN) | Norwegian | D85701 | 11:25 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Scheduled | |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 11:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8625 | 11:35 | Scheduled | |
Madrid (MAD) | Avianca | AV6106 | 11:35 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1893 | 11:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6584 | 11:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5238 | 11:35 | Scheduled | |
London (LGW) | British Airways | BA2708 expand_more(1) | 11:40 | Scheduled | |
London (LGW) | Iberia | IB3895 | 11:40 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XR4063 | 11:40 | Scheduled | |
Luton (LTN) | easyJet | U22309 | 11:40 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3828 | 12:00 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR7004 | 12:15 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | Scheduled | |
Eindhoven (EIN) | TUI | OR1651 | 12:20 | Scheduled | |
Rotterdam (RTM) | TUI | OR1645 | 12:30 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY3162 | 12:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Scheduled | |
Malaga (AGP) | Vueling | VY3064 | 12:45 | Scheduled | |
Manchester (MAN) | easyJet | U22017 | 12:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK2837 | 13:00 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT818 | 13:05 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7413 | 13:30 | Scheduled | |
Dakhla (VIL) | Binter Canarias | NT1207 | 13:30 | Scheduled | |
Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 13:35 | Scheduled | |
Jerez De La Frontera (XRY) | Binter Canarias | NT34 | 13:35 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8719 | 13:50 | Scheduled | |
Madrid (MAD) | Avianca | AV6066 | 13:50 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1860 | 13:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8028 | 13:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5218 | 13:50 | Scheduled | |
Ponta Delgada (PDL) | Binter Canarias | NT4021 expand_more(1) | 13:50 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S47821 | 13:50 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | Scheduled | |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | Scheduled | |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | Scheduled | |
Cordoba (ODB) | Binter Canarias | NT5763 | 14:10 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6007 | 14:10 | Scheduled | |
Stockholm (ARN) | SAS | SK1819 | 14:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT822 | 14:35 | Scheduled | |
Badajoz (BJZ) | Binter Canarias | NT5463 | 14:45 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | Scheduled | |
Berlin (BER) | easyJet | U25111 | 14:55 | Scheduled | |
Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 14:55 | Scheduled | |
Nürnberg (NUE) | Condor | DE6444 | 14:55 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Scheduled | |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3044 | 15:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1613 expand_more(3) | 15:25 | Scheduled | |
Madrid (MAD) | Avianca | AV6041 | 15:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5062 | 15:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5264 | 15:25 | Scheduled | |
Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:30 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8985 | 15:30 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3933 | 15:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Scheduled | |
Hamburg (HAM) | Condor | DE1518 | 15:45 | Scheduled | |
Memmingen (FMM) | Ryanair | FR3321 | 15:45 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | Scheduled | |
Tenerife (TFS) | Iberia | IB7424 | 15:45 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 15:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4378 | 15:50 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7266 | 15:50 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Scheduled | |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Scheduled | |
Paris (CDG) | Vueling | VY3185 | 15:55 | Scheduled | |
Oslo (OSL) | Norwegian | D85707 | 15:55 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 16:05 | Scheduled | |
Melilla (MLN) | Vueling | VY5953 | 16:05 | Scheduled | |
Frankfurt (FRA) | TUI | X32258 | 16:10 | Scheduled | |
Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | Scheduled | |
Prague (PRG) | Eurowings | EW3022 | 16:10 | Scheduled | |
Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 16:25 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE6462 | 16:25 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6779 | 16:25 | Scheduled | |
Dusseldorf (DUS) | TUI | X32114 | 16:25 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1434 | 16:30 | Scheduled | |
Brussels (BRU) | TUI | TB1551 | 16:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 16:30 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4466 | 16:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX8200 | 16:30 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6301 | 16:40 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1615 expand_more(5) | 16:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8816 | 16:50 | Scheduled | |
Madrid (MAD) | Avianca | AV6196 | 16:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1827 | 16:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6541 | 16:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5899 | 16:50 | Scheduled | |
Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 17:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX9164 expand_more(8) | 17:00 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Scheduled | |
Madrid (MAD) | Air France | AF4818 | 17:00 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Scheduled | |
Madrid (MAD) | KLM | KL3348 | 17:00 | Scheduled | |
Madrid (MAD) | Tarom | RO9447 | 17:00 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6091 | 17:10 | Scheduled | |
Munich (MUC) | Condor | DE1522 | 17:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9503 | 17:35 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Scheduled | |
London (LGW) | Ascend Airways | BY5648 | 17:50 | Scheduled | |
Birmingham (BHX) | TUI | BY7674 | 18:00 | Scheduled | |
Derby (EMA) | Jet2 | LS669 | 18:00 | Scheduled | |
Cardiff (CWL) | TUI | BY6658 | 18:00 | Scheduled | |
Bristol (BRS) | Jet2 | LS1853 | 18:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5665 expand_more(1) | 18:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2584 | 18:10 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Scheduled | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Scheduled | |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Scheduled | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Scheduled | |
Valverde (VDE) | Iberia | IB7375 | 18:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3018 expand_more(1) | 18:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5538 | 18:15 | Scheduled | |
Manises (VLC) | Ryanair | FR7202 | 18:20 | Scheduled | |
Bilbao (BIO) | Volotea | V73500 | 18:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | Scheduled | |
Rome (FCO) | Wizz Air | W46053 | 18:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR94 | 18:40 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1128 | 18:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR2011 | 18:45 | Scheduled | |
Tenerife (TFS) | TUI | OR1667 | 18:45 | Scheduled | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Scheduled | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6015 | 18:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3799 | 18:55 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Scheduled | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI782 | 19:35 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Scheduled | |
Bristol (BRS) | Ryanair | FR4757 | 19:45 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1259 | 19:55 | Scheduled | |
London (LGW) | easyJet | U28129 | 20:00 | Scheduled | |
Bristol (BRS) | easyJet | U22735 | 20:05 | Scheduled | |
London (STN) | Ryanair | FR2842 | 20:05 | Scheduled | |
London (STN) | Jet2 | LS1507 | 20:10 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3002 expand_more(2) | 20:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5074 | 20:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3591 | 20:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 20:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8650 | 20:15 | Scheduled | |
Madrid (MAD) | Avianca | AV6039 | 20:15 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1421 | 20:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1707 | 20:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5084 | 20:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5414 | 20:15 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7389 | 20:30 | Scheduled | |
Tenerife (TFS) | TUI Airlines Belgium | TB1791 | 20:35 | Scheduled | |
Leeds (LBA) | Jet2 | LS477 | 20:40 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3245 | 20:40 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT587 | 20:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN1581 | 20:45 | Scheduled | |
Murcia (RMU) | Binter Canarias | NT5703 | 20:50 | Scheduled | |
Almeria (LEI) | Binter Canarias | NT5773 | 21:00 | Scheduled | |
Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS995 | 21:25 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Scheduled | |
Glasgow (GLA) | Jet2 | LS143 | 21:35 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6005 | 21:50 | Scheduled | |
Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6827 | 22:05 | Scheduled | |
Madrid (MAD) | Air France | AF4822 | 22:05 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7483 | 22:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4315 | 22:05 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2422 | 22:05 | Scheduled | |
Madrid (MAD) | KLM | KL3382 | 22:05 | Scheduled | |
Madrid (MAD) | Saudia | SV6787 | 22:05 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9398 | 22:05 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Scheduled | |
Madrid (MAD) | Iberia | IB1625 expand_more(5) | 22:25 | Scheduled | |
Madrid (MAD) | Avianca | AV6086 | 22:25 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1425 | 22:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1708 | 22:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6540 | 22:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5423 | 22:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Scheduled | |
Malaga (AGP) | Vueling | VY3066 | 23:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 23:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5072 | 23:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3580 | 23:35 | Scheduled | |
Bilbao (BIO) | Vueling | VY3270 | 23:40 | Scheduled | |
Copenhagen (CPH) | Norwegian | D85715 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dakar (DSS) | Binter Canarias | NT1602 expand_more(1) | 00:05 | 00:09 | En-Route |
Dakar (DSS) | Iberia | IB7407 | 00:05 | 00:09 | En-Route |
Nantes (NTE) | Volotea | V72739 | 01:35 | 02:06 | En-Route |
Madrid (MAD) | Air Europa | UX9018 expand_more(7) | 06:10 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6806 | 06:10 | Scheduled | |
Madrid (MAD) | Air France | AF4821 | 06:10 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4314 | 06:10 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2433 | 06:10 | Scheduled | |
Madrid (MAD) | KLM | KL3339 | 06:10 | Scheduled | |
Madrid (MAD) | Tarom | RO9448 | 06:10 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9399 | 06:10 | Scheduled | |
Santiago de Compostela (SCQ) | Vueling | VY3163 | 06:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3001 expand_more(2) | 06:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5073 | 06:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3696 | 06:30 | Scheduled | |
Paris (CDG) | Vueling | VY3184 | 06:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1626 expand_more(4) | 06:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8794 | 06:50 | Scheduled | |
Madrid (MAD) | Avianca | AV2565 | 06:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8060 | 06:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5298 | 06:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | Scheduled | |
Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | Scheduled | |
La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6002 | 07:15 | Scheduled | |
La Palma (SPC) | Binter Canarias | NT300 | 07:20 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1630 expand_more(6) | 07:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8764 | 07:30 | Scheduled | |
Madrid (MAD) | Avianca | AV2591 | 07:30 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1424 | 07:30 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6988 | 07:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6865 | 07:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5290 | 07:30 | Scheduled | |
Fuerteventura (FUE) | Binter Canarias | NT202 | 07:30 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT502 | 07:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT103 | 07:30 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM615 expand_more(1) | 07:30 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2111 | 07:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT107 | 08:00 | Scheduled | |
Fuerteventura (FUE) | Binter Canarias | NT206 | 08:15 | Scheduled | |
