Destinations with connections to Gran Canaria Airport (LPA)
- airplanemode_active Spain 28 Connecting Airports
- airplanemode_active Germany 17 Connecting Airports
- airplanemode_active Sweden 11 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Finland 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Senegal 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Kingdom 19 Connecting Airports
- airplanemode_active Norway 12 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Mauritania 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Gran Canaria Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1629 expand_more(4) | 00:25 | Unknown | |
Madrid (MAD) | Bulgaria Air | FB1427 | 00:25 | Unknown | |
Madrid (MAD) | LATAM Airlines | LA1666 | 00:25 | Unknown | |
Madrid (MAD) | Qatar Airways | QR8031 | 00:25 | Unknown | |
Madrid (MAD) | Vueling | VY5245 | 00:25 | Unknown | |
Vigo (VGO) | Smartwings | QS4458 | 01:59 | 02:23 | Landed |
Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 03:00 | 02:59 | Landed |
Nouakchott (NKC) | Iberia | IB7404 | 03:00 | 02:59 | Landed |
Madrid (MAD) | Swiftair | WT184 | 05:00 | Diverted | |
Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:35 | 05:21 | Landed |
Dakar Blaise (DSS) | Iberia | IB7408 | 05:35 | 05:21 | Landed |
Madrid (MAD) | Swiftair | WT124 | 06:00 | Delayed | |
Madrid (MAD) | Swiftair | WT180 | 06:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | Scheduled | |
Manises (VLC) | Ryanair | FR7202 | 07:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 07:55 | Scheduled | |
Madrid (MAD) | Avianca | AV6085 | 07:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5076 | 07:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5403 | 07:55 | Scheduled | |
Malaga (AGP) | Ryanair | FR3350 | 08:00 | Scheduled | |
Malaga (AGP) | Vueling | VY3068 | 08:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY3162 | 08:55 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX9156 expand_more(2) | 09:00 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | Scheduled | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 09:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5076 | 09:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3570 | 09:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 09:25 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4466 | 09:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8200 | 09:25 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT509 expand_more(2) | 09:30 | Scheduled | |
Lanzarote (ACE) | Iberia | IB7371 | 09:30 | Scheduled | |
Lanzarote (ACE) | Iberia | IB7371 | 09:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | Scheduled | |
Porto (OPO) | Ryanair | FR5498 | 09:45 | Delayed | |
Bilbao (BIO) | Vueling | VY3272 | 09:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6521 expand_more(1) | 10:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2575 | 10:00 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT519 | 10:15 | Scheduled | |
Berlin (BER) | Ryanair | FR2502 | 10:15 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR7004 | 10:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | Scheduled | |
Derby (EMA) | Ryanair | FR3162 | 10:35 | Scheduled | |
Manchester (MAN) | Ryanair | FR2583 | 10:45 | Scheduled | |
Budapest (BUD) | Buzz | FR2968 | 10:50 | Scheduled | |
Amsterdam (AMS) | easyJet | U27899 | 10:55 | Scheduled | |
Madrid (MAD) | Unicair | UNI107 | 10:58 | Delayed | |
Tenerife (TFN) | Binter Canarias | NT122 | 11:00 | Scheduled | |
Nouadhibou (NDB) | Swiftair | WT196 | 11:00 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | Scheduled | |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | Scheduled | |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | Scheduled | |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | Scheduled | |
Nouadhibou (NDB) | AirExplore | L6220 | 11:20 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Scheduled | |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | Scheduled | |
Zurich (ZRH) | Swiss Air-Ambulance | SAZ61 | 11:38 | Scheduled | |
Madrid (MAD) | Ryanair | FR568 | 11:40 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Scheduled | |
London (LGW) | British Airways | BA2708 expand_more(1) | 11:55 | Scheduled | |
London (LGW) | Iberia | IB3895 | 11:55 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | Scheduled | |
Hanover (HAJ) | TUI | X32262 | 12:10 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | Scheduled | |
Eindhoven (EIN) | TUI | OR1651 | 12:15 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3048 | 12:15 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | Scheduled | |
Copenhagen (CPH) | Jettime | JP353 | 12:24 | Scheduled | |
London (STN) | Ryanair | FR2842 | 12:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XR4025 | 12:40 | Scheduled | |
Warsaw (WAW) | Enter Air | E47557 | 12:40 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Scheduled | |
Bristol (BRS) | Jet2 | LS1863 | 12:45 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1116 expand_more(3) | 12:45 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48195 | 12:45 | Scheduled | |
Lisbon (LIS) | Azul | AD7311 | 12:45 | Scheduled | |
Lisbon (LIS) | Emirates | EK4886 | 12:45 | Scheduled | |
Hamburg (HAM) | Condor | DE1518 | 13:20 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7413 | 13:30 | Scheduled | |
Oslo (OSL) | SAS | SK4697 | 13:35 | Scheduled | |
Laayoune (EUN) | Binter Canarias | NT1113 expand_more(1) | 13:45 | Scheduled | |
Laayoune (EUN) | Iberia | IB7398 | 13:45 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4378 | 13:45 | Scheduled | |
Munich (MUC) | Condor | DE1522 | 13:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8719 | 13:50 | Scheduled | |
Madrid (MAD) | Avianca | AV6066 | 13:50 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1860 | 13:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8028 | 13:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5218 | 13:50 | Scheduled | |
Hanover (HAJ) | Corendon Airlines | XR2021 | 13:55 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | Scheduled | |
Belfast (BFS) | Jet2 | LS371 | 14:00 | Scheduled | |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | Scheduled | |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | Scheduled | |
Derby (EMA) | Jet2 | LS681 | 14:05 | Scheduled | |
Granada (GRX) | Binter Canarias | NT5733 | 14:10 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6007 | 14:10 | Scheduled | |
Leeds (LBA) | Jet2 | LS225 | 14:15 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7316 | 14:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS1747 | 14:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Scheduled | |
Vigo (VGO) | Binter Canarias | NT5213 | 14:30 | Scheduled | |
Badajoz (BJZ) | Binter Canarias | NT5463 | 14:45 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | Scheduled | |
Rotterdam (RTM) | TUI | OR1645 | 14:55 | Scheduled | |
London (STN) | Jet2 | LS1551 | 15:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT142 | 15:00 | Scheduled | |
Glasgow (GLA) | Jet2 | LS185 | 15:10 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 15:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH4444 | 15:10 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Scheduled | |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3044 | 15:15 | Scheduled | |
Malaga (AGP) | Vueling | VY3064 | 15:25 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1613 expand_more(3) | 15:25 | Scheduled | |
Madrid (MAD) | Avianca | AV6041 | 15:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5062 | 15:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5264 | 15:25 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3050 | 15:25 | Scheduled | |
Frankfurt (FRA) | Condor | DE1404 expand_more(1) | 15:30 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8985 | 15:30 | Scheduled | |
Memmingen (FMM) | Ryanair | FR3321 | 15:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | Scheduled | |
Tenerife (TFS) | Iberia | IB7424 | 15:45 | Scheduled | |
Katowice (KTW) | Enter Air | E47023 | 15:50 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Scheduled | |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Scheduled | |
Paris (CDG) | Vueling | VY3185 | 15:55 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3010 expand_more(3) | 16:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5082 | 16:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5791 | 16:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3542 | 16:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | Scheduled | |
Dakhla (VIL) | Binter Canarias | NT1207 | 16:00 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1434 | 16:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9542 | 16:20 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI588 | 16:20 | Scheduled | |
Oslo (OSL) | Norwegian | D85707 | 16:20 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR4958 | 16:50 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1615 expand_more(4) | 16:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8816 | 16:50 | Scheduled | |
Madrid (MAD) | Avianca | AV6196 | 16:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1827 | 16:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6541 | 16:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX9164 expand_more(8) | 17:00 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Scheduled | |
Madrid (MAD) | Air France | AF4818 | 17:00 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Scheduled | |
Madrid (MAD) | KLM | KL3348 | 17:00 | Scheduled | |
Madrid (MAD) | Tarom | RO9447 | 17:00 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3783 | 17:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5665 expand_more(1) | 17:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2584 | 17:55 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6091 | 18:10 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Scheduled | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Scheduled | |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Scheduled | |
Rome (FCO) | Wizz Air | W46053 | 18:10 | Scheduled | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Scheduled | |
Valverde (VDE) | Iberia | IB7375 | 18:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | Scheduled | |
Manchester (MAN) | easyJet | U22017 | 18:35 | Scheduled | |
Belfast (BFS) | easyJet | U23029 | 18:40 | Scheduled | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Scheduled | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6015 | 18:50 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Scheduled | |
Amsterdam (AMS) | TUI | OR1633 | 19:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT172 | 19:00 | Scheduled | |
Tenerife (TFN) | Swiftair | WT188 | 19:05 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Scheduled | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3828 | 19:15 | Scheduled | |
London (LGW) | easyJet | U28129 | 19:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Scheduled | |
Alicante (ALC) | Vueling | VY3200 | 19:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI782 | 19:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR2011 | 19:40 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Scheduled | |
Luton (LTN) | easyJet | U22309 | 19:55 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1327 | 20:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 20:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8650 | 20:10 | Scheduled | |
Madrid (MAD) | Avianca | AV6039 | 20:10 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1421 | 20:10 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1707 | 20:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5084 | 20:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5414 | 20:10 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3002 expand_more(2) | 20:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5074 | 20:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3591 | 20:15 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR7724 | 20:20 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7389 | 20:30 | Scheduled | |
Cork (ORK) | Ryanair | FR7028 | 20:35 | Scheduled | |
Newcastle (NCL) | Jet2 | LS541 | 20:40 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3291 | 20:40 | Scheduled | |
Cordoba (ODB) | Binter Canarias | NT5763 | 20:40 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | Scheduled | |
Gothenburg (GOT) | Norwegian | DY5705 | 21:00 | Scheduled | |
Almeria (LEI) | Binter Canarias | NT5773 | 21:00 | Scheduled | |
Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:00 | Scheduled | |
Palma Mallorca (PMI) | Binter Canarias | NT5107 | 21:15 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6005 | 21:50 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6827 | 22:05 | Scheduled | |
Madrid (MAD) | Air France | AF4822 | 22:05 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7483 | 22:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4315 | 22:05 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2422 | 22:05 | Scheduled | |
Madrid (MAD) | KLM | KL3382 | 22:05 | Scheduled | |
Madrid (MAD) | Saudia | SV6787 | 22:05 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9398 | 22:05 | Scheduled | |
Madrid (MAD) | Iberia | IB1625 expand_more(5) | 22:25 | Scheduled | |
Madrid (MAD) | Avianca | AV6086 | 22:25 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1425 | 22:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1708 | 22:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6540 | 22:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5423 | 22:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Scheduled | |
Malaga (AGP) | Vueling | VY3066 | 23:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 23:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5072 | 23:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3580 | 23:35 | Scheduled | |
Bilbao (BIO) | Vueling | VY3270 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dakar (DSS) | Binter Canarias | NT1602 expand_more(1) | 00:05 | 00:06 | En-Route |
Dakar (DSS) | Iberia | IB7407 | 00:05 | 00:06 | En-Route |
Nouadhibou (NDB) | Swiftair | WT195 | 06:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX9018 expand_more(7) | 06:10 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6806 | 06:10 | Scheduled | |
Madrid (MAD) | Air France | AF4821 | 06:10 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4314 | 06:10 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2433 | 06:10 | Scheduled | |
Madrid (MAD) | KLM | KL3339 | 06:10 | Scheduled | |
Madrid (MAD) | Tarom | RO9448 | 06:10 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9399 | 06:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3001 expand_more(2) | 06:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5073 | 06:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3696 | 06:30 | Scheduled | |
Paris (CDG) | Vueling | VY3184 | 06:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1626 expand_more(4) | 06:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8794 | 06:50 | Scheduled | |
Madrid (MAD) | Avianca | AV2565 | 06:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8060 | 06:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5298 | 06:50 | Scheduled | |
Tenerife (TFN) | Swiftair | WT182 | 06:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | Scheduled | |
Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | Scheduled | |
Seville (SVQ) | Vueling | VY3049 | 07:10 | Scheduled | |
La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6002 | 07:15 | Scheduled | |
La Palma (SPC) | Binter Canarias | NT300 | 07:20 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1630 expand_more(6) | 07:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8764 | 07:30 | Scheduled | |
Madrid (MAD) | Avianca | AV2591 | 07:30 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1424 | 07:30 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6988 | 07:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6865 | 07:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5290 | 07:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT103 | 07:30 | Scheduled | |
Fuerteventura (FUE) | Binter Canarias | NT202 | 07:30 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT502 | 07:30 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM615 expand_more(1) | 07:30 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2111 | 07:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT107 | 08:00 | Scheduled | |
Fuerteventura (FUE) | Binter Canarias | NT206 | 08:15 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT506 | 08:15 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT805 | 08:15 | Scheduled | |
Valencia (VLC) | Ryanair | FR7201 | 08:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT109 | 08:30 | Scheduled | |
